Test PageBloodborne Wiki » Test Page |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 18, last edited: 17 July 2021 |
- RECOVERY ITEMS - |
---|
- Antidote - |
---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
- Beast Blood Pellet - |
---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
- Special Vials: Blood of Adeline, Blood of Adella, Blood of Arianna & Blood of Iosefka - |
---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- Blood Vial - |
---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- Mandman's Knowledge & Great One's Wisdom - |
---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- Sedative - |
---|
|
![]() |
- Third Umbilical Cord - |
---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- OFFENSIVE ITEMS - |
---|
- Bolt Paper - |
---|
|
![]() |
![]() |
![]() |
![]() |
- Bone Marrow Ash - |
---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- Delayed Molotov - |
---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- Delayed Rope Molotov - |
---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
- Fire Paper - |
---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
- Lead Elixir - |
---|
|
![]() |
- Molotov Cocktail - |
---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- Oil Urn - |
---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
- Pebble - |
---|
|
![]() |
![]() |
![]() |
![]() |
- Poison Knife - |
---|
|
![]() |
- Quicksilver Bullets - |
---|
|
![]() |
![]() |
- Rope Molotov Cocktail - |
---|
|
![]() |
![]() |
![]() |
![]() |
- Shaman Bone Blade - |
---|
|
![]() |
![]() |
![]() |
- Throwing Knife - |
---|
|
![]() |
- COLDBLOODS - |
---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- MISCELLANEOUS ITEMS - |
---|
- Blood Dreg - |
---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- Blue Elixir - |
---|
|
![]() |
- Bold Hunter's Mark & Hunter's Mark - |
---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- Gold Pendant, Red Jeweled Brooch & Tear Stone - |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- Hand Lantern - |
---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- Monocular - |
---|
|
![]() |
![]() |
![]() |
- Numbing Mist - |
---|
|
![]() |
![]() |
![]() |
![]() |
- Pungent Blood Cocktail - |
---|
|
![]() |
![]() |
![]() |
- Shining Coins - |
---|
|
![]() |
- Tiny Music Box - |
---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- Vermin - |
---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- Made by GoesOnGhost in 2024 - |
---|
Acquired Items |
---|
Image | Item | Amount | Requirements |
---|---|---|---|
![]() |
Madman's Knowledge | 1 | Speak to her in Yahar'gul while wearing Healing Church clothes. |
![]() |
"Church Bow (Female)" (gesture) |
1 | Speak to her in the Oedon Chapel for the first time. |
![]() |
Blood of Adella | Unlimited | Speak to her after loading the area when not already carrying a vial of her, Blood of Arianna or Blood of Adeline. |
Black Church Garb ❘ 教会の黒装束 | Attire |
---|
| ![]() ![]()
![]() ![]() |
- A Call Beyond - |
---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- Made by GoesOnGhost in 2024 - |
---|
„Ahh, my first visitor in a decade. I suppose it's just that kind of a night.“
|

|

Adella's Demise in Yahar'gul | [wiki page] |
|

Alfred Summon For Henryk vs Eileen Fight | [wiki page] |
|

Annalise Beaten By You | [wiki page] |
|

Arianna & Celestial Child Special Dialogue | [wiki page] |
|

Ashen Blood Beast Patient Shriek | [wiki page] |
|

Beast-possessed Soul Friend | [wiki page] |
|

Bell Ringers & One Reborn | [wiki page] |
|

Bell's Summoning Ripples | [wiki page] |
|

Blood Addled Status | [wiki page] |
|

Bloodborne Belongs to the Museum | [wiki page] |
|

Bloodlicker Dungeon Ambush | [wiki page] |
|

Blood Minister Eyeball | [wiki page] |
|

Buttons Mashing For Survival | [wiki page] |
|

Cape Is Gone? | [wiki page] |
|

Cathedral Plaza Lever Messengers | [wiki page] |
|

Chalices Stored | [wiki page] |
|

Choir Bell Can Kill | [wiki page] |
|

Church Doctor Hostile to Purple Adversaries | [wiki page] |
|

Cum Dungeon? | [wiki page] |
|

Dead Amygdala In Hunter's Nightmare | [wiki page] |
|

Doll's Brooch | [wiki page] |
|

Doll in Abandoned Workshop | [wiki page] |
|

Doll's Prayer | [wiki page] |
|

Durability Numbers Game | [wiki page] |
|

Enlarged Head Dripping Sound Effects | [wiki page] |
|

Entering the DLC Using Others | [wiki page] |
|

Faction Conflict in Hunter's Nightmare | [wiki page] |
|

Faithful Hath Been Your Warfare | [wiki page] |
|

Father Gascoigne No Longer Chuckles | [wiki page] |
|

Floating Statue in Old Yharnam | [wiki page] |
|

Flowers in Hunter's Dream | [wiki page] |
|

Friendly Carrion Crow | [wiki page] |
|

Gehrman Rare Dialogue | [wiki page] |
|

Gestures Glitching | [wiki page] |
|

Grass Healing in Bloodborne? | [wiki page, wiki page] |
|

Gravekeeper Scorpion Mother Carrier | [wiki page] |
|

Great Bridge Unused Shortcut | [wiki page] |
|

Guidance (3) & Revered Great One Coldblood | [wiki page] |
|

Hidden "Equip Load" & Fall Damage | [wiki page] |
|

Hole Digger Appears | [wiki page] |
|

Holy Moonlight Sword Possible to Miss | [wiki page] |
|

HUD Number Colors | [wiki page, wiki page] |
|

Hunter's Dream Opening Cutscene | [wiki page] |
|

Huntsmen Phantom Attack | [wiki page] |
|

Huntsmen With Torches Special Dialogue | [wiki page] |
|

Impostor Iosefka's Accomplice | [wiki page] |
|

Iosefka's Blood Vial Effects on Cooperators | [wiki page] |
|

Isz Glitch | [wiki page] |
|

Item Discovery in Chalice Dungeons | [wiki page] |
|

Keep Red & White Ribbons in One Playthrough | [wiki page] |
|

Labyrinth Ritekeeper Variant Change | [wiki page] |
|

Labyrinth Ritekeeper's Special Buff | [wiki page] |
|

Lead Elixir's Lying Description | [wiki page] |
|

Living Corpse in Ludwig Fight | [wiki page] |
|

Living Failures Shenanigans | [wiki page] |
|
|
|
|

Loot Duping | [wiki page] |
|

Loran Cleric & Ring of Fire | [wiki page] |
|

Loran Enemy Rally | [wiki page] |
|

Ludwig No Longer a Beast | [wiki page] |
|

Mad Ones Crawl Out Early | [wiki page] |
|

Memory Leak Easy Mode? | [wiki page] |
|

Mergo's Attendant Case of Toilet Man | [wiki page] |
|

Mergo's Cry | [wiki page] |
|

Mergo's Wet Nurse Nightmare Veil Cancel | [wiki page] |
|

More Bullets from Orphan of Kos | [wiki page] |
|

New Game Plus Escape | [wiki page] |
|

Nightmare Apostles Fear of Torches | [wiki page] |
|

Notebook Notes Rating | [wiki page] |
|

Oil Status Ailment | [wiki page] |
|

Old Hunter With Peculiar Behavior | [wiki page] |
|

Queen Killer Coop Drop | [wiki page] |
|

Rarest Attack Of Them All | [wiki page] |
|

Roaming Bosses in Chalice Dungeons | [wiki page] |
|

Save-edited Chalice Dungeons | [wiki page] |
|

Self Buff Limitation | [wiki page] |
|

Shining Coins Limit | [wiki page] |
|

Skeletal Puppets in Dungeon? | [wiki page] |
|

Snail Woman Resurrected | [wiki page] |
|

Stealth Mechanics | [wiki page] |
|

Tiny Music Box Hidden Effects | [wiki page] |
|

Title Screen Ominous Message | [wiki page] |
|

Undead Giant With Heated Blades | [wiki page] |
|

Weapons Bypass the Obstacles | [wiki page, wiki page] |
|

Weapon Used As a Shield | [wiki page] |
|

Weight System Gone | [wiki page] |
|

Yharnam, Pthumerian Queen Models | [wiki page] |
|

Yharnam Stone Purpose | [wiki page] |
|




Full Storage Glitch | [wiki page] |
|
- Consumables: Living Livers Gallery - |
---|
- Boss Liver Gallery [video]- |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- Fresh Liver Gallery [video]- |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
- Large Fresh Liver Gallery [video]- |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
- 生き肝C-F Gallery [video]- |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- Consumables: Magic Gallery - |
---|
- Anger of Kos Gallery [video]- |
---|
![]() |
![]() |
- Augur of Kos Gallery [video]- |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
- Cane of Shock Gallery [video]- |
---|
![]() |
![]() |
![]() |
- Compelling Awakening Gallery [video]- |
---|
![]() |
![]() |
![]() |
![]() |
- Consume Sacred Serum [video]- |
---|
- Double Accelerator [video 01; video 02]- |
---|
![]() |
![]() |
![]() |
- Follower's Obligation [video]- |
---|
![]() |
![]() |
![]() |
- Opportunistic Chance [video 01; video 02]- |
---|
- Reflective Light Wall [video]- |
---|
![]() |
![]() |
![]() |
![]() |
- Stalkers [video]- |
---|
![]() |
![]() |
![]() |
- Consumables: Recovery Items Gallery - |
---|
- Antidote Gallery [video]- |
---|
![]() |
- Beast Blood Gallery [video]- |
---|
![]() |
![]() |
![]() |
- Blood Purifier Gallery [video]- |
---|
![]() |
- Blood Vial Gallery [video]- |
---|
![]() |
![]() |
![]() |
- Foul-Smelling Pill Gallery [video]- |
---|
![]() |
Blood Gem Drops in the Main Game |
---|
Central Yharnam |
---|
► Executioner |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (90.91%) | 1 | 2 | Tempering Blood Gemstone (1) | Physical ATK UP +2.1% | 77.59% | ||
Triangle (4.55%) | Adept Blood Gemstone (1) | Blunt ATK UP +2.5% | 4.31% | ||||
Waning (4.55%) | Adept Blood Gemstone (1) | Thrust ATK UP +2.5% | 4.31% | ||||
Striking Blood Gemstone (1) | Charge ATKs UP +2.8% | 4.31% | |||||
Heavy Blood Gemstone (1) | STR scaling +2.1 | 2.59% | |||||
Sharp Blood Gemstone (1) | SKL scaling +2.1 | 2.59% | |||||
Radiant Blood Gemstone (1) | Reduces stamina cost 0.7% | 2.59% | |||||
Fool's Blood Gemstone (1) | Phys. UP at full HP 2.7% | 0.86% | |||||
Poorman's Blood Gemstone (1) | Phys. UP near death +2.8% | 0.86% |
Cathedral Ward |
---|
► Executioner |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (90.91%) | 2 | 3 | Tempering Blood Gemstone (1) | Physical ATK UP +3.2% | 77.59% | ||
Triangle (4.55%) | Adept Blood Gemstone (1) | Blunt ATK UP +3.8% | 4.31% | ||||
Waning (4.55%) | Adept Blood Gemstone (1) | Thrust ATK UP +3.8% | 4.31% | ||||
Striking Blood Gemstone (1) | Charge ATKs UP +4.2% | 4.31% | |||||
Heavy Blood Gemstone (1) | STR scaling +3.2 | 2.59% | |||||
Sharp Blood Gemstone (1) | SKL scaling +3.2 | 2.59% | |||||
Radiant Blood Gemstone (1) | Reduces stamina cost 1.1% | 2.59% | |||||
Fool's Blood Gemstone (1) | Phys. UP at full HP 4% | 0.86% | |||||
Poorman's Blood Gemstone (1) | Phys. UP near death +4.2% | 0.86% |
Old Yharnam |
---|
► Beast Patient (Male) |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (90.91%) | 1 | 2 | Tempering Blood Gemstone (1) | Physical ATK UP +2.1% | 77.59% | ||
Triangle (4.55%) | Adept Blood Gemstone (1) | Blunt ATK UP +2.5% | 4.31% | ||||
Waning (4.55%) | Adept Blood Gemstone (1) | Thrust ATK UP +2.5% | 4.31% | ||||
Striking Blood Gemstone (1) | Charge ATKs UP +2.8% | 4.31% | |||||
Heavy Blood Gemstone (1) | STR scaling +2.1 | 2.59% | |||||
Sharp Blood Gemstone (1) | SKL scaling +2.1 | 2.59% | |||||
Radiant Blood Gemstone (1) | Reduces stamina cost 0.7% | 2.59% | |||||
Fool's Blood Gemstone (1) | Phys. UP at full HP 2.7% | 0.86% | |||||
Poorman's Blood Gemstone (1) | Phys. UP near death +2.8% | 0.86% |
► Beast Patient (Female) |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (90.91%) | 1 | 2 | Tempering Blood Gemstone (1) | Physical ATK UP +2.1% | 77.59% | ||
Triangle (4.55%) | Adept Blood Gemstone (1) | Blunt ATK UP +2.5% | 4.31% | ||||
Waning (4.55%) | Adept Blood Gemstone (1) | Thrust ATK UP +2.5% | 4.31% | ||||
Striking Blood Gemstone (1) | Charge ATKs UP +2.8% | 4.31% | |||||
Heavy Blood Gemstone (1) | STR scaling +2.1 | 2.59% | |||||
Sharp Blood Gemstone (1) | SKL scaling +2.1 | 2.59% | |||||
Radiant Blood Gemstone (1) | Reduces stamina cost 0.7% | 2.59% | |||||
Fool's Blood Gemstone (1) | Phys. UP at full HP 2.7% | 0.86% | |||||
Poorman's Blood Gemstone (1) | Phys. UP near death +2.8% | 0.86% |
► Ashen Blood Beast Patient |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (90.91%) | 1 | 2 | Tempering Blood Gemstone (1) | Physical ATK UP +2.1% | 77.59% | ||
Triangle (4.55%) | Adept Blood Gemstone (1) | Blunt ATK UP +2.5% | 4.31% | ||||
Waning (4.55%) | Adept Blood Gemstone (1) | Thrust ATK UP +2.5% | 4.31% | ||||
Striking Blood Gemstone (1) | Charge ATKs UP +2.8% | 4.31% | |||||
Heavy Blood Gemstone (1) | STR scaling +2.1 | 2.59% | |||||
Sharp Blood Gemstone (1) | SKL scaling +2.1 | 2.59% | |||||
Radiant Blood Gemstone (1) | Reduces stamina cost 0.7% | 2.59% | |||||
Fool's Blood Gemstone (1) | Phys. UP at full HP 2.7% | 0.86% | |||||
Poorman's Blood Gemstone (1) | Phys. UP near death +2.8% | 0.86% |
Hemwick Charnel Lane |
---|
► Hemwick Grave Woman (Sickle) |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (4.55%) | 4 | 5 | Tempering Blood Gemstone (2) | Physical ATK UP +3.4% | 83.33% | ||
Triangle (90.91%) | Heavy Blood Gemstone (2) | STR scaling +3.4 | 3.33% | ||||
Waning (4.55%) | Sharp Blood Gemstone (2) | SKL scaling +3.4 | 3.33% | ||||
Murky Blood Gemstone (2) | Add Slow Poison +2.2 | 3.33% | |||||
Dirty Blood Gemstone (2) | Add Rapid Poison +2.7 | 3.33% | |||||
Kinhunter Blood Gemstone (2) | ATK vs. Kin UP +4.1% | 1.11% | |||||
Beasthunter Blood Gemstone (2) | ATK vs. Beasts UP +4.1% | 1.11% | |||||
Poorman's Blood Gemstone (2) | Phys. UP near death +4.5% | 1.11% |
► Hemwick Grave Woman (Mallet) |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (4.55%) | 4 | 5 | Tempering Blood Gemstone (2) | Physical ATK UP +3.4% | 83.33% | ||
Triangle (90.91%) | Heavy Blood Gemstone (2) | STR scaling +3.4 | 3.33% | ||||
Waning (4.55%) | Sharp Blood Gemstone (2) | SKL scaling +3.4 | 3.33% | ||||
Murky Blood Gemstone (2) | Add Slow Poison +2.2 | 3.33% | |||||
Dirty Blood Gemstone (2) | Add Rapid Poison +2.7 | 3.33% | |||||
Kinhunter Blood Gemstone (2) | ATK vs. Kin UP +4.1% | 1.11% | |||||
Beasthunter Blood Gemstone (2) | ATK vs. Beasts UP +4.1% | 1.11% | |||||
Poorman's Blood Gemstone (2) | Phys. UP near death +4.5% | 1.11% |
► Hemwick Grave Woman (Pole Iron) |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (4.55%) | 4 | 5 | Tempering Blood Gemstone (2) | Physical ATK UP +3.4% | 83.33% | ||
Triangle (90.91%) | Heavy Blood Gemstone (2) | STR scaling +3.4 | 3.33% | ||||
Waning (4.55%) | Sharp Blood Gemstone (2) | SKL scaling +3.4 | 3.33% | ||||
Murky Blood Gemstone (2) | Add Slow Poison +2.2 | 3.33% | |||||
Dirty Blood Gemstone (2) | Add Rapid Poison +2.7 | 3.33% | |||||
Kinhunter Blood Gemstone (2) | ATK vs. Kin UP +4.1% | 1.11% | |||||
Beasthunter Blood Gemstone (2) | ATK vs. Beasts UP +4.1% | 1.11% | |||||
Poorman's Blood Gemstone (2) | Phys. UP near death +4.5% | 1.11% |
► Hemwick Grave Woman (Cleaver & Torch) |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (4.55%) | 4 | 5 | Tempering Blood Gemstone (2) | Physical ATK UP +3.4% | 83.33% | ||
Triangle (90.91%) | Heavy Blood Gemstone (2) | STR scaling +3.4 | 3.33% | ||||
Waning (4.55%) | Sharp Blood Gemstone (2) | SKL scaling +3.4 | 3.33% | ||||
Murky Blood Gemstone (2) | Add Slow Poison +2.2 | 3.33% | |||||
Dirty Blood Gemstone (2) | Add Rapid Poison +2.7 | 3.33% | |||||
Kinhunter Blood Gemstone (2) | ATK vs. Kin UP +4.1% | 1.11% | |||||
Beasthunter Blood Gemstone (2) | ATK vs. Beasts UP +4.1% | 1.11% | |||||
Poorman's Blood Gemstone (2) | Phys. UP near death +4.5% | 1.11% |
► Hemwick Grave Woman (Cleaver & Molotov) |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (4.55%) | 4 | 5 | Tempering Blood Gemstone (2) | Physical ATK UP +3.4% | 83.33% | ||
Triangle (90.91%) | Heavy Blood Gemstone (2) | STR scaling +3.4 | 3.33% | ||||
Waning (4.55%) | Sharp Blood Gemstone (2) | SKL scaling +3.4 | 3.33% | ||||
Murky Blood Gemstone (2) | Add Slow Poison +2.2 | 3.33% | |||||
Dirty Blood Gemstone (2) | Add Rapid Poison +2.7 | 3.33% | |||||
Kinhunter Blood Gemstone (2) | ATK vs. Kin UP +4.1% | 1.11% | |||||
Beasthunter Blood Gemstone (2) | ATK vs. Beasts UP +4.1% | 1.11% | |||||
Poorman's Blood Gemstone (2) | Phys. UP near death +4.5% | 1.11% |
► Mad One |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Curse Effect Min Value | |
---|---|---|---|---|---|---|---|
Radial (4.55%) | 4 | 5 | Cursed Tempering Blood Gemstone (2) | Physical ATK UP +8.3% | 83.33% | ATK Down -2.3% | |
Triangle (90.91%) | Cursed Heavy Blood Gemstone (2) | STR scaling +8.3 | 3.33% | WPN Durability Down -18 | |||
Waning (4.55%) | Cursed Sharp Blood Gemstone (2) | SKL scaling +8.3 | 3.33% | HP Gradually Depletes -3 | |||
Cursed Murky Blood Gemstone (2) | Add Slow Poison +5.5 | 3.33% | ATK vs. Kin DOWN -3.2% | ||||
Cursed Dirty Blood Gemstone (2) | Add Rapid Poison +6.6 | 1.11% | ATK vs. Beasts DOWN -3.2% | ||||
Cursed Kinhunter Blood Gemstone (2) | ATK vs. Kin UP +9.9% | 1.11% | Increase Stamina Costs 0.9% | ||||
Cursed Beasthunter Blood Gemstone (2) | ATK vs. Beasts UP +9.9% | 1.11% | |||||
Cursed Poorman's Blood Gemstone (2) | Phys. UP near death +11% | 1.11% |
► Executioner |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (90.91%) | 4 | 5 | Tempering Blood Gemstone (2) | Physical ATK UP +5.3% | 77.59% | ||
Triangle (4.55%) | Adept Blood Gemstone (2) | Blunt ATK UP +6.3% | 4.31% | ||||
Waning (4.55%) | Adept Blood Gemstone (2) | Thrust ATK UP +6.3% | 4.31% | ||||
Striking Blood Gemstone (2) | Charge ATKs UP +7% | 4.31% | |||||
Heavy Blood Gemstone (2) | STR scaling +5.3 | 2.59% | |||||
Sharp Blood Gemstone (2) | SKL scaling +5.3 | 2.59% | |||||
Radiant Blood Gemstone (2) | Reduces stamina cost 1.8% | 2.59% | |||||
Fool's Blood Gemstone (2) | Phys. UP at full HP 6.7% | 0.86% | |||||
Poorman's Blood Gemstone (2) | Phys. UP near death +7% | 0.86% |
Forbidden Woods |
---|
► Snake Parasite |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (90.91%) | 7 | 8 | Tempering Blood Gemstone (3) | Physical ATK UP +5.4% | 77.59% | Add Slow Poison +1.6 | 100% |
Triangle (4.55%) | Adept Blood Gemstone (3) | Blunt ATK UP +6.5% | 4.31% | ||||
Waning (4.55%) | Adept Blood Gemstone (3) | Thrust ATK UP +6.5% | 4.31% | ||||
Striking Blood Gemstone (3) | Charge ATKs UP +7.2% | 4.31% | |||||
Heavy Blood Gemstone (3) | STR scaling +5.4 | 2.59% | |||||
Sharp Blood Gemstone (3) | SKL scaling +5.4 | 2.59% | |||||
Radiant Blood Gemstone (3) | Reduces stamina cost 1.8% | 2.59% | |||||
Fool's Blood Gemstone (3) | Phys. UP at full HP +6.8% | 0.86% | |||||
Poorman's Blood Gemstone (3) | Phys. UP near death +7.2% | 0.86% |
► Snake Ball |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (90.91%) | 7 | 8 | Murky Blood Gemstone (3) | Add Slow Poison +1.6 | 100% | Add Physical ATK +4.8 | 58.82% |
Triangle (4.55%) | ATK vs Open Foes UP +3.2% | 8.82% | |||||
Waning (4.55%) | WPN Durability UP +3.2 | 8.82% | |||||
Charge ATKs UP +3.2% | 8.82% | ||||||
Reduces stamina costs 0.8% | 8.82% | ||||||
Phys. UP at full HP +3% | 2.94% | ||||||
Phys. UP near death +3.2% | 2.94% |
► Small Celestial Emissary |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (4.55%) | 7 | 8 | Tempering Blood Gemstone (3) | Physical ATK UP +8.4% | 56.18% | ||
Triangle (90.91%) | Arcane Blood Gemstone (3) | Arcane ATK UP +8.4% | 39.33% | ||||
Waning (4.55%) | Nourishing Blood Gemstone (3) | ATK UP +7.3% | 1.12% | ||||
Cold Blood Gemstone (3) | ARC scaling +8.4 | 1.12% | |||||
Fool's Blood Gemstone (3) | ATK UP at full HP +9% | 1.12% | |||||
Poorman's Blood Gemstone (3) | ATK UP near death +9.5% | 1.12% |
► Small Celestial Emissary (Tendrils) |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (4.55%) | 7 | 8 | Tempering Blood Gemstone (3) | Physical ATK UP +8.4% | 56.18% | ||
Triangle (90.91%) | Arcane Blood Gemstone (3) | Arcane ATK UP +8.4% | 39.33% | ||||
Waning (4.55%) | Nourishing Blood Gemstone (3) | ATK UP +7.3% | 1.12% | ||||
Cold Blood Gemstone (3) | ARC scaling +8.4 | 1.12% | |||||
Fool's Blood Gemstone (3) | ATK UP at full HP +9% | 1.12% | |||||
Poorman's Blood Gemstone (3) | ATK UP near death +9.5% | 1.12% |
► Executioner |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (90.91%) | 7 | 8 | Tempering Blood Gemstone (3) | Physical ATK UP +8.4% | 77.59% | ||
Triangle (4.55%) | Adept Blood Gemstone (3) | Blunt ATK UP +10.1% | 4.31% | ||||
Waning (4.55%) | Adept Blood Gemstone (3) | Thrust ATK UP +10.1% | 4.31% | ||||
Striking Blood Gemstone (3) | Charge ATKs UP +11.2% | 4.31% | |||||
Heavy Blood Gemstone (3) | STR scaling +8.4 | 2.59% | |||||
Sharp Blood Gemstone (3) | SKL scaling +8.4 | 2.59% | |||||
Radiant Blood Gemstone (3) | Reduces stamina cost 2.8% | 2.59% | |||||
Fool's Blood Gemstone (3) | Phys. UP at full HP 10.6% | 0.86% | |||||
Poorman's Blood Gemstone (3) | Phys. UP near death +11.2% | 0.86% |
► Large Snake Ball |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (90.91%) | 7 | 8 | Murky Blood Gemstone (3) | Add Slow Poison +3.6 | 100% | Add Physical ATK +4.8 | 58.82% |
Triangle (4.55%) | ATK vs Open Foes UP +3.2% | 8.82% | |||||
Waning (4.55%) | WPN Durability UP +3.2 | 8.82% | |||||
Charge ATKs UP +3.2% | 8.82% | ||||||
Reduces stamina costs 0.8% | 8.82% | ||||||
Phys. UP at full HP +3% | 2.94% | ||||||
Phys. UP near death +3.2% | 2.94% |
Forsaken Cainhurst Castle |
---|
► Bloodlicker |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (0.97%) | 9 | 10 | Bloodtinge Gemstone (3) | Blood ATK UP +12.6% | 50% | ||
Triangle (0.97%) | Warm Blood Gemstone (3) | Bloodtinge scaling +10.5 | 50% | ||||
Waning (0.97%) | |||||||
Droplet (97.09%) |
Nightmare Frontier |
---|
► Loran Silverbeast |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (4.55%) | 6 | 7 | Fire Blood Gemstone (2) | Fire ATK UP +7.3% | 40.54% | ||
Triangle (4.55%) | Tempering Blood Gemstone (2) | Physical ATK UP +7.3% | 27.03% | ||||
Waning (90.91%) | Bolt Blood Gemstone (2) | Bolt ATK UP +7.3% | 22.52% | ||||
Murky Blood Gemstone (2) | Add Slow Poison Effect +4.7 | 2.70% | |||||
