Modded SaveBloodborne Wiki » Unused Content » Modded Save |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 71, last edited: 04 Mar 2023 |
Basic Information |
---|
|
|
Sources |
---|
|
|
|
|
|
|
|
|
|
Save-edited Chalice Dungeons |
---|
|
Gems, Rune and Armor HEX ID's Archive |
---|
|
Save Edited Blood Levels |
---|
| ||||
Host killing Adversary | Adversary is BL 544 | all three Heir Caryll Runes equipped | 3,424,973 Blood Echoes received | |
Host killing Adversary | Adversary is BL 999 [Save Edited] | all three Heir Caryll Runes equipped | 18,917,708 Blood Echoes received | |
Adversary killing Host | Host is BL 9,999 [Save Edited] | all three Heir Caryll Runes equipped | 586,263,040 Blood Echoes received | After BL 999, edited adversary can no longer enter the host's world but it's possible to enter his. |
Adversary killing Host | Host is BL 65,535 [Save Edited] | all three Heir Caryll Runes equipped | 586,263,040 Blood Echoes received | same as with BL 9,999 |
Adversary killing Host | Host is BL 65,535 [Save Edited] | no Heir Caryll Runes equipped | 214,748,386 Blood Echoes received | same as with BL 9,999 |
Bloodborne Respec: How To Change Starting Origin [source] |
---|
|
|
Sequence Breaking |
---|
|
||
Save-edited Weapon Buff |
---|
|
Characters Stats Data |
---|
|
Character | BL | VIT | END | STR | SKL | BLT | ARC | Character | BL | VIT | END | STR | SKL | BLT | ARC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annalise 6040 | 1 | 10 | 12 | 12 | 10 | 6 | 8 | Djura 6300 | 30 | 26 | 17 | 24 | 11 | 24 | 8 |
losefka 6060 | 1 | 10 | 12 | 12 | 10 | 6 | 8 | Djura's Pal 6310 | 18 | 19 | 16 | 11 | 20 | 20 | 8 |
Impostor losefka 6070 | 46 | 32 | 18 | 13 | 31 | 31 | 60 | Yahar'Gul (Claws) 6340 | 60 | 37 | 19 | 38 | 14 | 38 | 14 |
Skeptical Man 6080 | 1 | 10 | 12 | 12 | 10 | 6 | 8 | Yahar'Gul (Rifle) 6350 | 60 | 37 | 19 | 23 | 38 | 38 | 8 |
Lonely Old Dear 6090 | 1 | 10 | 12 | 12 | 10 | 6 | 8 | Yahar'Gul (Cane) 6360 | 60 | 37 | 19 | 14 | 38 | 38 | 38 |
Suspicious Beggar 6100 | 42 | 31 | 17 | 29 | 13 | 6 | 8 | Micolash 6380 | 50 | 50 | 19 | 50 | 50 | 50 | 70 |
6101 | 42 | 31 | 17 | 29 | 13 | 6 | 8 | Nightmare (Axe) 6390 | 46 | 13 | 18 | 31 | 13 | 31 | 31 |
Arianna 6110 | 1 | 10 | 12 | 12 | 10 | 6 | 8 | Nightmare (Cane) 6395 | 46 | 13 | 18 | 13 | 31 | 31 | 31 |
6111 | 1 | 10 | 12 | 12 | 10 | 6 | 8 | Henryk 6400 | 46 | 30 | 18 | 31 | 13 | 31 | 8 |
6112 | 1 | 10 | 12 | 12 | 10 | 6 | 8 | Crow of Cainhurst 6410 | 88 | 50 | 21 | 50 | 15 | 50 | 8 |
6113 | 1 | 10 | 12 | 12 | 10 | 6 | 8 | Cathedral (Tonitrus) 6420 | 40 | 20 | 17 | 28 | 12 | 9 | 8 |
Adella 6140 | 1 | 10 | 12 | 12 | 10 | 6 | 8 | Cathedral (Rifle) 6430 | 40 | 15 | 17 | 12 | 28 | 35 | 8 |
6141 | 1 | 10 | 12 | 12 | 10 | 6 | 8 | Edgar 6440 | 68 | 41 | 19 | 42 | 14 | 42 | 42 |
6142 | 1 | 10 | 12 | 12 | 10 | 6 | 8 | Yurie 6450 | 50 | 33 | 19 | 13 | 33 | 33 | 33 |
6143 | 1 | 10 | 12 | 12 | 10 | 6 | 8 | Prospector (Kirk) 7040 | 10 | 10 | 15 | 20 | 20 | 20 | 20 |
6144 | 1 | 10 | 12 | 12 | 10 | 6 | 8 | Prospector (LHB) 7045 | 10 | 10 | 15 | 20 | 20 | 20 | 20 |
Alfred 6150 | 65 | 40 | 19 | 40 | 14 | 9 | 40 | Prospector (Claws) 7060 | 10 | 10 | 15 | 20 | 20 | 20 | 20 |
6151 | 33 | 30 | 17 | 25 | 12 | 25 | 8 | Forgotten Madman 7070 | 10 | 10 | 15 | 20 | 20 | 20 | 20 |
6152 | 12 | 17 | 14 | 18 | 11 | 9 | 8 | Madman's Escort 7075 | 10 | 10 | 15 | 20 | 20 | 20 | 20 |
6153 | 18 | 19 | 16 | 20 | 11 | 9 | 8 | Tomb Keeper 7120 | 10 | 10 | 15 | 20 | 20 | 20 | 20 |
Eileen 6160 | 30 | 26 | 17 | 11 | 24 | 24 | 8 | Tomb Cainhurst 7150 | 10 | 20 | 15 | 20 | 20 | 30 | 20 |
6161 | 65 | 40 | 19 | 14 | 40 | 40 | 8 | Tomb Executioner 7160 | 10 | 10 | 15 | 25 | 20 | 20 | 20 |
6162 | 50 | 33 | 19 | 13 | 33 | 33 | 8 |
Face Data |
---|
| ||
| ||
| ||
|
||
|
||
|
||
Discovered Weapons |
---|
Adella's End-Quest Dagger
| Alfred's End-Quest Wheel
|
|
Discovered Attire |
---|
Impostor Iosefka's Attire
| ||
Discovered Key Items |
---|
Discovered Items |
---|
Guidance Tier 3
| Revered Great One Coldblood
|
|