SlidersBloodborne Wiki » Sliders |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 69, last edited: 16 Mar 2020 |
Basic Information |
|---|
|
Face Data |
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ||
| ||
| ||
| ||
|
||
|
||
|
Base Game Preview |
|---|
|
|
|
|
|
SLIDER Screencaps |
|---|



























































































































































































































































































































































































































































































The Old Hunters DLC Preview |
|---|
|
|
SLIDER Screencaps |
|---|




















































































































































































































































































































































































































































































SLIDER Numbers Base & DLC Characters |
|---|
| Edit | Iosefka | Arianna 1 | Arianna 2 | Arianna 3 | Adella 1 | Adella 2 | Alfred | Djura |
|---|---|---|---|---|---|---|---|---|
| GENDER | Female | Female | Female | Female | Female | Female | Male | Male |
| AGE | Young | Young | Young | Young | Young | Young | Young | Aged |
| VOICE | ||||||||
| BASE SKIN COLOUR | 5th across | 1st | 1st | 1st | 1st | 1st | 3rd across | 1st |
| SCALE ADJUSTMENT | ||||||||
| Head | 168 | 168 | 168 | 168 | 235 | 235 | 128 | 128 |
| Chest | 0 | 0 | 0 | 0 | 128 | 128 | 212 | 128 |
| Abdomen | 0 | 0 | 0 | 0 | 208 | 208 | 255 | 128 |
| Arms | 0 | 138 | 138 | 138 | 138 | 138 | 212 | 128 |
| Legs | 128 | 168 | 168 | 168 | 208 | 208 | 192 | 128 |
| SKIN COLOUR | ||||||||
| Skin Tone | 128 | 248 | 248 | 248 | 128 | 128 | 178 | 128 |
| Skin Colour Layer 1 | 138 | 108 | 178 | 158 | 208 | 238 | 108 | 128 |
| Skin Colour Layer 2 | 138 | 83 | 73 | 63 | 83 | 43 | 113 | 113 |
| Skin Colour Layer 3 | 138 | 105 | 155 | 175 | 155 | 165 | 145 | 255 |
| Nose Bridge Colour | 128 | 148 | 118 | 128 | 168 | 178 | 128 | 128 |
| Cheek Colour | 128 | 158 | 138 | 128 | 138 | 118 | 128 | 128 |
| Laugh Lines | 118 | 58 | 58 | 58 | 68 | 88 | 98 | 128 |
| FEATURES | ||||||||
| Apparent Age | 88 | 143 | 138 | 138 | 93 | 93 | 128 | 128 |
| Facial Aesthetic | 168 | 128 | 128 | 128 | 158 | 158 | 128 | 128 |
| Form Emphasis | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| FACIAL BALANCE | ||||||||
| Nose Size | 137 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Nose/Forehead Ratio | 127 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Face Protrusion | 127 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Vertical Facial Spacing | 97 | 138 | 138 | 138 | 138 | 138 | 128 | 128 |
| Facial Feature Slant | 127 | 145 | 145 | 145 | 145 | 145 | 128 | 128 |
| Horizontal Facial Spacing | 57 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| FOREHEAD/GLABELLA | ||||||||
| Forehead Depth | 57 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Forehead Protrusion | 177 | 198 | 198 | 198 | 198 | 198 | 128 | 128 |
| Nose Bridge Height | 197 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Bridge Protrusion 1 | 127 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Bridge Protrusion 2 | 127 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Nose Bridge Width | 167 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| BROW RIDGE | ||||||||
| Brow Ridge Height | 77 | 128 | 128 | 128 | 128 | 128 | 108 | 108 |
| Inner Brow Ridge | 137 | 148 | 138 | 148 | 128 | 128 | 168 | 98 |
| Outer Brow Ridge | 157 | 168 | 198 | 168 | 128 | 128 | 118 | 168 |
| EYES | ||||||||
| Eye Position | 87 | 118 | 118 | 118 | 128 | 128 | 188 | 168 |
| Eye Size | 117 | 190 | 190 | 190 | 108 | 108 | 128 | 98 |
| Eye Slant | 127 | 78 | 78 | 78 | 128 | 128 | 128 | 128 |
| Eye Spacing | 127 | 77 | 77 | 77 | 98 | 98 | 88 | 98 |
| NOSE RIDGE | ||||||||
| Nose Ridge Depth | 118 | 68 | 68 | 68 | 88 | 88 | 128 | 128 |
| Nose Ridge Length | 127 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Nose Position | 137 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Nose Tip Height | 147 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Nose Protrusion | 137 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Nose Height | 127 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Nose Slant | 27 | 128 | 128 | 128 | 88 | 88 | 128 | 68 |
| NOSTRILS | ||||||||
| Nostril Slant | 117 | 128 | 128 | 128 | 118 | 118 | 128 | 58 |
| Nostril Size | 97 | 128 | 128 | 128 | 108 | 108 | 128 | 158 |
| Nostril Width | 147 | 128 | 128 | 128 | 128 | 128 | 128 | 158 |
| Nasal Size | 8 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| CHEEKS | ||||||||
| Cheekbone Height | 97 | 108 | 108 | 108 | 78 | 48 | 168 | 186 |
| Cheekbone Depth | 97 | 100 | 100 | 100 | 90 | 90 | 55 | 85 |
| Cheekbone Width | 167 | 178 | 178 | 178 | 198 | 208 | 158 | 128 |
| Cheekbone Protrusion | 137 | 208 | 208 | 208 | 178 | 148 | 168 | 68 |
| Cheek Thickness | 127 | 118 | 118 | 118 | 98 | 108 | 128 | 178 |
| LIPS | ||||||||
| Lip Shape | 127 | 100 | 100 | 40 | 138 | 138 | 128 | 128 |
| Mouth Expression | 157 | 0 | 0 | 0 | 70 | 0 | 128 | 128 |
| Lip Fullness | 117 | 105 | 105 | 105 | 120 | 145 | 128 | 128 |
| Lip Size | 97 | 128 | 128 | 128 | 148 | 188 | 128 | 128 |
| Lip Protrusion | 97 | 18 | 18 | 18 | 118 | 158 | 128 | 128 |
| Lip Thickness | 137 | 178 | 178 | 158 | 168 | 168 | 128 | 128 |
| MOUTH | ||||||||
| Mouth Protrusion | 37 | 128 | 128 | 128 | 118 | 128 | 128 | 128 |
| Mouth Slant | 30 | 0 | 0 | 0 | 128 | 128 | 128 | 128 |
| Occlusion | 167 | 245 | 245 | 245 | 108 | 148 | 128 | 128 |
| Mouth Position | 47 | 145 | 145 | 145 | 255 | 255 | 128 | 128 |
| Mouth Width | 137 | 255 | 255 | 255 | 228 | 238 | 168 | 128 |
| Mouth-Chin Distance | 67 | 78 | 78 | 78 | 138 | 138 | 128 | 128 |
| CHIN | ||||||||
| Chin Tip Position | 117 | 188 | 188 | 188 | 138 | 138 | 168 | 128 |
| Chin Length | 107 | 255 | 255 | 255 | 138 | 158 | 128 | 128 |
| Chin Protrusion | 107 | 0 | 0 | 0 | 138 | 138 | 128 | 128 |
| Chin Depth | 147 | 148 | 148 | 148 | 158 | 158 | 128 | 128 |
| Chin Size | 127 | 118 | 118 | 118 | 138 | 138 | 118 | 128 |
| Chin Height | 87 | 38 | 38 | 38 | 128 | 128 | 128 | 128 |
| Chin Width | 187 | 138 | 138 | 138 | 228 | 228 | 128 | 128 |
| JAW | ||||||||
| Jaw Protrusion | 97 | 68 | 68 | 68 | 118 | 118 | 128 | 128 |
| Jaw Width | 147 | 165 | 165 | 165 | 235 | 235 | 128 | 128 |
| Lower Jaw | 147 | 148 | 148 | 148 | 198 | 198 | 128 | 128 |
| Jaw Contour | 137 | 98 | 98 | 98 | 118 | 88 | 128 | 128 |
| EYE AREA | ||||||||
| Tone Around Eyes | 135 | 195 | 65 | 195 | 135 | 135 | 128 | 128 |
| Eye Socket Brightness | 148 | 138 | 98 | 138 | 138 | 138 | 128 | 128 |
| Eyelid Brightness | 108 | 88 | 128 | 88 | 108 | 168 | 128 | 128 |
| Eyelid Colour | 128 | 255 | 215 | 255 | 118 | 88 | 128 | 128 |
| Eyeliner | 178 | 225 | 255 | 225 | 205 | 235 | 128 | 128 |
| Eye Shadow | 195 | 218 | 255 | 218 | 168 | 128 | 128 | 128 |
| LIPSTICK | ||||||||
| Lipstick 1 | 98 | 40 | 40 | 70 | 98 | 138 | 128 | 128 |
| Lipstick 2 | 138 | 128 | 128 | 88 | 158 | 138 | 128 | 128 |
| HAIR/FACIAL HAIR | ||||||||
| Hair/Brow/Beard Colour | ||||||||
| Red | ||||||||
| Green | ||||||||
| Blue | ||||||||
| Hair | 5th down, 3rd across | 6th down, 3rd across | 6th down, 3rd across | 6th down, 3rd across | 7th down | 7th down | 3rd down, 3rd across | 2nd across |
| Hair Colour | ||||||||
| Red | 155 | 255 | 255 | 255 | 10 | 10 | 150 | 32 |
| Green | 125 | 190 | 190 | 220 | 0 | 0 | 120 | 32 |
| Blue | 120 | 90 | 90 | 180 | 0 | 0 | 70 | 32 |
| Brow | 2nd down | 2nd down | 2nd down | 2nd down | 2nd down, 2nd across | 2nd down, 2nd across | 3rd down, 2nd across | 1st |
| Brow Colour | ||||||||
| Red | 40 | 74 | 74 | 74 | 60 | 60 | 110 | 120 |
| Green | 40 | 40 | 40 | 40 | 20 | 20 | 80 | 110 |
| Blue | 20 | 10 | 10 | 10 | 0 | 0 | 30 | 90 |
| Beard | 3rd down | 2nd down, 2nd across | ||||||
| Beard Colour | ||||||||
| Red | 150 | 64 | ||||||
| Green | 120 | 64 | ||||||
| Blue | 70 | 64 | ||||||
| Eyelashes | 2nd down | 2nd down, 2nd across | 2nd down, 2nd across | 2nd down, 2nd across | 2nd down | 2nd down | 2nd across | 2nd across |
| Eyelash Colour | ||||||||
| Red | 0 | 78 | 78 | 78 | 100 | 100 | 150 | 150 |
| Green | 0 | 38 | 38 | 38 | 60 | 60 | 145 | 145 |
| Blue | 0 | 0 | 0 | 0 | 40 | 40 | 130 | 130 |
| PUPILS | ||||||||
| Size of Pupils | Medium | Medium | Medium | Texture unavilable to player | Medium | Texture unavailable to player | Medium | Small |
| Colour of Pupils | ||||||||
| Red | 100 | 110 | 110 | 110 | 160 | 160 | 130 | 255 |
| Green | 110 | 70 | 70 | 70 | 100 | 100 | 130 | 255 |
| Blue | 90 | 80 | 80 | 80 | 80 | 80 | 70 | 255 |
| Right Pupil Size | ||||||||
| Right Pupil Colour | ||||||||
| Red | ||||||||
| Green | ||||||||
| Blue | ||||||||
| Left Pupil Size | ||||||||
| Left Pupil Colour | ||||||||
| Red | ||||||||
| Green | ||||||||
| Blue |
| TATTOO/MARK/GLASSES | ||||||||
| Tattoo | 2nd across | 2nd down | ||||||
| Tattoo/Mark Colour | ||||||||
| Red | 100 | 55 | ||||||
| Green | 100 | 60 | ||||||
| Blue | 100 | 60 | ||||||
| Glasses | ||||||||
| Colour of Glasses | ||||||||
| Red | ||||||||
| Green | ||||||||
| Blue |
| TWEAK TATTOO/MARK | ||||||||
| Position (Verticle) | 114 | 154 | ||||||
| Position (Horizontal) | 181 | 68 | ||||||
| Angle | 255 | 88 | ||||||
| Expansion | 15 | 195 |
| Edit | Djura's Ally | Yahar'gul Hunter (Claws) | Yahar'gul Hunter (Rifle) | Yahar'gul Hunter (Cane) | Micolash | Nightmare Hunter (Axe) | Henryk | Edgar |
|---|---|---|---|---|---|---|---|---|
| GENDER | Male | Male | Male | Male | Male | Male | Male | Male |
| AGE | Mature | Aged | Mature | Mature | Mature | Young | Aged | Young |
| VOICE | Aged | |||||||
| BASE SKIN COLOUR | 2nd down, 5th across | 2nd down, 4th across | 2nd down, 4th across | 2nd down, 5th across | 1st | 1st | 2nd down, 4th across | 4th across |
| SCALE ADJUSTMENT | ||||||||
| Head | 148 | 128 | 128 | 128 | 128 | 235 | 148 | 128 |
| Chest | 215 | 0 | 255 | 128 | 0 | 192 | 215 | 0 |
| Abdomen | 178 | 0 | 255 | 128 | 0 | 192 | 178 | 0 |
| Arms | 195 | 0 | 255 | 128 | 0 | 142 | 195 | 0 |
| Legs | 128 | 0 | 255 | 128 | 0 | 105 | 128 | 0 |
| SKIN COLOUR | ||||||||
| Skin Tone | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Skin Colour Layer 1 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Skin Colour Layer 2 | 113 | 113 | 113 | 133 | 113 | 128 | 113 | 113 |
| Skin Colour Layer 3 | 255 | 255 | 255 | 255 | 255 | 128 | 255 | 255 |
| Nose Bridge Colour | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Cheek Colour | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Laugh Lines | 98 | 108 | 128 | 128 | 128 | 118 | 98 | 128 |
| FEATURES | ||||||||
| Apparent Age | 128 | 128 | 128 | 128 | 128 | 50 | 128 | 38 |
| Facial Aesthetic | 128 | 128 | 128 | 128 | 128 | 78 | 128 | 98 |
| Form Emphasis | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| FACIAL BALANCE | ||||||||
| Nose Size | 108 | 128 | 128 | 128 | 128 | 78 | 108 | 128 |
| Nose/Forehead Ratio | 158 | 128 | 188 | 188 | 78 | 0 | 158 | 178 |
| Face Protrusion | 168 | 128 | 128 | 128 | 128 | 138 | 168 | 128 |
| Vertical Facial Spacing | 128 | 128 | 218 | 38 | 8 | 18 | 128 | 108 |
| Facial Feature Slant | 138 | 128 | 108 | 208 | 168 | 138 | 238 | 20 |
| Horizontal Facial Spacing | 68 | 128 | 68 | 68 | 195 | 118 | 68 | 115 |
| FOREHEAD/GLABELLA | ||||||||
| Forehead Depth | 188 | 128 | 188 | 188 | 85 | 138 | 188 | 185 |
| Forehead Protrusion | 48 | 128 | 48 | 48 | 128 | 118 | 48 | 128 |
| Nose Bridge Height | 128 | 128 | 128 | 128 | 255 | 138 | 128 | 255 |
| Bridge Protrusion 1 | 128 | 128 | 128 | 128 | 128 | 118 | 128 | 128 |
| Bridge Protrusion 2 | 128 | 128 | 128 | 128 | 128 | 138 | 128 | 128 |
| Nose Bridge Width | 108 | 128 | 108 | 108 | 128 | 118 | 108 | 128 |
| BROW RIDGE | ||||||||
| Brow Ridge Height | 135 | 78 | 135 | 0 | 80 | 255 | 135 | 80 |
| Inner Brow Ridge | 131 | 128 | 168 | 168 | 88 | 127 | 131 | 98 |
| Outer Brow Ridge | 178 | 128 | 178 | 178 | 238 | 138 | 178 | 185 |
| EYES | ||||||||
| Eye Position | 228 | 128 | 228 | 255 | 255 | 88 | 228 | 255 |
| Eye Size | 128 | 128 | 128 | 128 | 108 | 178 | 128 | 108 |
| Eye Slant | 128 | 128 | 128 | 128 | 128 | 158 | 128 | 168 |
| Eye Spacing | 88 | 128 | 88 | 48 | 48 | 40 | 88 | 78 |
| NOSE RIDGE | ||||||||
| Nose Ridge Depth | 108 | 128 | 128 | 128 | 78 | 138 | 108 | 78 |
| Nose Ridge Length | 68 | 128 | 128 | 128 | 68 | 118 | 68 | 68 |
| Nose Position | 158 | 128 | 158 | 158 | 98 | 138 | 158 | 68 |
| Nose Tip Height | 128 | 128 | 128 | 128 | 238 | 118 | 128 | 238 |
| Nose Protrusion | 128 | 128 | 118 | 118 | 128 | 138 | 128 | 128 |
| Nose Height | 188 | 68 | 128 | 128 | 138 | 118 | 128 | 138 |
| Nose Slant | 128 | 138 | 128 | 128 | 98 | 138 | 128 | 98 |
| NOSTRILS | ||||||||
| Nostril Slant | 118 | 132 | 128 | 128 | 108 | 48 | 118 | 58 |
| Nostril Size | 138 | 178 | 128 | 128 | 128 | 118 | 138 | 128 |
| Nostril Width | 88 | 148 | 78 | 78 | 118 | 68 | 88 | 68 |
| Nasal Size | 78 | 78 | 128 | 128 | 78 | 118 | 78 | 78 |
| CHEEKS | ||||||||
| Cheekbone Height | 188 | 168 | 218 | 188 | 138 | 138 | 188 | 118 |
| Cheekbone Depth | 98 | 58 | 88 | 128 | 188 | 118 | 98 | 128 |
| Cheekbone Width | 128 | 118 | 138 | 78 | 128 | 138 | 128 | 128 |
| Cheekbone Protrusion | 148 | 88 | 156 | 128 | 128 | 118 | 148 | 128 |
| Cheek Thickness | 158 | 88 | 178 | 178 | 148 | 138 | 158 | 148 |
| LIPS | ||||||||
| Lip Shape | 255 | 128 | 128 | 98 | 150 | 138 | 255 | 160 |
| Mouth Expression | 248 | 128 | 128 | 218 | 0 | 118 | 248 | 120 |
| Lip Fullness | 218 | 128 | 128 | 128 | 208 | 138 | 218 | 208 |
| Lip Size | 128 | 128 | 128 | 128 | 148 | 118 | 128 | 148 |
| Lip Protrusion | 58 | 128 | 128 | 128 | 138 | 138 | 58 | 138 |
| Lip Thickness | 238 | 128 | 118 | 208 | 215 | 118 | 238 | 155 |
| MOUTH | ||||||||
| Mouth Protrusion | 88 | 128 | 128 | 48 | 128 | 138 | 88 | 128 |
| Mouth Slant | 128 | 128 | 128 | 128 | 90 | 118 | 128 | 130 |
| Occlusion | 128 | 128 | 128 | 198 | 255 | 138 | 128 | 175 |
| Mouth Position | 128 | 128 | 128 | 128 | 255 | 118 | 128 | 195 |
| Mouth Width | 128 | 128 | 158 | 158 | 128 | 138 | 128 | 118 |
| Mouth-Chin Distance | 128 | 128 | 128 | 128 | 40 | 118 | 128 | 80 |
| CHIN | ||||||||
| Chin Tip Position | 248 | 128 | 128 | 248 | 128 | 158 | 248 | 128 |
| Chin Length | 128 | 128 | 128 | 78 | 248 | 58 | 128 | 248 |
| Chin Protrusion | 128 | 128 | 128 | 128 | 128 | 168 | 128 | 128 |
| Chin Depth | 128 | 128 | 128 | 28 | 108 | 100 | 128 | 148 |
| Chin Size | 128 | 128 | 128 | 128 | 128 | 138 | 128 | 58 |
| Chin Height | 128 | 128 | 128 | 30 | 68 | 118 | 128 | 98 |
| Chin Width | 128 | 128 | 88 | 48 | 158 | 148 | 128 | 138 |
| JAW | ||||||||
| Jaw Protrusion | 128 | 128 | 128 | 148 | 88 | 138 | 128 | 88 |
| Jaw Width | 138 | 128 | 78 | 78 | 128 | 118 | 128 | 78 |
| Lower Jaw | 128 | 128 | 128 | 18 | 228 | 100 | 128 | 228 |
| Jaw Contour | 48 | 128 | 128 | 128 | 198 | 118 | 48 | 198 |
| EYE AREA | ||||||||
| Tone Around Eyes | 130 | 128 | 128 | 128 | 118 | 128 | 130 | 118 |
| Eye Socket Brightness | 108 | 148 | 128 | 128 | 138 | 128 | 108 | 138 |
| Eyelid Brightness | 68 | 88 | 128 | 128 | 168 | 128 | 68 | 168 |
| Eyelid Colour | 78 | 128 | 128 | 128 | 128 | 128 | 78 | 128 |
| Eyeliner | 128 | 148 | 128 | 128 | 188 | 128 | 128 | 188 |
| Eye Shadow | 128 | 138 | 128 | 128 | 255 | 128 | 128 | 215 |
| LIPSTICK | ||||||||
| Lipstick 1 | 118 | 128 | 128 | 128 | 118 | 128 | 118 | 118 |
| Lipstick 2 | 148 | 128 | 128 | 128 | 118 | 128 | 148 | 118 |
| HAIR/FACIAL HAIR | ||||||||
| Hair/Brow/Beard Colour | 150 | 0 | ||||||
| Red | 40 | 128 | 145 | 0 | 192 | 40 | ||
| Green | 20 | 128 | 140 | 0 | 192 | 20 | ||
| Blue | 0 | 128 | 192 | 0 | ||||
| Hair | 3rd down, 3rd across | 3rd across | 3rd across | 2nd down | 3rd down, 3rd across | 1st | 2nd down | 2nd down, 3rd across |
| Hair Colour | ||||||||
| Red | 64 | 120 | ||||||
| Green | 64 | 80 | ||||||
| Blue | 64 | 50 | ||||||
| Brow | 1st | 1st | 3rd across | 2nd across | 1st | 1st | 3 down, 2 across | 1st |
| Brow Colour | ||||||||
| Red | 114 | |||||||
| Green | 84 | |||||||
| Blue | 44 | |||||||
| Beard | 2nd down, 3rd across | 1st | 3rd down, 2nd across | 1st | 1st | 1st | 4 down, 3 across | 1st |
| Beard Colour | ||||||||
| Red | 104 | |||||||
| Green | 74 | |||||||
| Blue | 34 | |||||||
| Eyelashes | 1st | 1st | 2nd across | 2nd down | 1st | 2nd across | 1 across | 1st |
| Eyelash Colour | ||||||||
| Red | 150 | 150 | 150 | 255 | 150 | |||
| Green | 145 | 145 | 145 | 255 | 145 | |||
| Blue | 130 | 130 | 130 | 255 | 130 |
| PUPILS | ||||||||
| Size of Pupils | Small | Medium | Small | Medium | Large | Medium | Small | Large |
| Colour of Pupils | ||||||||
| Red | 120 | 128 | 120 | 120 | 60 | 255 | 120 | 60 |
| Green | 90 | 128 | 90 | 90 | 20 | 255 | 90 | 20 |
| Blue | 90 | 128 | 90 | 90 | 10 | 255 | 90 | 10 |
| Right Pupil Size | ||||||||
| Right Pupil Colour | ||||||||
| Red | ||||||||
| Green | ||||||||
| Blue | ||||||||
| Left Pupil Size | ||||||||
| Left Pupil Colour | Texture unavailable to player | |||||||
| Red | ||||||||
| Green | ||||||||
| Blue |
| TATTOO/MARK/GLASSES | ||||||||
| Tattoo | 2nd down, 3rd across | 2nd across | 3rd across | 2nd down, 3rd across | 1 across | |||
| Tattoo/Mark Colour | ||||||||
| Red | 50 | 100 | 40 | 60 | 50 | |||
| Green | 50 | 100 | 30 | 60 | 50 | |||
| Blue | 40 | 100 | 50 | 60 | 40 | |||
| Glasses | 3rd across | |||||||
| Colour of Glasses | ||||||||
| Red | 16 | |||||||
| Green | 16 | |||||||
| Blue | 16 |
| TWEAK TATTOO/MARK | ||||||||
| Position (Verticle) | 74 | 114 | 144 | 70 | 104 | |||
| Position (Horizontal) | 121 | 181 | 171 | 120 | 101 | |||
| Angle | 255 | 255 | 115 | 0 | 255 | |||
| Expansion | 145 | 15 | 95 | 130 | 45 |
| Edit | Yurie | Prospector Olek | Beastclaw Jozef | Queen Killer | Valtr | Simon | Brador 1 | Brador 2 |
|---|---|---|---|---|---|---|---|---|
| GENDER | Female | Male | Male | Male | Male | Male | Male | Male |
| AGE | Young | Mature | Young | Aged | Mature | Aged | Mature | Mature |
| VOICE | Mature | |||||||
| BASE SKIN COLOUR | 4th across | 8th down, 3rd across | 1st | 1st | 3rd across | 2nd down, 5th across | 7th down, 3rd across | 7th down, 3rd across |
| SCALE ADJUSTMENT | ||||||||
| Head | 188 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Chest | 0 | 128 | 0 | 255 | 128 | 128 | 128 | 128 |
| Abdomen | 0 | 128 | 0 | 255 | 128 | 128 | 128 | 128 |
| Arms | 130 | 128 | 0 | 0 | 128 | 128 | 128 | 128 |
| Legs | 0 | 128 | 0 | 128 | 128 | 128 | 128 | 128 |
| SKIN COLOUR | ||||||||
| Skin Tone | 128 | 128 | 128 | 128 | 115 | 175 | 255 | 255 |
| Skin Colour Layer 1 | 128 | 128 | 128 | 255 | 198 | 128 | 128 | 168 |
| Skin Colour Layer 2 | 208 | 128 | 128 | 160 | 83 | 113 | 155 | 128 |
| Skin Colour Layer 3 | 138 | 255 | 255 | 255 | 215 | 215 | 228 | 228 |
| Nose Bridge Colour | 158 | 128 | 128 | 128 | 98 | 128 | 138 | 138 |
| Cheek Colour | 118 | 128 | 128 | 128 | 138 | 128 | 128 | 128 |
| Laugh Lines | 78 | 105 | 98 | 98 | 108 | 128 | 205 | 205 |
| FEATURES | ||||||||
| Apparent Age | 68 | 128 | 133 | 128 | 45 | 138 | 213 | 218 |
| Facial Aesthetic | 138 | 58 | 68 | 48 | 50 | 128 | 128 | 128 |
| Form Emphasis | 128 | 128 | 128 | 128 | 105 | 128 | 128 | 128 |
| FACIAL BALANCE | ||||||||
| Nose Size | 138 | 128 | 128 | 127 | 149 | 128 | 128 | 128 |
| Nose/Forehead Ratio | 128 | 118 | 128 | 127 | 137 | 188 | 128 | 128 |
| Face Protrusion | 98 | 68 | 128 | 127 | 205 | 128 | 128 | 128 |
| Vertical Facial Spacing | 138 | 128 | 128 | 127 | 115 | 218 | 128 | 128 |
| Facial Feature Slant | 145 | 118 | 128 | 127 | 60 | 208 | 128 | 128 |
| Horizontal Facial Spacing | 128 | 98 | 235 | 127 | 115 | 68 | 128 | 128 |
| FOREHEAD/GLABELLA | ||||||||
| Forehead Depth | 158 | 178 | 128 | 127 | 125 | 188 | 128 | 128 |
| Forehead Protrusion | 148 | 98 | 128 | 127 | 115 | 48 | 148 | 148 |
| Nose Bridge Height | 178 | 88 | 128 | 127 | 150 | 128 | 128 | 128 |
| Bridge Protrusion 1 | 128 | 78 | 128 | 127 | 10 | 128 | 128 | 128 |
| Bridge Protrusion 2 | 128 | 128 | 128 | 127 | 44 | 128 | 128 | 128 |
| Nose Bridge Width | 128 | 108 | 128 | 127 | 102 | 108 | 128 | 128 |
| BROW RIDGE | ||||||||
| Brow Ridge Height | 138 | 135 | 108 | 127 | 155 | 135 | 128 | 128 |
| Inner Brow Ridge | 168 | 148 | 98 | 127 | 205 | 198 | 128 | 128 |
| Outer Brow Ridge | 138 | 138 | 168 | 107 | 132 | 148 | 138 | 138 |
| EYES | ||||||||
| Eye Position | 108 | 148 | 138 | 127 | 190 | 228 | 138 | 138 |
| Eye Size | 150 | 138 | 168 | 127 | 147 | 128 | 150 | 150 |
| Eye Slant | 78 | 128 | 108 | 127 | 180 | 118 | 108 | 108 |
| Eye Spacing | 87 | 118 | 128 | 127 | 198 | 88 | 147 | 147 |
| NOSE RIDGE | ||||||||
| Nose Ridge Depth | 88 | 118 | 108 | 97 | 148 | 128 | 98 | 98 |
| Nose Ridge Length | 128 | 128 | 128 | 127 | 128 | 128 | 128 | 128 |
| Nose Position | 148 | 108 | 128 | 147 | 90 | 228 | 118 | 118 |
| Nose Tip Height | 138 | 148 | 128 | 127 | 175 | 128 | 228 | 228 |
| Nose Protrusion | 128 | 118 | 128 | 127 | 120 | 118 | 228 | 228 |
| Nose Height | 118 | 98 | 98 | 127 | 120 | 128 | 128 | 128 |
| Nose Slant | 98 | 138 | 68 | 127 | 115 | 128 | 108 | 108 |
| NOSTRILS | ||||||||
| Nostril Slant | 98 | 108 | 68 | 127 | 108 | 90 | 38 | 38 |
| Nostril Size | 118 | 98 | 138 | 117 | 137 | 108 | 128 | 128 |
| Nostril Width | 138 | 58 | 108 | 117 | 138 | 68 | 118 | 118 |
| Nasal Size | 128 | 88 | 128 | 98 | 38 | 78 | 68 | 68 |
| CHEEKS | ||||||||
| Cheekbone Height | 108 | 138 | 186 | 127 | 177 | 208 | 118 | 118 |
| Cheekbone Depth | 80 | 138 | 85 | 127 | 170 | 68 | 90 | 90 |
| Cheekbone Width | 158 | 148 | 128 | 127 | 170 | 138 | 80 | 80 |
| Cheekbone Protrusion | 148 | 118 | 108 | 137 | 201 | 176 | 160 | 160 |
| Cheek Thickness | 128 | 138 | 178 | 107 | 68 | 178 | 158 | 158 |
| LIPS | ||||||||
| Lip Shape | 150 | 158 | 128 | 127 | 255 | 128 | 255 | 255 |
| Mouth Expression | 40 | 158 | 128 | 127 | 245 | 88 | 90 | 90 |
| Lip Fullness | 105 | 178 | 128 | 127 | 165 | 128 | 85 | 85 |
| Lip Size | 128 | 88 | 128 | 127 | 138 | 158 | 138 | 138 |
| Lip Protrusion | 108 | 128 | 128 | 107 | 50 | 128 | 0 | 0 |
| Lip Thickness | 148 | 168 | 128 | 157 | 148 | 118 | 168 | 168 |
| MOUTH | ||||||||
| Mouth Protrusion | 98 | 128 | 178 | 127 | 95 | 128 | 108 | 108 |
| Mouth Slant | 150 | 128 | 128 | 77 | 145 | 128 | 78 | 78 |
| Occlusion | 155 | 128 | 128 | 147 | 178 | 128 | 148 | 148 |
| Mouth Position | 65 | 198 | 128 | 157 | 138 | 128 | 95 | 95 |
