| EnemiesBloodborne Wiki » Enemies | Source ❘ Edit ❘ Sitemap ❘ License page revision: 46, last edited: 26 June 2024 | 
| Hunter Enemies | 
|---|
| 
 | 
| Chalice Dungeons Enemies | 
|---|
| 
 | 
| The Old Hunters Expansion Enemies | 
|---|
| 
 | 
| Beasts & Kin | 
|---|
| 
 | 
| Hidden Enemy Attributes | 
|---|
| 
 | 
| Central Yharnam | 
|---|
| Cathedral Ward | 
|---|
| Old Yharnam | 
|---|
|  |  | Drop | |
|---|---|---|---|
| Regular Enemies | |||
| Beast Patient (Male) | 190 | 141 | Random gem based on area x1 [4%], Blood Vial x1 [8%] | 
| Beast Patient (Female) | 225 | 155 | Random gem based on area x1 [8%], Blood Vial x1 [16%] | 
| Beast Patient (Female) | Strong | 190 | 169 | Random gem based on area x1 [8%], Blood Vial x1 [16%] | 
| Ashen Blood Beast Patient | 242 | 254 | Random gem based on area x1 [8%], Blood Vial x2 [30%], Antidote x2 [10%] | 
| Wandering Nightmare | 46 | 11 | Blood Stone Shard x3 | 
| Carrion Crow | 121 | 64 | Pebble x1 [6%], Pebble x2 [3%], Antidote x2 [1%] | 
| Strong Enemies | |||
| Scourge Beast | 364 | 987 | Blood Stone Shard x2 [8%], Blood Stone Shard x1 [87%], Beast Blood Pellet x1 [5%] | 
| Hunter Enemies | |||
| Djura's Ally | 997 | 795 | Bone Marrow Ash x6 [100%] | 
| Healing Church Workshop | 
|---|
| Hemwick Charnel Lane | 
|---|
| Yahar'gul, Unseen Village (Evening) | 
|---|
|  |  | Drop | |
|---|---|---|---|
| Regular Enemies | |||
| Huntsman (Bare Fists) | 177 | 319 | Blood Vial x1 [4%] | 
| Rabid Dog | 202 | 593 | None | 
| Wandering Nightmare | 68 | 46 | Twin Blood Stone Shards x3 | 
| Strong Enemies | |||
| Kidnapper | 910 | 1368 | Twin Blood Stone Shards x1 [30%], Blood Stone Shard x2 [65%], Bolt Paper x1 [5%] | 
| Eye Collector | 278 | 365 | Pebble x6 [35%], Pebble x3 [61%], Bloodshot Eyeball x1 [4%] | 
| Maneater Boar | 758 | 3192 | Blood Vial x4 [20%], Blood Vial x2 [80%] | 
| Forbidden Woods | 
|---|
| Iosefka's Clinic | 
|---|
|  |  | Drop | |
|---|---|---|---|
| Regular Enemies | |||
| Small Celestial Emissary (not respawning) | 143 | 658 | Iosefka's Blood Vial x1 [100%] | 
| Carrion Crow | 179 | 284 | Pebble x1 [6%], Pebble x2 [3%], Beast Blood Pellet x1 [0.5%] | 
| Strong Enemies | |||
| Brainsucker | 484 | 995 | Quicksilver Bullets x4 [25%], Quicksilver Bullets x3 [70%], Shaman Bone Blade x1 [5%] | 
| Forsaken Cainhurst Castle | 
|---|
|  |  | Drop | |
|---|---|---|---|
| Regular Enemies | |||
| Parasite Larva | 510 | 210 | None | 
| Cain's Servant (Cane) | 595 | 560 | Blood Vial x1 [22%] | 
| Cain's Servant (Cane and Candelabra) | 595 | 560 | Quicksilver Bullets x2 [22%] | 
| Cain's Servant (Rapier) | 993 | 910 | Blood Vial x2 [95%], Numbing Mist x1 [5%] | 
| Lost Child of Antiquity | 908 | 910 | Twin Blood Stone Shards x1 [28%], Blood Stone Chunk x1 [1.5%] | 
| Lost Child of Antiquity Red Eyes | 922 | 832 | Twin Blood Stone Shards x1 [28%], Blood Stone Chunk x1 [1.5%] | 
| Forsaken Castle Spirit (Knife) | 737 | 490 | None | 
| Forsaken Castle Spirit (Head) | 397 | 490 | None | 
| Wandering Nightmare | 153 | 70 | Blood Stone Chunk x2 | 
| Strong Enemies | |||
| Bloodlicker | 1362 | 2310 | Random gun type gem x1 [16%] | 
| Lecture Building 1F | 
|---|
|  |  | Drop | |
|---|---|---|---|
| Regular Enemies | |||
| Scholar (Bare Hands) | 153 | 702 | Quicksilver Bullets x3 [18%], Sedatives x1 [2%] | 
| Scholar (Bare Hands) Ceiling | 153 | 702 | None | 
| Scholar (Flask) | 153 | 702 | Quicksilver Bullets x3 [18%], Sedatives x1 [2%] | 
| Nightmare Frontier | 
|---|
|  |  | Drop | |
|---|---|---|---|
| Regular Enemies | |||
| Wandering Nightmare | 69 | 54 | Blood Stone Shard x2 | 
| Wandering Nightmare | 78 | 56 | Blood Stone Shard x2 | 
| Large Wandering Nightmare | 97 | 648 | Twin Blood Stone Shards x3 | 
| Large Wandering Nightmare | 110 | 676 | Blood Stone Chunk x2, Twin Blood Stone Shards x3 | 
| Crawler | 281 | 486 | Thick Coldblood(6) x1 [2%], Thick Coldblood(5) x1 [8%], Thick Coldblood(4) x1 [10%] | 
| Crawler 2nd half Frontier | 320 | 507 | Thick Coldblood(6) x1 [2%], Thick Coldblood(5) x1 [8%], Thick Coldblood(4) x1 [10%] | 
| Strong Enemies | |||
| Loran Silverbeast | 153 | 702 | Random gem based on area x1 [25%] | 
| Loran Silverbeast Parasite Attack | 115 | 702 | Random gem based on area x1 [25%] | 
| Loran Silverbeast Crawling | 153 | 702 | Random gem based on area x1 [25%] | 
| Loran Silverbeast 2nd half Frontier | 174 | 732 | Random gem based on area x1 [25%] | 
| Giant Lost Child | 639 | 1458 | Blood Stone Shard x3 [8%], Blood Stone Shard x1 [28%], Lead Elixir x1 [2%] | 
| Large Crawler | 434 | 1134 | Thick Coldblood(6) x1 [14%], Thick Coldblood(5) x1 [16%], Thick Coldblood(4) x1 [20%] | 
| Large Crawler 2nd half Frontier | 494 | 1182 | Thick Coldblood(6) x1 [14%], Thick Coldblood(5) x1 [16%], Thick Coldblood(4) x1 [20%] | 
| Winter Lantern | 523 | 2759 | Random Blood Gem based on area x1 [33%], Quicksilver Bullets x3 [62%], Pebble x10 [5%] | 
| Hunter Enemies | |||
| Hunter of Despair (Hunter's Axe and Hunter's Pistol) | 829 | 4050 | Lead Elixir x1 [100%] | 
| Hunter of Despair (Threaded Cane and Flamesprayer) | 829 | 4050 | Lead Elixir x1 [100%] | 
| Byrgenwerth | 
|---|
|  |  | Drop | |
|---|---|---|---|
| Strong Enemies | |||
| Garden of Eyes | 762 | 945 | Quicksilver Bulletsx4 [10%], Quicksilver Bullets x3 [15%], Sedatives x1 [5%] | 
| Fluorescent Flower | 635 | 1418 | None | 
| Brainsucker | 605 | 1527 | Quicksilver Bullets x4 [25%], Quicksilver Bullets x3 [70%], Shaman Bone Blade x1 [5%] | 
| Hunter Enemies | |||
| Yurie, the Last Scholar (Threaded Cane and Rosmarinus) | 2281 | 5453 | Blue Elixir x3 [100%] | 
| Moonside Lake | 
|---|
|  |  | Drop | |
|---|---|---|---|
| Boss Support | |||
| Children of Rom | 211 | 0 | Madman's Knowledge x1 [1%] | 
| Yahar'gul, Unseen Village (Blood Moon) | 
|---|
| Upper Cathedral Ward | 
|---|
|  |  | Drop | |
|---|---|---|---|
| Regular Enemies | |||
| Celestial Child | 345 | 131 | Madman's Knowledge x1 [0.1%] | 
| Carrion Crow | 483 | 436 | Pebble x1 [6%], Pebble x2 [3%], Antidote x1 [1%] | 
| Church Servant (Cane) | 1105 | 873 | Blood Vial x2 [20%], Blue Elixir x1 [1%] | 
| Church Servant (Cane and Lantern) | 1105 | 982 | Blood Vial x2 [21%], Quicksilver Bullets x3 [21%], Blue Elixir x1 [1%] | 
| Church Servant (Scythe) | 1105 | 1091 | Blood Vial x3 [42%], Blue Elixir x1 [1%] | 
| Small Celestial Emissary | 387 | 436 | None | 
| Wandering Nightmare | 49 | 14 | Blood Stone Chunk x2 | 
| Strong Enemies | |||
| Brainsucker | 725 | 3273 | Quicksilver Bullets x4 [8%], Quicksilver Bullets x3 [20%], Shaman Bone Blade x1 [2%] | 
| Scourge Beast | 1451 | 1637 | Blood Stone Chunk x1 [4%], Twin Blood Stone Shards x2 [10%], Twin Blood Stone Shards x1 [15%], Blood Stone Shard x2 [28%] | 
| Small Celestial Emissary (Tendrils) | 387 | 436 | None | 
| Lecture Building 2F | 
|---|
|  |  | Drop | |
|---|---|---|---|
| Regular Enemies | |||
| Scholar (Bare Hands) | 458 | 1361 | Quicksilver Bullets x3 [18%], Sedatives x1 [2%] | 
| Scholar (Bare Hands) Ceiling | 458 | 1361 | None | 
| Scholar (Flask) | 458 | 1361 | Quicksilver Bullets x3 [18%], Sedatives x1 [2%] | 
| Strong Enemies | |||
| Church Giant (Flame Fist) | 3129 | 4082 | Blood Stone Chunk x1 [4%], Twin Blood Stone Shards x1 [93%], Blue Elixir x1 [3%] | 
| Nightmare of Mensis | 
|---|
|  |  | Drop | |
|---|---|---|---|
| Regular Enemies | |||
| Parasite Larva | 688 | 284 | None | 
| Rabid Dog (Crow Head) | 611 | 1134 | None | 
| Carrion Crow (Dog Head) | 547 | 831 | Pebble x1 [6%], Pebble x2 [3%], Antidote x1 [1%] | 
| Nightmare Apostle | 688 | 851 | Quicksilver Bullets x2 [30%] | 
| Mergo's Attendant (Unarmed) | 917 | 425 | Random Dirty gem based on area x1 [1.5%] | 
| Mergo's Attendant (Crossbow) | 917 | 1560 | Random Dirty gem based on area x1 [8%] | 
| Mergo's Attendant (Flail) | 1070 | 1560 | Random Dirty gem based on area x1 [8%] | 
| Skeletal Puppet | 764 | 0 | None | 
| Wandering Nightmare | 206 | 85 | Blood Stone Chunk x3 | 
| Strong Enemies | |||
| Loran Silverbeast | 458 | 1702 | Random gem based on area x1 [16%] | 
| Loran Silverbeast Parasite Attack | 344 | 1702 | Random gem based on area x1 [16%] | 
| Giant Lost Child | 1911 | 3403 | Twin Blood Stone Shards x3 |8%], Twin Blood Stone Shards x1 [28%], Lead Elixir x1 [2%] | 
| Large Nightmare Apostle | 2294 | 3403 | Quicksilver Bullets x8 [27%] | 
| Mergo's Chief Attendant | 1529 | 1843 | Random Dirty Blood Gem x1 [30%] | 
| Shadow of Yharnam (Sword) | 1095 | 2492 | Blood Vial x3 [20%], Blood Vial x2 [20%] | 
| Shadow of Yharnam (Sword and Candle) | 1095 | 2492 | Blood Vial x3 [20%], Quicksilver Bullets x3 [20%] | 
| Shadow of Yharnam (Mace and Fireball) | 1095 | 2285 | Blood Vial x3 [20%], Quicksilver Bullets x3 [20%] | 
| Maneater Boar (Eyeballs) | 2346 | 9450 | Blood Vial x4 [20%], Blood Vial x2 [80%] | 
| Winter Lantern | 1408 | 10177 | Random Blood Gem based on area x1 [33%], Quicksilver Bullets x3 [62%], Pebble x10 [5%] | 
| Brain of Mensis | 9387 | 2181 | Living String x1 [100%] | 
| Hunter Enemies | |||
| Choir Intelligencer Edgar | 1749 | 10635 | Sedatives x3 [100%] | 

 
