Character ClassesBloodborne Wiki » Character Classes |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 29, last edited: 08 Mar 2023 |
Basic Information |
|---|
|
|
Origins |
|---|
| Icons | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Origin | Vitality | Endurance | Strength | Skill | Bloodtinge | Arcane | Blood Echoes | Level | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| Milquetoast | 11 | 10 | 12 | 10 | 9 | 8 | 300 | 10 | 60 |
| Lone Survivor | 14 | 11 | 11 | 10 | 7 | 7 | 420 | 10 | 60 |
| Troubled Childhood | 9 | 14 | 9 | 13 | 6 | 9 | 360 | 10 | 60 |
| Violent Past | 12 | 11 | 15 | 9 | 6 | 7 | 180 | 10 | 60 |
| Professional | 9 | 12 | 9 | 15 | 7 | 8 | 240 | 10 | 60 |
| Military Veteran | 10 | 10 | 14 | 13 | 7 | 6 | 320 | 10 | 60 |
| Noble Scion | 7 | 8 | 9 | 13 | 14 | 9 | 540 | 10 | 60 |
| Cruel Fate | 10 | 12 | 10 | 9 | 5 | 14 | 500 | 10 | 60 |
| Waste of Skin | 10 | 9 | 10 | 9 | 7 | 9 | 10 | 4 | 54 |
Notes |
|---|
|
Classes Comparison Chart |
|---|
Classes & Weapons at Base Level [source] |
|---|
|
| Weapon Name | Milquetoast | Lone Survivor | Troubled Childhood | Violent Past | Professional | Military Veteran | Noble Scion | Cruel Fate | Waste of Skin |
| Starting Levels | 12 / 10 / 9 / 8 | 11 / 10 / 7 / 7 | 9 / 13 / 6 / 9 | 15 / 9 / 6 / 7 | 9 / 15 / 7 / 8 | 14 / 13 / 7 / 6 | 9 / 13 / 14 / 9 | 10 / 9 / 5 / 14 | 10 / 9 / 7 / 9 |
| Saw Cleaver (All) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hunter Axe (All) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Threaded Cane (All) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Saw Spear (All) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Burial Blade | ✓ | ||||||||
| Blade of Mercy | ✓ | ✓ | ✓ | ✓ | |||||
| Beast Claw | ✓ | ||||||||
| Tonitrus | ✓ | ✓ | ✓ | ||||||
| Reiterpallasch | ✓ | ||||||||
| Hunter Pistol (All) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hunter Blunderbuss (All) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Torch (All) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wooden Shield (All) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Flamesprayer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Hunter's Torch (All) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ludwig's Rifle | ✓ | ✓ | |||||||
| Rosmarinus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| DLC required beyond this point | |||||||||
| Beasthunter Saif | ✓ | ✓ | ✓ | ✓ | |||||
| Beast Cutter | ✓ | ✓ | ✓ | ✓ | |||||
| Boom Hammer | ✓ | ✓ | |||||||
| Church Pick | ✓ | ||||||||
| Fist of Gratia (All) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Piercing Rifle | ✓ | ✓ | |||||||
| Loch Shield | ✓ | ✓ | ✓ | ✓ | |||||









