Traps & HazardsBloodborne Wiki » Chalice Dungeons » Labyrinths » Traps & Hazards |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 31, last edited: 20 Aug 2023 |
Basic Information |
|---|
|
Damage |
|---|
| Depth | Guillotine | Pendulum Axe | Rolling Boulder | Arrow | Barbecue Pan [pic] | Exploding Barrel | Poison Smoke |
|---|---|---|---|---|---|---|---|
| 1 | 550 | 550 | 1000 | 300 | 130 | 152 | 0.1% + 12 / tick |
| 2 | 650 | 650 | 1400 | 370 | 160 | 187 | 0.1% + 13 / tick |
| 3 | 800 | 800 | 1600 | 500 | 230 | 257 | 0.1% + 17 / tick |
| 4 | 1000 | 1000 | 1670 | 580 | 270 | 322 | 0.1% + 21 / tick |
| 5 | 1000 | 1000 | 1670 | 600 | 280 | 372 | 0.1% + 25 / tick |
| Physical Damage | Fire Damage | ||||||
| Note 1: | Arrow trap gets affected by dungeon damage scaling. |
| Note 2: | Flaming Boulder doesn't have a separate entry from the normal one. |
| Note 3: | Dungeon Cannons deal 350 blood dmg base and scales with chalice multipliers. |
Fire Arrows |
Ambush |
|---|
![]()
|
![]()
|
Boulder |
Flaming Boulder |
|---|
![]()
|
![]()
|
Swinging Axes |
Crumbling Floors |
|---|
![]()
|
![]()
|
Guillotines |
Warp |
|---|
![]()
|
![]()
|
Bloodlickers |
|---|
![]()
|
|










