Carrion CrowBloodborne Wiki » Enemies » Carrion Crow |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 36, last edited: 26 June 2024 |
Basic Information |
---|
Location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Yharnam | 70 | 29 | 56 | 56 | 56 | 56 | 35 | 50 | 40 | 120 | 180 | X | - |
Cathedral Ward | 123 | 110 | 61 | 61 | 61 | 61 | 38 | 55 | 44 | 120 | 180 | X | - |
Cathedral Ward | Yahar'gul Path | 125 | 128 | 61 | 61 | 61 | 61 | 38 | 55 | 44 | 120 | 180 | X | - |
Old Yharnam | 121 | 64 | 60 | 60 | 60 | 60 | 37 | 53 | 43 | 120 | 180 | X | - |
Healing Church Workshop | 127 | 85 | 61 | 61 | 61 | 61 | 38 | 55 | 44 | 120 | 180 | X | - |
Hemwick Charnel Lane | 152 | 199 | 63 | 63 | 63 | 63 | 39 | 56 | 45 | 120 | 180 | X | - |
Forbidden Woods | 179 | 284 | 68 | 68 | 68 | 68 | 42 | 61 | 49 | 120 | 180 | X | - |
Iosefka's Clinic | 179 | 284 | 68 | 68 | 68 | 68 | 42 | 61 | 49 | 120 | 180 | X | - |
Upper Cathedral Ward | 483 | 436 | 77 | 77 | 77 | 77 | 48 | 68 | 55 | 120 | 180 | X | - |
Nightmare of Mensis | Dog Head | 547 | 831 | 82 | 82 | 82 | 82 | 51 | 73 | 59 | 120 | 180 | X | - |
Hunter's Nightmare | 483 | 220 | 77 | 77 | 77 | 77 | 48 | 68 | 55 | 120 | 180 | X | - |
Research Hall | 535 | 653 | 79 | 79 | 79 | 79 | 49 | 71 | 57 | 120 | 180 | X | - |
► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances: Slow Poison and Rapid Poison. Bonuses: Beasts & Kin. |
Location & Discovery | Drop & [Rate] |
---|---|
Central Yharnam | Pebble x1 [6%], Pebble x2 [3%], Antidote x1 [1%] |
Cathedral Ward | Pebble x1 [6%], Pebble x2 [3%], Antidote x1 [1%] |
Old Yharnam | Pebble x1 [6%], Pebble x2 [3%], Antidote x2 [1%] |
Healing Church Workshop | Pebble x1 [6%], Pebble x2 [3%], Antidote x1 [1%] |
Hemwick Charnel Lane | Pebble x1 [6%], Pebble x2 [3%], Antidote x1 [1%] |
Forbidden Woods | Pebble x1 [6%], Pebble x2 [3%], Beast Blood Pellet x1 [0.5%] |
Iosefka's Clinic | Pebble x1 [6%], Pebble x2 [3%], Beast Blood Pellet x1 [0.5%] |
Upper Cathedral Ward | Pebble x1 [6%], Pebble x2 [3%], Antidote x1 [1%] |
Nightmare of Mensis | Dog Head | Pebble x1 [6%], Pebble x2 [3%], Antidote x1 [1%] |
Hunter's Nightmare | Pebble x1 [6%], Pebble x2 [3%], Beast Blood Pellet x1 [1%] |
Research Hall | Guidance (+10%) [100%] |
Multipliers | Bonuses | Weak against | Additional Information | ||
---|---|---|---|---|---|
HP Multiplier | 1 | Is beast | Yes | Fire | Frenzy resistance is 999 |
Arcane Damage Multiplier | 1 | Is kin | No | Super Armor value 0 | |
Fire Damage Multiplier | 1.5 | Is weak to serrated | No | ||
Bolt Damage Multiplier | 1 | Is weak to righteous | No |
|
Carrion Crow ❘ 屍肉カラス | Regular Enemy |
---|
|
|
Attack Patterns |
---|
All Attacks | Interrupt | Notes |
---|---|---|
Pecking Combo | No | 3 very fast consecutive ground attacks. Quickstep in any direction; dodge forward through it to get behind them. |
Heavy Peck | No | Slow ground attack, highly telegraphed with forward momentum and heavy stagger. Quickstep in any direction; dodge forward through it to get behind them. |
Flying Peck | No | Single air attack with forward momentum and long animation. Easy to punish; quickstep right, left or dodge forward through it to get behind them. |
Double Flying Peck | No | 2 fast consecutive air attacks with forward momentum and long animation. Easy to punish; quickstep right, left or dodge forward through it to get behind them. |
Flying Peck Combo | No | 3 fast consecutive air attacks with forward momentum and long animation. Easy to punish; quickstep right, left or dodge forward through it to get behind them. |
Flying Peck Fury | No | 6 fast consecutive air attacks with forward momentum and long animation. Easy to punish; quickstep right, left or dodge forward through it to get behind them. |
Note: You cannot parry Carrion Crow but each bullet will send every flying attack back to the ground. |
New Game Cycles |
---|
New Game | NG+ | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locations | ||||||||||||||
Central Yharnam | 70 | 29 | 425 | 449 | 455 | 494 | 468 | 561 | 480 | 674 | 489 | 898 | 510 | 1123 |
Cathedral Ward | 123 | 110 | 550 | 575 | 589 | 633 | 605 | 719 | 622 | 863 | 633 | 1150 | 660 | 1438 |
Cathedral Ward | Yahar'gul Path | 125 | 128 | 529 | 700 | 566 | 770 | 582 | 875 | 598 | 1050 | 608 | 1400 | 635 | 1750 |
Old Yharnam | 121 | 64 | 552 | 609 | 591 | 670 | 607 | 761 | 624 | 914 | 635 | 1218 | 662 | 1523 |
Healing Church Workshop | 127 | 85 | 538 | 465 | 576 | 512 | 592 | 581 | 608 | 698 | 619 | 930 | 646 | 1163 |
Hemwick Charnel Lane | 152 | 199 | 690 | 1308 | 738 | 1439 | 759 | 1635 | 780 | 1962 | 794 | 2616 | 828 | 3270 |
Forbidden Woods | 179 | 284 | 709 | 1496 | 759 | 1646 | 780 | 1870 | 801 | 2244 | 815 | 2992 | 851 | 3740 |
Iosefka's Clinic | 179 | 284 | 710 | 1496 | 760 | 1646 | 781 | 1870 | 802 | 2244 | 817 | 2992 | 852 | 3740 |
Upper Cathedral Ward | 483 | 436 | 768 | 1808 | 822 | 1989 | 845 | 2260 | 868 | 2712 | 883 | 3616 | 922 | 4520 |
Nightmare of Mensis | Dog Head | 547 | 831 | 799 | 2636 | 855 | 2900 | 879 | 3295 | 903 | 3954 | 919 | 5272 | 959 | 6590 |
Hunter's Nightmare | 483 | 220 | 768 | 912 | 822 | 1003 | 845 | 1140 | 868 | 1368 | 883 | 1824 | 922 | 2280 |
Research Hall | 535 | 653 | 779 | 2543 | 834 | 2797 | 857 | 3179 | 880 | 3815 | 896 | 5086 | 935 | 6358 |