Fall DamageBloodborne Wiki » Game Mechanics » Fall Damage |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 24, last edited: 29 May 2018 |
Basic Information |
|---|
|
|
Hidden "Equip Load" & Fall Damage |
|---|
|
|
Attire Weight Value |
|---|
| Head | Weight | Body | Weight | Arms | Weight | Legs | Weight |
|---|---|---|---|---|---|---|---|
| Knight's Wig | 0.800 | Student Uniform (cape) | 3.000 | Yahar'gul Black Gloves | 1.500 | Crowfeather Trousers | 1.700 |
| Grey Wolf Cap | 1.000 | Knight's Garb | 3.500 | Crowfeather Manchettes | 1.700 | Henryk's Hunter Trousers | 1.800 |
| Yharnam Hunter Cap | 1.000 | Choir Garb | 3.800 | Henryk's Hunter Gloves | 1.800 | Knight's Trousers/Dress | 1.900 |
| Black Church Hat | 1.000 | Yahar'gul Black Garb | 4.500 | Knight's Gloves | 1.900 | Charred Hunter Trousers | 2.000 |
| Blindfold Cap | 1.000 | Graveguard Robe | 4.700 | Charred Hunter Gloves | 2.000 | Yahar'gul Black Trousers | 2.000 |
| Graveguard Mask | 1.200 | Bone Ash Armor | 4.700 | Yharnam Hunter Gloves | 2.100 | Student Trousers | 2.000 |
| Bone Ash Mask | 1.200 | Hunter Garb (cape) | 4.700 | Surgical Long Gloves | 2.200 | Yharnam Hunter Trousers | 2.100 |
| Henryk's Hunter Cap | 1.200 | Cainhurst Armor | 4.700 | Choir Gloves | 2.200 | Black Church Trousers/Dress | 2.200 |
| Hunter Hat | 1.200 | Gascoigne's Garb | 4.700 | Graveguard Manchettes | 2.800 | Choir Trousers | 2.200 |
| Cainhurst Helmet | 1.200 | Tomb Prospector Garb | 4.700 | Bone Ash Gauntlets | 2.800 | Graveguard Kilt | 2.800 |
| Gascoigne's Cap | 1.200 | Executioner Garb | 4.700 | Hunter Gloves | 2.800 | Bone Ash Leggings | 2.800 |
| Tomb Prospector Hood | 1.200 | Gehrman's Hunter Garb | 4.700 | Cainhurst Gauntlets | 2.800 | Hunter Trousers | 2.800 |
| Gold Ardeo | 1.200 | Madman Garb | 4.700 | Gascoigne's Gloves | 2.800 | Cainhurst Leggings | 2.800 |
| Gehrman's Hunter Cap | 1.200 | Doll Clothes | 4.700 | Tomb Prospector Gloves | 2.800 | Gascoigne's Trousers | 2.800 |
| Madman Hood | 1.200 | Foreign Garb | 4.700 | Executioner Gauntlets | 2.800 | Tomb Prospector Trousers | 2.800 |
| Doll Hat | 1.200 | Ashen Hunter Garb | 4.700 | Madman Manchettes | 2.800 | Executioner Trousers | 2.800 |
| Black Hood | 1.200 | Hunter Garb | 4.700 | Doll Gloves | 2.800 | Gehrman's Hunter Trousers | 2.800 |
| Crown of Illusions | 1.200 | White Church Garb | 4.700 | Sullied Bandage | 2.800 | Madman Leggings | 2.800 |
| Iron Yahar'gul Helm | 1.200 | Student Uniform | 4.700 | Ashen Hunter Gloves | 2.800 | Doll Skirt | 2.800 |
| Top Hat | 1.200 | Noble Dress | 4.700 | Foreign Trousers | 2.800 | ||
| White Church Hat | 1.200 | Sweaty Clothes | 4.700 | Ashen Hunter Trousers | 2.800 | ||
| Rumpled Yharnam Hat | 1.200 | Crowfeather Garb | 4.800 | White Church Trousers/Dress | 2.800 | ||
| Beak Mask | 1.500 | Charred Hunter Garb | 5.000 | Arianna's Shoes | 2.800 | ||
| Black Hooded Iron Helm | 2.000 | Henryk's Hunter Garb | 5.000 | ||||
| Mensis Cage | 2.500 | Yharnam Hunter Garb | 5.200 | ||||
| Black Church Garb | 5.500 |
|
Right & Left Hand Weapons Weight Value |
|---|
| R-H Weapon | Weight | R-H Weapon | Weight | L-H Weapon | Weight | L-H Weapon | Weight |
|---|---|---|---|---|---|---|---|
| Kos Parasite | 0 | Simon's Bowblade | 5 | Hunter's Torch | 1 | Cannon | 20 |
| Blade of Mercy | 3 | Boom Hammer | 5 | Torch | 1 | Gatling Gun | 20 |
| Beast Claw | 3 | Amygdalan Arm | 5 | Hunter Pistol | 3 | Church Cannon | 20 |
| Rakuyo | 3 | Hunter Axe | 6 | Evelyn | 3 | ||
| Threaded Cane | 4 | Burial Blade | 6 | Repeating Pistol | 3 | ||
| Beast Cutter | 4 | Kirkhammer | 6 | Rosmarinus | 3 | ||
| Chikage | 5 | Ludwig's Holy Blade | 6 | Flamesprayer | 3 | ||
| Saw Cleaver | 5 | Church Pick | 6 | Wooden Shield | 3 | ||
| Saw Spear | 5 | Whirligig Saw | 6 | Fist of Gratia | 3 | ||
| Reiterpallasch | 5 | Rifle Spear | 8 | Loch Shield | 3 | ||
| Stake Driver | 5 | Logarius' Wheel | 8 | Hunter Blunderbuss | 10 | ||
| Tonitrus | 5 | Bloodletter | 8 | Ludwig's Rifle | 10 | ||
| Beasthunter Saif | 5 | Piercing Rifle | 10 |
|
Testing Weapons (base damage 1046) |
|---|
| R-H Weapon | DMG | DIFF | R-H Weapon | DMG | DIFF | L-H Weapon | DMG | DIFF | L-H Weapon | DMG | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kos Parasite | 1046 | 0 | Simon's Bowblade | 1076 | 30 | Hunter's Torch | 1052 | 6 | Cannon | 1166 | 120 |
| Blade of Mercy | 1064 | 18 | Boom Hammer | 1076 | 30 | Torch | 1052 | 6 | Gatling Gun | 1166 | 120 |
| Beast Claw | 1064 | 18 | Amygdalan Arm | 1076 | 30 | Hunter Pistol | 1064 | 18 | Church Cannon | 1166 | 120 |
| Rakuyo | 1064 | 18 | Hunter Axe | 1082 | 36 | Evelyn | 1064 | 18 | |||
| Threaded Cane | 1070 | 24 | Burial Blade | 1082 | 36 | Repeating Pistol | 1064 | 18 | |||
| Beast Cutter | 1070 | 24 | Kirkhammer | 1082 | 36 | Rosmarinus | 1064 | 18 | |||
| Chikage | 1076 | 30 | Ludwig's Holy Blade | 1082 | 36 | Flamesprayer | 1064 | 18 | |||
| Saw Cleaver | 1076 | 30 | Church Pick | 1082 | 36 | Wooden Shield | 1064 | 18 | |||
| Saw Spear | 1076 | 30 | Whirligig Saw | 1082 | 36 | Fist of Gratia | 1064 | 18 | |||
| Reiterpallasch | 1076 | 30 | Rifle Spear | 1094 | 48 | Loch Shield | 1064 | 18 | |||
| Stake Driver | 1076 | 30 | Logarius' Wheel | 1094 | 48 | Hunter Blunderbuss | 1106 | 60 | |||
| Tonitrus | 1076 | 30 | Bloodletter | 1094 | 48 | Ludwig's Rifle | 1106 | 60 | |||
| Beasthunter Saif | 1076 | 30 | Piercing Rifle | 1106 | 60 |
Testing Attire (base damage 1046) |
|---|
| Head | DMG | DIFF | Body | DMG | DIFF | Arms | DMG | DIFF | Legs | DMG | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight's Wig | 1051 | 5 | Student Uniform (cape) | 1064 | 18 | Yahar'gul Black Gloves | 1055 | 9 | Crowfeather Trousers | 1056 | 10 |
| Grey Wolf Cap | 1052 | 6 | Knight's Garb | 1067 | 21 | Crowfeather Manchettes | 1056 | 10 | Henryk's Hunter Trousers | 1057 | 11 |
| Yharnam Hunter Cap | 1052 | 6 | Choir Garb | 1069 | 23 | Henryk's Hunter Gloves | 1057 | 11 | Knight's Trousers/Dress | 1057 | 11 |
| Black Church Hat | 1052 | 6 | Yahar'gul Black Garb | 1073 | 27 | Knight's Gloves | 1057 | 11 | Charred Hunter Trousers | 1058 | 12 |
| Blindfold Cap | 1052 | 6 | Graveguard Robe | 1074 | 28 | Charred Hunter Gloves | 1058 | 12 | Yahar'gul Black Trousers | 1058 | 12 |
| Graveguard Mask | 1053 | 7 | Bone Ash Armor | 1074 | 28 | Yharnam Hunter Gloves | 1059 | 13 | Student Trousers | 1058 | 12 |
| Bone Ash Mask | 1053 | 7 | Hunter Garb (cape) | 1074 | 28 | Surgical Long Gloves | 1059 | 13 | Yharnam Hunter Trousers | 1059 | 13 |
| Henryk's Hunter Cap | 1053 | 7 | Cainhurst Armor | 1074 | 28 | Choir Gloves | 1059 | 13 | Black Church Trousers/Dress | 1059 | 13 |
| Hunter Hat | 1053 | 7 | Gascoigne's Garb | 1074 | 28 | Graveguard Manchettes | 1063 | 17 | Choir Trousers | 1059 | 13 |
| Cainhurst Helmet | 1053 | 7 | Tomb Prospector Garb | 1074 | 28 | Bone Ash Gauntlets | 1063 | 17 | Graveguard Kilt | 1063 | 17 |
| Gascoigne's Cap | 1053 | 7 | Executioner Garb | 1074 | 28 | Hunter Gloves | 1063 | 17 | Bone Ash Leggings | 1063 | 17 |
| Tomb Prospector Hood | 1053 | 7 | Gehrman's Hunter Garb | 1074 | 28 | Cainhurst Gauntlets | 1063 | 17 | Hunter Trousers | 1063 | 17 |
| Gold Ardeo | 1053 | 7 | Madman Garb | 1074 | 28 | Gascoigne's Gloves | 1063 | 17 | Cainhurst Leggings | 1063 | 17 |
| Gehrman's Hunter Cap | 1053 | 7 | Doll Clothes | 1074 | 28 | Tomb Prospector Gloves | 1063 | 17 | Gascoigne's Trousers | 1063 | 17 |
| Madman Hood | 1053 | 7 | Foreign Garb | 1074 | 28 | Executioner Gauntlets | 1063 | 17 | Tomb Prospector Trousers | 1063 | 17 |
| Doll Hat | 1053 | 7 | Ashen Hunter Garb | 1074 | 28 | Madman Manchettes | 1063 | 17 | Executioner Trousers | 1063 | 17 |
| Black Hood | 1053 | 7 | Hunter Garb | 1074 | 28 | Doll Gloves | 1063 | 17 | Gehrman's Hunter Trousers | 1063 | 17 |
| Crown of Illusions | 1053 | 7 | White Church Garb | 1074 | 28 | Sullied Bandage | 1063 | 17 | Madman Leggings | 1063 | 17 |
| Iron Yahar'gul Helm | 1053 | 7 | Student Uniform | 1074 | 28 | Ashen Hunter Gloves | 1063 | 17 | Doll Skirt | 1063 | 17 |
| Top Hat | 1053 | 7 | Noble Dress | 1074 | 28 | Foreign Trousers | 1063 | 17 | |||
| White Church Hat | 1053 | 7 | Sweaty Clothes | 1074 | 28 | Ashen Hunter Trousers | 1063 | 17 | |||
| Rumpled Yharnam Hat | 1053 | 7 | Crowfeather Garb | 1075 | 29 | White Church Trousers/Dress | 1063 | 17 | |||
| Beak Mask | 1055 | 9 | Charred Hunter Garb | 1076 | 30 | Arianna's Shoes | 1063 | 17 | |||
| Black Hooded Iron Helm | 1058 | 12 | Henryk's Hunter Garb | 1076 | 30 | ||||||
| Mensis Cage | 1061 | 15 | Yharnam Hunter Garb | 1077 | 31 | ||||||
| Black Church Garb | 1079 | 33 |
Notes |
|---|
|
Beast Runes & Fall Damage |
|---|
|
|
Kill Boxes |
|---|
|
Surviving Lethal Falls |
|---|
|

