Old YharnamBloodborne Wiki » Locations » Old Yharnam |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 63, last edited: 27 May 2025 |
![]() |
Basic Information |
|---|
|
![]() |
| Timezones | Bosses | Enemies | NPCs | Important Items | Insight |
|---|---|---|---|---|---|
| ● Evening ● Night |
► Blood-starved Beast ► Darkbeast Paarl |
● Beast Patient (Male) ● Beast Patient (Female) ● Ashen Blood Beast Patient ● Wandering Nightmare ● Carrion Crow ● Scourge Beast ● Djura's Ally |
Retired Hunter Djura |
● Blood Stone Shard ● Ritual Blood(1) ● Bloodtinge Gemstone(1) ● Hunter's Torch ● Tempering Blood Gemstone(1) ● Charred Hunter Garb ● Charred Hunter Gloves ● Charred Hunter Trousers ● Bloody Messenger Head Bandage ● Rifle Spear |
+ 1 Encounter the Blood-starved Beast + 2 Defeat the Blood-starved Beast + 1 Encounter Darkbeast Paarl + 3 Defeat Darkbeast Paarl |
Old Yharnam ❘ ヤーナム旧市街 | Location |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||
Progression Guide |
|---|
| Area Progression | Important Items | Materials | ||
|---|---|---|---|---|
| ► |
|
● Bloodstone Shard ● Tempering Blood Gem (1) ● Hunter's Torch ● Bloodtinge Gemstone (1) ● Tempering Blood Gem (1) ● Rifle Spear |
● Charred Hunter Garb ● Charred Hunter Gloves ● Charred Hunter Trousers ● Bloody Messenger Head Bandage ● Ritual Blood (1) |
Treasure Pickup: ● Bloodstone Shard: 12 ● Ritual Blood (1): 2 Wandering Nightmare: ● Bloodstone Shard: 9 |
| ► |
|
|||
| ► |
|
|||
| ► |
|
|||
► Before Ritual Hall |
|
|
► Beyond Ritual Hall |
|
| ||||
| |||||
Enemies |
|---|
![]() |
![]() |
Drop | |
|---|---|---|---|
| Regular Enemies | |||
| Beast Patient (Male) | 190 | 141 | Random gem based on area x1 [4%], Blood Vial x1 [8%] |
| Beast Patient (Female) | 225 | 155 | Random gem based on area x1 [8%], Blood Vial x1 [16%] |
| Ashen Blood Beast Patient | 242 | 254 | Random gem based on area x1 [8%], Blood Vial x2 [30%], Antidote x2 [10%] |
| Wandering Nightmare | 46 | 11 | Blood Stone Shard x3 |
| Carrion Crow | 121 | 64 | Pebble x1 [6%], Pebble x2 [3%], Antidote x2 [1%] |
| Strong Enemies | |||
| Scourge Beast | 364 | 987 | Blood Stone Shard x2 [8%], Blood Stone Shard x1 [87%], Beast Blood Pellet x1 [5%] |
| Hunter Enemies | |||
| Djura's Ally | 997 | 795 | Bone Marrow Ash x6 [100%] |
Item Treasures |
█ Notable Loot | Items Full Map |
|---|
| Item | Location | |
|---|---|---|
| █ | Tempering Blood Gemstone (1) |
|
| █ | Antidote x4 |
|
| █ | Pungent Blood Cocktail x3 |
|
| █ | Blood Stone Shard x1 |
|
| █ | Hunter's Torch |
|
| █ | Coldblood Dew (2) x1 |
|
| █ | Blood Vial x6 |
|
| █ | Coldblood Dew (2) x1 |
|
| █ | Blood Stone Shard x2 |
|
| █ | Blood Stone Shard x1 |
|
| █ | Antidote x3 |
|
| █ | Antidote x3 |
|
| █ | Blood Stone Shard x2 |
|
| █ | Fire Paper x2 |
|
| █ | Bloodtinge Gemstone (1) |
|
| █ | Antidote x1 |
|
| █ | Coldblood Dew (3) x1 |
|
| █ | Blood Vial x6 |
|
| █ | Tempering Blood Gemstone (1) |
|
| █ | Rifle Spear |
|
| █ | Charred Hunter Garb |
|
| █ | Charred Hunter Gloves |
|
| █ | Charred Hunter Trousers |
|
| █ | Coldblood Dew (2) x1 |
|
| █ | Madman's Knowledge x1 |
|
| █ | Molotov Cocktail x4 |
|
| █ | Bloody Messenger Head Bandage |
|
| █ | Coldblood Dew (2) x1 |
|
| █ | Antidote x3 |
|
| █ | Blood Stone Shard x2 |
|
| █ | Madman's Knowledge x1 |
|
| █ | Ritual Blood(1) x2 |
|
| █ | Blood Stone Shard x2 |
|
| █ | Blood Vial x6 |
|
| █ | Pungent Blood Cocktail x2 |
|
| █ | Blood Stone Shard x2 |
|
| █ | Beast Blood Pellet x6 |
|
| █ | Antidote x1 |
|
| █ | Blood Stone Shard x2 |
|
| █ | Fire Paper x2 |
|
| █ | Quicksilver Bullets x10 |
|
| █ | Bold Hunter's Mark x2 |
|
| █ | Coldblood Dew (3) x1 |
|
| █ | Coldblood Dew (3) x1 |
|
| █ | Antidote x3 |
|












