Forbidden WoodsBloodborne Wiki » Locations » Forbidden Woods |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 36, last edited: 27 May 2025 |
![]() |
Basic Information |
|---|
|
![]() |
Forbidden Woods ❘ 禁域の森 | Location |
|---|
|
| |||||||||||||||||||||||||||||||||||
Progression Guide |
|---|
| Area Progression | Important Items | Materials | ||
|---|---|---|---|---|
| ► |
|
● Twin Bloodstone Shards
● Bloodstone Chunk ● Adept Blood Gem (2) ● Cannon ● Clear Deep Sea ● Deep Sea ● Clockwise Metamorphosis ● Graveguard Mask ● Graveguard Robe ● Graveguard Manchettes ● Graveguard Kilt |
● Anti-Clockwise Metamorphosis
● Dissipating Lake ● Sharp Blood Gemstone (3) ● White Church Hat ● White Church Garb ● Surgical Long Gloves ● White Church Trousers/Dress ● Arcane Blood Gemstone (2) ● Nourishing Blood Gem (2) ● Dirty Blood Gemstone ● Beast Roar |
Treasure Pickup: Twin Bloodstone Shards: 26 Bloodstone Chunk: 1 Wandering Nightmare: Twin Bloodstone Shards: 3 |
| ► |
|
|||
| ► |
|
|||
| ► |
|
|||
| ► |
|
|||
| ► |
|
|||
| ► |
|
|||
► Before Large Windmill |
|
|
► Large Windmill |
|
|
► Ravine Access |
|
|
|
Enemies |
|---|
Item Treasures |
█ Notable Loot | Items Full Map pt. 1 & pt. 2 |
|---|
| Item | Location | |
|---|---|---|
| █ | Thick Coldblood (6) x1 |
|
| █ | Twin Blood Stone Shards x1 |
|
| █ | Pebble x2 |
|
| █ | Madman's Knowledge x1 |
|
| █ | Adept Blood Gemstone (2) |
|
| █ | Antidote x4 |
|
| █ | Antidote x3 |
|
| █ | Twin Blood Stone Shards x1 |
|
| █ | Thick Coldblood (6) x1 |
|
| █ | Blood Vial x2 |
|
| █ | Twin Blood Stone Shards x1 |
|
| █ | Quicksilver Bullets x10 |
|
| █ | Beast Blood Pellet x3 |
|
| █ | Thick Coldblood (6) x1 |
|
| █ | Blood Vial x5 |
|
| █ | Pungent Blood Cocktail x4 |
|
| █ | Pungent Blood Cocktail x3 |
|
| █ | Antidote x4 |
|
| █ | Beast Blood Pellet x6 |
|
| █ | Quicksilver Bullets x6 |
|
| █ | Blue Elixir x4 |
|
| █ | White Church Hat |
|
| █ | White Church Garb |
|
| █ | Surgical Long Gloves |
|
| █ | White Church Trousers/Dress |
|
| █ | Antidote x2 |
|
| █ | Frenzied Coldblood (7) x1 |
|
| █ | Arcane Blood Gemstone (2) |
|
| █ | Nourishing Blood Gemstone (2) |
|
| █ | Dirty Blood Gemstone (3) |
|
| █ | Frenzied Coldblood (7) x1 |
|
| █ | Blood Vial x6 |
|
| █ | Beast Roar |
|
| █ | Molotov Cocktail x11 |
|
| █ | Twin Blood Stone Shards x1 |
|
| █ | Twin Blood Stone Shards x1 |
|
| █ | Twin Blood Stone Shards x2 |
|
| █ | Blood Vial x6 |
|
| █ | Beast Blood Pellet x4 |
|
| █ | Twin Blood Stone Shards x1 |
|
| Item | Location | |
|---|---|---|
| █ | Poison Knife x8 |
|
| █ | Poison Knife x3 |
|
| █ | Cannon |
|
| █ | Madman's Knowledge x1 |
|
| █ | Twin Blood Stone Shards x1 |
|
| █ | Frenzied Coldblood (7) x1 |
|
| █ | Twin Blood Stone Shards x2 |
|
| █ | Shining Coins x6 |
|
| █ | Twin Blood Stone Shards x1 |
|
| █ | Twin Blood Stone Shards x1 |
|
| █ | Madman's Knowledge x1 |
|
| █ | Madman's Knowledge x1 |
|
| █ | Twin Blood Stone Shards x2 |
|
| █ | Twin Blood Stone Shards x1 |
|
| █ | Twin Blood Stone Shards x2 |
|
| █ | Twin Blood Stone Shards x2 |
|
| █ | Twin Blood Stone Shards x1 |
|
| █ | Thick Coldblood (6) x1 |
|
| █ | Clear Deep Sea (1) |
|
| █ | Blood Stone Chunk x1 |
|
| █ | Shining Coins x5 |
|
| █ | Deep Sea (2) |
|
| █ | Twin Blood Stone Shards x1 |
|
| █ | Twin Blood Stone Shards x3 |
|
| █ | Frenzied Coldblood (8) x1 |
|
| █ | Clockwise Metamorphosis (1) |
|
| █ | Frenzied Coldblood (7) x1 |
|
| █ | Graveguard Mask |
|
| █ | Graveguard Robe |
|
| █ | Graveguard Manchettes |
|
| █ | Graveguard Kilt |
|
| █ | Frenzied Coldblood (7) x1 |
|
| █ | Madman's Knowledge x1 |
|
| █ | Madman's Knowledge x1 |
|
| █ | Anti-Clockwise Metamorphosis (1) |
|
| █ | Madman's Knowledge x1 |
|
| █ | Twin Blood Stone Shards x1 |
|
| █ | Dissipating Lake (1) |
|
| █ | Sharp Blood Gemstone (3) |
|













