Huntsman (Torch & Axe)Bloodborne Wiki » Enemies » Huntsman (Torch & Axe) |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 40, last edited: 01 Feb 2022 |
Basic Information |
---|
Location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Yharnam | 150 | 48 | 70 | 70 | 70 | 70 | 67 | 65 | 75 | 120 | 180 | - | - |
Cathedral Ward | 197 | 193 | 77 | 77 | 77 | 77 | 73 | 71 | 82 | 120 | 180 | - | - |
Healing Church Workshop | 271 | 142 | 77 | 77 | 77 | 77 | 73 | 71 | 82 | 120 | 180 | - | - |
Healing Church Workshop | Executioner | 218 | 128 | 77 | 77 | 77 | 77 | 79 | 71 | 71 | 120 | 180 | - | - |
Forbidden Woods | 306 | 695 | 85 | 85 | 85 | 85 | 82 | 79 | 91 | 120 | 180 | - | - |
Yahar'gul (Blood Moon) | 518 | 485 | 94 | 94 | 94 | 94 | 90 | 87 | 101 | 120 | 180 | - | - |
Hunter's Nightmare | 760 | 355 | 96 | 96 | 96 | 96 | 92 | 89 | 103 | 120 | 180 | - | - |
► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances: Slow Poison and Rapid Poison. Bonuses: Beasts & Kin. |
Location & Discovery | Drop & [Rate] |
---|---|
Central Yharnam | Blood Vial x1 [21%], Quicksilver Bullets x2 [10%], Molotov Cocktail x1 [5%] |
Cathedral Ward | Blood Vial x1 [21%], Quicksilver Bullets x2 [10%], Molotov Cocktail x1 [5%] |
Healing Church Workshop | Blood Vial x1 [21%], Quicksilver Bullets x2 [10%], Molotov Cocktail x1 [5%] |
Healing Church Workshop | Executioner | Blood Vial x1 [21%], Quicksilver Bullets x2 [10%], Molotov Cocktail x1 [5%], Pungent Blood Cocktail x1 [0.5%] |
Forbidden Woods | Blood Vial x1 [21%], Quicksilver Bullets x2 [10%], Molotov Cocktail x1 [5%], Pungent Blood Cocktail x1 [0.5%] |
Yahar'gul (Blood Moon) | Blood Vial x1 [10.5%], Quicksilver Bullets x2 [5%], Molotov Cocktail x1 [2.5%] |
Hunter's Nightmare | Blood Vial x1 [21%], Quicksilver Bullets x2 [10%], Molotov Cocktail x1 [5%] |
Multipliers | Bonuses | Weak against | Additional Information | ||
---|---|---|---|---|---|
HP Multiplier | 1 | Is beast | No | Lowest defense: Fire | Arcane DMG multiplier for Executioner is 1.5 |
Arcane Damage Multiplier | 1 | Is kin | No | Bolt DMG multiplier for Executioner is 1.5 | |
Fire Damage Multiplier | 1 | Is weak to serrated | No | Frenzy resistance is 999 | |
Bolt Damage Multiplier | 1 | Is weak to righteous | No | Super Armor value 0 |
|
Huntsman (Torch & Axe) ❘ 獣狩りの群集 | Regular Enemy |
---|
|
|
Attack Patterns |
---|
All Attacks | Interrupt | Notes |
---|---|---|
Diagonal Axe Swing | Yes | Slow single attack. Don't quickstep forward left but go to the right, forward through it to get behind them. |
Heavy Axe Swing | Yes | Slow vertical attack hitting the ground. Easy to punish, quickstep in any direction; dodge forward through it to get behind them. |
Axe Combo | Yes | Slow horizontal 2 attack combo from left to right and vice versa. Quickstep in any direction; dodge forward through it to get behind them. |
Torch Combo | Yes | Two consecutive torch attacks when standing close. Quickstep in any direction (don't backstep); dodge forward through it to get behind them. |
Torch Retreat Combo | Yes | Attack combo with 4 torch swings while retreating, often used when pressured. Do not pursue; quickstep forward after combo ends. |
New Game Plus & Beyond |
---|
|
New Game + |
---|
Location | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Central Yharnam | 912 | 742 | 86 | 86 | 86 | 86 | 83 | 80 | 93 | |
Cathedral Ward | 830 | 1054 | 104 | 104 | 104 | 104 | 98 | 96 | 111 | |
Healing Church Workshop | 1143 | 776 | 104 | 104 | 104 | 104 | 98 | 96 | 111 | |
Healing Church Workshop | Executioner | 919 | 700 | 104 | 104 | 104 | 104 | 107 | 96 | 96 | |
Forbidden Woods | 1213 | 3660 | 105 | 105 | 105 | 105 | 101 | 98 | 113 | |
Yahar'gul (Blood Moon) | 975 | 2046 | 106 | 106 | 106 | 106 | 102 | 98 | 114 | |
Hunter's Nightmare | 1209 | 1472 | 107 | 107 | 107 | 107 | 102 | 99 | 115 | |
► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances & Bonuses don't change in further playthroughs. |
New Game + Multipliers |
---|
Location | |||||||||
---|---|---|---|---|---|---|---|---|---|
[NG+] Central Yharnam | 6.080 | 15.453 | 1.240 | 1.240 | 1.240 | 1.240 | 1.240 | 1.240 | 1.240 |
[NG+] Cathedral Ward | 4.218 | 5.461 | 1.355 | 1.355 | 1.355 | 1.355 | 1.355 | 1.355 | 1.355 |
[NG+] Healing Church Workshop | 4.218 | 5.461 | 1.355 | 1.355 | 1.355 | 1.355 | 1.355 | 1.355 | 1.355 |
[NG+] Healing Church Workshop | Executioner | 4.218 | 5.461 | 1.355 | 1.355 | 1.355 | 1.355 | 1.355 | 1.355 | 1.355 |
[NG+] Forbidden Woods | 3.967 | 5.266 | 1.243 | 1.243 | 1.243 | 1.243 | 1.243 | 1.243 | 1.243 |
[NG+] Yahar'gul (Blood Moon) | 1.883 | 4.217 | 1.137 | 1.137 | 1.137 | 1.137 | 1.137 | 1.137 | 1.137 |
[NG+] Hunter's Nightmare | 1.591 | 4.145 | 1.118 | 1.118 | 1.118 | 1.118 | 1.118 | 1.118 | 1.118 |
Beyond New Game + |
---|
|
NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | ||||||||||
Central Yharnam | 975 | 817 | 1003 | 928 | 1026 | 1113 | 1048 | 1484 | 1094 | 1855 |
Cathedral Ward | 888 | 1160 | 913 | 1318 | 933 | 1581 | 954 | 2108 | 996 | 2635 |
Healing Church Workshop | 1223 | 854 | 1257 | 970 | 1285 | 1164 | 1314 | 1552 | 1371 | 1940 |
Healing Church Workshop | Executioner | 983 | 770 | 1010 | 875 | 1033 | 1050 | 1056 | 1400 | 1102 | 1750 |
Forbidden Woods | 1297 | 4026 | 1334 | 4575 | 1364 | 5490 | 1394 | 7320 | 1455 | 9150 |
Yahar'gul (Blood Moon) | 1043 | 2251 | 1072 | 2558 | 1096 | 3069 | 1121 | 4092 | 1170 | 5115 |
Hunter's Nightmare | 1293 | 1620 | 1329 | 1840 | 1360 | 2208 | 1390 | 2944 | 1450 | 3680 |
HP & Blood Echoes Multipliers | 1.07 | 1.10 | 1.10 | 1.25 | 1.125 | 1.50 | 1.15 | 2.00 | 1.20 | 2.50 |
|
|
|