Central Pthumerian LabyrinthBloodborne Wiki » Chalice Dungeons » Labyrinths » Central Pthumerian Labyrinth |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 21, last edited: 07 July 2024 |
Basic Information |
|---|
|
![]() |
| Labyrinth | Chalice | Required Materials | Layer Bosses | Key Rewards |
|---|---|---|---|---|
| Central Pthumerian Labyrinth
Depth 2 |
![]() |
Ritual Blood(2) x6
Blood Echoes x1800 |
L1: Beast-possessed Soul L2: Keeper of the Old Lords L3: Pthumerian Descendant |
L1 Boss: Radiant Blood Gemstone (3) L2 Coffin: Hintertomb Chalice L2 Boss: Central Pthumeru Root Chalice L3 Boss: Lower Pthumeru Chalice |
Pthumerian Flow Chart |
|---|
|
Enemies |
|---|
Layer 1 |
![]() |
![]() |
Drop |
|---|---|---|---|
Regular Enemies |
|||
| Labyrinth Watcher (Dagger) | 179 | 218 | Blood Vial x1 [8%] |
| Labyrinth Watcher (Twin Axes) | 282 | 218 | Blood Vial x2 [8%] |
| Labyrinth Watcher (Cleaver) | 179 | 218 | Blood Vial x1 [8%] |
| Rabid Dog | 205 | 274 | None |
Strong Enemies |
|||
| Bell Ringer | 307 | 372 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
| Kidnapper | 563 | 763 | Ritual Blood(3) x1 [25%], Blood Stone Shard x2 [25%], Blood Stone Shard x1 [45%], Bolt Paper x1 [5%] |
| Watcher Chieftain (Club & Lantern) | 806 | 1030 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(3) x1 [20%] |
Layer 2 |
![]() |
![]() |
Drop |
|---|---|---|---|
Regular Enemies |
|||
| Labyrinth Watcher (Dagger) | 188 | 229 | Blood Vial x1 [8%] |
| Labyrinth Watcher (Twin Axes) | 296 | 229 | Blood Vial x2 [8%] |
| Labyrinth Watcher (Cleaver) | 188 | 229 | Blood Vial x1 [8%] |
| Rabid Dog | 215 | 288 | None |
| Gravekeeper Scorpion | 121 | 202 | Random Dirty gem based on area x1 [4%] |
| Gel | 162 | 424 | Oil Urn x2 [5%], Shining Coins x3 [10%], Pebble x3 [10%] |
| Labyrinth Rat | 188 | 181 | Tomb Mold(2) x2 [0.4%], Tomb Mold(2) x1 [4%] |
| Labyrinth Watcher (Halberd) | 296 | 229 | Blood Vial x2 [14%] |
| Labyrinth Ritekeeper | 242 | 267 | Random gun type gem x1 [2%], Ritual Blood(2) x1 [4%] |
Strong Enemies |
|||
| Kidnapper | 591 | 801 | Ritual Blood(3) x1 [25%], Blood Stone Shard x2 [25%], Blood Stone Shard x1 [45%], Bolt Paper x1 [5%] |
| Watcher Chieftain (Club & Lantern) | 846 | 1082 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(3) x1 [20%] |
| Merciless Watcher (Scattergun, Club & Lantern) | 846 | 1082 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(3) x1 [20%] |
Item Treasures | █ Notable Loot | Items Full Map Layer 1, Layer 2 & Layer 3 |
|---|
Item |
Location |
Item |
Location |
||
|---|---|---|---|---|---|
Layer 1 |
|||||
| █ | Molotov Cocktail x2 | large room wih Bell Ringer to the right from layer lamp | █ | Blood Vial x1 | in large room opposite to lever room |
| █ | Quicksilver Bullets x2 | on the ledge with Bell-Ringer | █ | Blood Vial x2 | in large room opposite to lever room |
| █ | Quicksilver Bullets x3 | large room after Bell-Ringer | █ | Ritual Blood(2) x2 | top of stairs in room on path to the lever room |
| █ | Shining Coins x4 | large room before lever room | |||
Layer 2 |
|||||
| █ | Thick Coldblood(4) x1 | in chest room after ladder from Lower Floors | █ | Fire Paper x2 | large room on Upper Floors |
| █ | Blood Vial x3 | in chest room after ladder from Lower Floors | █ | Thick Coldblood(4) x1 | large room on Upper Floors |
| █ | Ritual Blood(3) x3 | chest in the Upper Floors | █ | Molotov Cocktail x3 | large room on Upper Floors |
| █ | Hintertomb Chalice x1 | coffin within side area | █ | Quicksilver Bullets x3 | large room on Upper Floors |
Layer 3 |
|||||
| █ | Ritual Blood(3) x2 | before treasure rooms in side area before layer lamp | █ | Quicksilver Bullets x4 | on Upper Floors next to locked door |
| █ | Sage's Wrist x1 | end treasure room in side area before layer lamp | █ | Blood Vial x4 | in large room on Upper Floors |
| █ | Tomb Mold(2) x4 | end treasure room in side area before layer lamp | █ | Thick Coldblood(4) x1 | large room leading to lever room on Upper Floors |
| █ | Ritual Blood(3) x4 | end treasure room in side area before layer lamp | █ | Tomb Mold(2) x3 | top of stairs in treasure room on Upper Floors |
| █ | Ritual Blood(2) x3 | treasure room in side area before layer lamp | █ | Sage's Wrist x2 | small treasure room before locked doors on Upper Floors |
| █ | Ritual Blood(2) x2 | treasure room in side area before layer lamp | █ | Ritual Blood(3) x1 | room on Lower Floors after layer lamp |
| █ | Tomb Mold(2) x5 | treasure room in side area before layer lamp | █ | Pungent Blood Cocktail x2 | room next to locked boss gate |
| █ | Fire Paper x1 | dead end room on Upper Floors | █ | Quicksilver Bullets x4 | on Upper Floors in the room with Bell-Ringer and lever |
| █ | Madman's Knowledge x1 | dead end room on Upper Floors | |||
|
|
|
|
|
|
|
|
|




















