Pthumerian DefilementBloodborne Wiki » Chalice Dungeons » Labyrinths » Pthumerian Defilement |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 32, last edited: 17 Mar 2020 |
Basic Information | Recommended: Player Level 100+ & Weapon Upgrade +9 |
Labyrinth | Chalice | Required Materials | Additional Rites | Boss Pool | ||
---|---|---|---|---|---|---|
Pthumerian Defilement
Depth 4 |
![]() |
Ritual Blood(4) x10 Tomb Mold(4) x6 Blood Echoes x5500 |
Fetid Offering Rotted Offering Curse |
Amygdala Beast-possessed Soul Bloodletting Beast (head) Keeper of the Old Lords |
Maneater Boar Merciless Watchers Pthumerian Descendant Pthumerian Elder |
"Glitched" Pthumerian Descendant Undead Giant (all variants) Watchdog of the Old Lords Rom the Vacuous Spider |
Pthumerian Flow Chart |
Sinister Chalices | ![]() |
![]() |
PthumeruThe underground labyrinth is extremely large, and changes its form the deeper it goes. Each part has its own unique appearance and tendencies, though, and these are divided into four distinct areas: Pthumeru, Hintertomb, Loran and Isz. Pthumeru specifics
|
|||||||
↑ | ↑ | ↑ | ||||||||
Preset Chalices | ![]() |
→ | ![]() |
→ | ![]() |
→ | ![]() |
→ | ![]() |
|
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||
Root Chalices | ![]() |
![]() |
![]() |
YOU ARE HERE |
![]() |
Treasure Pool & Locations |
|
Layers | Items |
---|---|
Layer 1 | Quicksilver Bullets, Blood Vial, Molotov Cocktail, Rope Molotov Cocktail, Shining Coins, Ritual Blood (4), |
Layer 2 | Quicksilver Bullets, Blood Vial, Molotov Cocktail, Throwing Knife, Bold Hunter's Mark, Shining Coins, Madman's Knowledge*, Frenzied Coldblood (7), Ritual Blood (4), Ritual Blood (5), Tomb Mold (4), Sage's Hair, Inflicted Organ |
Layer 3 | Quicksilver Bullets, Blood Vial, Molotov Cocktail, Numbing Mist, Bold Hunter's Mark, Shining Coins, Frenzied Coldblood (8), Ritual Blood (4), Ritual Blood (5), Tomb Mold (4), Sage's Hair, Inflicted Organ |
Layer 4 | Quicksilver Bullets, Blood Vial, Molotov Cocktail, Numbing Mist, Bold Hunter's Mark, Shining Coins, Frenzied Coldblood (9)*, Kin Coldblood (10), Ritual Blood (4), Ritual Blood (5), Tomb Mold (4), Sage's Hair, Inflicted Organ |
Glyphs | Sourced at Spreadsheet & Updated on April, 2019 |
Name | Glyph | Rites | Dungeon | Layer | Detail | Note |
---|---|---|---|---|---|---|
Weapons |
||||||
Uncanny Chikage | 7h87j4h7 | F / R / C | Pthumeru Defilement | 1 | side area before layer boss | tested April 13, 2019 |
Uncanny Reiterpallasch | 7h87j4h7 | F / R / C | Pthumeru Defilement | 3 | side area before layer lamp | tested April 13, 2019 |
Uncanny Logarius' Wheel | 7h87j4h7 | F / R / C | Pthumeru Defilement | 2 | side area before layer lamp | tested April 13, 2019 |
Ludwig's Uncanny Holy Blade | 3zcvutw8 | F / R / C | Pthumeru Defilement | 2 | Unknown | tested April 13, 2019 |
Ludwig's Uncanny Holy Blade | vxnwjixk | F / R / C | Pthumeru Defilement | 3 | Unknown | tested April 13, 2019 |
Logarius' Uncanny Wheel | xy8abwm9 | - / - / - | Pthumeru Defilement | 1 | Unknown | tested April 13, 2019 |
Uncanny Chikage | xy8abwm9 | - / - / - | Pthumeru Defilement | 2 | Unknown | tested April 13, 2019 |
Logarius' Uncanny Wheel | aii8vj6a | F / R / - | Pthumeru Defilement | 1 | Unknown | tested April 13, 2019 |
Uncanny Reiterpallasch, Uncanny Chikage | aii8vj6a | F / R / - | Pthumeru Defilement | 2 | Unknown | tested April 13, 2019 |
Ludwig's Uncanny Holy Blade | p5fcgnw5 | F / R / C | Pthumeru Defilement | 1 | Unknown | tested April 13, 2019 |
Logarius' Uncanny Wheel | p5fcgnw5 | F / R / C | Pthumeru Defilement | 2 | Unknown | tested April 13, 2019 |
Ludwig's Uncanny Holy Blade | brkepzqq | F / R / - | Pthumeru Defilement | 1 | Unknown | tested April 13, 2019 |
Ludwig's Uncanny Holy Blade | bjs2rx72 | - / - / - | Pthumeru Defilement | 1 | Unknown | tested April 13, 2019 |
Ludwig's Uncanny Holy Blade, Uncanny Reiterpallasch | rm9skkef | - / - / - | Pthumeru Defilement | 1 | side area before layer lamp, Unknown | tested April 13, 2019 |
Uncanny Chikage | rm9skkef | - / - / - | Pthumeru Defilement | 2 | Unknown | tested April 13, 2019 |
Uncanny Chikage | rgk6qk9a | - / - / - | Pthumeru Defilement | 1 | Unknown | tested April 13, 2019 |
Uncanny Reiterpallasch | vxtm2uu4 | F / R / C | Pthumeru Defilement | 1 | Unknown | tested April 13, 2019 |
Ludwig's Uncanny Holy Blade | vxtm2uu4 | F / R / C | Pthumeru Defilement | 2 | Unknown | tested April 13, 2019 |
Logarius' Uncanny Wheel | rih2kkuw | - / R / - | Pthumeru Defilement | 3 | Unknown | tested April 13, 2019 |
Caryll Runes |
||||||
Blood Rapture +250 | 3zcvutw8 | F / R / C | Pthumeru Defilement | 1 | side area before layer boss | tested April 13, 2019 |
Lake +5% | vxnwjixk | F / R / C | Pthumeru Defilement | 1 | side area before layer boss | tested April 13, 2019 |
Blood Rapture | xy8abwm9 | - / - / - | Pthumeru Defilement | 3 | Unknown | tested April 13, 2019 |
Lake | aii8vj6a | F / R / - | Pthumeru Defilement | 1 | Unknown | tested April 13, 2019 |
Blood Rapture | p5fcgnw5 | F / R / C | Pthumeru Defilement | 3 | Unknown | tested April 13, 2019 |
Lake | brkepzqq | F / R / - | Pthumeru Defilement | 4 | Unknown | tested April 13, 2019 |
Lake | 7h87j4h7 | F / R / C | Pthumeru Defilement | 2 | Unknown | tested April 13, 2019 |
Blood Rapture | qs3z8hqa | F / - / - | Pthumeru Defilement | 3 | Unknown | tested April 13, 2019 |