Pthumeru IhyllBloodborne Wiki » Chalice Dungeons » Labyrinths » Pthumeru Ihyll |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 40, last edited: 06 July 2024 |
Basic Information |
---|
|
Labyrinth | Chalice | Required Materials | Layer Bosses | Key Rewards |
---|---|---|---|---|
Pthumeru Ihyll
Depth 5 |
Ritual Blood(5) x9 Red Jelly x4 Arcane Haze x25 Living String x1 Blood Echoes x11500 |
L1: Pthumerian Descendant L2: Bloodletting Beast (Parasite) L3: Yharnam, Pthumerian Queen |
L1 Boss: Tempering Damp Blood Gem(6) L2 Boss: Pthumeru Ihyll Root Chalice L3 Bath Messenger Shop: Sinister Pthumeru Ihyll Root Chalice L3 Boss: Yharnam Stone |
Pthumerian Flow Chart |
---|
|
Enemies |
---|
Layer 2 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Dagger) | 991 | 6092 | Blood Vial x1 [8%] |
Labyrinth Watcher (Twin Axes) | 1557 | 6092 | Blood Vial x2 [8%] |
Labyrinth Watcher (Cleaver) | 991 | 6092 | Blood Vial x1 [8%] |
Labyrinth Watcher (Halberd) | 1557 | 6092 | Blood Vial x2 [14%] |
Watcher's Gravedigger (Rifle, Hook & Lantern) | 1840 | 7728 | Quicksilver Bullets x3 [100%] |
Watcher's Gravedigger (Hook & Lantern) | 1981 | 7637 | Blood Vial x3 [10%], Blood Vial x2 [30%] |
Labyrinth Rat | 991 | 4819 | Tomb Mold(5) x2 [0.4%], Tomb Mold(5) x1 [4%] |
Nightmare Apostle | 1033 | 5182 | Quicksilver Bullets x2 [30%] |
Rabid Dog | 1132 | 7637 | None |
Watcher's Gravedigger (Pickaxe) | 1981 | 7637 | Blood Vial x2 [29%], Tomb Mold(5) x2 [0.7%], Tomb Mold(5) x1 [8%] |
Wandering Nightmare | 382 | 1273 | Random gem based on area x1 [100%] |
Lost Child of Antiquity | 2264 | 11365 | Random Nourishing gem based on area x1 [8%], Twin Blood Stone Shards x1 [18%], Blood Stone Chunk x1 [1.5%] |
Labyrinth Ritekeeper | 1274 | 7092 | Random gun type gem x1 [2%], Ritual Blood(5) x1 [4%] |
Gravekeeper Scorpion | 637 | 5364 | Random Dirty gem based on area x1 [4%] |
Strong Enemies |
|||
Merciless Watcher (Saw) | 4457 | 28730 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(5) x1 [20%] |
Watcher Chieftain (Club & Lantern) | 4457 | 28730 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(5) x1 [20%] |
Bloodlicker | 3255 | 19184 | Random gun type gem x1 [16%] |
Merciless Watcher (Mace) | 4457 | 28730 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(5) x1 [20%] |
Labyrinth Warrior (Crossbow & Sword) | 2689 | 28094 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [45%], Yellow Backbone x1 [15%] |
Layer 3 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Dagger) | 1014 | 6382 | Blood Vial x1 [8%] |
Labyrinth Watcher (Twin Axes) | 1594 | 6382 | Blood Vial x2 [8%] |
Labyrinth Watcher (Cleaver) | 1014 | 6382 | Blood Vial x1 [8%] |
Labyrinth Watcher (Halberd) | 1594 | 6382 | Blood Vial x2 [14%] |
Watcher's Gravedigger (Rifle, Hook & Lantern) | 1884 | 8096 | Quicksilver Bullets x3 [100%] |
Watcher's Gravedigger (Hook & Lantern) | 2028 | 8001 | Blood Vial x3 [10%], Blood Vial x2 [30%] |
Labyrinth Rat | 1014 | 5048 | Tomb Mold(5) x2 [0.4%], Tomb Mold(5) x1 [4%] |
Rabid Dog | 1159 | 8001 | None |
Watcher's Gravedigger (Pickaxe) | 2028 | 8001 | Blood Vial x2 [29%], Tomb Mold(5) x2 [0.7%], Tomb Mold(5) x1 [8%] |
Wandering Nightmare | 392 | 1333 | Random gem based on area x1 [100%] |
Lost Child of Antiquity | 2318 | 11906 | Random Nourishing gem based on area x1 [8%], Twin Blood Stone Shards x1 [18%], Blood Stone Chunk x1 [1.5%] |
Gravekeeper Scorpion | 652 | 5620 | Random Dirty gem based on area x1 [4%] |
Strong Enemies |
|||
Merciless Watcher (Scattergun, Club & Lantern) | 4563 | 30098 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(5) x1 [20%] |
Merciless Watcher (Saw) | 4563 | 30098 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(5) x1 [20%] |
Bloodlicker | 3332 | 20097 | Random gun type gem x1 [16%] |
Merciless Watcher (Mace) | 4563 | 30098 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(5) x1 [20%] |
Fluorescent Flower | 2173 | 17621 | Arcane Haze x3 [8%], Arcane Haze x2 [30%], Arcane Haze x1 [62%] |
Labyrinth Warrior (Sword & Shield) | 2753 | 29432 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [45%], Yellow Backbone x1 [15%] |
Labyrinth Warrior (Greatsword) | 2753 | 29432 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [45%], Yellow Backbone x1 [15%] |
Hunter Enemies |
|||
Nameless Tomb Prospector (Kirkhammer & Repeating Pistol) | 3728 | 28705 | Random gem based on area x1 [20%] |
Item Treasures | █ Notable Loot | Items Full Map Layer 1, Layer 2 & Layer 3 |
---|
Item |
Location |
Item |
Location |
||
---|---|---|---|---|---|
Layer 1 |
|||||
█ | Throwing Knife x3 | after first ladder in side area between lamps | █ | Quicksilver Bullets x2 | to the right from layer lamp inside large room |
█ | Blood Vial x2 | in treasure room that is between lamps | █ | Tomb Mold (5) x1 | near bridge lever in side area before layer boss |
█ | Ritual Blood (5) x1 | end of side area before layer lamp | █ | Ritual Blood (5) x2 | end of side area before layer boss |
█ | Blood Vial x1 | room after traps right from lamp | █ | Thick Coldblood (5) x1 | on the other side after bridge is dropped |
█ | Molotov Cocktail x2 | large room on right path from layer lamp | █ | Tomb Mold (5) x1 | other side of the lowered bridge in side area before layer boss |
█ | Quicksilver Bullets x2 | on the top of stairs in lever room | █ | Molotov Cocktail x2 | on the other side of dropped bridge |
█ | Quicksilver Bullets x3 | to the right from layer lamp inside large room | █ | Quicksilver Bullets x1 | on the other side after bridge is dropped |
█ | Thick Coldblood (5) x2 | to the right from layer lamp inside large room | █ | Quicksilver Bullets x2 | on the other side after bridge is dropped |
█ | Throwing Knife x2 | very end of right path from layer lamp | █ | Blood Vial x1 | on Lower Floors with Tomb Prospector enemy hunter |
█ | Shining Coins x4 | very end of right path from layer lamp | █ | Blood Vial x2 | area on Lower Floors after hunter fight |
█ | Shining Coins x6 | large hall leading to walkway to lever room | |||
Layer 2 |
|||||
█ | Madman's Knowledge x1 | oil covered ground in side area before layer lamp | █ | Ritual Blood (5) x2 | on top of circular staircase after the layer lamp |
█ | Kin Coldblood (12) x1 | oil covered ground in side area before layer lamp | █ | Quicksilver Bullets x4 | treasure room after large area covered in oil |
█ | Blood Vial x4 | Oil covered area | █ | Blood Vial x4 | room on Upper Floors after oil area (left) |
█ | Bold Hunter's Mark x2 | far side of large oil covered area | █ | Bone Marrow Ash x5 | large area on Lower Floors near ladder to Upper Floors |
█ | Tomb Mold (5) x2 | other side of large area in side area before layer lamp | █ | Quicksilver Bullets x4 | top of circular staircase from Lower Floors |
█ | Shining Coins x6 | chest room on Upper Floors after oil area (right) | █ | Quicksilver Bullets x2 | up the ladder inside treasure room on Upper Floors |
█ | Blood Vial x3 | chest room on Upper Floors after oil area (right) | █ | Quicksilver Bullets x2 | up the ladder inside treasure room on Upper Floors |
█ | Ritual Blood (5) x4 | end room on Mid Floors in side area before layer lamp | █ | Bold Hunter's Mark x1 | on circular staircase going from Lower Floors |
█ | Blood Vial x3 | room on Upper Floors after oil area (left) | █ | Yellow Backbone x2 | treasure room behind trap on Upper Floors in side area before boss |
█ | Blood Vial x3 | room on Upper Floors after oil area (left) | █ | Bold Hunter's Mark x1 | small treasure room on Upper Floors |
█ | Blood Vial x4 | circular staircase room outside of room with layer lamp | █ | Ritual Blood (5) x1 | on top of circular staircase on Upper Floors in side area before boss |
█ | Quicksilver Bullets x4 | up the ladder inside treasure room on Upper Floors | █ | Fire Paper x4 | top of circular staircase leading to large treasure room on Upper Floors |
█ | Tomb Mold (5) x2 | large treasure room at the end of side area before layer lamp | █ | Kin Coldblood (11) x1 | circular staircase room outside of room with layer lamp |
█ | Tomb Mold (5) x5 | large treasure room at the end of side area before layer lamp | █ | Odd Tempering Damp Blood Gem (5) x1 | large treasure room on Upper Floors in side area before layer boss |
█ | Kin Coldblood (11) x1 | on circular staircase leading to large treasure room | █ | Ritual Blood (5) x4 | large treasure room on Upper Floors in side area before layer boss |
█ | Blood Vial x4 | on the platform in front of lever room | █ | Red Jelly x1 | large treasure room on Upper Floors in side area before layer boss |
█ | Red Jelly x1 | hidden chest in the wall, in circular elevator room top floor | |||
Layer 3 |
|||||
█ | Kin Coldblood (12) x1 | in room with Chalice Bath Messengers on Upper Floors | █ | Yellow Backbone x2 | room on the other side of balconies on Upper Floors in side area before layer lamp |
█ | Kin Coldblood (12) x1 | in room with Chalice Bath Messengers on Upper Floors | █ | Bold Hunter's Mark x2 | platform with fountain accessed by rear tunnel or stairs from Lower Floors close to Fluorescent Flowers |
█ | Quicksilver Bullets x3 | in top-left corner on Upper Floors ledge balconies | █ | Blood Vial x4 | on Lower Floors |
█ | Great One Coldblood x1 | in top-left corner on Upper Floors ledge balconies | █ | Blood Vial x4 | ground level area with Tomb Prospector hunter enemy |
█ | Quicksilver Bullets x4 | treasure room on far end of ledge balconies on Upper Floors | █ | Blood Vial x4 | room after hunter fight |
█ | Great One Coldblood x1 | treasure room on far end of ledge balconies on Upper Floors | █ | Great One's Wisdom x1 | on pathway to the lever room |
|
|
|
|
|
|
|
|
|