Lower Pthumerian LabyrinthBloodborne Wiki » Chalice Dungeons » Labyrinths » Lower Pthumerian Labyrinth |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 44, last edited: 31 May 2020 |
Basic Information |
---|
|
![]() |
Labyrinth | Chalice | Required Materials | Layer Bosses | Key Rewards |
---|---|---|---|---|
Lower Pthumerian Labyrinth
Depth 3 |
![]() |
Ritual Blood(3) x9 Blood Echoes x3200 |
L1: Merciless Watchers & Chieftain L2: Undead Giant (Club and Hook) L3: Rom, the Vacuous Spider L4: Bloodletting Beast |
L1 Boss: Tempering Blood Gemstone (3) L2 Coffin: Workshop Haze Extractor L2 Boss: Adept Blood Gemstone (3) L3 Boss: Lower Pthumeru Root Chalice L4 Bath Messenger Shop: Sinister Lower Pthumeru Root Chalice L4 Boss: Defiled Chalice |
Pthumerian Flow Chart |
---|
|
Enemies |
---|
Layer 1 |
![]() |
![]() |
Drop |
---|---|---|---|
Regular Enemies |
|||
Nightmare Apostle | 494 | 601 | Quicksilver Bullets x2 [30%] |
Labyrinth Watcher (Cleaver) | 474 | 707 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 474 | 707 | Blood Vial x1 [8%] |
Labyrinth Watcher (Halberd) | 744 | 707 | Blood Vial x2 [14%] |
Strong Enemies |
|||
Kidnapper | 1488 | 2469 | Ritual Blood(4) x1 [25%], Twin Blood Stone Shards x2 [25%], Twin Blood Stone Shards x1 [45%], Bolt Paper x1 [5%] |
Bell Ringer | 812 | 1203 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Labyrinth Warrior (Greatsword) | 1285 | 3260 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [45%], Inflicted Organ x1 [15%] |
Labyrinth Warrior (Crossbow & Sword) | 1285 | 3260 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [45%], Inflicted Organ x1 [15%] |
Bloodlicker | 1555 | 2226 | Random gun type gem x1 [16%] |
Layer 2 |
![]() |
![]() |
Drop |
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Cleaver) | 497 | 742 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 497 | 742 | Blood Vial x1 [8%] |
Labyrinth Watcher (Halberd) | 781 | 742 | Blood Vial x2 [14%] |
Labyrinth Watcher (Cleaver & Lantern) | 781 | 742 | Blood Vial x1 [8%], Quicksilver Bullets x2 [8%] |
Labyrinth Watcher (Twin Axes) | 781 | 742 | Blood Vial x2 [8%] |
Labyrinth Rat | 497 | 587 | Tomb Mold(3) x2 [0.4%], Tomb Mold(3) x1 [4%] |
Gel | 426 | 1374 | Oil Urn x2 [5%], Shining Coins x3 [10%], Pebble x3 [10%] |
Rabid Dog | 568 | 931 | None |
Gravekeeper Scorpion | 320 | 654 | Random Dirty gem based on area x1 [4%] |
Strong Enemies |
|||
Kidnapper | 1562 | 2592 | Ritual Blood(4) x1 [25%], Twin Blood Stone Shards x2 [25%], Twin Blood Stone Shards x1 [45%], Bolt Paper x1 [5%] |
Bloodlicker | 1633 | 2337 | Random gun type gem x1 [16%] |
Watcher Chieftain (Heated Club & Lantern) | 2236 | 3500 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(4) x1 [20%] |
Merciless Watcher (Saw) | 2236 | 3500 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(4) x1 [20%] |
Layer 4 |
![]() |
![]() |
Drop |
---|---|---|---|
Regular Enemies |
|||
Nightmare Apostle | 568 | 722 | Quicksilver Bullets x2 [30%] |
Labyrinth Watcher (Cleaver) | 545 | 848 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 545 | 848 | Blood Vial x1 [8%] |
Labyrinth Watcher (Twin Axes) | 856 | 848 | Blood Vial x2 [8%] |
Labyrinth Rat | 545 | 671 | Tomb Mold(3) x2 [0.4%], Tomb Mold(3) x1 [4%] |
Gel | 467 | 1570 | Oil Urn x2 [5%], Shining Coins x3 [10%], Pebble x3 [10%] |
Gravekeeper Scorpion | 350 | 757 | Random Dirty gem based on area x1 [4%] |
Wandering Nightmare | 210 | 177 | Random gem based on area x1 [100%] |
Strong Enemies |
|||
Kidnapper | 1711 | 2962 | Ritual Blood(4) x1 [25%], Twin Blood Stone Shards x2 [25%], Twin Blood Stone Shards x1 [45%], Bolt Paper x1 [5%] |
Bell Ringer | 933 | 1443 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Labyrinth Warrior (Greatsword) | 1478 | 3912 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [45%], Inflicted Organ x1 [15%] |
Bloodlicker | 1789 | 2671 | Random gun type gem x1 [16%] |
Watcher Chieftain (Heated Club & Lantern) | 2449 | 4001 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(4) x1 [20%] |
Merciless Watcher (Saw) | 2449 | 4001 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(4) x1 [20%] |
Keeper's Hunting Dog | 1260 | 1329 | Twin Blood Stone Shards x1 [1.5%], Twin Blood Stone Shards x1 [33%] |
Keeper of the Old Lords | 2333 | 4507 | Random Sharp gem based on area x1 [30%], Blood Vial x3 [30%], Blood Vial x2 [40%] |
Watcher Chieftain (Club & Lantern) | 2449 | 4001 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(4) x1 [20%] |
Item Treasures |
---|
Item |
Location |
Item |
Location |
---|---|---|---|
Layer 1 |
|||
Blood Vial x1 | Upper Floors near ladder | Quicksilver Bullets x2 | large room in side area between lamps |
Coldblood Dew (2) x1 | last room in side area between lamps | Ritual Blood (3) x1 | end of side area before layer lamp |
Blood Vial x1 | on Upper Floors | Quicksilver Bullets x1 | top of stairs on he way to lever room with Bell Ringer |
Blood Vial x1 | on Upper Floors | Molotov Cocktail x1 | large room laeding to room it lever and Bell Ringer |
Quicksilver Bullets x2 | large room before treasure room in side area between lamps | Sage's Wrist x1 | before layer lamp |
Coldblood Dew (2) x1 | large room leading to treasure room on Upper Floors | ||
Layer 2 |
|||
Quicksilver Bullets x3 | in area outside of tunnel with numerous Labyrinth Rats | Thick Coldblood (5) x1 | in area outside of tunnel with numerous Labyrinth Rats |
Thick Coldblood (5) x1 | top of staircase leading to the bridge lever | Ritual Blood (4) x2 | after staircase near locked door |
Rope Molotov Cocktail x2 | middle of treasure room opposing lever room | Blood Vial x3 | on the other side after dropping the bridge |
Ritual Blood (3) x1 | treasure room opposing the lever room on Upper Floors | Blood Vial x1 | on the other side after dropping the bridge |
Tomb Mold (3) x4 | treasure room opposing the lever room on Upper Floors | Blood Vial x2 | on the other side after dropping the bridge |
Ritual Blood (3) x3 | treasure room opposing the lever room on Upper Floors | Rope Molotov Cocktail x2 | other side of dropped bridge |
Tomb Mold (3) x4 | end of large treasure room opposing the lever room on Upper Floors | Blood Vial x3 | on the other side after dropping the bridge |
Numbing Mist x1 | before lever room | Odd Tempering Bloodstone (3) x1 | treasure room on other side of dropped bridge |
Quicksilver Bullets x4 | first large room in side area entered before layer boss | Quicksilver Bullets x2 | second large room in side area entered before layer boss |
Madman's Knowledge x1 | up the lader before lever to drop the bridge | Workshop Haze Extractor x1 | coffin at the end of side area before the layer boss |
Layer 3 |
|||
Ritual Blood (4) x1 | room behind illusory wall right after layer lamp | Bold Hunter's Mark x2 | large room with Keeper on Upper Floors |
Sage's Wrist x2 | room behind illusory wall right after layer lamp | Blood Vial x3 | in room before Keeper and Kidnapper |
Quicksilver Bullets x8 | inside treasure room after illusory wall facing layer lamp | Molotov Cocktail x3 | room before staircase treasure room near Keeper |
Blood Vial x4 | in ground area below platform | Numbing Mist x1 | hallway leading to ladder to Lower Floors next to room with Keeper |
Thick Coldblood (6) x1 | in ground area below platform | Tomb Mold (3) x4 | bottom stairs in treasure room after the Keeper of the Old Lords |
Thick Coldblood (6) x1 | top of staircase room Lower Floors | Ritual Blood (3) x2 | large rounded room |
Quicksilver Bullets x3 | large room with Keeper on Upper Floors | Numbing Mist x1 | top of stairs in treasure room on Upper Floors |
Thick Coldblood (6) x1 | large room with Keeper near to treasure room | ||
Layer 4 |
|||
Quicksilver Bullets x4 | in large room with Bell Ringer/traps before large treasure room | Quicksilver Bullets x4 | in last room in side area entered before layer boss |
Molotov Cocktail x3 | large room with traps and Bell Ringer leading to large treasure room | Sage's Wrist x1 | first room in side area before layer boss |
Fire Paper x4 | large room with traps and Bell Ringer leading to large treasure room | Blood Vial x5 | in room with traps near Bell Ringer |
Ritual Blood (4) x1 | large treasure room opposing room with Bell Ringer on Upper Floors | Ritual Blood (3) x2 | large circular room on Upper Floors |
Odd Tempering Blood Gemstone (3) x1 | tresure room opposing room with Bell Ringer on Upper Floors | Ritual Blood (4) x1 | large circular room on Upper Floors |
Tomb Mold (3) x6 | tresure room opposing room with Bell Ringer on Upper Floors | Blood Vial x3 | room before large circular room |
Ritual Blood (4) x3 | large treasure room opposing room with Bell Ringer on Upper Floors | Bold Hunter's Mark x2 | large area with Labyrinth Rats opposing to circular treasure room |
Thick Coldblood (6) x1 | large room with Bell Ringer next to large circular room | Blood Vial x5 | in ground level with gels hanging from the ceiling |
Sage's Wrist x2 | treasure room with Bell Ringer | Numbing Mist x1 | large area with Labyrinth Rats opposing to large circular treasure room |
|
|
|
|
|
|
|
|
|
|
|
|