Root Lower Pthumerian LabyrinthBloodborne Wiki » Chalice Dungeons » Labyrinths » Root Lower Pthumerian Labyrinth |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 24, last edited: 17 Mar 2020 |
Basic Information | Recommended: Player Level 80+ & Weapon Upgrade +8 |
Labyrinth | Chalice | Required Materials | Additional Rites | Boss Pool | ||
---|---|---|---|---|---|---|
Lower Pthumerian Labyrinth
Depth 3 |
![]() |
Ritual Blood(3) x12 Tomb Mold(3) x8 Blood Echoes x3200 |
Fetid Offering Rotted Offering |
Beast-possessed Soul Bloodletting Beast (head) Keeper of the Old Lords Merciless Watchers |
Maneater Boar Pthumerian Descendant Pthumerian Elder "Glitched" Pthumerian Descendant |
Undead Giant (all variants) Watchdog of the Old Lords |
Pthumerian Flow Chart |
Sinister Chalices | ![]() |
![]() |
PthumeruThe underground labyrinth is extremely large, and changes its form the deeper it goes. Each part has its own unique appearance and tendencies, though, and these are divided into four distinct areas: Pthumeru, Hintertomb, Loran and Isz. Pthumeru specifics
|
|||||||
↑ | ↑ | ↑ | ||||||||
Preset Chalices | ![]() |
→ | ![]() |
→ | ![]() |
→ | ![]() |
→ | ![]() |
|
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||
Root Chalices | ![]() |
![]() |
YOU ARE HERE |
![]() |
![]() |
Treasure Pool & Locations |
|
Layers | Items |
---|---|
Layer 1 | Quicksilver Bullets, Blood Vial, Molotov Cocktail, Shining Coins, Coldblood Dew (3), Ritual Blood (3) |
Layer 2 | Quicksilver Bullets, Blood Vial, Molotov Cocktail, Rope Molotov Cocktail, Numbing Mist, Bold Hunter's Mark, Shining Coins, Thick Coldblood (4)*, Thick Coldblood (5), Ritual Blood (3), Ritual Blood (4), Tomb Mold (3), Sage's Wrist, Inflicted Organ |
Layer 3 | Quicksilver Bullets, Blood Vial, Molotov Cocktail, Rope Molotov Cocktail, Numbing Mist, Fire Paper, Bold Hunter's Mark, Shining Coins, Thick Coldblood (5)*, Thick Coldblood (6), Ritual Blood (3), Ritual Blood (4), Tomb Mold (3), Sage's Wrist, Inflicted Organ |
Layer 4 | Quicksilver Bullets, Blood Vial, Molotov Cocktail, Numbing Mist, Fire Paper, Bold Hunter's Mark, Shining Coins, Thick Coldblood (6)*, Frenzied Coldblood (7), Ritual Blood (3), Ritual Blood (4), Tomb Mold (3), Sage's Wrist, Inflicted Organ |
Enemy & Boss Pools |
Enemy Pool | ||||
|
|
|
|
|
Boss Pool | ||||
|
|
|
|
|
Glyphs | Sourced at Spreadsheet & Updated on April, 2019 |
Name | Glyph | Rites | Dungeon | Layer | Detail | Note |
---|---|---|---|---|---|---|
Weapons |
||||||
Lost Saw Spear | 8cu74x96 | F / R / - | Lower Pthumeru | 1 | side area before layer lamp | tested April 13, 2019 |
Lost Saw Cleaver | 8dc7g5bt | F / - / - | Lower Pthumeru | 3 | side area before layer boss | tested April 13, 2019 |
Lost Saw Cleaver | nkuwf5gh | - / - / - | Lower Pthumeru | 1 | tested April 13, 2019 | |
Lost Saw Spear | nkuwf5gh | - / - / - | Lower Pthumeru | 2 | tested April 13, 2019 | |
Uncanny Kirkhammer | uzstf5pm | - / - / - | Lower Pthumeru | 1 | side area before layer lamp | tested Oct 28, 2019 |
Uncanny Rifle Spear | 2fvj36xy | - / - / - | Lower Pthumeru | 1 | side area before layer lamp | tested April 13, 2019 |
Lost Saw Spear | j7q46c93 | F / R / - | Lower Pthumeru | 2 | Unknown | tested April 13, 2019 |
Lost Saw Cleaver | j7q46c93 | F / R / - | Lower Pthumeru | 3 | Unknown | tested April 13, 2019 |
Lost Saw Cleaver | zc8654cz | - / - / - | Lower Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Rifle Spear | zc8654cz | - / - / - | Lower Pthumeru | 2 | Unknown | tested April 13, 2019 |
Uncanny Kirkhammer | zc8654cz | - / - / - | Lower Pthumeru | 3 | Unknown | tested April 13, 2019 |
Lost Saw Cleaver | 6mghg237 | F / R / - | Lower Pthumeru | 1 | Unknown | tested April 13, 2019 |
Lost Saw Cleaver | k52km3m3 | - / - / - | Lower Pthumeru | 1 | Unknown | tested April 13, 2019 |
Lost Saw Cleaver | phy6csm4 | - / - / - | Lower Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Rifle Spear | 8cu74x96 | F / R / - | Lower Pthumeru | 2 | Unknown | tested April 13, 2019 |
Lost Saw Cleaver | 8cu74x96 | F / R / - | Lower Pthumeru | 4 | Unknown | tested April 13, 2019 |
Lost Saw Cleaver | 8dc7g5bt | F / - / - | Lower Pthumeru | 3 | Unknown | tested April 13, 2019 |
Lost Saw Spear | vxi64jjt | F / - / - | Lower Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Kirkhammer | vxi64jjt | F / - / - | Lower Pthumeru | 3 | Unknown | tested April 13, 2019 |
Uncanny Rifle Spear | 4uhnb7ky | - / - / - | Lower Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Kirkhammer | 4uhnb7ky | - / - / - | Lower Pthumeru | 3 | Unknown | tested April 13, 2019 |
Uncanny Kirkhammer | 6shtucek | F / R / - | Lower Pthumeru | 2 | Unknown | tested April 13, 2019 |
Uncanny Kirkhammer | 6shtucek | F / R / - | Lower Pthumeru | 3 | Unknown | tested April 13, 2019 |
Uncanny Kirkhammer | ahb47s7w | - / - / - | Lower Pthumeru | 2 | Unknown | tested April 13, 2019 |
Lost Saw Cleaver, Uncanny Rifle Spear | ahb47s7w | - / - / - | Lower Pthumeru | 3 | Unknown | tested April 13, 2019 |
Caryll Runes |
||||||
Formless Oedon +2 | p3anuwen | - / - / - | Lower Pthumeru | 2 | bonus area before layer lamp | tested April 13, 2019 |
Formless Oedon | j7q46c93 | F / R / - | Lower Pthumeru | 1 | Unknown | tested April 13, 2019 |
Formless Oedon | 868i2ga3 | F / R / - | Lower Pthumeru | 3 | Unknown | tested April 13, 2019 |