Cursed Pthumerian DefilementBloodborne Wiki » Chalice Dungeons » Labyrinths » Cursed Pthumerian Defilement |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 25, last edited: 06 July 2024 |
Basic Information |
---|
|
Labyrinth | Chalice | Required Materials | Layer Bosses | Key Rewards |
---|---|---|---|---|
Cursed Pthumerian Defilement
Depth 4 |
Ritual Blood(4) x9 Bastard of Loran x2 Arcane Haze x22 Blood Echoes x5500 |
L1: Keeper of the Old Lords L2: Watchdog of the Old Lords L3: Amygdala |
L1 Boss: Cursed Sharp Damp Blood Gem(5) L2 Boss: Cursed and Defiled Root Chalice L3 Boss: Great Pthumeru Ihyll Chalice |
Pthumerian Flow Chart |
---|
|
For everyone: the boss health bars
Offline and online: the perks
General setups from most to least efficient
Boss 1: Keeper of the Old Lords
|
Boss 2: Watchdog of the Old Lords
Boss 3: Amygdala
Further info |
Part 1: General Amygdala advice for co-op
Part 2: For hosts
General advice for summoning sessions
Character building and level range
|
Part 3: For summons
General advice for summoning sessions
Character building and level range
Part 4: About bots
General advice for summoning sessions
|
Enemies |
---|
Layer 1 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Dagger) | 799 | 3570 | Blood Vial x1 [8%] |
Labyrinth Watcher (Cleaver) | 799 | 3570 | Blood Vial x1 [8%] |
Labyrinth Watcher (Halberd) | 1256 | 3570 | Blood Vial x2 [14%] |
Labyrinth Watcher (Twin Axes) | 1256 | 3570 | Blood Vial x2 [8%] |
Labyrinth Ritekeeper | 1027 | 4156 | Random gun type gem x1 [2%], Ritual Blood(4) x1 [4%] |
Watcher's Gravedigger (Hook & Lantern) | 1598 | 4476 | Blood Vial x3 [10%], Blood Vial x2 [30%] |
Watcher's Gravedigger (Pickaxe) | 1598 | 4476 | Blood Vial x2 [29%], Tomb Mold(4) x2 [0.7%], Tomb Mold(4) x1 [8%] |
Watcher's Gravedigger (Rifle, Hook & Lantern) | 1484 | 4529 | Quicksilver Bullets x3 [100%] |
Strong Enemies |
|||
Watcher Chieftain (Heated Club & Lantern) | 3595 | 16836 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(5) x1 [20%] |
Bloodlicker | 2625 | 11242 | Random gun type gem x1 [16%] |
Layer 3 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Dagger) | 859 | 3927 | Blood Vial x1 [8%] |
Labyrinth Watcher (Cleaver) | 859 | 3927 | Blood Vial x1 [8%] |
Labyrinth Watcher (Halberd) | 1350 | 3927 | Blood Vial x2 [14%] |
Labyrinth Watcher (Twin Axes) | 1350 | 3927 | Blood Vial x2 [8%] |
Watcher's Gravedigger (Hook & Lantern) | 1718 | 4923 | Blood Vial x3 [10%], Blood Vial x2 [30%] |
Watcher's Gravedigger (Pickaxe) | 1718 | 4923 | Blood Vial x2 [29%], Tomb Mold(4) x2 [0.7%], Tomb Mold(4) x1 [8%] |
Labyrinth Rat | 859 | 3106 | Tomb Mold(4) x2 [0.4%], Tomb Mold(4) x1 [4%] |
Strong Enemies |
|||
Watcher Chieftain (Heated Club & Lantern) | 3865 | 18520 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(5) x1 [20%] |
Bloodlicker | 2822 | 12366 | Random gun type gem x1 [16%] |
Keeper's Hunting Dog | 1988 | 6154 | Twin Blood Stone Shards x1 [1.5%], Twin Blood Stone Shards x1 [33%] |
Keeper of the Old Lords | 3681 | 20864 | Random Sharp gem based on area x1 [30%], Blood Vial x3 [30%], Blood Vial x2 [40%] |
Merciless Watcher (Mace) | 3865 | 18520 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(5) x1 [20%] |
Labyrinth Warrior (Greatsword) | 2331 | 18110 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [45%], Inflicted Organ x1 [15%] |
Item Treasures | █ Notable Loot | Items Full Map Layer 1, Layer 2 & Layer 3 |
---|
Item |
Location |
Item |
Location |
||
---|---|---|---|---|---|
Layer 1 |
|||||
█ | Ritual Blood (4) x2 | on top of staircase opposing the lever room | █ | Blood Vial x2 | on top of staircase to Upper Floors |
█ | Quicksilver Bullets x2 | in circular-ish room with lever | █ | Molotov Cocktail x1 | top of staircase leading to previous room |
█ | Ritual Blood (4) x1 | large treasure room in side area before layer boss | █ | Quicksilver Bullets x2 | in large treasure room on Upper Floors |
█ | Shining Coins x3 | large treasure room on Upper Floors | █ | Rope Molotov Cocktail x2 | lever room on Lower Floors |
█ | Molotov Cocktail x2 | large treasure room on Upper Floors | █ | Ritual Blood (4) x2 | small room near closed door on Upper Floors |
█ | Quicksilver Bullets x1 | in large treasure room on Upper Floors | █ | Blood Vial x2 | in room with three gun Gravediggers |
█ | Quicksilver Bullets x2 | between staircases before previous room | █ | Cursed Odd Tempering Damp Blood Gem (5) x1 | in room with three gun Gravediggers |
Layer 2 |
|||||
█ | Tomb Mold (4) x3 | large room next to circular staircase | █ | Tomb Mold (4) x2 | large staircase room on Upper Floors |
█ | Ritual Blood (4) x5 | large room next to circular staircase | █ | Bone Marrow Ash x3 | near staircase on Upper Floors |
█ | Quicksilver Bullets x4 | on circular staircase on Mid Floors | █ | Bold Hunter's Mark x1 | in large staircase room leading to Lower Floor close to layer lamp |
█ | Quicksilver Bullets x3 | top of circular staircase on Mid Floors | █ | Frenzied Coldblood (7) x1 | top of large staircase on Lower Floors |
█ | Throwing Knife x6 | top of circular staircase on Mid Floors | █ | Blood Vial x4 | room with trap after circular staircase |
█ | Quicksilver Bullets x3 | top of circular staircase on Mid Floors | █ | Bone Marrow Ash x3 | top of staircase leading to lever room |
█ | Bold Hunter's Mark x2 | coffin treasure room on Mid Floors | █ | Molotov Cocktail x3 | mid stairs leading to Lower Floors and to room with lever |
█ | Blood Vial x4 | on the top of staircase in lever room | █ | Frenzied Coldblood (7) x1 | next to ladder on path to lever room from Upper Floors to Lower Floors |
█ | Ritual Blood (5) x1 | top of stairs in treasure room on Mid Floors | █ | Frenzied Coldblood (7) x1 | first large room in side area before layer boss |
█ | Blood Vial x3 | on the top of staircase after room with chests | █ | Ritual Blood (5) x3 | in side area before layer boss |
█ | Ritual Blood (5) x2 | large circular room on Upper Floors | █ | Inflicted Organ x2 | large treasure room at the end of side area before layer boss |
█ | Blood Vial x3 | near staircase on Upper Floors | |||
Layer 3 |
|||||
█ | Madman's Knowledge x1 | large circular treasure room next to lever room | █ | Frenzied Coldblood (8) x1 | large room before treasure room on Upper Floors |
█ | Tomb Mold (4) x4 | large circular room next to lever room | █ | Blood Vial x3 | chest room on Upper Floors |
█ | Ritual Blood (5) x3 | beginning of large hallway with traps on Lower Floors | █ | Bold Hunter's Mark x2 | large treasure room on Upper Floors |
█ | Tomb Mold (4) x4 | large hallway with traps on Lower Floors | █ | Blood Vial x4 | chest room on Upper Floors |
█ | Sage's Hair x2 | end of large hallway with traps on Lower Floors | █ | Quicksilver Bullets x4 | large treasure room on Upper Floors |
█ | Inflicted Organ x3 | end of large hallway with traps on Lower Floors | █ | Sage's Hair x1 | large treasure room on Upper Floors |
|
|
|
|
|
|
|
|
|