Ailing LoranBloodborne Wiki » Chalice Dungeons » Labyrinths » Ailing Loran |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 17, last edited: 31 May 2020 |
Basic Information |
---|
|
![]() |
Labyrinth | Chalice | Required Materials | Layer Bosses | Key Rewards |
---|---|---|---|---|
Ailing Loran
Depth 4 |
![]() |
Ritual Blood(4) x9 Coldblood Flowerbud x4 Blood Echoes x5500 |
L1: Beast-possessed Soul L2: Blood-starved Beast L3: Abhorrent Beast |
L1 Boss: Fire Damp Blood Gem(6) L2 Coffin: Beast Claw L2 Boss: Ailing Loran Root Chalice L3 Boss: Lower Ailing Loran Chalice |
Loran Flow Chart |
---|
|
Enemies |
---|
Layer 1 |
![]() |
![]() |
Drop |
---|---|---|---|
Regular Enemies |
|||
Nightmare Apostle | 834 | 2531 | Quicksilver Bullets x2 [30%] |
Beast Patient (Male) | 1027 | 3596 | Random gem based on area x1 [2%], Blood Vial x1 [8%] |
Beast Patient (Female) | 1256 | 4040 | Random gem based on area x1 [4%], Blood Vial x1 [16%] |
Ashen Blood Beast Patient | 1484 | 5683 | Random gem based on area x1 [8%], Blood Vial x2 [30%] |
Wandering Nightmare | 309 | 622 | Random gem based on area x1 [100%] |
Labyrinth Watcher (Twin Axes) | 1256 | 2975 | Blood Vial x2 [8%] |
Gel | 685 | 5506 | Oil Urn x2 [5%], Shining Coins x3 [10%], Pebble x3 [10%] |
Strong Enemies |
|||
Scourge Beast | 2397 | 6971 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [60%] |
Bell Ringer | 1370 | 5062 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Loran Silverbeast | 685 | 5417 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Blood Vial x2 [41%], Bastard of Loran x1 [4%] |
Labyrinth Madman (Twin Sickles) | 2397 | 10922 | Random gem based on area x1 [25%], Quicksilver Bullets x5 [15%], Quicksilver Bullets x4 [45%], Sage's Hair x1 [15%] |
Labyrinth Madman (Sickle) | 2397 | 10922 | Random gem based on area x1 [25%], Quicksilver Bullets x5 [15%], Quicksilver Bullets x4 [45%], Sage's Hair x1 [15%] |
Bloodlicker | 2625 | 9368 | Random gun type gem x1 [16%] |
Layer 2 |
![]() |
![]() |
Drop |
---|---|---|---|
Regular Enemies |
|||
Nightmare Apostle | 875 | 2657 | Quicksilver Bullets x2 [30%] |
Beast Patient (Male) | 1079 | 3776 | Random gem based on area x1 [2%], Blood Vial x1 [8%] |
Ashen Blood Beast Patient | 1558 | 5967 | Random gem based on area x1 [8%], Blood Vial x2 [30%] |
Labyrinth Watcher (Twin Axes) | 1318 | 3124 | Blood Vial x2 [8%] |
Gel | 719 | 5781 | Oil Urn x2 [5%], Shining Coins x3 [10%], Pebble x3 [10%] |
Labyrinth Rat | 839 | 2471 | Tomb Mold(4) x2 [0.4%], Tomb Mold(4) x1 [4%] |
Labyrinth Watcher (Cleaver) | 839 | 3124 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 839 | 3124 | Blood Vial x1 [8%] |
Labyrinth Watcher (Halberd) | 1318 | 3124 | Blood Vial x2 [14%] |
Strong Enemies |
|||
Scourge Beast | 2517 | 7319 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [60%] |
Bell Ringer | 1438 | 5315 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Loran Silverbeast | 719 | 5688 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Blood Vial x2 [41%], Bastard of Loran x1 [4%] |
Bloodlicker | 2756 | 9837 | Random gun type gem x1 [16%] |
Loran Cleric | 1199 | 10629 | Random gem based on area x1 [8%], Coldblood Flowerbud x1 [8%], Coldblood Flower Bulb x1 [8%], Blooming Coldblood Flower x1 [8%] |
Hunter Enemies |
|||
Izzy's Admirer | 3084 | 15949 | Fire Damp Blood Gem(5) x1 [20%] |
Layer 3 |
![]() |
![]() |
Drop |
---|---|---|---|
Regular Enemies |
|||
Nightmare Apostle | 896 | 2784 | Quicksilver Bullets x2 [30%] |
Beast Patient (Male) | 1105 | 3956 | Random gem based on area x1 [2%], Blood Vial x1 [8%] |
Ashen Blood Beast Patient | 1595 | 6252 | Random gem based on area x1 [8%], Blood Vial x2 [30%] |
Wandering Nightmare | 332 | 684 | Random gem based on area x1 [100%] |
Labyrinth Watcher (Cleaver) | 859 | 3272 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 859 | 3272 | Blood Vial x1 [8%] |
Labyrinth Watcher (Halberd) | 1350 | 3272 | Blood Vial x2 [14%] |
Strong Enemies |
|||
Scourge Beast | 2577 | 7668 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [60%] |
Bell Ringer | 1473 | 5568 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Loran Silverbeast | 737 | 5958 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Blood Vial x2 [41%], Bastard of Loran x1 [4%] |
Labyrinth Madman (Twin Sickles) | 2577 | 12015 | Random gem based on area x1 [25%], Quicksilver Bullets x5 [15%], Quicksilver Bullets x4 [45%], Sage's Hair x1 [15%] |
Bloodlicker | 2822 | 10305 | Random gun type gem x1 [16%] |
Loran Cleric | 1227 | 11136 | Random gem based on area x1 [8%], Coldblood Flowerbud x1 [8%], Coldblood Flower Bulb x1 [8%], Blooming Coldblood Flower x1 [8%] |
Labyrinth Madman (Corpse) | 2577 | 12015 | Random gem based on area x1 [25%], Quicksilver Bullets x5 [15%], Quicksilver Bullets x4 [45%], Sage's Hair x1 [15%] |
Item Treasures |
---|
Item |
Location |
Item |
Location |
---|---|---|---|
Layer 1 |
|||
Tomb Mold (4) x1 | room with Bell Ringer in side are before layer lamp | Ritual Blood (5) x2 | room with multiple traps after the layer lamp |
Blood Vial x3 | in room below Bell Ringer | Ritual Blood (4) x1 | end of side area before layer lamp |
Oil Urn x1 | first room top of the staircase in side area between lamps | Molotov Cocktail x2 | large room leading to room with Bell Ringer in side area between lamps |
Shining Coins x4 | large room leading to room with Bell Ringer in side area between lamps | Ritual Blood (4) x1 | treasure room at the other side of upper rope bridge in side area before layer boss |
Molotov Cocktail x2 | on the ledge after bridge leading to large treasure room | Ritual Blood (4) x1 | treasure room at the other side of lower rope bridge in side area before layer boss |
Quicksilver Bullets x1 | in large room next to Bel Ringer room in side area after first lamp | Tomb Mold (4) x2 | treasure room at the other side of lower rope bridge in side area before layer boss |
Quicksilver Bullets x2 | in large room next to Bel Ringer room in side area after first lamp | Odd Fire Damp Blood Gem (4) x1 | treasure room at the other side of lower rope bridge in side area before layer boss |
Ritual Blood (4) x1 | treasure room at the other side of lower rope bridge in side area before layer boss | ||
Layer 2 |
|||
Oil Urn x2 | large room with Labyrinth Rats on Lower Floors | Quicksilver Bullets x3 | inside room with Bell Ringer and lever |
Frenzied Coldblood (7) x1 | hallway leading to large treasure room | Oil Urn x2 | room with lever and Bell Ringer on Upper Floors |
Ritual Blood (4) x2 | large treasure room on Upper Floors | Blood Vial x4 | room before two Bell Ringers |
Ritual Blood (5) x3 | large treasure room on Upper Floors | Blood Vial x4 | room before two Bell Ringers |
Coldblood Flower Bulb x3 | large treasure room on Upper Floors | Frenzied Coldblood (7) x1 | bottom of circular staircase on Lower Floors |
Coldblood Flower Bulb x2 | large treasure room on Upper Floors | Blood Vial x3 | on top of circular staircase |
Beast Claw x1 | large treasure room on Upper Floors | Oil Urn x2 | large room with two Bell Ringers |
Pungent Blood Cocktail x1 | middle of staircase on Lower Floors close to layer lamp | Blood Vial x2 | in room with two Bell Ringers |
Blood Vial x3 | room before two Bell Ringers | Ritual Blood (4) x4 | rounded room behind room with two Bell Ringers |
Frenzied Coldblood (7) x1 | large room before room with two Bell Ringers | Blood Vial x3 | in room with two Bell Ringers |
Quicksilver Bullets x2 | top of circular staircase before lever room | ||
Layer 3 |
|||
Tomb Mold (4) x3 | right path from the layer lamp | Bolt Paper x1 | walkway with Loran Clerics leading to lever room |
Blood Vial x3 | room to the left after lamp | Frenzied Coldblood (8) x1 | large room with Bell Ringer leading to walkways with Loran Clerics |
Quicksilver Bullets x3 | to the right after lamp on far end of the path | Madman's Knowledge x1 | large room after circular staircase on Upper Floors |
Quicksilver Bullets x4 | room facing lamp with Bell Ringer | Frenzied Coldblood (7) x1 | large room after circular staircase on Upper Floors |
Frenzied Coldblood (8) x1 | far side of walkway leading to lever room guarded by the Loran Cleric | Bastard of Loran x2 | room with traps after the circular stairs |
Pungent Blood Cocktail x1 | on walkway with Loran Clerics between rooms with lever and Bell Ringer | Blood Vial x3 | on the other side of rope bridge before treasure room |
Ritual Blood (5) x1 | lever room on Upper Floors | Bastard of Loran x2 | large treasure room on the other side of the rope bridge |
Bolt Paper x1 | inside the lever room | Blooming Coldblood Flower x3 | large treasure room on the other side of the rope bridge |
Blood Vial x4 | room with lever in Upper Floors | Blooming Coldblood Flower x3 | large treasure room on the other side of the rope bridge |
|
|
|
|
|
|
|
|
|