Lower LoranBloodborne Wiki » Chalice Dungeons » Labyrinths » Lower Loran |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 37, last edited: 06 July 2024 |
Basic Information |
---|
|
Labyrinth | Chalice | Required Materials | Layer Bosses | Key Rewards |
---|---|---|---|---|
Lower Loran
Depth 5 |
Ritual Blood(5) x9 Blooming Coldblood Flower x4 Blood Echoes x11500 |
L1: Loran Silverbeast L2: Abhorrent Beast L3: Loran Darkbeast |
L1 Boss: Tempering Damp Blood Gem(6) L2 Boss: Bolt Damp Blood Gem(6) L3 Bath Messenger Shop: Sinister Lower Loran Root Chalice L3 Boss: Lower Ailing Loran Root Chalice |
Loran Flow Chart |
---|
|
Enemies |
---|
Layer 1 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Rat | 855 | 3352 | Tomb Mold(5) x2 [0.4%], Tomb Mold(5) x1 [4%] |
Gel | 733 | 7843 | Oil Urn x2 [5%], Shining Coins x3 [10%], Pebble x3 [10%] |
Beast Patient (Male) | 1099 | 5123 | Random gem based on area x1 [2%], Blood Vial x1 [8%] |
Ashen Blood Beast Patient | 1587 | 8096 | Random gem based on area x1 [8%], Blood Vial x2 [30%] |
Labyrinth Watcher (Cleaver) | 855 | 4238 | Blood Vial x1 [8%] |
Labyrinth Watcher (Halberd) | 1343 | 4238 | Blood Vial x2 [14%] |
Labyrinth Watcher (Twin Axes) | 1343 | 4238 | Blood Vial x2 [8%] |
Nightmare Apostle | 891 | 3605 | Quicksilver Bullets x2 [30%] |
Strong Enemies |
|||
Scourge Beast | 2564 | 9930 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [60%] |
Loran Silverbeast | 733 | 7717 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Blood Vial x2 [41%], Bastard of Loran x1 [4%] |
Labyrinth Madman (Sickle) | 2564 | 15560 | Random gem based on area x1 [25%], Quicksilver Bullets x5 [15%], Quicksilver Bullets x4 [45%], Sage's Hair x1 [15%] |
Bloodlicker | 2808 | 13346 | Random gun type gem x1 [16%] |
Layer 2 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Rat | 898 | 3520 | Tomb Mold(5) x2 [0.4%], Tomb Mold(5) x1 [4%] |
Beast Patient (Male) | 1154 | 5379 | Random gem based on area x1 [2%], Blood Vial x1 [8%] |
Ashen Blood Beast Patient | 1666 | 8501 | Random gem based on area x1 [8%], Blood Vial x2 [30%] |
Labyrinth Watcher (Cleaver) | 898 | 4450 | Blood Vial x1 [8%] |
Nightmare Apostle | 936 | 3786 | Quicksilver Bullets x2 [30%] |
Beast Patient (Female) | 1410 | 6044 | Random gem based on area x1 [4%], Blood Vial x1 [16%] |
Wandering Nightmare | 347 | 930 | Random gem based on area x1 [100%] |
Large Wandering Nightmare | 487 | 7106 | Random gem based on area x1 [100%] |
Strong Enemies |
|||
Scourge Beast | 2692 | 10427 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [60%] |
Loran Silverbeast | 769 | 8102 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Blood Vial x2 [41%], Bastard of Loran x1 [4%] |
Bloodlicker | 2948 | 14013 | Random gun type gem x1 [16%] |
Bell Ringer | 1538 | 7571 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Labyrinth Madman (Corpse) | 2692 | 16337 | Random gem based on area x1 [25%], Quicksilver Bullets x5 [15%], Quicksilver Bullets x4 [45%], Sage's Hair x1 [15%] |
Layer 3 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Rat | 919 | 3687 | Tomb Mold(5) x2 [0.4%], Tomb Mold(5) x1 [4%] |
Gel | 788 | 8627 | Oil Urn x2 [5%], Shining Coins x3 [10%], Pebble x3 [10%] |
Beast Patient (Male) | 1181 | 5636 | Random gem based on area x1 [2%], Blood Vial x1 [8%] |
Ashen Blood Beast Patient | 1706 | 8906 | Random gem based on area x1 [8%], Blood Vial x2 [30%] |
Labyrinth Watcher (Cleaver) | 919 | 4662 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 919 | 4662 | Blood Vial x1 [8%] |
Nightmare Apostle | 958 | 3966 | Quicksilver Bullets x2 [30%] |
Wandering Nightmare | 355 | 974 | Random gem based on area x1 [100%] |
Strong Enemies |
|||
Scourge Beast | 2756 | 10923 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [60%] |
Loran Silverbeast | 788 | 8488 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Blood Vial x2 [41%], Bastard of Loran x1 [4%] |
Labyrinth Madman (Sickle) | 2756 | 17115 | Random gem based on area x1 [25%], Quicksilver Bullets x5 [15%], Quicksilver Bullets x4 [45%], Sage's Hair x1 [15%] |
Bloodlicker | 3018 | 14680 | Random gun type gem x1 [16%] |
Keeper's Hunting Dog | 2126 | 7305 | Blood Stone Chunk x1 [1.5%], Twin Blood Stone Shards x1 [33%] |
Keeper of the Old Lords | 3937 | 24769 | Random Sharp gem based on area x1 [30%], Blood Vial x3 [30%], Blood Vial x2 [40%] |
Item Treasures | █ Notable Loot | Items Full Map Layer 1, Layer 2 & Layer 3 |
---|
Item |
Location |
Item |
Location |
||
---|---|---|---|---|---|
Layer 1 |
|||||
█ | Blood Vial x2 | up the ladder from ground level near locked doors | █ | Quicksilver Bullets x2 | large treasure room on Upper Floors |
█ | Ritual Blood (5) x1 | small room on Lower Floors in side area before layer lamp | █ | Shining Coins x6 | large treasure room on Upper Floors |
█ | Oil Urn x2 | locked room on Lower Floors accessed by the ladder | █ | Ritual Blood (5) x1 | large treasure room on Upper Floors in side area before layer lamp |
█ | Blood Vial x2 | chest room on Upper Floors | █ | Ritual Blood (5) x1 | end of side area before layer lamp |
█ | Blood Vial x2 | chest room on Upper Floors | █ | Oil Urn x2 | room next to bridge leading to lever room |
Layer 2 |
|||||
█ | Quicksilver Bullets x3 | large room next to room with lever | █ | Kin Coldblood (10) x1 | in room with two Bell Ringers on Upper Floors |
█ | Blood Vial x4 | in room next to lever room | █ | Blood Vial x3 | in room with two Bell Ringers |
█ | Quicksilver Bullets x2 | large room next to room with lever | █ | Bastard of Loran x2 | room after circular staircase on Lower Floors |
█ | Quicksilver Bullets x2 | large room next to room with lever | █ | Pungent Blood Cocktail x2 | before large treasure room on the other side of rope bridge on Lower Floors |
█ | Kin Coldblood (10) x1 | large room next to room with lever | █ | Ritual Blood (5) x3 | large treasure room on the other side of rope bridge on Lower Floors |
█ | Kin Coldblood {11) x1 | room before rope bridge on Upper Floors | █ | Red Jelly x1 | large treasure room on the other side of rope bridge on Lower Floors |
█ | Beast Blood Pellet x1 | in room with two Bell Ringers on Upper Floors | █ | Blooming Coldblood Flower x4 | large treasure room on the other side of rope bridge on Lower Floors |
█ | Blood Vial x4 | in room with two Bell Ringers | |||
Layer 3 |
|||||
█ | Kin Coldblood (12) x1 | dead end room accessed by the ladder from large hall close to lamp | █ | Oil Urn x1 | top of stairs in treasure room |
█ | Blood Vial x3 | in room with Chalice Bath Messengers on Lower Floors | █ | Red Jelly x1 | bottom of stairs in treasure room on the other side of the bridge with swinging axes |
█ | Madman's Knowledge x1 | next to Chalice Bath Messengers on Lower Floors | █ | Bolt Paper x3 | on circular staircase leading to Lower and Upper Floors |
█ | Kin Coldblood (12)x 1 | room with Chalice Bath Messengers on Lower Floors | █ | Kin Coldblood (12) x1 | on circular staircase leading to Upper Floors |
█ | Odd Bolt Damp Blood Gem (6) x1 | room outside of lamp with locked boss gate | █ | Pungent Blood Cocktail x1 | lever room on Upper Floors |
█ | Quicksilver Bullets x3 | top of stairs in treasure room | █ | Quicksilver Bullets x4 | in room with lever on Upper Floors |
█ | Blood Vial x4 | room after staircase on Upper Floors | █ | Beast Blood Pellet x2 | lever room on Upper Floors |
█ | Blood Vial x4 | on the stone bridge with traps | █ | Bolt Paper x3 | inside the lever room on Upper Floors |
█ | Quicksilver Bullets x3 | room outside of lamp with locked boss gate |
|
|
|
|
|
|
|
|
|