Isz GravestoneBloodborne Wiki » Chalice Dungeons » Labyrinths » Isz Gravestone |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 26, last edited: 05 June 2020 |
Basic Information | Recommended: Player Level 120+ & Weapon Upgrade +10 |
Labyrinth | Chalice | Required Materials | Layer Bosses | Key Rewards |
---|---|---|---|---|
Isz Gravestone
Depth 5 |
![]() |
Ritual Blood(2) x3 Bloodshot Eyeball x3 Blood Echoes x11500 |
L1: Brainsucker L2: Celestial Emissary L3: Ebrietas, Daughter of the Cosmos |
L1 Boss: Arcane Damp Blood Gem(6) L2 Boss: Arcane Damp Blood Gem(6) L3 Bath Messenger Shop: Sinister Isz Root Chalice L3 Boss: Isz Root Chalice |
Isz Flow Chart |
Sinister Chalices | ![]() |
IszThe underground labyrinth is extremely large, and changes its form the deeper it goes. Each part has its own unique appearance and tendencies, though, and these are divided into four distinct areas: Pthumeru, Hintertomb, Loran and Isz. Isz specifics
|
|
↑ | ↑ | ||
Preset Chalices | YOU ARE HERE |
||
↓ | ↓ | ||
Root Chalices | ![]() |
|
Enemies |
Layer 1 |
![]() |
![]() |
Drop |
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Halberd) | 1343 | 4238 | Blood Vial x2 [14%] |
Labyrinth Watcher (Cleaver) | 855 | 4238 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 855 | 4238 | Blood Vial x1 [8%] |
Labyrinth Watcher (Twin Axes) | 1343 | 4238 | Blood Vial x2 [8%] |
Labyrinth Rat | 855 | 3352 | Tomb Mold(5) x2 [0.4%], Tomb Mold(5) x1 [4%] |
Wandering Nightmare | 330 | 886 | Random gem based on area x1 [100%] |
Celestial Child | 611 | 1328 | Madman's Knowledge x1 [0.1%] |
Strong Enemies |
|||
Keeper's Hunting Dog | 1978 | 6641 | Blood Stone Chunk x1 [1.5%], Twin Blood Stone Shards x1 [33%] |
Keeper of the Old Lords | 3662 | 22517 | Random Sharp gem based on area x1 [30%], Blood Vial x3 [30%], Blood Vial x2 [40%] |
Bloodlicker | 2808 | 13346 | Random gun type gem x1 [16%] |
Brainsucker | 1026 | 13536 | Random gem based on the area x1 [18%], Quicksilver Bullets x4 [25%], Quicksilver Bullets x3 [52%], Shaman Bone Blade x1 [5%] |
Layer 2 |
![]() |
![]() |
Drop |
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Cleaver) | 898 | 4450 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 898 | 4450 | Blood Vial x1 [8%] |
Labyrinth Rat | 898 | 3520 | Tomb Mold(5) x2 [0.4%], Tomb Mold(5) x1 [4%] |
Wandering Nightmare | 347 | 930 | Random gem based on area x1 [100%] |
Celestial Child | 641 | 1395 | Madman's Knowledge x1 [0.1%] |
Labyrinth Watcher (Bare Hands) | 769 | 4450 | Blood Vial x1 [8%] |
Nightmare Apostle | 936 | 3786 | Quicksilver Bullets x2 [30%] |
Small Celestial Emissary | 846 | 5114 | Random gem based on area x1 [4%], Quicksilver Bullets x2 [30%], Blue Elixir x1 [1%] |
Gravekeeper Scorpion | 577 | 3918 | Random Dirty gem based on area x1 [4%] |
Gel | 769 | 8235 | Oil Urn x2 [5%], Shining Coins x3 [10%], Pebble x3 [10%] |
Rotted Corpse | 1154 | 5512 | Blood Vial x1 [20%], Bold Hunter's Mark x1 [2%] |
Strong Enemies |
|||
Bloodlicker | 2948 | 14013 | Random gun type gem x1 [16%] |
Brainsucker | 1077 | 14212 | Random gem based on the area x1 [18%], Quicksilver Bullets x4 [25%], Quicksilver Bullets x3 [52%], Shaman Bone Blade x1 [5%] |
Layer 3 |
![]() |
![]() |
Drop |
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Halberd) | 1444 | 4662 | Blood Vial x2 [14%] |
Labyrinth Watcher (Cleaver) | 919 | 4662 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 919 | 4662 | Blood Vial x1 [8%] |
Labyrinth Rat | 919 | 3687 | Tomb Mold(5) x2 [0.4%], Tomb Mold(5) x1 [4%] |
Wandering Nightmare | 355 | 974 | Random gem based on area x1 [100%] |
Celestial Child | 657 | 1461 | Madman's Knowledge x1 [0.1%] |
Small Celestial Emissary | 866 | 5357 | Random gem based on area x1 [4%], Quicksilver Bullets x2 [30%], Blue Elixir x1 [1%] |
Gravekeeper Scorpion | 591 | 4105 | Random Dirty gem based on area x1 [4%] |
Gel | 788 | 8627 | Oil Urn x2 [5%], Shining Coins x3 [10%], Pebble x3 [10%] |
Labyrinth Watcher (Cleaver & Lantern) | 1444 | 4662 | Blood Vial x1 [8%], Quicksilver Bullets x2 [8%] |
Watcher's Gravedigger (Pickaxe) | 1837 | 5844 | Blood Vial x2 [29%], Tomb Mold(5) x2 [0.7%], Tomb Mold(5) x1 [8%] |
Strong Enemies |
|||
Bloodlicker | 3018 | 14680 | Random gun type gem x1 [16%] |
Brainsucker | 1103 | 14889 | Random gem based on the area x1 [18%], Quicksilver Bullets x4 [25%], Quicksilver Bullets x3 [52%], Shaman Bone Blade x1 [5%] |
Scourge Beast | 2756 | 10923 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [60%] |
Hunter Enemies |
|||
Nameless Tomb Prospector (Ludwig's Holy Blade & Rosmarinus) | 3377 | 20968 | Tempering Damp Blood Gem(5) x1 [20%] |
Items Treasures |
Item |
Location |
Item |
Location |
---|---|---|---|
Layer 1 |
|||
Blood Vial x2 | to the left after first lamp | Poison Knife x2 | top stairs before circular staircase on Lower Floors |
Quicksilver Bullets x2 | room down the ladder near lamp | Ritual Blood (5) x2 | room on Mid Floors in side area before layer boss |
Quicksilver Bullets x2 | room down the ladder near lamp | Ritual Blood (5) x1 | dead end on Upper Floors in side area before layer boss |
Quicksilver Bullets x1 | room down the ladder near lamp | ||
Layer 2 |
|||
Sedatives x2 | top of staircase on path to lever room | Pearl Slug x2 | room next to large circular room on Mid Floors |
Quicksilver Bullets x3 | room leading to lever room | Poison Knife x6 | on Upper Floors near staircase |
Kin Coldblood (11) x1 | bottom-left side of room leading to lever room on Upper Floors | Quicksilver Bullets x3 | large staircase hall leading to Lower Floors |
Ritual Blood (5) x2 | large circular room on Mid Floors | Quicksilver Bullets x4 | large staircase hall leading to Lower Floors |
Sedatives x1 | room next to large circular room on Mid Floors | Ritual Blood (5) x1 | large staircase room leading to Lower Floors |
Pearl Slug x2 | large staircase room on Upper Floors in side area before layer boss | Quicksilver Bullets x5 | up the ladder from Lower Floors before coffin treasure room |
Ritual Blood (5) x4 | room with locked doors on Upper Floors in side area before layer boss | Odd Arcane Damp Blood Gem (6) x1 | coffin treasure room on Upper Floors |
Blood Vial x2 | on Upper Floors near staircase | Kin Coldblood (10) x1 | dead end from large staircase room on Upper Floors |
Layer 3 |
|||
Blue Elixir x2 | Sage's Hair x6 | large treasure room after the large hallway next to layer lamp | |
Sedatives x3 | in he middle of circular staicase leading to Lower Floors | Red Jelly x1 | large treasure room after the large hallway next to layer lamp |
Quicksilver Bullets x4 | on circular staircase mid-way from Lower Floors | Red Jelly x1 | large treasure room after the large hallway next to layer lamp |
Blue Elixir x2 | Tomb Mold (5) x5 | large treasure room after the large hallway next to layer lamp | |
Odd Arcane Damp Blood Gem (5) x1 | chest treasure room with 4 Brainsuckers on Upper Levels | Kin Coldblood (12) x1 | very large room with traps outside of lamp room on way to large treasure room |
Blood Vial x5 | large room after lamp with traps | Great One's Wisdom x1 | very large room with traps outside of lamp room on way to large treasure room |
Great One's Wisdom x1 | up the ladder next to Chalice Bath Messengers before lever room | Quicksilver Bullets x3 | large room with traps outside of lamp room |
Kin Coldblood (12) x1 | walkway leading to lever room on Upper Floors | Yellow Backbone x3 | room with locked doors on Upper Floors |
Quicksilver Bullets x3 | deadend up the ladder from previous room opposite side of lever room |
|
|
|
|
|
|
|
|
|