Root Isz GravestoneBloodborne Wiki » Chalice Dungeons » Labyrinths » Root Isz Gravestone |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 25, last edited: 12 May 2020 |
Basic Information | Recommended: Player Level 120+ & Weapon Upgrade +10 |
Labyrinth | Chalice | Required Materials | Additional Rites | Boss Pool | ||
---|---|---|---|---|---|---|
Isz Gravestone
Depth 5 |
![]() |
Ritual Blood(5) x13 Tomb Mold(5) x5 Pearl Slug x3 Red Jelly x1 Blood Echoes x11500 |
Fetid Offering Rotted Offering Curse |
Amygdala Brainsucker Celestial Emissary Ebrietas, Daughter of the Cosmos |
Keeper of the Old Lords Maneater Boar Merciless Watchers Pthumerian Descendant |
Pthumerian Elder "Glitched" Pthumerian Descendant Undead Giant (all variants) Rom, the Vacuous Spider |
Isz Flow Chart |
Sinister Chalices | ![]() |
IszThe underground labyrinth is extremely large, and changes its form the deeper it goes. Each part has its own unique appearance and tendencies, though, and these are divided into four distinct areas: Pthumeru, Hintertomb, Loran and Isz. Isz specifics
|
|
↑ | ↑ | ||
Preset Chalices | ![]() |
||
↓ | ↓ | ||
Root Chalices | YOU ARE HERE |
Treasure Pool & Locations |
|
Layers | Items |
---|---|
Layer 1 | Quicksilver Bullets, Blood Vial, Poison Knife, Pebble, Ritual Blood (5) |
Layer 2 | Quicksilver Bullets, Blood Vial, Sedatives, Blue Elixir, Poison Knife, Pebble, Kin Coldblood (10), Kin Coldblood (11), Ritual Blood (5), Pearl Slug, Red Jelly, Sage's Hair, Yellow Backbone, Bastard of Loran |
Layer 3 | Quicksilver Bullets, Blood Vial, Sedatives, Blue Elixir, Pebble, Great One's Wisdom, Kin Coldblood (11)*, Kin Coldblood (12), Ritual Blood (5), Pearl Slug, Red Jelly, Sage's Hair, Yellow Backbone, Bastard of Loran |
Layer 4 | Quicksilver Bullets, Blood Vial, Sedatives, Blue Elixir, Pebble, Great One's Wisdom, Kin Coldblood (12)*, Great One Coldblood, Ritual Blood (5), Pearl Slug, Red Jelly, Sage's Hair, Yellow Backbone, Bastard of Loran |
Glyphs | Sourced at Spreadsheet & Updated on April, 2019 |
Name | Glyph | Rites | Dungeon | Layer | Detail | Note |
---|---|---|---|---|---|---|
Weapons |
||||||
Lost Threaded Cane | xktcvpjm | F / R / C | Isz Gravestone | 1 | side area before layer lamp | tested April 13, 2019 |
Lost Kirkhammer | xktcvpjm | F / R / C | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Lost Kirkhammer | 34qut93f | F / R / - | Isz Gravestone | 1 | side area before layer lamp | tested April 13, 2019 |
Ludwig's Lost Holy Blade | 34qut93f | F / R / - | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Lost Kirkhammer | aecve32n | - / - / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Lost Ludwig's Holy Blade | gc2nhw6u | - / - / - | Isz Gravestone | 1 | side area before layer lamp | tested April 13, 2019 |
Lost Ludwig's Holy Blade | aecve32n | - / - / - | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Lost Ludwig's Holy Blade | 8bk4dtfk | F / R / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Ludwig's Lost Holy Blade | ydknsnh4 | - / - / - | Isz Gravestone | 4 | Unknown | tested April 13, 2019 |
Ludwig's Lost Holy Blade | xrw4vuxi | F / R / - | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Ludwig's Lost Holy Blade | f3nh36ma | F / R / - | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Lost Threaded Cane | f3nh36ma | F / R / - | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Lost Kirkhammer | hvx543he | - / - / - | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Ludwig's Lost Holy Blade | hvx543he | - / - / - | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Ludwig's Lost Holy Blade | kfrk4ycc | F / R / C | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Logarius' Lost Wheel, Lost Reiterpallasch | z5rmmq6e | F / - / C | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Lost Kirkhammer | bttj2sxd | F / R / C | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Lost Kirkhammer | fqsntdsi | F / - / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Lost Threaded Cane | kk3nqvqu | F / R / C | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Lost Threaded Cane | rpzkeauc | - / - / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Lost Threaded Cane | xpdhng8m | F / - / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Lost Threaded Cane | u37b5h48 | F / R / C | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Ludwig's Lost Holy Blade | ji7y3vu8 | - / R / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Lost Threaded Cane | 2d5czxr7 | - / - / - | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Ludwig's Lost Holy Blade | 34n953n5 | - / - / - | Isz Gravestone | Unknown | Unknown | tested April 13, 2019 |
Lost Threaded Cane | fmu9qx9g | - / R / - | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Lost Kirkhammer | eeuzvsmh | F / R / C | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Lost Threaded Cane | eeuzvsmh | F / R / C | Isz Gravestone | 4 | Unknown | tested April 13, 2019 |
Lost Kirkhammer | 6ig4ifre | - / - / - | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Lost Threaded Cane, Ludwig's Lost Holy Blade | 6ig4ifre | - / - / - | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Ludwig's Lost Holy Blade | nqjrjr3b | F / R / - | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Lost Threaded Cane | fsieuy9x | - / - / - | Isz Gravestone | Unknown | Unknown | tested April 13, 2019 |
Caryll Runes |
||||||
Arcane Lake +10%, Deep Sea | ydknsnh4 | - / - / - | Isz Gravestone | 1 | side area before layer boss, Unknown | tested April 13, 2019 |
Great Lake | ydknsnh4 | - / - / - | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Great Lake +5%, Eye +100 | 7fwgga2i | F / R / C | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Arcane Lake, Deep Sea +300 | dry39ytc | F / R / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Great Lake +5% | dry39ytc | F / R / - | Isz Gravestone | 2 | side area before layer lamp | tested April 13, 2019 |
Great Deep Sea +150 | 5xe4d3ny | F / R / - | Isz Gravestone | 1 | side area before layer lamp | tested April 13, 2019 |
Arcane Lake, Deep Sea | nca4y2cr | F / - / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Great Lake | nca4y2cr | F / - / - | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Arcane Lake, Eye | xrw4vuxi | F / R / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Arcane Lake | 3nawt3ys | - / - / - | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Eye | yd3e93ac | F / R / C | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Arcane Lake | yd3e93ac | F / R / C | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Eye | hvx543he | - / - / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Deep Sea | hvx543he | - / - / - | Isz Gravestone | 4 | Unknown | tested April 13, 2019 |
Eye | 42hmimbm | F / R / C | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Eye | 6q2imuex | - / - / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Eye | es8gqw5v | - / - / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Eye | huy83p9r | F / R / C | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Eye | p3umyztu | F / R / C | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Eye, Great Lake | kfrk4ycc | F / R / C | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Deep Sea | kfrk4ycc | F / R / C | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Great Lake | pqmc4sms | - / - / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Great Lake | 2tv8fwqa | F / R / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Great Lake | ny6sbrxm | - / - / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Arcane Lake | kk3nqvqu | F / R / C | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Great Lake | kk3nqvqu | F / R / C | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Great Deep Sea | rpzkeauc | - / - / - | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Great Deep Sea | xpdhng8m | F / - / - | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Eye | u37b5h48 | F / R / C | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Arcane Lake | u37b5h48 | F / R / C | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Deep Sea | 8bk4dtfk | F / R / - | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Great Lake | 8bk4dtfk | F / R / - | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Eye | ji7y3vu8 | - / R / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Arcane Lake | si4g4kqa | F / R / C | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Eye | 2d5czxr7 | - / - / - | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Deep Sea | eeuzvsmh | F / R / C | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Great Lake | kmcwckhw | F / R / - | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Deep Sea | kmcwckhw | F / R / - | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Great Lake | nqjrjr3b | F / R / - | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Deep Sea | cvvcggi5 | F / R / C / S | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Great Deep Sea | u97try9e | - / R / - | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Materials |
||||||
Blood Rock | 3nawt3ys | - / - / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Blood Rock | f3nh36ma | F / R / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Blood Rock | f5m5z4sn | F / R / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Blood Rock | ppbraars | F / R / C | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Blood Rock | s626p982 | F / R / C | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Blood Rock | wbgypzky | - / - / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Blood Rock | hvx543he | - / - / - | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Blood Rock | 5xe4d3ny | F / R / - | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Blood Rock | pqmc4sms | - / - / - | Isz Gravestone | Unknown | Unknown | tested April 13, 2019 |
Blood Rock | 34qut93f | F / R / - | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Blood Rock | aecve32n | - / - / - | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Blood Rock | bttj2sxd | F / R / C | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Blood Rock | rpzkeauc | - / - / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Blood Rock | xpdhng8m | F / - / - | Isz Gravestone | 1 | Unknown | tested April 13, 2019 |
Blood Rock | u37b5h48 | F / R / C | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Blood Rock | si4g4kqa | F / R / C | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Blood Rock | 2d5czxr7 | - / - / - | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Blood Rock | 34n953n5 | - / - / - | Isz Gravestone | 2 | Unknown | tested April 13, 2019 |
Blood Rock | fmu9qx9g | - / R / - | Isz Gravestone | Unknown | Unknown | tested April 13, 2019 |
Blood Rock | rr4jfbys | F / R / - | Isz Gravestone | 3 | Unknown | tested April 13, 2019 |
Blood Rock | fsieuy9x | - / - / - | Isz Gravestone | Unknown | Unknown | tested April 13, 2019 |