ArcaneBloodborne Wiki » Stats » Arcane |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 28, last edited: 15 June 2025 |
Basic Information |
|---|
| Icon | Stat | Description | Soft cap | Soft cap | Hard cap | Soft caps effect |
|---|---|---|---|---|---|---|
![]() |
Arcane | Attribute governing power of arcane ATK. Determines whether or not you can use certain equipment. | 25 | 50 | 99 | Damage of arcane items UP Total Attack based on weapon's scaling Increases Item Discovery |
|
|
|
|
Arcane Equipment & Item Requirements |
|---|
| Requirement | Weapons | Requirement | Firearms | Requirement | Arcane Items |
|---|---|---|---|---|---|
| 8 | 8 | Flamesprayer, Rosmarinus | 8 | ||
| 10 | Logarius' Wheel | 10 | 10 | Messenger's Gift | |
| 14 | Holy Moonlight Sword | 14 | 14 | ||
| 15 | 15 | 15 | Beast Roar, Empty Phantasm Shell, Old Hunter Bone, Choir Bell | ||
| 16 | 16 | 16 | Blacksky Eye | ||
| 18 | 18 | 18 | Augur of Ebrietas | ||
| 20 | Kos Parasite | 20 | 20 | Executioner's Gloves | |
| 25 | 25 | 25 | Tiny Tonitrus | ||
| 30 | 30 | 30 | Accursed Brew | ||
| 40 | 40 | 40 | A Call Beyond |
Arcane Equipment Scaling |
|---|
|
| Weapon | Scaling Base (+0) | Scaling Max (+10) | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amygdalan Arm | D | C | Detail ► | D | D | D | D | D | D | D | C | C | C | C |
| Beast Claw | D | D | Detail ► | D | D | D | D | D | D | D | D | D | D | D |
| Beasthunter Saif | D | C | Detail ► | D | D | D | D | D | D | D | D | D | D | C |
| Beast Cutter | E | D | Detail ► | E | E | D | D | D | D | D | D | D | D | D |
| Blade of Mercy | D | B | Detail ► | D | D | D | D | D | C | C | C | C | B | B |
| Bloodletter | D | C | Detail ► | D | D | D | D | D | D | D | D | D | D | C |
| Boom Hammer | D | C | Detail ► | D | D | D | D | D | D | D | C | C | C | C |
| Burial Blade | D | B | Detail ► | D | D | D | D | D | C | C | C | C | B | B |
| Chikage | D | D | Detail ► | D | D | D | D | D | D | D | D | D | D | D |
| Church Pick | D | C | Detail ► | D | D | D | D | D | D | D | D | C | C | C |
| Flamesprayer | D | B | Detail ► | D | D | D | D | D | D | D | C | C | B | B |
| Holy Moonlight Sword | C | A | Detail ► | C | C | B | B | B | B | B | A | A | A | A |
| Hunter Axe | D | C | Detail ► | D | D | D | D | D | D | D | D | D | D | C |
| Hunter's Torch | B | B | Detail ► | B | B | B | B | B | B | B | B | B | B | B |
| Kirkhammer | D | B | Detail ► | D | D | D | D | D | C | C | C | B | B | B |
| Logarius' Wheel | D | C | Detail ► | D | D | D | D | D | D | D | D | C | C | C |
| Ludwig's Holy Blade | D | A | Detail ► | D | D | D | C | C | B | B | B | B | B | A |
| Rakuyo | D | C | Detail ► | D | D | D | D | D | D | D | D | D | D | C |
| Reiterpallasch | D | B | Detail ► | D | D | D | D | D | D | C | C | C | C | B |
| Rosmarinus | B | S | Detail ► | B | B | B | B | A | A | A | A | S | S | S |
| Rifle Spear | D | C | Detail ► | D | D | D | D | D | D | D | D | D | D | C |
| Saw Cleaver | D | C | Detail ► | D | D | D | D | D | D | D | D | D | D | C |
| Saw Spear | D | C | Detail ► | D | D | D | D | D | D | D | C | C | C | C |
| Simon's Bowblade | D | C | Detail ► | D | D | D | D | D | D | D | D | C | C | C |
| Stake Driver | D | C | Detail ► | D | D | D | D | D | D | D | C | C | C | C |
| Threaded Cane | D | B | Detail ► | D | D | D | D | D | D | C | C | C | C | B |
| Tonitrus | D | D | Detail ► | D | D | D | D | D | D | D | D | D | D | D |
| Torch | D | - | Detail ► | D | - | - | - | - | - | - | - | - | - | - |
| Whirligig Saw | D | B | Detail ► | D | D | C | C | C | C | B | B | B | B | B |
|
Discovery Increase per Level of Arcane |
|---|
| Arcane | Item Discovery | Arcane | Item Discovery | Arcane | Item Discovery | Arcane | Item Discovery | Arcane | Item Discovery |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 100 | 15 | 122 | 24 | 150 | 33 | 176 | 42 | 194 |
| 7 | 100 | 16 | 125 | 25 | 154 | 34 | 178 | 43 | 195 |
| 8 | 100 | 17 | 128 | 26 | 157 | 35 | 180 | 44 | 197 |
| 9 | 103 | 18 | 131 | 27 | 160 | 36 | 182 | 45 | 200 |
| 10 | 106 | 19 | 135 | 28 | 163 | 37 | 184 | 46 | 202 |
| 11 | 109 | 20 | 138 | 29 | 166 | 38 | 186 | 47 | 204 |
| 12 | 112 | 21 | 141 | 30 | 170 | 39 | 188 | 48 | 206 |
| 13 | 115 | 22 | 144 | 31 | 172 | 40 | 190 | 49 | 208 |
| 14 | 119 | 23 | 147 | 32 | 174 | 41 | 192 | 50 | 209 |
|


