ScalingBloodborne Wiki » Game Mechanics » Scaling |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 10, last edited: 22 Feb 2018 |
Basic Information |
|
|
Scaling Values |
Letter Grade | Min. % | ||
---|---|---|---|
S | 100 |
| |
A | 81 | ||
B | 61 | ||
C | 45 | ||
D | ? | ||
E | ? |
Right Hand Weapons Scaling |
|
Name | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|
Amygdalan Arm | C / E / - / D | B / E / - / D | B / E / - / D | B / E / - / D | B / E / - / D | B / E / - / D | B / E / - / C | B / E / - / C | A / E / - / C | A / E / - / C |
Beast Cutter | D / E / - / E | D / E / - / D | D / E / - / D | D / E / - / D | D / E / - / D | D / E / - / D | D / E / - / D | C / E / - / D | C / E / - / D | C / D / - / D |
Beast Claw | D / E / - / D | D / E / - / D | D / E / - / D | D / E / - / D | D / D / - / D | D / D / - / D | D / D / - / D | C / D / - / D | C / D / - / D | C / D / - / D |
Beasthunter Saif | E / D / - / D | E / D / - / D | E / D / - / D | E / D / - / D | E / C / - / D | E / C / - / D | E / C / - / D | E / C / - / D | E / B / - / D | D / B / - / C |
Blade of Mercy | - / B / - / D | - / B / - / D | - / B / - / D | - / B / - / D | - / A / - / C | - / A / - / C | - / A / - / C | - / A / - / C | - / A / - / B | - / S / - / B |
Bloodletter | C /- / B / D | B / - / B / D | B / - / B / D | B / - / A / D | B / - / A / D | B / - / A / D | A / - / A / D | A / - / A / D | A / - / A / D | A / - / S / C |
Boom Hammer | C / E / - / D | B / E / - / D | B / E / - / D | B / E / - / D | B / E / - / D | B / E / - / D | B / E / - / C | B / E / - / C | A / E / - / C | A / E / - / C |
Burial Blade | E / C / - / D | E / C / - / D | E / C / - / D | E / C / - / D | E / B / - / C | E / B / - / C | E / B / - / C | E / B / - / C | E / B / - / B | D / B / - / B |
Holy Moonlight Sword | D / D / - / C | C / D / - / B | C / D / - / B | C / D / - / B | B / D / - / B | B / D / - / B | B / D / - / A | B / C / - / A | B / C / - / A | B / C / - / A |
Hunter Axe | D / E / - / D | D / E / - / D | D / E / - / D | D / E / - / D | C / E / - / D | C / E / - / D | C / E / - / D | C / D / - / D | C / D / - / D | B / D / - / C |
Chikage | E / D / B / D | E / D / B / D | E / D / B / D | E / D / B / D | E / C / A / D | E / C / A / D | E / C / A / D | E / C / A / D | E / C / A / D | E / B / S / D |
Church Pick | E / D / - / D | E / D / - / D | E / C / - / D | E / C / - / D | D / C / - / D | D / C / - / D | D / C / - / D | D / B / - / C | D / B / - / C | D / B / - / C |
Kirkhammer | C / E / - / D | B / E / - / D | B / E / - / D | B / E / - / D | B / E / - / C | B / E / - / C | A / E / - / C | A / E / - / B | A / E / - / B | A / E / - / B |
Kos Parasite | - / - / - / A | - / - / - / S | - / - / - / S | - / - / - / S | - / - / - / S | - / - / - / S | - / - / - / S | - / - / - / S | - / - / - / S | - / - / - / S |
Logarius' Wheel | B / - / - / D | B / - / - / D | B / - / - / D | B / - / - / D | A / - / - / D | A / - / - / D | A / - / - / D | A / - / - / C | A / - / - / C | S / - / - / C |
Ludwig's Holy Blade | D / D / - / D | C / D / - / D | C / D / - / C | C / C / - / C | B / C / - / B | B / C / - / B | B / B / - / B | B / B / - / B | B / B / - / B | B / B / - / A |
Reiterpallasch | E / C / E / D | E / B / E / D | E / B / E / D | E / B / E / D | E / B / D / D | E / B / D / C | E / A / D / C | E / A / D / C | E / A / D / C | E / A / D / B |
Rakuyo | - / C / - / D | - / B / - / D | - / B / - / D | - / B / - / D | - / B / - / D | - / B / - / D | - / A / - / D | - / A / - / D | - / A / - / D | - / A / - / C |
Rifle Spear | E / D / D / D | E / D / D / D | E / C / D / D | E / C / D / D | E / C / D / D | E / C / D / D | E / C / D / D | E / B / C / D | E / B / C / D | D / B / B / C |
Saw Cleaver | D / E / - / D | D / E / - / D | D / E / - / D | D / E / - / D | D / D / - / D | D / D / - / D | D / D / - / D | C / D / - / D | C / D / - / D | C / D / - / C |
Saw Spear | D / D / - / D | D / D / - / D | D / D / - / D | D / D / - / D | D / D / - / D | D / C / - / D | D / C / - / C | D / C / - / C | D / C / - / C | D / C / - / C |
Simon's Bowblade | - / B / B / D | - / B / B / D | - / B / B / D | - / B / B / D | - / A / A / D | - / A / A / D | - / A / A / D | - / A / A / C | - / A / A / C | - / S / S / C |
Stake Driver | D / D / - / D | D / D / - / D | D / D / - / D | D / D / - / D | D / D / - / D | D / D / - / D | D / D / - / C | C / D / - / C | C / D / - / C | C / C / - / C |
Threaded Cane | E / C / - / D | E / B / - / D | E / B / - / D | E / B / - / D | E / B / - / D | E / B / - / C | E / B / - / C | E / B / - / C | E / A / - / C | E / A / - / B |
Tonitrus | D / E / - / D | D / E / - / D | D / E / - / D | D / E / - / D | C / E / - / D | C / E / - / D | C / E / - / D | C / E / - / D | C / E / - / D | B / E / - / D |
Whirligig Saw | B / E / - / D | B / E / - / C | B / E / - / C | A / E / - / C | A / E / - / C | A / E / - / B | A / E / - / B | A / E / - / B | A / E / - / B | S / D / - / B |
Left Hand Weapons Scaling |
|
Name | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|
Cannon | - / - / E / - | - / - / E / - | - / - / E / - | - / - / E / - | - / - / E / - | - / - / D / - | - / - / D / - | - / - / D / - | - / - / D / - | - / - / D / - |
Evelyn | - / - / B / - | - / - / B / - | - / - / A / - | - / - / A / - | - / - / A / - | - / - / A / - | - / - / S / - | - / - / S / - | - / - / S / - | - / - / S / - |
Fist of Gratia | C / - / - / - | C / - / - / - | B / - / - / - | B / - / - / - | B / - / - / - | B / - / - / - | A / - / - / - | A / - / - / - | A / - / - / - | A / - / - / - |
Flamesprayer | - / - / - / D | - / - / - / D | - / - / - / D | - / - / - / D | - / - / - / D | - / - / - / D | - / - / - / C | - / - / - / C | - / - / - / B | - / - / - / B |
Gatling Gun | - / - / E / - | - / - / E / - | - / - / E / - | - / - / E / - | - / - / E / - | - / - / E / - | - / - / D / - | - / - / D / - | - / - / D / - | - / - / D / - |
Hunter Blunderbuss | - / - / C / - | - / - / C / - | - / - / B / - | - / - / B / - | - / - / B / - | - / - / B / - | - / - / A / - | - / - / A / - | - / - / A / - | - / - / A / - |
Hunter Pistol | - / - / D / - | - / - / D / - | - / - / C / - | - / - / C / - | - / - / B / - | - / - / B / - | - / - / B / - | - / - / B / - | - / - / B / - | - / - / A / - |
Hunter's Torch | - / - / - / B | - / - / - / B | - / - / - / B | - / - / - / B | - / - / - / B | - / - / - / B | - / - / - / B | - / - / - / B | - / - / - / B | - / - / - / B |
Church Cannon | - / - / E / - | - / - / E / - | - / - / E / - | - / - / D / - | - / - / D / - | - / - / D / - | - / - / D / - | - / - / D / - | - / - / D / - | - / - / D / - |
Ludwig's Rifle | - / - / E / - | - / - / E / - | - / - / E / - | - / - / D / - | - / - / D / - | - / - / D / - | - / - / D / - | - / - / D / - | - / - / D / - | - / - / D / - |
Piercing Rifle | - / - / D / - | - / - / D / - | - / - / C / - | - / - / C / - | - / - / B / - | - / - / B / - | - / - / B / - | - / - / A / - | - / - / A / - | - / - / A / - |
Repeating Pistol | - / - / D / - | - / - / C / - | - / - / C / - | - / - / C / - | - / - / B / - | - / - / B / - | - / - / B / - | - / - / B / - | - / - / B / - | - / - / B / - |
Rosmarinus | - / - / - / B | - / - / - / B | - / - / - / B | - / - / - / A | - / - / - / A | - / - / - / A | - / - / - / A | - / - / - / S | - / - / - / S | - / - / - / S |
Items Scaling |
|
Name | Stat Bonuses | Name | Stat Bonuses | Name | Stat Bonuses | Name | Stat Bonuses |
---|---|---|---|---|---|---|---|
A Call Beyond | - / - / - / S | Delayed Molotov | D / - / - / A | Molotov Cocktail | D / - / - / A | Rope Molotov Cocktail | D / - / - / A |
Accursed Brew | - / - / - / S | Delayed Rope Molotov | D / - / - / A | Oil Urn | D / - / - / - | Tiny Tonitrus | - / - / - / S |
Augur of Ebrietas | - / - / - / S | Executioner's Gloves | - / - / - / S | Pebble | A / D / - / - | Throwing Knife | D / A / - / - |
Blacksky Eye | - / - / - / S | Choir Bell | - / - / - / S | Poison Knife | D / A / - / - |
Exact Values |
|
Stat | % | Stat | % | Stat | % | Stat | % | Stat | % |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 20 | 35 | 40 | 71 | 60 | 88 | 80 | 94 |
1 | 1 | 21 | 38 | 41 | 72 | 61 | 88 | 81 | 94 |
2 | 1 | 22 | 41 | 42 | 74 | 62 | 89 | 82 | 95 |
3 | 2 | 23 | 44 | 43 | 75 | 63 | 89 | 83 | 95 |
4 | 2 | 24 | 47 | 44 | 77 | 64 | 89 | 84 | 95 |
5 | 3 | 25 | 50 | 45 | 78 | 65 | 90 | 85 | 96 |
6 | 3 | 26 | 51 | 46 | 79 | 66 | 90 | 86 | 96 |
7 | 4 | 27 | 53 | 47 | 81 | 67 | 90 | 87 | 96 |
8 | 4 | 28 | 54 | 48 | 82 | 68 | 91 | 88 | 97 |
9 | 5 | 29 | 56 | 49 | 84 | 69 | 91 | 89 | 97 |
10 | 5 | 30 | 57 | 50 | 85 | 70 | 91 | 90 | 97 |
11 | 8 | 31 | 58 | 51 | 85 | 71 | 91 | 91 | 98 |
12 | 11 | 32 | 60 | 52 | 86 | 72 | 92 | 92 | 98 |
13 | 14 | 33 | 61 | 53 | 86 | 73 | 92 | 93 | 98 |
14 | 17 | 34 | 63 | 54 | 86 | 74 | 92 | 94 | 98 |
15 | 20 | 35 | 64 | 55 | 87 | 75 | 93 | 95 | 99 |
16 | 23 | 36 | 65 | 56 | 87 | 76 | 93 | 96 | 99 |
17 | 26 | 37 | 67 | 57 | 87 | 77 | 93 | 97 | 99 |
18 | 29 | 38 | 68 | 58 | 87 | 78 | 94 | 98 | 100 |
19 | 32 | 39 | 70 | 59 | 88 | 79 | 94 | 99 | 100 |
|
|
Notes |
|
|