Bone Marrow AshBloodborne Wiki » Items » Consumables » Bone Marrow Ash |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 29, last edited: 14 Feb 2024 |
Basic Information |
---|
Icon | Name | Effect | No. Held | Stored | Usage Type | Note |
---|---|---|---|---|---|---|
Bone Marrow Ash | Increase power of QS Bullet [Left-Hand Firearms] [1 Shot / 60 seconds] |
- / 10 | - / 99 | Finite | Additional medium that strengthens Quicksilver Bullets |
Bone Marrow Ash ❘ 骨髄の灰 | Consumable |
---|
|
|
Merchants |
---|
Shop | Buy (Day) | (Evening) | (Night) | (Red Moon) | (NG+) | Sell | Requirement |
---|---|---|---|---|---|---|---|
Bath Messengers [Hunter's Dream] | 320 | 740 | 1800 | 3600 | 5600 | 60 | Radiant Sword Hunter Badge |
Insight Bath Messengers [Hunter's Dream] | - | - | - | - | - | - | None |
Chalice Bath Messengers [Chalice Dungeons Common] | - | - | - | - | - | - | None |
Patches, the Spider [Chalice Dungeons Rare] | - | 1300 | 3200 | 6500 | 10000 | - | Spare Patches |
Damage Research Data |
---|
9 Blt / Arc | 25 Blt / Arc | 50 Blt / Arc | 70 Blt / Arc | 99 Blt / Arc | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | X | Base | BMA | Multiplier | Base | BMA | Multiplier | Base | BMA | Multiplier | Base | BMA | Multiplier | Base | BMA | Multiplier |
Cannon | 1.40 | 549 | 769 | 1.401 | 648 | 907 | 1.400 | 724 | 1013 | 1.399 | 736 | 1031 | 1.401 | 755 | 1057 | 1.400 |
Church Cannon | 1.40 | - | - | - | 917 | 1132 | 1.234 | 1045 | 1292 | 1.236 | 1069 | 1319 | 1.234 | 1101 | 1360 | 1.235 |
Evelyn | 2.55 | - | - | - | 172 | 527 | 3.064 | 236 | 676 | 2.864 | 247 | 702 | 2.842 | 264 | 740 | 2.803 |
Gatling Gun | 1.00 | 129 | 129 | 1.000 | 159 | 159 | 1.000 | 184 | 184 | 1.000 | 188 | 188 | 1.000 | 194 | 194 | 1.000 |
Hunter Blunderbuss | 1.40 | 10 | 23 | 2.300 | 25 | 49 | 1.960 | 39 | 70 | 1.795 | 41 | 74 | 1.805 | 45 | 53 | 1.178 |
Hunter Pistol | 2.55 | 113 | 361 | 3.195 | 166 | 513 | 3.090 | 212 | 620 | 2.925 | 220 | 638 | 2.900 | 232 | 666 | 2.871 |
Ludwig's Rifle | 1.40 | 15 | 35 | 2.333 | 26 | 51 | 1.962 | 34 | 64 | 1.882 | 36 | 66 | 1.833 | 38 | 69 | 1.816 |
Piercing Rifle | 2.35 | 113 | 364 | 3.221 | 148 | 496 | 3.351 | 194 | 612 | 3.155 | 202 | 632 | 3.129 | 256 | 720 | 2.813 |
Repeating Pistol | 2.55 | 147 | 464 | 3.156 | 216 | 630 | 2.917 | 272 | 756 | 2.779 | 281 | 778 | 2.769 | 297 | 810 | 2.727 |
Flamesprayer | 2.14 | 63 | 172 | 2.730 | 89 | 242 | 2.719 | 110 | 297 | 2.700 | 120 | 307 | 2.558 | 127 | 321 | 2.528 |
Rosmarinus | 2.14 | 49 | 141 | 2.878 | 90 | 244 | 2.711 | 129 | 326 | 2.527 | 135 | 342 | 2.533 | 144 | 363 | 2.521 |
Note: X - BMA multipliers, which multiply the weapon's AR (After blood% gems, but not including flat damage) and accounting for defense calculations. Research done by selv, with constant distance and testing subject, with only variable being the bloodtinge and arcane stat investment. Raw data on the BMA Testing spreadsheet. |
Availability: Treasures & Item Drops |
---|
|
Treasures in Main Story [All] |
---|
Cathedral Ward Hemwick Woods, total number of treasures in area x9, [complete map] |
|
Hemwick Charnel Lane, total number of treasures in area x16, [complete map] |
|
|
Treasures in Preset Dungeons [All] |
---|
Hintertomb L3, total number of treasures in area x7, [complete map] |
|
|
Lower Hintertomb L2, total number of treasures in area x4, [complete map] |
|
|
Lower Hintertomb L3, total number of treasures in area x8, [complete map] |
|
|
Cursed Pthumerian Defilement L2, total number of treasures in area x6, [complete map] |
|
|
Pthumeru Ihyll L2, total number of treasures in area x5, [complete map] |
|
Treasures in Root Dungeons [All] |
---|
Hintertomb, possible treasure on layers 3 and 4. |
Lower Hintertomb , possible treasure on layers 3 and 4. |
Sinister Hintertomb, possible treasure on layer 3. |
Unique Coffin Item Treasure in Root Dungeons [All] |
---|
Pthumerian Labyrinth, possible unique coffin treasure in each bonus room and can only be looted once (all layers). |
Item Drop Main Story [% Drop Rate] [All] |
---|
Old Yharnam, total number of item drop from enemies in area x1 |
|
Hemwick Charnel Lane, total number of item drop from enemies in area x2 |
|
|