Gem EffectsBloodborne Wiki » Upgrades » Blood Gems » Gem Effects |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 14, last edited: 13 March 2018 |
Basic Information |
---|
Name | Min | Max | Type | Name | Min | Max | Type |
---|---|---|---|---|---|---|---|
Odd Bloodtinge | +1 | +93.8 | Blood Attack | Beasthunter | +0.4% | 33.8% | vs Beasts. (Stacks multiplicative. Max 139%. Can be a negative) |
Odd Arcane | +1 | +93.8 | Arcane Attack | Cold | +0.3 | +28.1 | Arcane Scaling |
Odd Fire | +1 | +93.8 | Fire Attack | Kinhunter | +0.4% | +33.8% | vs Kin. (Stacks multiplicative. Max 139%. Can be a negative) |
Odd Bolt | +1 | +93.8 | Bolt Attack | Murky | +0.2 | +18.7 | Slow Poison build-up |
Odd Tempering | +0.6 | +56.3 | Physical Attack | Dirty | +0.2 | 18.7 | Rapid Poison build-up |
Adept | +0.4% | +33.8% | Thrust/Blunt attack (See Note Below) | Finestrike | +0.4% | +37.5% | to counterhits ("open" enemies) |
Bloodtinge | +0.4% | +33.8% | Blood Attack (See Note 2 Below) | Radiant | -0.1% | -9.4% | Stamina Costs. (Can be a negative effect) |
Arcane | +0.3% | +28.1% | Arcane Attack (See Note 3 Below) | Striking | +0.4% | 37.5% | Charge Attack Damage (Physical damage only) |
Fire | +0.3% | 28.1% | Fire Attack (See Note 3 Below) | Pulsing | +0.5 | +5.6 | HP per second. Stacks with Left Hand gem |
Bolt | +0.3% | +28.1% | Bolt Attack (See Note 3 Below) | Lethal | +0.2% | +18.8% | Regain per hit |
Tempering | +0.3% | 28.1% | Physical Attack (See Note 4 Below) | Dense | +0.4 | +37.5 | Durability. As a negative, it's -2 to -187.5 |
Nourishing | +0.3% | 24.4% | ALL Attack types | Fool (physical) | +0.4% | +35.6% | physical attack at full HP |
Heavy | +0.3 | +28.1 | Strength scaling (Phys damage only) | Fool (all) | 0.3% | 30% | all damage at full HP |
Sharp | +0.3 | +28.1 | Skill scaling (Phys damage only) | Poorman (physical) | +0.4% | +37.5% | physical attack at <30% HP |
Warm | +0.3 | +28.1 | Bloodtinge scaling | Poorman (All) | +0.3% | +31.9% | ALL damage at <30% HP |
Notes |
---|
|
|
|
|
Odd Bloodtinge |
---|
|
|
|
Odd Arcane |
---|
|
|
|
|
|
|
Odd Fire |
---|
|
|
|
|
|
|
Odd Bolt |
---|
|
|
|
|
|
|
Odd Tempering |
---|
|
Adept |
---|
|
|
|
|
Bloodtinge |
---|
|
|
|
Arcane |
---|
|
|
|
Fire |
---|
|
|
|
|
Bolt |
---|
|
|
|
Tempering |
---|
|
Nourishing |
---|
|
|
|
|
Heavy |
---|
|
|
Sharp |
---|
|
|
Warm |
---|
|
Beasthunter |
---|
|
|
Cold |
---|
|
Kinhunter |
---|
|
Murky |
---|
|
|
|
Dirty |
---|
|
|
|
Finestrike |
---|
|
|
Radiant |
---|
|
Striking |
---|
|
|
|
Pulsing |
---|
|
|
Lethal |
---|
|
Dense |
---|
|
|
Fool |
---|
|
|
|
Poorman |
---|
|
|
|
|
|