Ebrietas, Daughter of the CosmosBloodborne Wiki » Bosses » Ebrietas, Daughter of the Cosmos |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 33, last edited: 29 Oct 2023 |
Basic Information |
---|
Location | Required | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Altar of Despair | 12493 | 28800 | 252 | 336 | 100 | 168 | 238 | 84 | 63 | 999 | 999 | - | X | No |
|
||||||||||||||
Root Dungeon Base Level | 1620 | 1568 | 186 | 248 | 74 | 124 | 170 | 60 | 45 | 999 | 999 | - | X | No |
|
||||||||||||||
Isz Gravestone L3 | 21256 | 109094 | 297 | 396 | 118 | 198 | 272 | 96 | 72 | 999 | 999 | - | X | No |
► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances: Slow Poison and Rapid Poison. Bonuses: Beasts & Kin. |
Location & Discovery | Drop & [Rate] |
---|---|
|
|
Altar of Despair | Great Isz Chalice [100%]; + 3 Insight for encountering the boss; + 3 Insight for defeating the boss. |
|
|
No effect | Isz Gravestone L3; Isz Root Chalice [100%]; + 3 Insight for encounter;+ 3 Insight for defeating the boss. |
Base | Random gem based on area x1 [100%] |
439 discovery, no curse | Random gem based on area x1 [100%] |
110 discovery, curse | Random gem based on area x1 [100%] |
439 discovery, curse | Random gem based on area x1 [100%] |
|
Multipliers | Bonuses | Weak against | Additional Information | ||
---|---|---|---|---|---|
HP Multiplier | 1 | Is beast | No | Bolt | Frenzy resistance is 999 |
Arcane Damage Multiplier | 1 | Is kin | Yes | Super Armor value 300 | |
Fire Damage Multiplier | 1 | Is weak to serrated | No | Main Damage Type Blunt, Physical, Arcane | |
Bolt Damage Multiplier | 1 | Is weak to righteous | No |
|
|
|
|
Ebrietas, Daughter of the Cosmos ❘ 星の娘、エーブリエタース | Boss |
---|
|
Cooperation & Boss' HP
|
Ebrietas, Daughter of the Cosmos Weak Points |
---|
|
|
|
Body Part | Total HP | Part HP | HP [%] | Damage X | Damage X after breaking |
---|---|---|---|---|---|
Ebrietas, Daughter of the Cosmos | Altar of Despair | |||||
Head | 1800 | 200 | 22.22% | 2 | 2.50 |
Legs/Tentacles | 1800 | 200 | 11.11% | 1 | 1.25 |
Ebrietas, Daughter of the Cosmos | Chalice Dungeons | |||||
Head | 1620 | 400 | 49.38% | 2 | 2.50 |
Arms | 1620 | 250 | 15.43% | 1 | 1.25 |
Tentacles | 1620 | 300 | 18.52% | 1 | 1.25 |
|
Attack Patterns Phase One |
---|
Key Attack | Interrupt | Notes |
---|---|---|
Head Smash | No | Mid-range downward hammer attack with her head; quickstep backward one to two times depending on your distance from her. |
Forward Charge | No | Long-range linear charge attack; quickstep backward two to three times or sideways at least three times. |
Tentacle Slam | No | Forward tentacle slam with long reach; quickstep once to either side. |
Crushing Grab | No | Close-range frontal grab attack; quickstep backward. |
Forward Blood Spit | No | Inflicts frenzy. Two consecutive mid-range projectiles with linear trajectories and large spherical hitboxes; quickstep sideways. |
Sweeping Blood Spit | No | Inflicts frenzy. Frontal 150-degree arc of large spherical projectiles; quickstep backward. |
|
Attack Patterns Phase Two |
---|
Key Attack | Interrupt | Notes |
---|---|---|
Cosmic Radiation | No | Surrounds herself in a spherical aura that constantly damages you while in it. Cannot be evaded; avoid standing near her for too long or counteract it using regain. Exact numbers for Ebrietas' aura is -10 HP every 1/2 second. |
Star Shower | No | Charges cosmic energy and releases three clusters of projectiles with strong tracking; quickstep sideways three to four times or dash sideways until all three bursts land. |
Two-Stage Charge | No | Long-range flying ram attack followed by a head smash upon landing; quickstep backward. Or, quickstep once to avoid the charge and sideways to dodge the follow-up slam. |
|
Base Level: Blood Echoes, HP, Damage and Def. Multipliers |
---|
|
Blood Echoes Multipliers | HP Multipliers | Damage Multipliers | Defense Multipliers |
---|---|---|---|
Total Value = Base x A x B x C x D | Total Value = Base x A x B x C | Total Value = Base x A x B x C | Total Value = Base x A x B x C |
Multiplier A - Depth Depth 1: 1.399999976158142 Depth 2: 3.2568421363830566 Depth 3: 10.551578521728516 Depth 4: 44.402103424072266 Depth 5: 63.250526428222656 |
Multiplier A - Depth Depth 1: 1.7640000581741333 Depth 2: 2.558000087738037 Depth 3: 6.763999938964844 Depth 4: 11.41100025177002 Depth 5: 12.204999923706055 |
Multiplier A - Depth Depth 1: 1.6239999532699585 Depth 2: 1.9140000343322754 Depth 3: 2.5899999141693115 Depth 4: 2.989000082015991 Depth 5: 3.1050000190734863 |
Multiplier A - Depth Depth 1: 1.100000023841858 Depth 2: 1.149999976158142 Depth 3: 1.4249999523162842 Depth 4: 1.5499999523162842 Depth 5: 1.5750000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.100000023841858 Layer 4: 1.2000000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.0750000476837158 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0750000476837158 Layer 3: 1.100000023841858 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0099999904632568 Layer 3: 1.0149999856948853 Layer 4: 1.0175000429153442 |
Multiplier C - Ihyll Ihyll: 1.36899995803833 |
Multiplier C - Ihyll Ihyll: 1.1039999723434448 |
Multiplier C - Ihyll Ihyll: 1.0870000123977661 |
Multiplier C - Ihyll Ihyll: 1.0149999856948853 |
Multiplier D - Additional Rite Cursed Offering: 1.2000000476837158 |