Huntsman (Rifle & Cutlass)Bloodborne Wiki » Enemies » Huntsman (Rifle & Cutlass) |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 35, last edited: 02 Feb 2022 |
Basic Information |
---|
Location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cathedral Ward | 161 | 214 | 71 | 71 | 71 | 71 | 73 | 71 | 82 | 120 | 180 | - | - |
Hemwick Charnel Lane | 152 | 266 | 78 | 78 | 78 | 78 | 75 | 73 | 84 | 120 | 180 | - | - |
Forbidden Woods | 230 | 695 | 79 | 79 | 79 | 79 | 82 | 79 | 91 | 120 | 180 | - | - |
► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances: Slow Poison and Rapid Poison. Bonuses: Beasts & Kin. |
Location & Discovery | Drop & [Rate] |
---|---|
Cathedral Ward | Quicksilver Bullets x3 [100%] |
Hemwick Charnel Lane | Quicksilver Bullets x4 [15%], Quicksilver Bullets x3 [80%], Bone Marrow Ash x2 [5%] |
Forbidden Woods | Quicksilver Bullets x3 [99.5%], Pungent Blood Cocktail x1 [0.5%] |
Multipliers | Bonuses | Weak against | Additional Information | ||
---|---|---|---|---|---|
HP Multiplier | 1 | Is beast | No | Lowest defense: Phys. and Fire | Frenzy resistance is 999 |
Arcane Damage Multiplier | 1 | Is kin | No | Super Armor value 0 | |
Fire Damage Multiplier | 1 | Is weak to serrated | No | ||
Bolt Damage Multiplier | 1 | Is weak to righteous | No |
|
Huntsman (Rifle & Cutlass) ❘ 獣狩りの群集 | Regular Enemy |
---|
|
|
Attack Patterns |
---|
All Attacks | Interrupt | Notes |
---|---|---|
Single Shot | No | Slow fire with ~4 seconds between each shot, reloading provide sound cue for you to be prepared. Rifle tracks you until the bullet leaves barrel. Quickstep in any direction (don't backstep); dodge forward through it to close the distance. |
Cutlass Swing | Yes | Slow single attack. Quickstep in any direction; dodge forward through it to get behind them. |
Cutlass Thrust | Yes | Single thrust attack. Quickstep in any direction; dodge forward through it to get behind them. |
Two Handed Heavy Swing | Yes | Slow heavy diagonal attack with long windup. Easy to punish, quickstep in any direction; dodge forward through it to get behind them. |
One Handed Heavy Swing | Yes | Slow heavy side thrust attack with long windup and forward momentum. Quickstep in any direction; dodge forward through it to get behind them. |
Two Hand Thrust | Yes | Slow single attack with small forward momentum. Quickstep in any direction; dodge forward through it to get behind them. |
Thrust Combo | Yes | 2 consecutive cutlass attacks with forward momentum. Quickstep in any direction (don't backstep); dodge forward through it to get behind them. |
Cutlass Sweep | Yes | 2 attacks combo with slow stationary sweep attacks going from right to left. Dodge forward through it to get behind them. |
Cutlass Sweep Combo | Yes | 3 attacks combo with slow stationary sweep attacks going from right to left, ending with heavy horizontal swing attack with small forward momentum. Quickstep in any direction (don't backstep); dodge forward through it to get behind them. |
Cutlass Fury Combo | Yes | 4 attacks combo with fast stationary sweep attacks going from right to left, ending with heavy swing attack with forward momentum and long ending animation. Easy to punish, quickstep in any direction (don't backstep); dodge forward through it to get behind them. |
New Game Cycles |
---|
New Game | NG+ | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locations | ||||||||||||||
Cathedral Ward | 161 | 214 | 680 | 1169 | 728 | 1286 | 748 | 1461 | 768 | 1754 | 782 | 2338 | 816 | 2923 |
Hemwick Charnel Lane | 152 | 266 | 690 | 1748 | 738 | 1923 | 759 | 2185 | 780 | 2622 | 794 | 3496 | 828 | 4370 |
Forbidden Woods | 230 | 695 | 913 | 3660 | 977 | 4026 | 1004 | 4575 | 1032 | 5490 | 1050 | 7320 | 1096 | 9150 |
|
|
|