AmygdalaBloodborne Wiki » Bosses » Amygdala |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 46, last edited: 04 Mar 2023 |
Basic Information |
---|
Location | Required | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Nightmare Frontier | 6404 | 21000 | 127 | 153 | 127 | 127 | 89 | 89 | 89 | 999 | 999 | - | - | No |
|
||||||||||||||
Root Dungeon Base Level | 1800 | 1739 | 118 | 142 | 118 | 118 | 70 | 70 | 70 | 999 | 999 | - | - | No |
|
||||||||||||||
Cursed Pthumerian Defilement L3 | 22081 | 101919 | 186 | 223 | 186 | 186 | 110 | 110 | 110 | 999 | 999 | - | - | No |
► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances: Slow Poison and Rapid Poison. Bonuses: Beasts & Kin. |
Location & Discovery | Drop & [Rate] |
---|---|
|
|
Nightmare Frontier | Ailing Loran Chalice [100%]; + 3 Insight for encountering the boss; + 3 Insight for defeating the boss. |
|
|
No effect | Cursed Pthumerian Defilement L3; Great Pthumeru Ihyll Chalice [100%]; + 3 Insight for encounter;+ 3 Insight for defeating the boss. |
Base | Random gem based on area x1 [100%] |
439 discovery, no curse | Random gem based on area x1 [100%] |
110 discovery, curse | Random gem based on area x1 [100%] |
439 discovery, curse | Random gem based on area x1 [100%] |
|
Multipliers | Bonuses | Weak against | Additional Information | ||
---|---|---|---|---|---|
HP Multiplier | 1 | Is beast | No | Lowest defense: All Elemental | Frenzy resistance is 999 |
Arcane Damage Multiplier | 1 | Is kin | No | Super Armor value 110 | |
Fire Damage Multiplier | 1 | Is weak to serrated | No | Main Damage Type Blunt, Physical | |
Bolt Damage Multiplier | 1 | Is weak to righteous | No |
|
|
|
|
Amygdala ❘ アメンドーズ | Boss |
---|
|
Cooperation & Boss' HP
|
Amygdala Weak Points |
---|
|
|
|
Body Part | Total HP | Part HP | HP [%] | Damage X | Damage X after breaking |
---|---|---|---|---|---|
Amygdala | Nightmare Frontier | |||||
Head | 2200 | 300 | 19.09% | 1.4 | 2.10 |
Arm 4 | 2200 | 200 | 9.09% | 1 | 1.50 |
Arm 5 | 2200 | 200 | 9.09% | 1 | 1.50 |
Arm 6 | 2200 | 180 | 8.18% | 1 | 1.50 |
Arm 7 | 2200 | 150 | 6.82% | 1 | 1.50 |
Arm 8 | 2200 | 150 | 6.82% | 1 | 1.50 |
Arm 9 | 2200 | 120 | 5.45% | 1 | 1.50 |
Arm 10 | 2200 | 120 | 5.45% | 1 | 1.50 |
Tail | 2200 | 200 | 1.82% | 0.2 | 0.30 |
Legs | 2200 | 100 | 0.91% | 0.2 | 0.30 |
Amygdala | Chalice Dungeons | |||||
Head | 1800 | 300 | 23.33% | 1.4 | 2.10 |
Arm 4 | 1800 | 300 | 16.67% | 1 | 1.50 |
Arm 5 | 1800 | 230 | 12.78% | 1 | 1.50 |
Arm 6 | 1800 | 300 | 16.67% | 1 | 1.50 |
Arm 7 | 1800 | 170 | 9.44% | 1 | 1.50 |
Arm 8 | 1800 | 200 | 11.11% | 1 | 1.50 |
Arm 9 | 1800 | 170 | 9.44% | 1 | 1.50 |
Arm 10 | 1800 | 200 | 11.11% | 1 | 1.50 |
Tail | 1800 | 400 | 4.44% | 0.2 | 0.30 |
Legs | 1800 | 150 | 1.67% | 0.2 | 0.30 |
|
Attack Patterns Phase One |
---|
Key Attack | Interrupt | Notes |
---|---|---|
Pinpoint Lasers | No | Fires multiple small bursts of light in a frontal cone-shaped area; each crates a delayed explosion one second after landing. Quickstep or run sideways. |
Straight Laser | No | Sweeps a long-range laser forward, then backward in a straight line; a series of explosions follow the laser's path after a one-second delay. Quickstep or run sideways. |
Oscillating Laser | No | Sweeps a laser forward in a zigzag pattern, followed by a series of explosions along the same path one second later; quickstep sideways or backward. |
Giant Leap | No | Leaps into the air and lands facing you. Only used to reposition itself and won't deliberately try to land on you; stand still and it will miss. |
Stomp | No | Used with one or both feet when you're directly beneath its legs; lock off and walk away from whichever leg is being used for the attack. |
Acid Pool | No | Excretes a pool of acid onto the ground below its head; quickstep away in any direction. |
|
Attack Patterns Phase Two |
---|
Key Attack | Interrupt | Notes |
---|---|---|
Large Acid Pool | No | Excretes a large amount of acid from its head and shakes it to either side; quickstep backward. |
Energy Punch | No | Charges energy on its hands and slams the ground in front of it; quickstep backward and/or sideways, or stay under its legs and it won't use this attack. |
|
Attack Patterns Phase Three |
---|
Key Attack | Interrupt | Notes |
---|---|---|
Arm Club | No | Tears off two of its arms and uses them as clubs. Extremely long range; quickstep backward several times or stay under its legs where it can't hit you. |
|
Base Level: Blood Echoes, HP, Damage and Def. Multipliers |
---|
|
Blood Echoes Multipliers | HP Multipliers | Damage Multipliers | Defense Multipliers |
---|---|---|---|
Total Value = Base x A x B x C x D | Total Value = Base x A x B x C | Total Value = Base x A x B x C | Total Value = Base x A x B x C |
Multiplier A - Depth Depth 1: 1.399999976158142 Depth 2: 3.2568421363830566 Depth 3: 10.551578521728516 Depth 4: 44.402103424072266 Depth 5: 63.250526428222656 |
Multiplier A - Depth Depth 1: 1.7640000581741333 Depth 2: 2.558000087738037 Depth 3: 6.763999938964844 Depth 4: 11.41100025177002 Depth 5: 12.204999923706055 |
Multiplier A - Depth Depth 1: 1.6239999532699585 Depth 2: 1.9140000343322754 Depth 3: 2.5899999141693115 Depth 4: 2.989000082015991 Depth 5: 3.1050000190734863 |
Multiplier A - Depth Depth 1: 1.100000023841858 Depth 2: 1.149999976158142 Depth 3: 1.4249999523162842 Depth 4: 1.5499999523162842 Depth 5: 1.5750000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.100000023841858 Layer 4: 1.2000000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.0750000476837158 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0750000476837158 Layer 3: 1.100000023841858 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0099999904632568 Layer 3: 1.0149999856948853 Layer 4: 1.0175000429153442 |
Multiplier C - Ihyll Ihyll: 1.36899995803833 |
Multiplier C - Ihyll Ihyll: 1.1039999723434448 |
Multiplier C - Ihyll Ihyll: 1.0870000123977661 |
Multiplier C - Ihyll Ihyll: 1.0149999856948853 |
Multiplier D - Additional Rite Cursed Offering: 1.2000000476837158 |