Rom, the Vacuous SpiderBloodborne Wiki » Bosses » Rom, the Vacuous Spider |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 54, last edited: 04 Mar 2023 |
Basic Information |
---|
Location | Required | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Moonside Lake | 4235 | 22600 | 130 | 130 | 130 | 130 | 104 | 93 | 58 | 999 | 999 | - | X | Yes |
|
||||||||||||||
Root Dungeon Base Level | 1000 | 1325 | 102 | 102 | 102 | 102 | 80 | 72 | 45 | 999 | 999 | - | X | No |
|
||||||||||||||
Lower Pthumerian Labyrinth L3 | 7267 | 15377 | 147 | 147 | 147 | 147 | 115 | 104 | 65 | 999 | 999 | - | X | No |
► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances: Slow Poison and Rapid Poison. Bonuses: Beasts & Kin. |
Location & Discovery | Drop & [Rate] |
---|---|
|
|
Moonside Lake | Kin Coldblood(12) [100%]; + 2 Insight for encountering the boss; + 2 Insight for defeating the boss. |
|
|
No effect | Lower Pthumerian Labyrinth L3; Lower Pthumeru Root Chalice [100%]; + 2 Insight for encounter;+ 2 Insight for defeating the boss. |
Base | Random gem based on area x1 [100%] |
439 discovery, no curse | Random gem based on area x1 [100%] |
110 discovery, curse | Random gem based on area x1 [100%] |
439 discovery, curse | Random gem based on area x1 [100%] |
|
Multipliers | Bonuses | Weak against | Additional Information | ||
---|---|---|---|---|---|
HP Multiplier | 1 | Is beast | No | Bolt | Frenzy resistance is 999 |
Arcane Damage Multiplier | 1 | Is kin | Yes | Super Armor value infinite | |
Fire Damage Multiplier | 1 | Is weak to serrated | No | Main Damage Type Physical, Blunt, Arcane | |
Bolt Damage Multiplier | 1 | Is weak to righteous | No |
|
|
|
|
Rom, the Vacuous Spider ❘ 白痴の蜘蛛、ロマ | Boss |
---|
|
Cooperation & Boss' HP
|
Rom, the Vacuous Spider Weak Points |
---|
|
|
|
Body Part | Total HP | Part HP | HP [%] | Damage X | Damage X after breaking |
---|---|---|---|---|---|
Rom, the Vacuous Spider | Moonside Lake | |||||
Left Side | 1000 | 250 | 25% | 1 | 1.25 |
Right Side | 1000 | 250 | 25% | 1 | 1.30 |
Rom, the Vacuous Spider | Chalice Dungeons | |||||
Left side | 1000 | 250 | 25% | 1 | 1.25 |
Right side | 1000 | 250 | 25% | 1 | 1.30 |
|
Attack Patterns Phase One |
---|
Key Attack | Interrupt | Notes |
---|---|---|
Rom, the Vacuous Spider | ||
None | ||
Children of Rom | ||
Headbutt Dive | No | Mid-range forward jump attack; quickstep forward or sideways. |
Web Shot | No | Mid-range forward web attack; quickstep sideways. |
Rear Web Blast | No | Mid-range backward web shot; quickstep sideways. |
|
Attack Patterns Phase Two |
---|
Key Attack | Interrupt | Notes |
---|---|---|
Rom, the Vacuous Spider | ||
Magic Blast | No | Spherical area attack with a four-meter radius; quickstep away from Rom twice to avoid it. |
Rising Meteors | No | Massive ring-shaped area attack; strikes between two and eight meters from her body but won't reach point blank range. Quickstep forward or backward. |
Meteor Barrage | No | Rains Meteors on your current position regardless of range; stand still as soon as he uses it and they won't hit you. Note: has different properties in unpatched 1.00 version and on current patch 1.09. In 1.00 projectiles aim in a scatter pattern like a shotgun blast, while on current patch it is aiming at your position that way you can dodge the meteors 100% consistently by sprinting in a straight line. |
|
Attack Patterns Phase Three |
---|
Key Attack | Interrupt | Notes |
---|---|---|
Rom, the Vacuous Spider | ||
Thrash Combo | No | Thrashes from side to side at close range. Quickstep backward and wait for her to stop trashing. |
|
Base Level: Blood Echoes, HP, Damage and Def. Multipliers |
---|
|
Blood Echoes Multipliers | HP Multipliers | Damage Multipliers | Defense Multipliers |
---|---|---|---|
Total Value = Base x A x B x C x D | Total Value = Base x A x B x C | Total Value = Base x A x B x C | Total Value = Base x A x B x C |
Multiplier A - Depth Depth 1: 1.399999976158142 Depth 2: 3.2568421363830566 Depth 3: 10.551578521728516 Depth 4: 44.402103424072266 Depth 5: 63.250526428222656 |
Multiplier A - Depth Depth 1: 1.7640000581741333 Depth 2: 2.558000087738037 Depth 3: 6.763999938964844 Depth 4: 11.41100025177002 Depth 5: 12.204999923706055 |
Multiplier A - Depth Depth 1: 1.6239999532699585 Depth 2: 1.9140000343322754 Depth 3: 2.5899999141693115 Depth 4: 2.989000082015991 Depth 5: 3.1050000190734863 |
Multiplier A - Depth Depth 1: 1.100000023841858 Depth 2: 1.149999976158142 Depth 3: 1.4249999523162842 Depth 4: 1.5499999523162842 Depth 5: 1.5750000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.100000023841858 Layer 4: 1.2000000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.0750000476837158 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0750000476837158 Layer 3: 1.100000023841858 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0099999904632568 Layer 3: 1.0149999856948853 Layer 4: 1.0175000429153442 |
Multiplier C - Ihyll Ihyll: 1.36899995803833 |
Multiplier C - Ihyll Ihyll: 1.1039999723434448 |
Multiplier C - Ihyll Ihyll: 1.0870000123977661 |
Multiplier C - Ihyll Ihyll: 1.0149999856948853 |
Multiplier D - Additional Rite Cursed Offering: 1.2000000476837158 |