Patches the SpiderBloodborne Wiki » NPCs » Patches the Spider |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 61, last edited: 21 April 2024 |
Basic Information |
---|
Location | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Lecture Building 1F Patches' Lab | 455 | 5453 | 75 | 75 | 75 | 75 | 66 | 50 | 55 | 200 | 270 | - | - | |
Nightmare Frontier Lower Caves | 455 | 5453 | 75 | 75 | 75 | 75 | 66 | 50 | 55 | 200 | 270 | - | - | |
|
||||||||||||||
Root Dungeon Base Level | 90 | 437 | 58 | 58 | 58 | 58 | 66 | 50 | 55 | 200 | 270 | - | - | |
|
||||||||||||||
► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances: Slow Poison and Rapid Poison. Bonuses: Beasts & Kin. |
Location & Discovery | Drop & [Rate] |
---|---|
|
|
All locations | Great One's Wisdom x1 [100%] |
|
|
Base | Great One's Wisdom x1 [100%] |
439 discovery, no curse | Great One's Wisdom x1 [100%] |
110 discovery, curse | Great One's Wisdom x1 [100%] |
439 discovery, curse | Great One's Wisdom x1 [100%] |
|
Multipliers | Bonuses | Weak against | Additional Information | ||
---|---|---|---|---|---|
HP Multiplier | 1 | Is beast | No | Lowest defense: Fire | |
Arcane Damage Multiplier | 1 | Is kin | No | ||
Fire Damage Multiplier | 1 | Is weak to serrated | No | ||
Bolt Damage Multiplier | 1 | Is weak to righteous | No |
|
Patches the Spider ❘ 蜘蛛のパッチ | NPC |
---|
|
Cooperation & NPCs
|
Acquired Items |
---|
Item | Amount | Requirements | Notes |
---|---|---|---|
Tonsil Stone | 1 | Speak to him in any of the occupied residences of Yharnam after entering the Forbidden Woods | - |
"Beg for Life" | 1 | Confront him in the Lecture Building and speak to him face-to-face | Gesture |
Anti-Clockwise Metamorphosis (+15%) | 1 | Confront him in the Lecture Building and speak to him face-to-face | - |
Patches the Spider as Rare Merchant [source] |
---|
Patches alive | Patches dead |
|
Patches the Spider Items List and Cost |
---|
Sold Consumables in Chalice Dungeons |
---|
Buy Item | (Evening) | (Night) | (Blood Moon) | (NG+) | Sell | Requirement | |
---|---|---|---|---|---|---|---|
Blood Vial | 860 | 2100 | 4300 | 6400 | - | None | |
Quicksilver Bullets | 750 | 1800 | 3700 | 5600 | - | None | |
Molotov Cocktail | 680 | 1500 | 2800 | 3600 | - | None | |
Pebble | 20 | 20 | 20 | 20 | - | None | |
Pungent Blood Cocktail | 3600 | 9000 | 18000 | 27000 | - | None | |
Throwing Knife | 360 | 800 | 1400 | 1800 | - | None | |
Antidote | 1080 | 2300 | 4100 | 5000 | - | None | |
Bold Hunter's Mark | 1400 | 2100 | 2100 | 2100 | - | None | |
Sedative | 1300 | 2800 | 5000 | 6100 | - | None | |
Rope Molotov Cocktail | 720 | 1600 | 3000 | 3700 | - | None | |
Oil Urn | 1200 | 2400 | 4300 | 5400 | - | None | |
Poison Knife | 1080 | 2300 | 4100 | 5000 | - | None | |
Fire Paper | 3000 | 7500 | 15000 | 23000 | - | None | |
Bolt Paper | 3800 | 9000 | 17000 | 25000 | - | None | |
Bone Marrow Ash | 1300 | 3200 | 6500 | 10000 | - | None | |
Shining Coins | 100 | 100 | 100 | 100 | - | None |
Sold Weapons in Chalice Dungeons |
█ The Old Hunters DLC inventory |
---|
Buy Weapon | Buy | Sell | Requirement | |
---|---|---|---|---|
█ | Uncanny & Lost Beasthunter Saif | 16000 | - | Acquire the standard version of this weapon |
█ | Uncanny & Lost Beast Cutter | 20000 | - | Acquire the standard version of this weapon |
█ | Uncanny & Lost Church Pick | 16000 | - | Acquire the standard version of this weapon |
█ | Uncanny & Lost Holy Moonlight Sword | 80000 | - | Acquire the standard version of this weapon |
█ | Uncanny & Lost Bowblade | 24000 | - | Acquire the standard version of this weapon |
█ | Uncanny & Lost Rakuyo | 50000 | - | Acquire the standard version of this weapon |
█ | Uncanny & Lost Boom Hammer | 28000 | - | Acquire the standard version of this weapon |
█ | Uncanny & Lost Whirligig Saw | 30000 | - | Acquire the standard version of this weapon |
█ | Uncanny & Lost Bloodletter | 44000 | - | Acquire the standard version of this weapon |
█ | Uncanny & Lost Amygdalan Arm | 66000 | - | Acquire the standard version of this weapon |
█ | Uncanny & Lost Parasite | 60000 | - | Acquire the standard version of this weapon |
|
|
|