Current Game Version ● 1.09 Patch Live ● Dec 21, 2015 Last Server Maintenance ● Dec 03, 2024 Next Server Maintenance ● No Scheduled Server Status ● ONLINE ✓
Index Contact Chat Notes Contributors FAQs Links & Tools
Bloodborne Wikis
Return to Yharnam 2025: Community event taking place from March 24th to April 7th, have fun! (ended) | Newest Article: March 12, 2025 | Consumables Gallery
    General Information
  • Home / Sitemap
  • Expansion
  • Reviews & Sales
  • Game Patches
  • Game Mechanics
  • Controls

    Your Character
  • Character Classes
  • Character Stats
  • Character Builds
  • Covenants
  • Sliders


    Equipment
  • Weapons
  • Firearms
  • Shields & Torches
  • Armor
  • Items
  • Gems & Materials

    The World
  • Bosses
  • Enemies
  • Merchants
  • NPCs
  • Locations
  • Chalice Dungeons

    Other Information
  • World & Progression
  • Farming
  • Trophies
  • Credits
  • Art of Bloodborne
  • Unused Content


©Future Press Bloodborne Collectors Edition Guide

Bloodborne & The Old Hunters Collector’s Edition Guides

Future Press gone behind the scenes with Bloodborne's creators to unearth every secret hidden within the mysterious city of Yharnam. Your hunt through the streets of Yharnam will be your most exciting and rewarding journey yet, and the road will be hard. But fear not! These guides are your key to mastering the merciless challenges and navigating the darkest depths of the city. [More]
Bloodborne Discord

Tomb Prospectors Discord

New Game Cycles

New Game Cycles HP & Blood Echoes


Bloodborne Wiki » Game Mechanics » New Game Cycles HP & Blood Echoes

Source ❘ Edit ❘ Sitemap ❘ License
page revision: 81, last edited: 13 Aug 2024

  • Basic Information
  • Hunter Enemies & NPCs
  • The Old Hunters Expansion
  • Bosses
  • Central Yharnam
  • Cathedral Ward
  • Old Yharnam
  • Healing Church Workshop
  • Hemwick Charnel Lane
  • Yahar'gul, Unseen Village (Evening)
  • Forbidden Woods
  • Iosefka's Clinic
  • Forsaken Cainhurst Castle
  • Lecture Building 1F
  • Nightmare Frontier
  • Byrgenwerth
  • Moonside Lake
  • Yahar'gul, Unseen Village (Blood Moon)
  • Upper Cathedral Ward
  • Lecture Building 2F
  • Nightmare of Mensis


Basic Information

  • Research data were verified by in-game testing in NG and NG+, all further playthroughs are close estimates calculated by simplified multiplayers from official guide which are proved to be correct. More information can be found in New Game Plus page.

Hunter Enemies & NPCs

  • Hunter Enemies & NPCs, hunters are enemies that share same character models and behavior like players, are hostile and don't respawn once killed.

The Old Hunters Expansion

  • The Old Hunters Expansion - HP & Blood Echoes of Enemies & Bosses found in purchasable DLC released on 24th November, 2015.

Bosses

New Game NG+ NG+2 NG+3 NG+4 NG+5 NG+6
Main Game Bosses HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon
Cleric Beast 3015 4000 18323 61812 19606 67994 20155 77265 20705 92718 21071 123624 21988 154530
Father Gascoigne 2031 3200 12343 61143 13207 67257 13577 76428 13948 91714 14194 122286 14812 152856
Blood-starved Beast 3470 6600 15831 62747 16939 69021 17414 78433 17889 94120 18206 125494 18997 156866
The Witch of Hemwick 2611 11800 11846 77503 12675 85253 13031 96878 13386 116254 13623 155005 14215 193756
Darkbeast Paarl 4552 21000 18014 125559 19275 138115 19815 156949 20356 188339 20716 251118 21617 313898
Vicar Amelia 5367 15000 21637 103425 23152 113768 23801 129281 24450 155138 24883 206850 25964 258563
Shadow of Yharnam 7993 18600 31738 97948 33960 107742 34912 122435 35864 146922 36499 195896 38086 244870
Martyr Logarius 9081 25600 17144 117837 18344 129621 18858 147297 19373 176755 19716 235674 20573 294593
Amygdala 6404 21000 22119 145866 23667 160453 24331 182333 24994 218799 25437 291732 26543 364665
Rom, the Vacuous Spider 4235 22600 10594 114628 11336 126090 11653 143284 11971 171942 12183 229256 12713 286568
The One Reborn 10375 33000 19537 139161 20905 153078 21491 173951 22077 208742 22468 278322 23444 347903
Celestial Emissary 2764 22400 4398 92848 4706 102133 4838 116060 4970 139272 5058 185696 5278 232120
Ebrietas, Daughter of the Cosmos 12493 28800 19885 121076 21277 133183 21874 151344 22470 181614 22868 242152 23862 302688
Micolash, Host of the Nightmare 5250 48400 13130 242000 14049 266200 14443 302500 14837 363000 15100 484000 15756 605000
Mergo's Wet Nurse 14081 72000 20578 72000 22018 72000 22636 72000 23253 72000 23665 72000 24694 72000
Gehrman, The First Hunter 14293 128000 20214 392192 21629 431411 22235 490240 22842 588288 23246 784384 24257 980480
Moon Presence 8909 230000 11969 681950 12807 750145 13166 852438 13525 1022925 13764 1363900 14363 1704875

Central Yharnam

New Game NG+ NG+2 NG+3 NG+4 NG+5 NG+6
Regular Enemies HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon
Huntsman (Torch and Axe) 150 48 912 742 976 816 1003 928 1031 1113 1049 1484 1094 1855
Huntsman (Torch and Shield) 70 48 425 742 455 816 468 928 480 1113 489 1484 510 1855
Huntsman (Sickle) 70 48 425 742 455 816 468 928 480 1113 489 1484 510 1855
Huntsman (Cleaver) 70 48 425 742 455 816 468 928 480 1113 489 1484 510 1855
Huntsman (Cutlass) 150 48 425 742 455 816 468 928 480 1113 489 1484 510 1855
Huntsman (Pitchfork) 150 48 425 742 455 816 468 928 480 1113 489 1484 510 1855
Huntsman (Rifle) 90 48 547 742 585 816 602 928 618 1113 629 1484 656 1855
Wheelchair Huntsman (Pistol) 80 58 486 897 520 987 535 1121 549 1346 559 1794 583 2243
Rabid Dog 80 53 486 820 520 902 535 1025 549 1230 559 1640 583 2050
Carrion Crow 70 29 425 449 455 494 468 561 480 674 489 898 510 1123
Large Huntsman (Torch and Saw) 225 73 1372 1395 1468 1535 1509 1744 1550 2093 1578 2790 1646 3488
Large Huntsman (Spear) 282 73 1714 1395 1834 1535 1885 1744 1937 2093 1971 2790 2057 3488
Large Huntsman (Spear) Strong 358 257 1512 1404 1618 1544 1663 1755 1709 2106 1739 2808 1814 3510
Labyrinth Rat 98 62 600 1185 642 1304 660 1481 678 1778 690 2370 720 2963
Rotted Corpse 239 56 1458 1070 1560 1177 1604 1338 1648 1605 1677 2140 1750 2675
Strong Enemies
Scourge Beast 520 336 2369 3195 2535 3515 2606 3994 2677 4793 2724 6390 2843 7988
Huntsman's Minion (Brick) 279 158 1697 2442 1816 2686 1867 3053 1918 3663 1952 4884 2036 6105
Huntsman's Minion (Statue) 279 158 1697 2442 1816 2686 1867 3053 1918 3663 1952 4884 2036 6105
Executioner 343 340 1414 2345 1513 2580 1555 2931 1598 3518 1626 4690 1697 5863
Maneater Boar 423 431 2573 8236 2753 9060 2830 10295 2907 12354 2959 16472 3088 20590

Cathedral Ward

New Game NG+ NG+2 NG+3 NG+4 NG+5 NG+6
Regular Enemies HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon
Huntsman (Torch and Axe) 197 193 832 1054 890 1159 915 1318 940 1581 957 2108 998 2635
Huntsman (Sickle) 125 171 528 934 565 1027 581 1168 597 1401 607 1868 634 2335
Huntsman (Cutlass) 197 193 864 1008 924 1109 950 1260 976 1512 994 2016 1037 2520
Huntsman (Pitchfork) 125 171 529 934 566 1027 582 1168 598 1401 608 1868 635 2335
Huntsman (Rifle) 161 214 680 1169 728 1286 748 1461 768 1754 782 2338 816 2923
Huntsman (Rifle and Cutlass) 161 214 680 1169 728 1286 748 1461 768 1754 782 2338 816 2923
Rabid Dog 171 834 707 5751 756 6326 778 7189 799 8627 813 11502 848 14378
Rabid Dog Lower Chapel 145 142 629 961 673 1057 692 1201 711 1442 723 1922 755 2403
Carrion Crow 123 110 550 575 589 633 605 719 622 863 633 1150 660 1438
Carrion Crow Yahar'gul Path 125 128 529 700 566 770 582 875 598 1050 608 1400 635 1750
Church Servant (Cane) 282 239 1259 1248 1347 1373 1385 1560 1423 1872 1448 2496 1511 3120
Church Servant (Cane) Cathedral Stairs 343 402 1414 2772 1513 3049 1555 3465 1598 4158 1626 5544 1697 6930
Church Servant (Cane and Lantern) 282 258 1259 1348 1347 1483 1385 1685 1423 2022 1448 2696 1511 3370
Church Servant (C.& Lantern)C.Stairs 343 433 1414 2986 1513 3285 1555 3733 1598 4479 1626 5972 1697 7465
Church Servant (Cane and Flamesprayer) 233 257 983 1404 1052 1544 1081 1755 1111 2106 1130 2808 1180 3510
Church Servant (Cane and Pistol) 279 433 1149 2986 1229 3285 1264 3733 1298 4479 1321 5972 1379 7465
Church Servant (Scythe) 343 464 1414 3200 1513 3520 1555 4000 1598 4800 1626 6400 1697 8000
Church Servant (Crucifix) 429 742 1768 5117 1892 5629 1945 6396 1998 7676 2033 10234 2122 12793
Large Huntsman (Torch and Saw) 287 257 1210 1404 1295 1544 1331 1755 1367 2106 1392 2808 1452 3510
Large Huntsman (Plow) 358 257 1513 1404 1619 1544 1664 1755 1710 2106 1740 2808 1816 3510
Wandering Nightmare 47 18 214 94 229 103 235 118 242 141 246 188 257 235
Strong Enemies
Huntsman's Minion (Brick) 441 552 1967 2882 2105 3170 2164 3603 2223 4323 2262 5764 2360 7205
Huntsman's Minion (Statue) 441 552 1967 2882 2105 3170 2164 3603 2223 4323 2262 5764 2360 7205
Church Giant (Axe) 705 718 3148 3749 3368 4124 3463 4686 3557 5624 3620 7498 3778 9373
Church Giant (Axe) Cathedral Plaza 718 835 3025 4560 3237 5016 3328 5700 3418 6840 3479 9120 3630 11400
Church Giant (Axe) Cathedral Stairs 859 1205 3536 8309 3784 9140 3890 10386 3996 12464 4066 16618 4243 20773
Church Giant (Wrecking Ball) 705 718 3148 3749 3368 4124 3463 4686 3557 5624 3620 7498 3778 9373
Brainsucker 150 449 635 2452 679 2697 699 3065 718 3678 730 4904 762 6130
Executioner 404 1505 1600 8999 1712 9899 1760 11249 1808 13499 1840 17998 1920 22498
Kidnapper 910 1368 3601 8180 3853 8998 3961 10225 4069 12270 4141 16360 4321 20450
Hunter Enemies
Yahar'gul Hunter (Tonitrus & W. Shield) 1030 3420 2577 17100 2757 18810 2835 21375 2912 25650 2964 34200 3092 42750
Yahar'gul Hunter (R. Spear & L. Rifle) 886 3420 2188 17100 2341 18810 2407 21375 2472 25650 2516 34200 2626 42750

Old Yharnam

New Game NG+ NG+2 NG+3 NG+4 NG+5 NG+6
Regular Enemies HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon
Beast Patient (Male) 190 141 868 1341 929 1475 955 1676 981 2012 998 2682 1042 3353
Beast Patient (Female) 225 155 1026 1474 1098 1621 1129 1843 1159 2211 1180 2948 1231 3685
Beast Patient (Female) | Strong 190 169 1954 1607 2091 1768 2149 2009 2208 2411 2247 3214 2345 4018
Ashen Blood Beast Patient 242 254 1658 2415 1774 2657 1824 3019 1874 3623 1907 4830 1990 6038
Wandering Nightmare 46 11 210 105 225 116 231 131 237 158 242 210 252 263
Carrion Crow 121 64 552 609 591 670 607 761 624 914 635 1218 662 1523
Strong Enemies
Scourge Beast 364 987 1658 9384 1774 10322 1824 11730 1874 14076 1907 18768 1990 23460
Hunter Enemies
Djura's Ally 997 795 2791 3975 2986 4373 3070 4969 3154 5963 3210 7950 3349 9938

Healing Church Workshop

New Game NG+ NG+2 NG+3 NG+4 NG+5 NG+6
Regular Enemies HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon
Huntsman (Rifle) 164 142 692 776 740 854 761 970 782 1164 796 1552 830 1940
Huntsman (Torch and Axe) 271 142 1145 776 1225 854 1260 970 1294 1164 1317 1552 1374 1940
Huntsman (Torch and Axe) Executioner 218 128 922 700 987 770 1014 875 1042 1050 1060 1400 1106 1750
Huntsman (Torch and Shield) 177 365 700 2183 749 2401 770 2729 791 3275 805 4366 840 5458
Huntsman (Sickle) 215 128 907 700 970 770 998 875 1025 1050 1043 1400 1088 1750
Huntsman (Cleaver) 215 114 907 623 970 685 998 779 1025 935 1043 1246 1088 1558
Huntsman (Cutlass) 271 142 1145 776 1225 854 1260 970 1294 1164 1317 1552 1374 1940
Huntsman (Pitchfork) 215 128 807 700 863 770 888 875 912 1050 928 1400 968 1750
Rabid Dog 145 142 615 776 658 854 677 970 695 1164 707 1552 738 1940
Carrion Crow 127 85 538 465 576 512 592 581 608 698 619 930 646 1163
Wheelchair Huntsman (Gatling Gun) 145 99 615 541 658 595 677 676 695 812 707 1082 738 1353
Wheelchair Huntsman (Rifle) 145 99 615 541 658 595 677 676 695 812 707 1082 738 1353
Wheelchair Huntsman (Flamesprayer) 145 99 615 541 658 595 677 676 695 812 707 1082 738 1353
Wandering Nightmare 49 14 207 76 221 84 228 95 234 114 238 152 248 190
Strong Enemies
Huntsman's Minion (Brick) 455 469 1922 2562 2057 2818 2114 3203 2172 3843 2210 5124 2306 6405
Beast-possessed Soul 656 795 2774 4342 2968 4776 3051 5428 3135 6513 3190 8684 3329 10855
Kidnapper 910 1368 3601 8180 3853 8998 3961 10225 4069 12270 4141 16360 4321 20450
Brainsucker 236 511 999 2791 1069 3070 1099 3489 1129 4187 1149 5582 1199 6978

Hemwick Charnel Lane

New Game NG+ NG+2 NG+3 NG+4 NG+5 NG+6
Regular Enemies HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon
Huntsman (Rifle) 152 266 690 1748 738 1923 759 2185 780 2622 794 3496 828 4370
Huntsman (Rifle and Cutlass) 152 266 690 1748 738 1923 759 2185 780 2622 794 3496 828 4370
Hunting Dog 195 365 887 2398 949 2638 976 2998 1002 3597 1020 4796 1064 5995
Hemwick Grave Woman (Sickle) 174 299 789 1964 844 2160 868 2455 892 2946 907 3928 947 4910
Hemwick Grave Woman (Pole Iron) 228 299 1035 1964 1107 2160 1139 2455 1170 2946 1190 3928 1242 4910
Hemwick Grave Woman (Mallet) 195 332 887 2181 949 2399 976 2726 1002 3272 1020 4362 1064 5453
Hemwick Grave Woman (Cleaver and Torch) 195 332 887 2181 949 2399 976 2726 1002 3272 1020 4362 1064 5453
Hemwick Grave Woman (Cleaver and Molotov) 228 332 1035 2181 1107 2399 1139 2726 1170 3272 1190 4362 1242 5453
Wheelchair Huntsman (Pistol) 202 58 916 381 980 419 1008 476 1035 572 1053 762 1099 953
Carrion Crow 152 199 690 1308 738 1439 759 1635 780 1962 794 2616 828 3270
Wandering Nightmare 58 33 261 217 279 239 287 271 295 326 300 434 313 543
Strong Enemies
Mad One 666 1426 3328 6246 3561 6871 3661 7808 3761 9369 3827 12492 3994 15615
Mad One Boss Support 544 0 2470 0 2643 0 2717 0 2791 0 2841 0 2964 0
Huntsman's Minion (Brick) 544 797 2466 5235 2639 5759 2713 6544 2787 7853 2836 10470 2959 13088
Executioner 348 2324 1578 15265 1688 16792 1736 19081 1783 22898 1815 30530 1894 38163

Yahar'gul, Unseen Village (Evening)

New Game NG+ NG+2 NG+3 NG+4 NG+5 NG+6
Regular Enemies HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon
Huntsman (Bare Fists) 177 319 700 1908 749 2099 770 2385 791 2862 805 3816 840 4770
Rabid Dog 202 593 800 3546 856 3901 880 4433 904 5319 920 7092 960 8865
Wandering Nightmare 68 46 293 291 314 320 322 364 331 437 337 582 352 728
Strong Enemies
Kidnapper 910 1368 3601 8180 3853 8998 3961 10225 4069 12270 4141 16360 4321 20450
Eye Collector 278 365 1100 2183 1177 2401 1210 2729 1243 3275 1265 4366 1320 5458
Maneater Boar 758 3192 3000 19085 3210 20994 3300 23856 3390 28628 3450 38170 3600 47713

Forbidden Woods

New Game NG+ NG+2 NG+3 NG+4 NG+5 NG+6
Regular Enemies HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon
Huntsman (Torch and Axe) 306 695 1217 3660 1302 4026 1339 4575 1375 5490 1400 7320 1460 9150
Huntsman (Torch and Shield) 179 556 710 2928 760 3221 781 3660 802 4392 817 5856 852 7320
Huntsman (Sickle) 301 556 1197 2928 1281 3221 1317 3660 1353 4392 1377 5856 1436 7320
Huntsman (Cleaver) 301 556 1196 2928 1280 3221 1316 3660 1351 4392 1375 5856 1435 7320
Huntsman (Cutlass) 381 695 1511 3660 1617 4026 1662 4575 1707 5490 1738 7320 1813 9150
Huntsman (Pitchfork) 301 556 1197 2928 1281 3221 1317 3660 1353 4392 1377 5856 1436 7320
Huntsman (Rifle) 230 695 913 3660 977 4026 1004 4575 1032 5490 1050 7320 1096 9150
Huntsman (Rifle and Cutlass) 230 695 913 3660 977 4026 1004 4575 1032 5490 1050 7320 1096 9150
Huntsman (Oil Urn) 301 556 1196 2928 1280 3221 1316 3660 1351 4392 1375 5856 1435 7320
Huntsman (Molotov) 179 556 710 2928 760 3221 781 3660 802 4392 817 5856 852 7320
Large Huntsman (Torch and Saw) 409 834 1623 4392 1737 4831 1785 5490 1834 6588 1866 8784 1948 10980
Large Huntsman (Plow) 511 834 2029 4392 2171 4831 2232 5490 2293 6588 2333 8784 2435 10980
Rabid Dog 204 521 811 2744 868 3018 892 3430 916 4116 933 5488 973 6860
Carrion Crow 179 284 709 1496 759 1646 780 1870 801 2244 815 2992 851 3740
Rotted Corpse 434 427 1725 2249 1846 2474 1898 2811 1949 3374 1984 4498 2070 5623
Parasite Larva 230 142 914 748 978 823 1005 935 1033 1122 1051 1496 1097 1870
Wandering Nightmare 69 47 274 248 293 273 301 310 310 372 315 496 329 620
Snake Parasite 1023 1138 4061 5993 4345 6592 4467 7491 4589 8990 4670 11986 4873 14983
Snake Parasite Exposed 588 1138 2333 5993 2496 6592 2566 7491 2636 8990 2683 11986 2800 14983
Snake Ball 281 237 1117 1249 1195 1374 1229 1561 1262 1874 1285 2498 1340 3123
Small Celestial Emissary 143 765 568 4029 608 4432 625 5036 642 6044 653 8058 682 10073
Strong Enemies
Executioner 409 4379 1623 23060 1737 25366 1785 28825 1834 34590 1866 46120 1948 57650
Kidnapper 920 1706 3653 8984 3909 9882 4018 11230 4128 13476 4201 17968 4384 22460
Church Giant (Bare Fists) 1023 2711 4059 14277 4343 15705 4465 17846 4587 21416 4668 28554 4871 35693
Small Celestial Emissary (Tendrils) 143 765 568 4029 608 4432 625 5036 642 6044 653 8058 682 10073
Large Snake Ball 716 1460 2843 7689 3042 8458 3127 9611 3213 11534 3269 15378 3412 19223
Maneater Boar 767 2323 3044 12233 3257 13456 3348 15291 3440 18350 3501 24466 3653 30583

Iosefka's Clinic

New Game NG+ NG+2 NG+3 NG+4 NG+5 NG+6
Regular Enemies HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon
Small Celestial Emissary 143 658 568 3466 608 3813 625 4333 642 5199 653 6932 682 8665
Carrion Crow 179 284 710 1496 760 1646 781 1870 802 2244 817 2992 852 3740
Strong Enemies
Brainsucker 484 995 911 4196 975 4616 1002 5245 1029 6294 1048 8392 1093 10490

Forsaken Cainhurst Castle

New Game NG+ NG+2 NG+3 NG+4 NG+5 NG+6
Regular Enemies HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon
Parasite Larva 510 210 962 967 1029 1064 1058 1209 1087 1451 1106 1934 1154 2418
Cain's Servant (Cane) 595 560 1124 2578 1203 2836 1236 3223 1270 3867 1293 5156 1349 6445
Cain's Servant (Cane and Candelabra) 595 560 1124 2578 1203 2836 1236 3223 1270 3867 1293 5156 1349 6445
Cain's Servant (Rapier) 993 910 1874 4189 2005 4608 2061 5236 2118 6284 2155 8378 2249 10473
Lost Child of Antiquity 908 910 1712 4189 1832 4608 1883 5236 1935 62845 1969 8378 2054 10473
Lost Child of Antiquity Red Eyes 922 832 1736 3509 1858 3860 1910 4386 1962 5264 1996 7018 2083 8773
Forsaken Castle Spirit (Knife) 737 490 1392 2256 1489 2482 1531 2820 1573 3384 1601 4512 1670 5640
Forsaken Castle Spirit (Head) 397 490 749 2256 801 2482 824 2820 846 3384 861 4512 899 5640
Wandering Nightmare 153 70 290 323 310 355 319 404 328 485 334 646 348 808
Strong Enemies
Bloodlicker 1362 2310 2570 10633 2750 11696 2827 13291 2904 15950 2956 21266 3084 26583

Lecture Building 1F

New Game NG+ NG+2 NG+3 NG+4 NG+5 NG+6
Regular Enemies HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon
Scholar (Bare Hands) 153 702 617 3600 660 3960 679 4500 697 5400 710 7200 740 9000
Scholar (Bare Hands) Ceiling 147 702 589 3600 630 3960 648 4500 666 5400 677 7200 707 9000
Scholar (Flask) 153 702 617 3600 660 3960 679 4500 697 5400 710 7200 740 9000

Nightmare Frontier

New Game NG+ NG+2 NG+3 NG+4 NG+5 NG+6
Regular Enemies HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon
Wandering Nightmare 69 54 276 277 295 305 304 346 312 416 317 554 331 693
Wandering Nightmare* 78 56 270 389 289 428 297 486 305 584 311 778 324 973
Large Wandering Nightmare 97 648 390 3323 417 3655 429 4154 441 4985 449 6646 468 8308
Large Wandering Nightmare* 110 676 380 4696 407 5166 418 5870 429 7044 437 9392 456 11740
Crawler 281 486 1132 2492 1211 2741 1245 3115 1279 3738 1302 4984 1358 6230
Crawler 2nd half Frontier 320 507 1115 3522 1193 3874 1227 4403 1260 5283 1282 7044 1338 8805
Strong Enemies
Loran Silverbeast 153 702 616 3600 659 3960 678 4500 696 5400 708 7200 739 9000
Loran Silverbeast Parasite Attack 115 702 463 3600 495 3960 509 4500 523 5400 532 7200 556 9000
Loran Silverbeast Crawling 153 702 616 3600 659 3960 678 4500 696 5400 708 7200 739 9000
Loran Silverbeast 2nd half Frontier 174 732 603 5085 645 5594 663 6356 681 7628 693 10170 724 12713
Giant Lost Child 639 1458 2575 7476 2755 8224 2833 9345 2910 11214 2961 14952 3090 18690
Large Crawler 434 1134 1749 5815 1871 6397 1924 7269 1976 8723 2011 11630 2099 14538
Large Crawler 2nd half Frontier 494 1182 1712 8211 1832 9032 1883 10264 1935 12317 1969 16422 2054 20528
Winter Lantern 523 2759 1809 19165 1936 21082 1990 23956 2044 28748 2080 38330 2171 47913
Hunter Enemies
Hunter of Despair (Hunter's Axe and Hunter's Pistol) 829 4050 2074 20250 2219 22275 2281 25313 2344 30375 2385 40500 2489 50625
Hunter of Despair (Threaded Cane and Flamesprayer) 829 4050 2074 20250 2219 22275 2281 25313 2344 30375 2385 40500 2489 50625

Byrgenwerth

New Game NG+ NG+2 NG+3 NG+4 NG+5 NG+6
Strong Enemies HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon
Garden of Eyes 762 945 1905 4794 2038 5273 2096 5993 2153 7191 2191 9588 2286 11985
Fluorescent Flower 635 1418 1585 7193 1696 7912 1744 8991 1791 10790 1823 14386 1902 17983
Brainsucker 605 1527 1138 6440 1218 7084 1252 8050 1286 9660 1309 12880 1366 16100
Hunter Enemies
Yurie, the Last Scholar (Threaded Cane and Rosmarinus) 2281 5453 5703 27265 6102 29992 6273 34081 6444 40898 6558 54530 6844 68163

Moonside Lake

New Game NG+ NG+2 NG+3 NG+4 NG+5 NG+6
Boss Support HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon
Children of Rom 211 0 528 0 565 0 581 0 597 0 607 0 634 0

Yahar'gul, Unseen Village (Blood Moon)

New Game NG+ NG+2 NG+3 NG+4 NG+5 NG+6
Regular Enemies HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon
Huntsman (Torch and Axe) 518 485 976 2046 1044 2251 1074 2558 1103 3069 1122 4092 1171 5115
Huntsman (Torch and Shield) 403 347 759 1464 812 1610 835 1830 858 2196 873 2928 911 3660
Huntsman (Sickle) 403 347 759 1464 812 1610 835 1830 858 2196 873 2928 911 3660
Huntsman (Cleaver) 403 347 759 1464 812 1610 835 1830 858 2196 873 2928 911 3660
Huntsman (Cutlass) 518 485 976 2046 1044 2251 1074 2558 1103 3069 1122 4092 1171 5115
Huntsman (Pitchfork) 518 485 976 2046 1044 2251 1074 2558 1103 3069 1122 4092 1171 5115
Huntsman (Rifle) 461 347 868 1464 929 1610 956 1830 981 2196 998 2928 1042 3660
Huntsman (Molotov) 403 347 759 1464 812 1610 835 1830 858 2196 873 2928 911 3660
Wheelchair Huntsman (Pistol) 374 485 704 2046 753 2251 774 2558 796 3069 810 4092 845 5115
Wheelchair Huntsman (Rifle) 374 485 704 2046 753 2251 774 2558 796 3069 810 4092 845 5115
Wheelchair Huntsman (Gatling Gun) 374 554 704 2337 753 2571 774 2921 796 3506 810 4674 845 5843
Rabid Dog 461 762 868 3214 929 3535 955 4018 981 4821 998 6428 1042 8035
Hemwick Grave Woman (Sickle) 403 624 758 2632 811 2895 834 3290 857 3948 872 5264 910 6580
Hemwick Grave Woman (Pole Iron) 518 624 976 2632 1044 2895 1074 3290 1103 3948 1122 5264 1171 6580
Hemwick Grave Woman (Mallet) 461 693 868 2923 929 3215 955 3654 981 4385 998 5846 1042 7308
Hemwick Grave Woman (Cleaver and Torch) 461 693 868 2923 929 3215 955 3654 981 4385 998 5846 1042 7308
Hemwick Grave Woman (Cleaver and Molotov) 518 624 976 2923 1044 3215 1074 3654 1103 4385 1122 5846 1171 7308
Wandering Nightmare 155 69 297 291 318 320 327 364 336 437 342 582 356 728
Strong Enemies
Scourge Beast (Skeletal) 1844 3881 3472 16367 3715 18004 3819 20459 3923 24551 3993 32734 4166 40918
Huntsman's Minion (Brick) 1441 2079 2672 8768 2859 9645 2939 10960 3019 13152 3073 17536 3206 21920
Huntsman's Minion (Statue) 1441 2079 2713 8768 2903 9645 2984 10960 3066 13152 3120 17536 3256 21920
Bell Ringer 518 901 976 3800 1044 4180 1074 4750 1103 5700 1122 7600 1171 9500
Bell Ringer Boss Support 345 901 650 3800 696 4180 715 4750 735 5700 748 7600 780 9500
Cramped Casket 864 1455 1628 6136 1742 6750 1791 7670 1840 9204 1872 12272 1954 15340
Hunter Enemies
Yahar'gul Hunter (Threaded Cane and Flamesprayer) 1891 5198 3404 25990 3642 28589 3744 32488 3847 38985 3915 51980 4085 64975
Yahar'gul Hunter (Beast Claw and Hunter Pistol) 1891 5198 3404 25990 3642 28589 3744 32488 3847 38985 3915 51980 4085 64975
Yahar'gul Hunter (Rifle Spear and Cannon) 1891 5198 3404 25990 3642 28589 3744 32488 3847 38985 3915 51980 4085 64975

Upper Cathedral Ward

New Game NG+ NG+2 NG+3 NG+4 NG+5 NG+6
Regular Enemies HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon HP Blood Echoes Icon
