ChestBloodborne Wiki » Armor » Chest |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 37, last edited: 25 June 2017 |
Basic Information |
---|
|
Chest | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ashen Hunter Garb | 100 | 110 | 80 | 110 | 70 | 50 | 70 | 25 | 45 | 60 | 70 |
Black Church Garb | 90 | 90 | 110 | 110 | 110 | 100 | 110 | 60 | 58 | 9 | 40 |
Bone Ash Armor | 110 | 80 | 100 | 40 | 40 | 140 | 140 | 33 | 29 | 41 | 25 |
Cainhurst Armor | 120 | 70 | 110 | 120 | 40 | 80 | 30 | 36 | 40 | 26 | 22 |
Crowfeather Garb | 100 | 110 | 80 | 120 | 70 | 80 | 70 | 29 | 37 | 46 | 21 |
Doll Clothes | 30 | 30 | 30 | 40 | 40 | 50 | 40 | 42 | 31 | 38 | 31 |
Executioner Garb | 90 | 120 | 110 | 100 | 110 | 90 | 100 | 53 | 45 | 17 | 45 |
Foreign Garb | 60 | 60 | 40 | 50 | 40 | 60 | 60 | 27 | 19 | 27 | 16 |
Gascoigne's Garb | 90 | 110 | 100 | 80 | 110 | 110 | 100 | 52 | 40 | 23 | 45 |
Gehrman's Hunter Garb | 100 | 80 | 80 | 100 | 50 | 80 | 70 | 33 | 37 | 52 | 46 |
Graveguard Robe | 80 | 80 | 90 | 80 | 100 | 80 | 110 | 50 | 49 | 49 | 40 |
Henryk's Hunter Garb | 100 | 100 | 80 | 80 | 70 | 100 | 150 | 21 | 41 | 45 | 60 |
Hunter Garb | 110 | 100 | 80 | 110 | 40 | 110 | 70 | 17 | 33 | 56 | 58 |
Hunter Garb (Cape) | 110 | 110 | 80 | 110 | 40 | 110 | 70 | 17 | 33 | 48 | 44 |
Charred Hunter Garb | 110 | 100 | 70 | 100 | 40 | 140 | 60 | 29 | 37 | 45 | 58 |
Choir Garb | 80 | 80 | 80 | 80 | 150 | 110 | 110 | 46 | 38 | 16 | 38 |
Knight's Garb | 90 | 70 | 80 | 140 | 40 | 50 | 80 | 26 | 43 | 40 | 36 |
Madman Garb | 80 | 70 | 80 | 80 | 120 | 110 | 110 | 59 | 52 | 4 | 29 |
Noble Dress | 50 | 60 | 40 | 130 | 60 | 40 | 70 | 23 | 31 | 27 | 38 |
Student Uniform | 70 | 60 | 60 | 90 | 140 | 60 | 70 | 42 | 31 | 35 | 45 |
Student Uniform (Cape) | 70 | 70 | 70 | 100 | 140 | 60 | 70 | 42 | 31 | 35 | 35 |
Sweaty Clothes | 60 | 50 | 50 | 40 | 40 | 100 | 60 | 27 | 35 | 38 | 27 |
Tomb Prospector Garb | 90 | 90 | 100 | 90 | 120 | 100 | 110 | 55 | 57 | 13 | 45 |
White Church Garb | 80 | 80 | 110 | 120 | 110 | 100 | 110 | 63 | 53 | 11 | 36 |
Yahar'gul Black Garb | 110 | 90 | 90 | 80 | 60 | 40 | 60 | 45 | 37 | 41 | 37 |
Yharnam Hunter Garb | 110 | 80 | 90 | 90 | 80 | 100 | 90 | 48 | 40 | 41 | 48 |
Beast Hide Garb DLC | 120 | 120 | 70 | 80 | 60 | 40 | 50 | 38 | 31 | 20 | 66 |
Butcher Garb DLC | 100 | 60 | 100 | 60 | 90 | 70 | 110 | 53 | 59 | 33 | 29 |
Constable's Garb DLC | 90 | 100 | 70 | 80 | 100 | 110 | 120 | 44 | 35 | 23 | 52 |
Decorative Old Hunter Garb DLC | 110 | 70 | 80 | 110 | 60 | 120 | 50 | 36 | 23 | 38 | 48 |
Old Hunter Garb DLC | 100 | 70 | 80 | 100 | 70 | 120 | 50 | 36 | 19 | 44 | 48 |
Harrowed Garb DLC | 120 | 80 | 90 | 90 | 110 | 90 | 110 | 56 | 58 | 9 | 44 |
Maria Hunter Garb DLC | 80 | 70 | 80 | 150 | 70 | 60 | 80 | 20 | 51 | 30 | 16 |
Khaki Haori DLC | 80 | 60 | 70 | 90 | 80 | 130 | 70 | 37 | 34 | 25 | 18 |
Physical Defense | Elemental Defense | Resistance | Beasthood |
Chest Detail |
---|
Image | Name | Buy | Sell | Phys. Def | Elemental Def | Resistance | Availability | Notes | |
---|---|---|---|---|---|---|---|---|---|
Ashen Hunter Garb | 3 | 2100 | 100 / 110 / 80 / 110 | 70 / 50 / 70 | 25 / 45 / 60 | 70 | Sold by Insight Bath Messengers | Available after killing Retired Hunter Djura Part of the Ashen Hunter Set |
|
Black Church Garb | - | 420 | 90 / 90 / 110 / 110 | 110 / 100 / 110 | 60 / 58 / 9 | 40 | Treasure in Cathedral Ward | Part of the Black Church Set | |
Bone Ash Armor | 4 | 15000 | 110 / 80 / 100 / 40 | 40 / 140 / 140 | 33 / 29 / 41 | 25 | Sold by Insight Bath Messengers | Available after defeating Keeper of the Old Lords Part of the Bone Ash Set |
|
Cainhurst Armor | 44000 | 30800 | 120 / 70 / 110 / 120 | 40 / 80 / 30 | 36 / 40 / 26 | 22 | Sold by Bath Messengers | Avalable after obtaining Cainhurst Badge Part of the Cainhurst Set |
|
Crowfeather Garb | 18000 | 12600 | 100 / 110 / 80 / 120 | 70 / 80 / 70 | 29 / 37 / 46 | 21 | Sold by Bath Messengers | Available after obtaining the Crow Hunter Badge Part of the Crowfeather Set |
|
Doll Clothes | - | 14000 | 30 / 30 / 30 / 40 | 40 / 50 / 40 | 42 / 31 / 38 | 31 | Treasure in Abandoned Old Workshop | Part of the Doll Set | |
Executioner Garb | - | 1800 | 90 / 120 / 110 / 100 | 110 / 90 / 100 | 53 / 45 / 17 | 45 | Treasure in Forsaken Cainhurst Castle | Part of the Executioner Set | |
Foreign Garb | - | 300 | 60 / 60 / 40 / 50 | 40 / 60 / 60 | 27 / 19 / 27 | 16 | Starting Attire | Part of the Foreign Set | |
Gascoigne's Garb | 3 | 2100 | 90 / 110 / 100 / 80 | 110 / 110 / 100 | 52 / 40 / 23 | 45 | Sold by Insight Bath Messengers | Available after defeating Father Gascoigne Part of the Gascoigne's Set |
|
Gehrman's Hunter Garb | 17000 | 11900 | 100 / 80 / 80 / 100 | 50 / 80 / 70 | 33 / 37 / 52 | 46 | Sold by Insight Bath Messengers | Available after obtaining Old Hunter Badge Part of the Gehrman's Hunter Set |
|
Graveguard Robe | - | 5600 | 80 / 80 / 90 / 80 | 100 / 80 / 110 | 50 / 49 / 49 | 40 | Treasure in Forbidden Woods | Part of the Graveguard Set | |
Henryk's Hunter Garb | 3 | 2100 | 100 / 100 / 80 / 80 | 70 / 100 / 150 | 21 / 41 / 45 | 60 | Sold by Insight Bath Messengers | Available after defeating Henryk in Tomb of Oedon Part of the Henryk's Hunter Set |
|
Hunter Garb | - | 420 | 110 / 100 / 80 / 110 | 40 / 110 / 70 | 17 / 33 / 56 | 58 | Treasure in Cathedral Ward | Part of the Top Hat Hunter Set | |
Hunter Garb (Cape) | - | 480 | 110 / 110 / 80 / 110 | 40 / 110 / 70 | 17 / 33 / 48 | 44 | Treasure in Central Yharnam | Part of the Hunter Set | |
Charred Hunter Garb | - | 1080 | 110 / 100 / 70 / 100 | 40 / 140 / 60 | 29 / 37 / 45 | 58 | Treasure in Old Yharnam | Part of the Charred Hunter Set | |
Choir Garb | - | 1200 | 80 / 80 / 80 / 80 | 150 / 110 / 110 | 46 / 38 / 16 | 38 | Treasure in Upper Cathedral Ward | Part of the Choir Set | |
Knight's Garb | - | 25200 | 90 / 70 / 80 / 140 | 40 / 50 / 80 | 26 / 43 / 40 | 36 | Treasure in Forsaken Cainhurst Castle | Part of the Knight's Set | |
Madman Garb | 3 | 6000 | 80 / 70 / 80 / 80 | 120 / 110 / 110 | 59 / 52 / 4 | 29 | Sold by Insight Bath Messengers | Available after defeating Forgotten Madman Part of the Madman Set |
|
Noble Dress | - | 1200 | 50 / 60 / 40 / 130 | 60 / 40 / 70 | 23 / 31 / 27 | 38 | Treasure in Forsaken Cainhurst Castle | ||
Student Uniform | - | 8640 | 70 / 60 / 60 / 90 | 140 / 60 / 70 | 42 / 31 / 35 | 45 | Treasure in Lecture Building | Part of the Student Set | |
Student Uniform (Cape) | - | 11200 | 70 / 70 / 70 / 100 | 140 / 60 / 70 | 42 / 31 / 35 | 35 | Treasure in Byrgenwerth | Part of the Student Set (Cape) | |
Sweaty Clothes | - | 60 | 60 / 50 / 50 / 40 | 40 / 100 / 60 | 27 / 35 / 38 | 27 | Treasure in Healing Church Workshop | Part of the Common Yharnam Set | |
Tomb Prospector Garb | 18000 | 10800 | 90 / 90 / 100 / 90 | 120 / 100 / 110 | 55 / 57 / 13 | 45 | Sold by Bath Messengers | Available after obtaining Radiant Sword Hunter Badge Part of the Tomb Prospector Set |
|
White Church Garb | - | 480 | 80 / 80 / 110 / 120 | 110 / 100 / 110 | 63 / 53 / 11 | 36 | Treasure in Forbidden Woods | Part of the White Church Set | |
Yahar'gul Black Garb | - | 1800 | 110 / 90 / 90 / 80 | 60 / 40 / 60 | 45 / 37 / 41 | 37 | Treasure in Yahar'gul, Unseen Village | Part of the Yahar'gul Black Set | |
Yharnam Hunter Garb | 1000 | 500 | 110 / 80 / 90 / 90 | 80 / 100 / 90 | 48 / 40 / 41 | 48 | Sold by Bath Messengers | Part of the Yharnam Hunter Set |
Image | Name | Buy | Sell | Phys. Def | Elemental Def | Resistance | Availability | Notes | |
---|---|---|---|---|---|---|---|---|---|
Beast Hide Garb DLC |
- | 7200 | 120 / 120 / 70 / 80 | 60 / 40 / 50 | 38 / 31 / 20 | 66 | Defeat Brador, Church Assassin phantom | Part of the Brador's Set | |
Butcher Garb DLC |
- | 3000 | 100 / 60 / 100 / 60 | 90 / 70 / 110 | 53 / 59 / 33 | 29 | Treasure in Hunter's Nightmare | Part of the Butcher Set | |
Constable's Garb DLC |
- | 10000 | 90 / 100 / 70 / 80 | 100 / 110 / 120 | 44 / 35 / 23 | 52 | Treasure in Hunter's Nightmare | Part of the Constable's Set | |
Decorative Old Hunter Garb DLC |
- | 2200 | 110 / 70 / 80 / 110 | 60 / 120 / 50 | 36 / 23 / 38 | 48 | Treasure in Research Hall | Part of the Decorative Old Hunter Set | |
Old Hunter Garb DLC |
- | 2000 | 100 / 70 / 80 / 100 | 70 / 120 / 50 | 36 / 19 / 44 | 48 | Treasure in Hunter's Nightmare | Part of the Old Hunter Set | |
Harrowed Garb DLC |
- | 1000 | 120 / 80 / 90 / 90 | 110 / 90 / 110 | 56 / 58 / 9 | 44 | Treasure in Fishing Hamlet | Part of the Harrowed Set | |
Maria Hunter Garb DLC |
5 | 42000 | 80 / 70 / 80 / 150 | 70 / 60 / 80 | 20 / 51 / 30 | 16 | Sold by Insight Bath Messengers | Available after defeating Lady Maria of the Astral Clocktower, Part of the Maria Hunter Set | |
Khaki Haori DLC |
- | 19200 | 80 / 60 / 70 / 90 | 80 / 130 / 70 | 37 / 34 / 25 | 18 | Dropped by Yamamura the Wanderer | Part of the Yamamura Hunter Set |
Key |
|||
---|---|---|---|
Physical Defense |
Elemental Defense |
Resistance |
Beasthood |
The physical stats for the Armor are W / X / Y / Z:
|
The elemental stats for the Armor are X / Y / Z:
|
The resistance stats for the Armor are X / Y / Z:
|
The higher this attribute, the closer you are to beasthood when temporary transformed. Grants a serious increase in ATK power, at the cost of a similarly serious decrease in defense. Points in beasthood thresholds:
|