Tomb Prospector SetBloodborne Wiki » Armor » Armor Sets » Tomb Prospector Set  | 
 Source ❘ Edit ❘ Sitemap ❘ License page revision: 22, last edited: 25 June 2018  | 
![]()  | 
  Basic Information | 
|---|
| Image | Name | Buy | Sell | ![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | 
Tomb Prospector Hood | 6000 | 3600 | 40 | 40 | 50 | 50 | 60 | 50 | 50 | 18 | 16 | 4 | 15 | 
![]()  | 
Tomb Prospector Garb | 18000 | 10800 | 90 | 90 | 100 | 90 | 120 | 100 | 110 | 55 | 57 | 13 | 45 | 
![]()  | 
Tomb Prospector Gloves | 6000 | 3600 | 40 | 40 | 60 | 50 | 60 | 60 | 60 | 29 | 27 | 6 | 24 | 
![]()  | 
Tomb Prospector Trousers | 6000 | 3600 | 50 | 60 | 60 | 60 | 70 | 60 | 50 | 31 | 29 | 8 | 26 | 
| Armor Set | Trade | Physical Defense | Elemental Defense | Resistance | Beasthood | |||||||||
| Total | 36000 | 21600 | 220 | 230 | 270 | 250 | 310 | 270 | 270 | 133 | 129 | 31 | 110 | |
| Availability | Sold by Bath Messengers. Available for purchase after obtaining Radiant Sword Hunter Badge | |||||||||||||
  Tomb Prospector Set |   Attire | 
|---|
  In-Game Descriptions & Appearance | 
|---|
 
 
 
  | 
 
 
 
  | 
 
 | 
  Notes | 
|---|
  | 
  | 
  | 
  | 
  | 
  | 
  Damage Reduction Calculation | 
|---|
| DMG Reduction | ![]()  | 
![]()  | 
![]()  | 
![]()  | 
Formula: Clothing Defense is a percentage reduction after Physical DEF is applied. "Every 10 points of defense is 1% damage reduction." Each type is specific and separate in this category. Separate items of clothing stack multiplicatively, rather than additively | Results | |
 ![]()  |  Physical | 0.96 | 0.91 | 0.96 | 0.95 | 1000 * ( 1 - ( 0.96 * 0.91 * 0.96 * 0.95 ) ) | 203.27 | 
    | Blunt | 0.96 | 0.91 | 0.96 | 0.94 | 1000 * ( 1 - ( 0.96 * 0.91 * 0.96 * 0.94 ) ) | 211.66 | 
    | Thrust | 0.95 | 0.90 | 0.94 | 0.94 | 1000 * ( 1 - ( 0.95 * 0.90 * 0.94 * 0.94 ) ) | 244.52 | 
    | Blood | 0.95 | 0.91 | 0.95 | 0.94 | 1000 * ( 1 - ( 0.95 * 0.91 * 0.95 * 0.94 ) ) | 228.00 | 
    | Arcane | 0.94 | 0.88 | 0.94 | 0.93 | 1000 * ( 1 - ( 0.94 * 0.88 * 0.94 * 0.93 ) ) | 276.86 | 
    | Fire | 0.95 | 0.90 | 0.94 | 0.94 | 1000 * ( 1 - ( 0.95 * 0.90 * 0.94 * 0.94 ) ) | 244.52 | 
    | Bolt | 0.95 | 0.89 | 0.94 | 0.95 | 1000 * ( 1 - ( 0.95 * 0.89 * 0.94 * 0.95 ) ) | 244.96 | 
  In-Game Art | 
|---|
 
 
 
 
 | 
Key | 
|||
|---|---|---|---|
Physical Defense | 
Elemental Defense | 
Resistance | 
Beasthood | 
| 
The physical stats for the Armor are  W / X / Y / Z: 
  | 
  The elemental stats for the Armor are X / Y / Z: 
  | 
The resistance stats for the Armor are X / Y / Z: 
  | 
  The higher this attribute, the closer you are to beasthood when temporary transformed. Grants a serious increase in ATK power, at the cost of a similarly serious decrease in defense. Points in beasthood thresholds:
  | 






















