Armor SetsBloodborne Wiki » Armor » Armor Sets  | 
 Source ❘ Edit ❘ Sitemap ❘ License page revision: 52, last edited: 30 Sep 2024  | 
  Basic Information | 
|---|
| Set | ![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashen Hunter Set | 250 | 260 | 220 | 260 | 190 | 190 | 200 | 62 | 107 | 137 | 176 | 
| Black Church Set | 220 | 220 | 260 | 300 | 280 | 260 | 270 | 146 | 141 | 20 | 98 | 
| Bone Ash Set | 290 | 180 | 240 | 140 | 140 | 350 | 340 | 80 | 70 | 101 | 61 | 
| Cainhurst Set | 300 | 180 | 260 | 320 | 140 | 200 | 110 | 88 | 97 | 62 | 53 | 
| Common Yharnam Set | 80 | 70 | 70 | 50 | 60 | 160 | 90 | 35 | 46 | 51 | 35 | 
| Crowfeather Set | 240 | 280 | 220 | 320 | 190 | 220 | 200 | 69 | 88 | 138 | 46 | 
| Doll Set | 110 | 110 | 110 | 150 | 150 | 190 | 150 | 102 | 65 | 93 | 85 | 
| Executioner Set | 230 | 290 | 260 | 250 | 270 | 240 | 270 | 121 | 110 | 49 | 111 | 
| Foreign Set | 150 | 180 | 130 | 150 | 150 | 180 | 180 | 60 | 46 | 65 | 37 | 
| Gascoigne's Set | 220 | 270 | 250 | 220 | 280 | 280 | 240 | 128 | 97 | 56 | 110 | 
| Gehrman's Hunter Set | 190 | 170 | 170 | 210 | 130 | 170 | 150 | 63 | 70 | 98 | 88 | 
| Graveguard Set | 210 | 220 | 250 | 220 | 270 | 230 | 280 | 122 | 119 | 135 | 98 | 
| Henryk's Hunter Set | 250 | 250 | 230 | 210 | 190 | 250 | 360 | 51 | 101 | 108 | 146 | 
| Hunter Set (Cape) | 270 | 270 | 220 | 270 | 150 | 280 | 200 | 41 | 80 | 119 | 112 | 
| Charred Hunter Set | 230 | 200 | 160 | 210 | 120 | 290 | 140 | 61 | 78 | 96 | 131 | 
| Choir Set | 200 | 210 | 210 | 220 | 370 | 280 | 290 | 111 | 93 | 37 | 93 | 
| Knight's Set | 210 | 210 | 230 | 340 | 170 | 170 | 230 | 62 | 103 | 97 | 88 | 
| Madman Set | 210 | 190 | 230 | 210 | 310 | 260 | 280 | 139 | 125 | 8 | 70 | 
| Student Set (Cape) | 120 | 120 | 120 | 160 | 210 | 110 | 120 | 66 | 49 | 54 | 54 | 
| Student Set | 120 | 120 | 120 | 160 | 210 | 110 | 120 | 66 | 49 | 54 | 54 | 
| Tomb Prospector Set | 220 | 230 | 270 | 250 | 310 | 270 | 270 | 133 | 129 | 31 | 110 | 
| Top Hat Hunter Set | 250 | 280 | 220 | 240 | 150 | 260 | 210 | 50 | 82 | 123 | 118 | 
| White Church Set | 200 | 200 | 250 | 330 | 290 | 270 | 280 | 152 | 133 | 25 | 91 | 
| Yahar'gul Black Set (Hood) | 280 | 250 | 220 | 210 | 160 | 150 | 160 | 108 | 90 | 99 | 86 | 
| Yahar'gul Black Set | 280 | 250 | 220 | 210 | 160 | 150 | 150 | 100 | 85 | 96 | 90 | 
| Yharnam Hunter Set | 250 | 230 | 250 | 220 | 230 | 270 | 250 | 116 | 98 | 101 | 110 | 
| Brador's Set DLC | 240 | 270 | 190 | 220 | 170 | 130 | 170 | 77 | 71 | 56 | 204 | 
| Butcher Set DLC | 270 | 170 | 270 | 180 | 230 | 190 | 280 | 132 | 143 | 80 | 70 | 
| Constable's Set DLC | 270 | 240 | 220 | 230 | 220 | 260 | 250 | 98 | 80 | 62 | 141 | 
| Decorative Old Hunter Set DLC | 180 | 120 | 130 | 180 | 100 | 190 | 90 | 55 | 36 | 58 | 77 | 
| Old Hunter Set DLC | 270 | 200 | 230 | 270 | 200 | 320 | 150 | 86 | 45 | 105 | 129 | 
| Harrowed Set DLC | 310 | 210 | 230 | 250 | 280 | 230 | 270 | 149 | 141 | 20 | 114 | 
| Maria Hunter Set DLC | 220 | 210 | 230 | 370 | 200 | 200 | 230 | 47 | 125 | 72 | 37 | 
| Yamamura Hunter Set DLC | 210 | 170 | 200 | 240 | 230 | 370 | 190 | 82 | 81 | 75 | 57 | 
| Physical Defense | Elemental Defense | Resistance | Beasthood | ||||||||
  Armor Sets Detail | 
|---|
| Set | Piece | Buy | Sell | Phys. Def | Elemental Def | Resistance | ![]()  |  
Availability | 
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() Ashen Hunter Set  |  
Grey Wolf Cap | 1 ![]()  |  
700 | 50 / 40 / 40 / 50 | 20 / 50 / 30 | 9 / 12 / 19 | 37 | Sold by Insight Bath Messengers; Available after killing Retired Hunter Djura | 
| Ashen Hunter Garb | 3 ![]()  |  
2100 | 100 / 110 / 80 / 110 | 70 / 50 / 70 | 25 / 45 /60 | 70 | ||
| Ashen Hunter Gloves | 1 ![]()  |  
700 | 40 / 60 / 50 / 40 | 50 / 40 / 50 | 13 / 24 / 28 | 32 | ||
| Ashen Hunter Trousers | 1 ![]()  |  
700 | 60 / 50 / 50 / 60 | 50 / 50 / 50 | 15 / 26 / 30 | 37 | ||
| Total | 6 ![]()  |  
4200 | 250 / 260 / 220 / 260 | 190 / 190 / 200 | 62 / 107 / 137 | 176 | ||
![]() ![]() ![]() ![]() Black Church Set  |  
Black Church Hat | - | 210 | 40 / 40 / 40 / 50 | 60 / 50 / 50 | 20 / 19 / 2 | 13 | Treasure in Cathedral Ward | 
| Black Church Garb | - | 420 | 90 / 90 / 110 / 110 | 110 / 100 / 110 | 60 / 58 / 9 | 40 | ||
| Surgical Long Gloves | - | 210 | 40 / 40 / 50 / 70 | 50 / 50 / 50 | 32 / 31 / 4 | 22 | ||
| Black Church Trousers | - | 210 | 50 / 50 / 60 / 70 | 60 / 60 / 60 | 34 / 33 / 5 | 23 | ||
| Total | - | 1050 | 220 / 220 / 260 / 300 | 280 / 260 / 270 | 146 / 141 / 20 | 98 | ||
![]() ![]() ![]() ![]() Bone Ash Set  |  
Bone Ash Mask | 2 ![]()  |  
7500 | 60 / 30 / 40 / 20 | 20 / 60 / 60 | 11 / 9 / 14 | 8 | Sold by Insight Bath Messengers; Available after defeating Keeper of the Old Lords | 
| Bone Ash Armor | 4 ![]()  |  
15000 | 110 / 80 / 100 / 40 | 40 / 140 / 140 | 33 / 29 / 41 | 25 | ||
| Bone Ash Gauntlets | 2 ![]()  |  
7500 | 60 / 30 / 50 / 30 | 40 / 70 / 70 | 17 / 15 / 22 | 13 | ||
| Bone Ash Leggings | 2 ![]()  |  
7500 | 60 / 40 / 50 / 50 | 40 / 80 / 70 | 19 / 17 / 24 | 15 | ||
| Total | 10 ![]()  |  
37500 | 290 / 180 / 240 / 140 | 140 / 350 / 340 | 80 / 70 / 101 | 61 | ||
![]() ![]() ![]() ![]() Cainhurst Set  |  
Cainhurst Helmet | 27000 | 18900 | 60 / 40 / 40 / 60 | 20 / 40 / 10 | 12 / 13 / 8 | 7 | Sold by Bath Messengers; Available after obtaining Cainhurst Badge | 
| Cainhurst Armor | 44000 | 30800 | 120 / 70 / 110 / 120 | 40 / 80 / 30 | 36 / 40 / 26 | 22 | ||
| Cainhurst Gauntlets | 21000 | 14700 | 60 / 30 / 50 / 70 | 40 / 40 / 30 | 19 / 21 / 13 | 11 | ||
| Cainhurst Leggings | 21000 | 14700 | 60 / 40 / 60 / 70 | 40 / 40 / 40 | 21 / 23 / 15 | 13 | ||
| Total | 113000 | 79100 | 300 / 180 / 260 / 320 | 140 / 200 / 110 | 88 / 97 / 62 | 53 | ||
![]() ![]() Common Yharnam Set  |  
Rumpled Yharnam Hat | - | 30 | 20 / 20 / 20 / 10 | 20 / 60 / 30 | 8 / 11 / 13 | 8 | Treasure in Healing Church Workshop | 
| Sweaty Clothes | - | 60 | 60 / 50 / 50 / 40 | 40 / 100 / 60 | 27 / 35 / 38 | 27 | ||
| None | ||||||||
| None | ||||||||
| Total | - | 90 | 80 / 70 / 70 / 50 | 60 / 160 / 90 | 35 / 46 / 51 | 35 | ||
![]() ![]() ![]() ![]() Crowfeather Set  |  
Beak Mask | 10000 | 6300 | 50 / 40 / 40 / 60 | 30 / 40 / 30 | 8 / 10 / 40 | 2 | Sold by Bath Messengers; Available after obtaining the Crow Hunter Badge | 
| Crowfeather Garb | 18000 | 12600 | 100 / 110 / 80 / 120 | 70 / 80 / 70 | 29 / 37 / 46 | 21 | ||
| Crowfeather Manchettes | 8000 | 5600 | 40 / 60 / 50 / 70 | 50 / 50 / 50 | 15 / 20 / 25 | 11 | ||
| Crowfeather Trousers | 8000 | 5600 | 50 / 70 / 50 / 70 | 40 / 50 / 50 | 17 / 21 / 27 | 12 | ||
| Total | 44000 | 30100 | 240 / 280 / 220 / 320 | 190 / 220 / 200 | 69 / 88 / 138 | 46 | ||
![]() ![]() ![]() ![]() Doll Set  |  
Doll Hat | - | 7000 | 10 / 10 / 10 / 20 | 20 / 30 / 20 | 14 / 10 / 13 | 10 | Treasure in Abandoned Old Workshop | 
| Doll Clothes | - | 14000 | 30 / 30 / 30 / 40 | 40 / 50 / 40 | 42 / 31 / 38 | 31 | ||
| Doll Gloves | - | 7000 | 30 / 30 / 30 / 40 | 40 / 50 / 40 | 22 / 16 / 20 | 16 | ||
| Doll Skirt | - | 7000 | 40 / 40 / 40 / 50 | 50 / 60 / 50 | 24 / 18 / 22 | 18 | ||
| Total | - | 35000 | 110 / 110 / 110 / 150 | 150 / 190 / 150 | 102 / 65 / 93 | 85 | ||
![]() ![]() ![]() ![]() Executioner Set  |  
Gold Ardeo | 60000 | 6000 | 50 / 40 / 60 / 40 | 40 / 40 / 70 | 12 / 15 / 13 | 16 | Sold by Bath Messengers (head piece); Treasure in Forsaken Cainhurst Castle; Available after obtaining Wheel Hunter Badge (head piece) | 
| Executioner Garb | - | 1800 | 90 / 120 / 110 / 100 | 110 / 90 / 100 | 53 / 45 / 17 | 45 | ||
| Executioner Gauntlets | - | 900 | 40 / 60 / 40 / 50 | 60 / 50 / 50 | 26 / 24 / 9 | 24 | ||
| Executioner Trousers | - | 900 | 50 / 70 / 50 / 60 | 60 / 60 / 50 | 30 / 26 / 10 | 26 | ||
| Total | 60000 | 9600 | 230 / 290 / 260 / 250 | 270 / 240 / 270 | 121 / 110 / 49 | 111 | ||
![]() ![]() ![]() ![]() Foreign Set  |  
Black Hood | - | 150 | 20 / 30 / 20 / 30 | 20 / 30 / 30 | 8 / 6 / 8 | 4 | Starting Attire | 
| Foreign Garb | - | 300 | 60 / 60 / 40 / 50 | 40 / 60 / 60 | 27 / 19 / 27 | 16 | ||
| Sullied Bandage | - | 150 | 30 / 40 / 30 / 30 | 40 / 40 / 40 | 14 / 10 / 14 | 8 | ||
| Foreign Trousers | - | 150 | 40 / 50 / 40 / 40 | 50 / 50 / 50 | 16 / 11 / 16 | 9 | ||
| Total | - | 750 | 150 / 180 / 130 / 150 | 150 / 180 / 180 | 60 / 46 / 65 | 37 | ||
![]() ![]() ![]() ![]() Gascoigne's Set  |  
Gascoigne's Cap | 1 ![]()  |  
700 | 40 / 40 / 30 / 40 | 50 / 50 / 50 | 17 / 13 / 7 | 15 | Sold by Insight Bath Messengers; Available after defeating Father Gascoigne | 
| Gascoigne's Garb | 3 ![]()  |  
2100 | 90 / 110 / 100 / 80 | 110 / 110 / 100 | 52 / 40 / 23 | 45 | ||
| Gascoigne's Gloves | 1 ![]()  |  
700 | 40 / 60 / 60 / 50 | 60 / 60 / 40 | 28 / 21 / 12 | 24 | ||
| Gascoigne's Trousers | 1 ![]()  |  
700 | 50 / 60 / 60 / 50 | 60 / 60 / 50 | 31 / 23 / 14 | 26 | ||
| Total | 6 ![]()  |  
4200 | 220 / 270 / 250 / 220 | 280 / 280 / 240 | 128 / 97 / 56 | 110 | ||
![]() ![]() ![]() Gehrman's Hunter Set  |  
Gehrman's Hunter Cap | 7000 | 4900 | 40 / 40 / 40 / 50 | 30 / 40 / 30 | 11 / 12 / 17 | 15 | Sold by Insight Bath Messengers; Available after obtaining Old Hunter Badge | 
| Gehrman's Hunter Garb | 17000 | 11900 | 100 / 80 / 80 / 100 | 50 / 80 / 70 | 33 / 37 / 52 | 46 | ||
| None | ||||||||
| Gehrman's Hunter Trousers | 7000 | 4900 | 50 / 50 / 50 / 60 | 50 / 50 / 50 | 19 / 21 / 29 | 27 | ||
| Total | 31000 | 21700 | 190 / 170 / 170 / 210 | 130 / 170 / 150 | 63 / 70 / 98 | 88 | ||
![]() ![]() ![]() ![]() Graveguard Set  |  
Graveguard Mask | - | 2800 | 40 / 40 / 50 / 40 | 50 / 40 / 50 | 16 / 16 / 32 | 13 | Treasure in Forbidden Woods | 
| Graveguard Robe | - | 5600 | 80 / 80 / 90 / 80 | 100 / 80 / 110 | 50 / 49 / 49 | 40 | ||
| Graveguard Manchettes | - | 2800 | 40 / 50 / 50 / 50 | 60 / 50 / 60 | 27 / 26 / 26 | 22 | ||
| Graveguard Kilt | - | 2800 | 50 / 50 / 60 / 50 | 60 / 60 / 60 | 29 / 28 / 28 | 23 | ||
| Total | - | 14000 | 210 / 220 / 250 / 220 | 270 / 230 / 280 | 122 / 119 / 135 | 98 | ||
![]() ![]() ![]() ![]() Henryk's Hunter Set  |  
Henryk's Hunter Cap | 1 ![]()  |  
700 | 50 / 50 / 40 / 40 | 20 / 30 / 60 | 7 / 14 / 15 | 20 | Sold by Insight Bath Messengers; Defeat Henryk in Tomb of Oedon | 
| Henryk's Hunter Garb | 3 ![]()  |  
2100 | 100 / 100 / 80 / 80 | 70 / 100 / 150 | 21 / 41 / 45 | 60 | ||
| Henryk's Hunter Gloves | 1 ![]()  |  
700 | 50 / 40 / 50 / 40 | 50 / 60 / 70 | 11 / 22 / 23 | 32 | ||
| Henryk's Hunter Trousers | 1 ![]()  |  
700 | 50 / 60 / 60 / 50 | 50 / 60 / 80 | 12 / 24 / 25 | 34 | ||
| Total | 6 ![]()  |  
4200 | 250 / 250 / 230 / 210 | 190 / 250 / 360 | 51 / 101 / 108 | 146 | ||
![]() ![]() ![]() ![]() Hunter Set (Cape)  |  
Hunter Hat | - | 240 | 50 / 50 / 40 / 50 | 20 / 50 / 30 | 5 / 11 / 14 | 16 | Treasure in Central Yharnam | 
| Hunter Garb (Cape) | - | 480 | 110 / 110 / 80 / 110 | 40 / 110 / 70 | 17 / 33 / 48 | 44 | ||
| Hunter Gloves | - | 240 | 50 / 50 / 50 / 50 | 40 / 60 / 50 | 9 / 17 / 27 | 25 | ||
| Hunter Trousers | - | 240 | 60 / 60 / 50 / 60 | 50 / 60 / 50 | 10 / 19 / 30 | 27 | ||
| Total | - | 1200 | 270 / 270 / 220 / 270 | 150 / 280 / 200 | 41 / 80 / 119 | 112 | 
| Set | Piece | Buy | Sell | Phys. Def | Elemental Def | Resistance | ![]()  |  
Availability | 
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() Charred Hunter Set  |  
None | Treasure in Old Yharnam | ||||||
| Charred Hunter Garb | - | 1080 | 110 / 100 / 70 / 100 | 40 / 140 / 60 | 29 / 37 / 45 | 58 | ||
| Charred Hunter Gloves | - | 540 | 60 / 40 / 40 / 50 | 40 / 70 / 40 | 15 / 20 / 24 | 40 | ||
| Charred Hunter Trousers | - | 540 | 60 / 60 / 50 / 60 | 40 / 80 / 40 | 17 / 21 / 27 | 33 | ||
| Total | - | 2160 | 230 / 200 / 160 / 210 | 120 / 290 / 140 | 61 / 78 / 96 | 131 | ||
![]() ![]() ![]() ![]() Choir Set  |  
Blindfold Cap | - | 600 | 30 / 40 / 40 / 40 | 70 / 50 / 50 | 15 / 13 / 4 | 13 | Treasure in Upper Cathedral Ward | 
| Choir Garb | - | 1200 | 80 / 80 / 80 / 80 | 150 / 110 / 110 | 46 / 38 / 16 | 38 | ||
| Choir Gloves | - | 600 | 40 / 40 / 40 / 40 | 70 / 60 / 70 | 24 / 20 / 8 | 20 | ||
| Choir Trousers | - | 600 | 50 / 50 / 50 / 60 | 80 / 60 / 60 | 26 / 22 / 9 | 22 | ||
| Total | - | 3000 | 200 / 210 / 210 / 220 | 370 / 280 / 290 | 111 / 93 / 37 | 93 | ||
![]() ![]() ![]() ![]() Knight's Set  |  
Knight's Wig | - | 12600 | 30 / 40 / 40 / 60 | 40 / 30 / 50 | 8 / 14 / 13 | 12 | Treasure in Forsaken Cainhurst Castle; Treasure in Forsaken Cainhurst Castle (head piece) | 
| Knight's Garb | - | 25200 | 90 / 70 / 80 / 140 | 40 / 50 / 80 | 26 / 43 / 40 | 36 | ||
| Knight's Gloves | - | 10500 | 40 / 50 / 50 / 70 | 40 / 40 / 50 | 13 / 22 / 21 | 19 | ||
| Knight's Trousers/Dress | - | 10500 | 50 / 50 / 60 / 70 | 50 / 50 / 50 | 15 / 24 / 23 | 21 | ||
| Total | - | 58800 | 210 / 210 / 230 / 340 | 170 / 170 / 230 | 62 / 103 / 97 | 88 | ||
![]() ![]() ![]() ![]() Madman Set  |  
Madman Hood | 1 ![]()  |  
3000 | 40 / 30 / 40 / 40 | 60 / 50 / 50 | 18 / 17 / 1 | 9 | Sold by Insight Bath Messengers; Available after defeating Forgotten Madman | 
| Madman Garb | 3 ![]()  |  
6000 | 80 / 70 / 80 / 80 | 120 / 110 / 110 | 59 / 52 / 4 | 29 | ||
| Madman Manchettes | 1 ![]()  |  
3000 | 40 / 40 / 50 / 40 | 60 / 60 / 60 | 29 / 27 / 1 | 15 | ||
| Madman Leggings | 1 ![]()  |  
3000 | 50 / 50 / 60 / 50 | 70 / 40 / 60 | 33 / 29 / 2 | 17 | ||
| Total | 6 ![]()  |  
15000 | 210 / 190 / 230 / 210 | 310 / 260 / 280 | 139 / 125 / 8 | 70 | ||
![]() ![]() Student Set (Cape)  |  
None | Treasure in Lecture Building | ||||||
| Student Uniform (Cape) | - | 11200 | 70 / 70 / 70 / 100 | 140 / 60 / 70 | 42 / 31 / 35 | 35 | ||
| None | ||||||||
| Student Trousers | - | 4800 | 50 / 50 / 50 / 60 | 70 / 50 / 50 | 24 / 18 / 19 | 19 | ||
| Total | - | 16000 | 120/ 120 / 120 / 160 | 210 / 110 / 120 | 66 / 49 / 54 | 54 | ||
![]() ![]() Student Set  |  
None | Treasure in Lecture Building | ||||||
| Student Uniform | - | 8640 | 70 / 60 / 60 / 90 | 140 / 60 / 70 | 42 / 31 / 35 | 45 | ||
| None | ||||||||
| Student Trousers | - | 4800 | 50 / 50 / 50 / 60 | 70 / 50 / 50 | 24 / 18 / 19 | 19 | ||
| Total | - | 13440 | 120 / 120 / 120 / 160 | 210 / 110 / 120 | 66 / 49 / 54 | 54 | ||
![]() ![]() ![]() ![]() Tomb Prospector Set  |  
Tomb Prospector Hood | 6000 | 3600 | 40 / 40 / 50 / 50 | 60 / 50 / 50 | 18 / 16 / 4 | 15 | Sold by Bath Messengers; Available after obtaining Radiant Sword Hunter Badge | 
| Tomb Prospector Garb | 18000 | 10800 | 90 / 90 / 100 / 90 | 120 / 100 / 110 | 55 / 57 / 13 | 45 | ||
| Tomb Prospector Gloves | 6000 | 3600 | 40 / 40 / 60 / 50 | 60 / 60 / 60 | 29 / 27 / 6 | 24 | ||
| Tomb Prospector Trousers | 6000 | 3600 | 50 / 60 / 60 / 60 | 70 / 60 / 50 | 31 / 29 / 8 | 26 | ||
| Total | 36000 | 21600 | 220 / 230 / 270 / 250 | 310 / 270 / 270 | 133 / 129 / 31 | 110 | ||
![]() ![]() ![]() ![]() Top Hat Hunter Set  |  
Top Hat | - | 420 | 30 / 70 / 40 / 20 | 20 / 30 / 40 | 14 / 13 / 10 | 8 | Treasure in Cathedral Ward | 
| Hunter Garb | - | 420 | 110 / 100 / 80 / 110 | 40 / 110 / 70 | 17 / 33 / 56 | 58 | ||
| Hunter Gloves | - | 240 | 50 / 50 / 50 / 50 | 40 / 60 / 50 | 9 / 17 / 27 | 25 | ||
| Hunter Trousers | - | 240 | 60 / 60 / 50 / 60 | 50 / 60 / 50 | 10 / 19 / 30 | 27 | ||
| Total | - | 1320 | 250 / 280 / 220 / 240 | 150 / 260 / 210 | 50 / 82 / 123 | 118 | ||
![]() ![]() ![]() ![]() White Church Set  |  
White Church Hat | - | 240 | 30 / 40 / 40 / 60 | 60 / 60 / 60 | 21 / 18 / 3 | 12 | Treasure in Forbidden Woods | 
| White Church Garb | - | 480 | 80 / 80 / 110 / 120 | 110 / 100 / 110 | 63 / 53 / 11 | 36 | ||
| Surgical Long Gloves | - | 210 | 40 / 40 / 50 / 70 | 50 / 50 / 50 | 32 / 31 / 4 | 22 | ||
| White Church Trousers/Dress | - | 240 | 50 / 40 / 50 / 80 | 70 / 60 / 60 | 36 / 31 / 7 | 21 | ||
| Total | - | 1170 | 200 / 200 / 250 / 330 | 290 / 270 / 280 | 152 / 133 / 25 | 91 | ||
![]() ![]() ![]() ![]() Yahar'gul Black Set (Hood)  |  
Black Hooded Iron Helm | - | 900 | 60 / 40 / 10 / 20 | 20 / 30 / 20 | 13 / 12 / 12 | 8 | Treasure in Yahar'gul, Unseen Village | 
| Yahar'gul Black Garb | - | 1800 | 110 / 90 / 90 / 80 | 60 / 40 / 60 | 45 / 37 / 41 | 37 | ||
| Yahar'gul Black Gloves | - | 900 | 50 / 60 / 60 / 50 | 40 / 40 / 40 | 24 / 20 / 22 | 20 | ||
| Yahar'gul Black Trousers | - | 900 | 60 / 60 / 60 / 60 | 40 / 40 / 40 | 26 / 21 / 24 | 21 | ||
| Total | - | 4500 | 280 / 250 / 220 / 210 | 160 / 150 / 160 | 108 / 90 / 99 | 86 | ||
![]() ![]() ![]() ![]() Yahar'gul Black Set  |  
Iron Yahar'gul Helm | - | 810 | 60 / 40 / 10 / 20 | 20 / 30 / 10 | 5 / 7 / 9 | 12 | Treasure in Yahar'gul, Unseen Village | 
| Yahar'gul Black Garb | - | 1800 | 110 / 90 / 90 / 80 | 60 / 40 / 60 | 45 / 37 / 41 | 37 | ||
| Yahar'gul Black Gloves | - | 900 | 50 / 60 / 60 / 50 | 40 / 40 / 40 | 24 / 20 / 22 | 20 | ||
| Yahar'gul Black Trousers | - | 900 | 60 / 60 / 60 / 60 | 40 / 40 / 40 | 26 / 21 / 24 | 21 | ||
| Total | - | 4410 | 280 / 250 / 220 / 210 | 160 / 150 / 150 | 100 / 85 / 96 | 90 | ||
![]() ![]() ![]() ![]() Yharnam Hunter Set  |  
Yharnam Hunter Cap | 500 | 250 | 50 / 40 / 40 / 40 | 50 / 50 / 50 | 16 / 13 / 14 | 16 | Sold by Bath Messengers | 
| Yharnam Hunter Garb | 1000 | 500 | 110 / 80 / 90 / 90 | 80 / 100 / 90 | 48 / 40 / 41 | 48 | ||
| Yharnam Hunter Gloves | 500 | 250 | 40 / 50 / 60 / 40 | 50 / 60 / 50 | 25 / 22 / 22 | 25 | ||
| Yharnam Hunter Trousers | 500 | 250 | 50 / 60 / 60 / 50 | 50 / 60 / 60 | 27 / 23 / 24 | 27 | ||
| Total | 2500 | 1250 | 250 / 230 / 250 / 220 | 230 / 270 / 250 | 116 / 98 / 101 | 110 | 
  DLC Armor Sets Detail | 
|---|
| Set | Piece | Buy | Sell | Phys. Def | Elemental Def | Resistance | ![]()  |  
Availability | 
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() Brador's Set  |  
Brador's Testimony | - | 4800 | 50 / 60 / 50 / 50 | 20 / 20 / 30 | 18 / 10 / 6 | 56 | Defeat Brador, Church Assassin phantoms | 
| Beast Hide Garb | - | 7200 | 120 / 120 / 70 / 80 | 60 / 40 / 50 | 38 / 31 / 20 | 66 | ||
| Bloodied Arm Bands | - | 3600 | 30 / 40 / 30 / 40 | 40 / 30 / 40 | 10 / 14 / 14 | 36 | ||
| Bloodied Trousers | - | 3600 | 40 / 50 / 40 / 50 | 50 / 40 / 50 | 11 / 16 / 16 | 46 | ||
| Total | - | 19200 | 240 / 270/ 190 / 220 | 170 / 130 / 170 | 77 / 71 / 56 | 204 | ||
![]() ![]() ![]() ![]() Butcher Set  |  
Butcher Mask | - | 1500 | 50 / 30 / 50 / 30 | 40 / 30 / 50 | 20 / 19 / 11 | 9 | Treasure in Hunter's Nightmare | 
| Butcher Garb | - | 3000 | 100 / 60 / 100 / 60 | 90 / 70 / 110 | 53 / 59 / 33 | 29 | ||
| Butcher Gloves | - | 1500 | 60 / 40 / 60 / 40 | 50 / 40 / 60 | 27 / 31 / 17 | 15 | ||
| Butcher Trousers | - | 1500 | 60 / 40 / 60 / 50 | 50 / 50 / 60 | 32 / 34 / 19 | 17 | ||
| Total | - | 7500 | 270 / 170 / 270 / 180 | 230 / 190 / 280 | 132 / 143 / 80 | 70 | ||
![]() ![]() ![]() ![]() Constable's Set  |  
One-eyed Iron Helm | - | 15000 | 60 / 20 / 50 / 50 | 20 / 30 / 0 | 6 / 10 / 13 | 23 | Dropped by Valtr, Master of the League, Treasure in Hunter's Nightmare | 
| Constable's Garb | - | 10000 | 90 / 100 / 70 / 80 | 100 / 110 / 120 | 44 / 35 / 23 | 52 | ||
| Constable's Gloves | - | 5000 | 60 / 60 / 50 / 50 | 50 / 60 / 60 | 23 / 17 / 12 | 31 | ||
| Constable's Trousers | - | 5000 | 60 / 60 / 50 / 50 | 50 / 60 / 70 | 25 / 18 / 14 | 35 | ||
| Total | - | 35000 | 270 / 240 / 220 / 230 | 220 / 260 / 250 | 98 / 80 / 62 | 141 | ||
![]() ![]() Decorative Old Hunter Set  |  
Decorative Old Hunter Garb | - | 2200 | 110 / 70 / 80 / 110 | 60 / 120 / 50 | 36 / 23 / 38 | 48 | Treasure in Research Hall | 
| Decorative Old Hunter Trousers | - | 1100 | 70 / 50 / 50 / 70 | 40 / 70 / 40 | 19 / 13 / 20 | 29 | ||
| Total | - | 3300 | 180 / 120 / 130 / 180 | 100 / 190 / 90 | 55 / 36 / 58 | 77 | ||
![]() ![]() ![]() ![]() Old Hunter Set  |  
Old Hunter Cap | - | 1000 | 50 / 30 / 40 / 50 | 30 / 60 / 20 | 11 / 5 / 13 | 19 | Treasure in Hunter's Nightmare | 
| Old Hunter Garb | - | 2000 | 100 / 70 / 80 / 100 | 70 / 120 / 50 | 36 / 19 / 44 | 48 | ||
| Old Hunter Gloves | - | 1000 | 60 / 50 / 50 / 60 | 50 / 70 / 40 | 19 / 10 / 23 | 29 | ||
| Old Hunter Trousers | - | 1000 | 60 / 50 / 60 / 60 | 50 / 70 / 40 | 20 / 11 / 25 | 33 | ||
| Total | - | 5000 | 270 / 200 / 230 / 270 | 200 / 320 / 150 | 86 / 45 / 105 | 129 | ||
![]() ![]() ![]() ![]() Harrowed Set  |  
Harrowed Hood | - | 500 | 60 / 40 / 50 / 40 | 60 / 50 / 50 | 20 / 19 / 2 | 18 | Treasure in Fishing Hamlet | 
| Harrowed Garb | - | 1000 | 120 / 80 / 90 / 90 | 110 / 90 / 110 | 56 / 58 / 9 | 44 | ||
| Harrowed Gloves | - | 500 | 60 / 40 / 40 / 60 | 50 / 40 / 50 | 35 / 31 / 4 | 25 | ||
| Harrowed Trousers | - | 500 | 70 / 50 / 50 / 60 | 60 / 50 / 60 | 38 / 33 / 5 | 27 | ||
| Total | - | 2500 | 310 / 210 / 230 / 250 | 280 / 230 / 270 | 149 / 141 / 20 | 114 | ||
![]() ![]() ![]() ![]() Maria Hunter Set  |  
Maria Hunter Cap | 3 ![]()  | 
