StrengthBloodborne Wiki » Stats » Strength |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 25, last edited: 27 May 2022 |
Basic Information |
|---|
| Icon | Stat | Description | Soft cap | Soft cap | Hard cap | Soft caps effect |
|---|---|---|---|---|---|---|
![]() |
Strength | Attribute governing heavy physical weapon ATK. Determines whether or not you can use certain equipment. |
25 | 50 | 99 | Attack Rating UP Increases total attack with STR weapons Total Attack based on weapon's scaling |
|
Strength Equipment Requirements |
|---|
| Requirement | Weapons | Requirement | Firearms | Requirement | Shield & Torches |
|---|---|---|---|---|---|
| 6 | 6 | 6 | Torch, Hunter's Torch | ||
| 7 | Blade of Mercy, Threaded Cane, Saw Spear | 7 | Hunter Pistol, Hunter Blunderbuss, Fist of Gratia | 7 | |
| 8 | Reiterpallasch, Saw Cleaver, Simon's Bowblade | 8 | 8 | Wooden Shield | |
| 9 | Hunter Axe, Beasthunter Saif, Church Pick | 9 | Ludwig's Rifle, Evelyn, Piercing Rifle | 9 | |
| 10 | Rifle Spear, Chikage, Burial Blade, Rakuyo | 10 | Repeating Pistol | 10 | |
| 11 | Beast Cutter | 11 | 11 | Loch Shield | |
| 12 | Tonitrus | 12 | 12 | ||
| 14 | Beast Claw, Bloodletter, Boom Hammer | 14 | 14 | ||
| 16 | Kirkhammer, Ludwig's Holy Blade, Holy Moonlight Sword | 16 | 16 | ||
| 17 | Amygdalan Arm | 17 | 17 | ||
| 18 | Stake Driver, Whirligig Saw | 18 | 18 | ||
| 20 | Logarius' Wheel | 20 | 20 | ||
| 27 | 27 | Church Cannon | 27 | ||
| 28 | 28 | Gatling Gun | 28 | ||
| 30 | 30 | Cannon | 30 |
Strength Equipment Scaling |
|---|
| Weapon | Scaling Base (+0) | Scaling Max (+10) | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amygdalan Arm | C | A | Detail ► | C | C | B | B | B | B | B | B | B | A | A |
| Beast Claw | D | C | Detail ► | D | D | D | D | D | D | D | D | C | C | C |
| Beasthunter Saif | E | D | Detail ► | E | E | E | E | E | E | E | E | E | E | D |
| Beast Cutter | D | C | Detail ► | D | D | D | D | D | D | D | D | C | C | C |
| Blade of Mercy | - | - | Detail ► | - | - | - | - | - | - | - | - | - | - | - |
| Bloodletter | C | A | Detail ► | C | C | B | B | B | B | B | A | A | A | A |
| Boom Hammer | C | A | Detail ► | C | C | B | B | B | B | B | B | B | A | A |
| Burial Blade | E | D | Detail ► | E | E | E | E | E | E | E | E | E | E | D |
| Chikage | E | E | Detail ► | E | E | E | E | E | E | E | E | E | E | E |
| Church Pick | E | D | Detail ► | E | E | E | E | E | D | D | D | D | D | D |
| Fist of Gratia | C | A | Detail ► | C | C | C | B | B | B | B | A | A | A | A |
| Holy Moonlight Sword | D | B | Detail ► | D | D | C | C | C | B | B | B | B | B | B |
| Hunter Axe | D | B | Detail ► | D | D | D | D | D | C | C | C | C | C | B |
| Kirkhammer | C | A | Detail ► | C | C | B | B | B | B | B | A | A | A | A |
| Logarius' Wheel | C | S | Detail ► | C | B | B | B | B | A | A | A | A | A | S |
| Ludwig's Holy Blade | D | B | Detail ► | D | D | C | C | C | B | B | B | B | B | B |
| Rakuyo | - | - | Detail ► | - | - | - | - | - | - | - | - | - | - | - |
| Reiterpallasch | E | E | Detail ► | E | E | E | E | E | E | E | E | E | E | E |
| Rifle Spear | E | D | Detail ► | E | E | E | E | E | E | E | E | E | E | D |
| Saw Cleaver | D | C | Detail ► | D | D | D | D | D | D | D | D | C | C | C |
| Saw Spear | D | D | Detail ► | D | D | D | D | D | D | D | D | D | D | D |
| Simon's Bowblade | - | - | Detail ► | - | - | - | - | - | - | - | - | - | - | - |
| Stake Driver | D | C | Detail ► | D | D | D | D | D | D | D | D | C | C | C |
| Threaded Cane | E | E | Detail ► | E | E | E | E | E | E | E | E | E | E | E |
| Tonitrus | D | B | Detail ► | D | D | D | D | D | C | C | C | C | C | B |
| Whirligig Saw | B | S | Detail ► | B | B | B | B | A | A | A | A | A | A | S |
|
Notes |
|---|
|
|
|


