SkillBloodborne Wiki » Stats » Skill |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 31, last edited: 24 Sep 2017 |
Basic Information |
Icon | Stat | Description | Soft cap | Soft cap | Hard cap | Soft caps effect |
---|---|---|---|---|---|---|
![]() |
Skill | Attribute governing more nuanced physical weapon ATK. Determines whether or not you can use certain equipment. | 25 | 50 | 99 | Attack Rating UP Increases total attack with Skill weapons Total Attack based on weapon's scaling |
|
Skill Equipment Requirements |
Skill Equipment Scaling |
Weapon | Base (+0) | Max (+10) | Weapon | Base (+0) | Max (+10) | Weapon | Base (+0) | Max (+10) |
---|---|---|---|---|---|---|---|---|
Amygdalan Arm | E | E | Church Pick | D | B | Rifle Spear | D | B |
Beast Claw | E | D | Holy Moonlight Sword | D | C | Saw Cleaver | E | D |
Beasthunter Saif | D | B | Hunter Axe | E | D | Saw Spear | D | C |
Beast Cutter | E | D | Kirkhammer | E | E | Simon's Bowblade | C | S |
Blade of Mercy | C | S | Logarius' Wheel | - | - | Stake Driver | D | C |
Bloodletter | - | - | Ludwig's Holy Blade | D | B | Threaded Cane | C | A |
Boom Hammer | E | E | Rakuyo | C | A | Tonitrus | E | E |
Burial Blade | C | B | Reiterpallasch | C | A | Whirligig Saw | E | D |
Chikage | D | B |
Notes |
|