EnduranceBloodborne Wiki » Stats » Endurance |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 21, last edited: 29 May 2022 |
Basic Information |
Icon | Stat | Description | Soft cap | Soft cap | Hard cap | Soft caps effect |
---|---|---|---|---|---|---|
![]() |
Endurance | Attribute governing stamina and resistances | 15 | 40 (160 stamina) | 99 | Increases Slow and Rapid Poison resistance by 4-6 per level before level 15 and 2 or less after 15; Increases max Stamina by 2-3 per level before 40 and 1 per every 6 levels after 40 |
|
Stamina |
| ![]() ![]() |
Negative Stamina |
|
|
Endurance Values |
Endurance | Stamina | Endurance | Stamina | Endurance | Stamina | Endurance | Stamina | Endurance | Stamina |
---|---|---|---|---|---|---|---|---|---|
10 | 91 | 16 | 102 | 22 | 115 | 28 | 129 | 34 | 144 |
11 | 93 | 17 | 104 | 23 | 117 | 29 | 131 | 35 | 146 |
12 | 95 | 18 | 106 | 24 | 119 | 30 | 133 | 36 | 149 |
13 | 97 | 19 | 108 | 25 | 121 | 31 | 136 | 37 | 152 |
14 | 98 | 20 | 110 | 26 | 124 | 32 | 139 | 38 | 154 |
15 | 100 | 21 | 112 | 27 | 126 | 33 | 141 | 39 | 157 |
40 | 160 |
Slow Poison Resistance Increase per Level of Endurance |
Endurance | ![]() |
Endurance | ![]() |
Endurance | ![]() |
Endurance | ![]() |
Endurance | ![]() |
Endurance | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 30 | 25 | 86 | 40 | 107 | 55 | 118 | 70 | 128 | 85 | - |
11 | 36 | 26 | 89 | 41 | - | 56 | - | 71 | 129 | 86 | 140 |
12 | 42 | 27 | 92 | 42 | 108 | 57 | 119 | 72 | 130 | 87 | 141 |
13 | 48 | 28 | 94 | 43 | 109 | 58 | 120 | 73 | 131 | 88 | 142 |
14 | 54 | 29 | 97 | 44 | 110 | 59 | 121 | 74 | - | 89 | - |
15 | 60 | 30 | 100 | 45 | - | 60 | - | 75 | 132 | 90 | 143 |
16 | 62 | 31 | - | 46 | 111 | 61 | 122 | 76 | 133 | 91 | 144 |
17 | 65 | 32 | 101 | 47 | 112 | 62 | 123 | 77 | 134 | 92 | - |
18 | 68 | 33 | 102 | 48 | 113 | 63 | 124 | 78 | - | 93 | 145 |
19 | 70 | 34 | - | 49 | - | 64 | - | 79 | 135 | 94 | 146 |
20 | 73 | 35 | 103 | 50 | 114 | 65 | 125 | 80 | 136 | 95 | 147 |
21 | 76 | 36 | 104 | 51 | 115 | 66 | 126 | 81 | - | 96 | - |
22 | 78 | 37 | 105 | 52 | - | 67 | - | 82 | 137 | 97 | 148 |
23 | 81 | 38 | - | 53 | 116 | 68 | 127 | 83 | 138 | 98 | 149 |
24 | 84 | 39 | 106 | 54 | 117 | 69 | - | 84 | 139 | 99 | 150 |
Rapid Poison Resistance Increase per Level of Endurance |
Endurance | ![]() |
Endurance | ![]() |
Endurance | ![]() |
Endurance | ![]() |
Endurance | ![]() |
Endurance | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 40 | 25 | 86 | 40 | 107 | 55 | 118 | 70 | 128 | 85 | - |
11 | 44 | 26 | 89 | 41 | - | 56 | - | 71 | 129 | 86 | 140 |
12 | 48 | 27 | 92 | 42 | 108 | 57 | 119 | 72 | 130 | 87 | 141 |
13 | 52 | 28 | 94 | 43 | 109 | 58 | 120 | 73 | 131 | 88 | 142 |
14 | 56 | 29 | 97 | 44 | 110 | 59 | 121 | 74 | - | 89 | - |
15 | 60 | 30 | 100 | 45 | - | 60 | - | 75 | 132 | 90 | 143 |
16 | 62 | 31 | - | 46 | 111 | 61 | 122 | 76 | 133 | 91 | 144 |
17 | 65 | 32 | 101 | 47 | 112 | 62 | 123 | 77 | 134 | 92 | - |
18 | 68 | 33 | 102 | 48 | 113 | 63 | 124 | 78 | - | 93 | 145 |
19 | 70 | 34 | - | 49 | - | 64 | - | 79 | 135 | 94 | 146 |
20 | 73 | 35 | 103 | 50 | 114 | 65 | 125 | 80 | 136 | 95 | 147 |
21 | 76 | 36 | 104 | 51 | 115 | 66 | 126 | 81 | - | 96 | - |
22 | 78 | 37 | 105 | 52 | - | 67 | - | 82 | 137 | 97 | 148 |
23 | 81 | 38 | - | 53 | 116 | 68 | 127 | 83 | 138 | 98 | 149 |
24 | 84 | 39 | 106 | 54 | 117 | 69 | - | 84 | 139 | 99 | 150 |
Endurance Values with Caryll Runes |
Caryll Runes | Endurance | Stamina (base) | Stamina (rune) |
---|---|---|---|
+ 20% | 40 | 160 | 192 |
+ 20% | 35 | 146 | 175 |
+ 20% | 30 | 133 | 159 |
+ 20% | 25 | 121 | 145 |
+ 20% | 20 | 110 | 132 |
+ 20% and +15% | 40 | 160 | 220 |
+ 20% and +15% | 35 | 146 | 201 |
+ 20% and +15% | 30 | 133 | 183 |
+ 20% and +15% | 25 | 121 | 166 |
+ 20% and +15% | 20 | 110 | 151 |
Notes |
|