Yahar'gul, Unseen VillageBloodborne Wiki » Locations » Yahar'gul, Unseen Village |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 64, last edited: 27 May 2025 |
![]() |
Basic Information |
|---|
|
![]() |
Yahar'gul, Unseen Village ❘ 隠し街ヤハグル | Location |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Progression Guide |
|---|
| Area Progression | Important Items | Materials | ||
|---|---|---|---|---|
| ► |
|
● Twin Bloodstone Shards ● Moon ● Tonitrus ● Black Hooded Iron Helm |
● Yahar'gul Black Garb ● Yahar'gul Black Gloves ● Yahar'gul Black Trousers |
Treasure Pickup: Twin Bloodstone Shards: 1 Wandering Nightmare: Twin Bloodstone Shards: 6 |
| ► |
|
|||
| ► |
|
|||
Progression Guide (Blood Moon) |
| Area Progression | Important Items | Materials | ||
|---|---|---|---|---|
| ► |
|
● Bloodstone Chunk ● Iron Yahar'gul Helm ● Bolt Damp Blood Gem (4) ● Heir |
● Upper Cathedral Key ● Tiny Tonitrus ● Tempering Damp Blood Gem (5) ● Arcane Lake |
Treasure Pickup: Bloodstone Chunk: 11 Wandering Nightmare: Bloodstone Chunk: 4 The One Reborn: Yellow Backbone: 3 |
| ► |
|
|||
► Yahar'gul, Unseen Village (Evening) |
|
|
► Yahar'gul, Unseen Village (Blood Moon) |
► ► Before Main Street |
|
|
► ► Main Street |
|
| ||
| |||
Enemies (Evening) |
|---|
![]() |
![]() |
Drop | |
|---|---|---|---|
| Regular Enemies | |||
| Huntsman (Bare Fists) | 177 | 319 | Blood Vial x1 [4%] |
| Rabid Dog | 202 | 593 | None |
| Wandering Nightmare | 68 | 46 | Twin Blood Stone Shards x3 |
| Strong Enemies | |||
| Kidnapper | 910 | 1368 | Twin Blood Stone Shards x1 [30%], Blood Stone Shard x2 [65%], Bolt Paper x1 [5%] |
| Eye Collector | 278 | 365 | Pebble x6 [35%], Pebble x3 [61%], Bloodshot Eyeball x1 [4%] |
| Maneater Boar | 758 | 3192 | Blood Vial x4 [20%], Blood Vial x2 [80%] |
Enemies (Blood Moon) |
|---|
Item Treasures (Evening) |
█ Notable Loot | Items Full Map |
|---|
| Item | Location | |
|---|---|---|
| █ | Thick Coldblood (6) x1 |
|
| █ | Frenzied Coldblood (7) x1 |
|
| █ | Blood Vial x6 |
|
| █ | Quicksilver Bullets x10 |
|
| █ | Moon (1) |
|
| █ | Frenzied Coldblood (8) x1 |
|
| █ | Bolt Paper x5 |
|
| █ | Tonitrus |
|
| █ | Black Hooded Iron Helm |
|
| █ | Yahar'gul Black Garb |
|
| █ | Yahar'gul Black Gloves |
|
| █ | Yahar'gul Black Trousers |
|
| █ | Frenzied Coldblood (8) x1 |
|
| █ | Madman's Knowledge x1 |
|
| █ | Madman's Knowledge x1 |
|
| █ | Madman's Knowledge x1 |
|
| █ | Twin Blood Stone Shards x1 |
|
| █ | Frenzied Coldblood (7) x1 |
|
Item Treasures (Blood Moon) |
█ Notable Loot | Items Full Map |
|---|
| Item | Location | |
|---|---|---|
| █ | Frenzied Coldblood (8) x1 |
|
| █ | Blood Stone Chunk x1 |
|
| █ | Iron Yahar'gul Helm |
|
| █ | Bolt Damp Blood Gem (4) |
|
| █ | Heir (2) |
|
| █ | Frenzied Coldblood (8) x1 |
|
| █ | Bolt Paper x3 |
|
| █ | Frenzied Coldblood (8) x1 |
|
| █ | Upper Cathedral Key |
|
| █ | Tiny Tonitrus |
|
| █ | Blood Stone Chunk x1 |
|
| █ | Frenzied Coldblood (8) x1 |
|
| █ | Blood Vial x8 |
|
| █ | Blood Stone Chunk x2 |
|
| █ | Blood Stone Chunk x2 |
|
| █ | Blood Stone Chunk x2 |
|
| █ | Blood Stone Chunk x2 |
|
| █ | Blood Stone Chunk x1 |
|
| █ | Frenzied Coldblood (8) x1 |
|
| █ | Blood Vial x6 |
|
| █ | Tempering Damp Blood Gem (5) |
|
| █ | Arcane Lake (1) |
|
| █ | Madman's Knowledge x1 |
|
| █ | Madman's Knowledge x1 |
|















