Current Game Version ● 1.09 Patch Live ● Dec 21, 2015 Last Server Maintenance ● March 09, 2023 Next Server Maintenance ● No scheduled Server Status ● ONLINE ✓
Index Contact Chat Notes Contributors FAQs Links & Tools
Bloodborne Wikis
Return to Yharnam 2023: Community event taking place from March 24th to April 7th (poster). | Newest Article: March 12, 2023 | Challenge Runs
    General Information
  • Home / Sitemap
  • Expansion
  • Reviews & Sales
  • Game Patches
  • Game Mechanics
  • Controls

    Your Character
  • Character Classes
  • Character Stats
  • Character Builds
  • Covenants
  • Sliders


    Equipment
  • Weapons
  • Firearms
  • Shields & Torches
  • Armor
  • Items
  • Gems & Materials

    The World
  • Bosses
  • Enemies
  • Merchants
  • NPCs
  • Locations
  • Chalice Dungeons

    Other Information
  • World & Progression
  • Farming
  • Trophies
  • Credits
  • Art of Bloodborne
  • Unused Content


©Future Press Bloodborne Collectors Edition Guide

Bloodborne & The Old Hunters Collector’s Edition Guides

Future Press gone behind the scenes with Bloodborne's creators to unearth every secret hidden within the mysterious city of Yharnam. Your hunt through the streets of Yharnam will be your most exciting and rewarding journey yet, and the road will be hard. But fear not! These guides are your key to mastering the merciless challenges and navigating the darkest depths of the city. [More]


Discord groups for Bloodborne communities...

Blood Echoes

Blood Echoes


Bloodborne Wiki » Stats » Blood Echoes

Source ❘ Edit ❘ Sitemap ❘ License
page revision: 18, last edited: 28 May 2022

Basic Information

Description

  • As you defeat enemies, your hunter will accrue Blood Echoes, the currency used to purchase items, level up your character, and more. The more enemies defeated, the greater the spoils, but be forewarned: upon death, Blood Echoes are dropped, and must be collected by returning to where your hunter was slain. If, along the way back, your hunter is killed again, those previous Blood Echoes are lost forever. Enemies can also pick up your hunter's Blood Echoes where you dropped them. The beast that stole your Blood Echoes will have an unearthly glow in its eyes, and must be slain in order to win them back. Return to the Doll in the Hunter's Dream to trade in Blood Echoes and raise your hunter's stats. Blood Echoes can also be used to upgrade/ repair weapons, purchase items from the shop, and perform a chalice ritual.

Acquired From

  • Slaying enemies, bosses, NPCs and player adversaries.
  • Consuming Coldblood items.
  • Selling items to the Bath Messengers in Hunter's Dream.
  • For more information on how to amass Blood Echoes visit Farming page with echo farming routes.

Observations

  • Certain enemies can "pick up" your Blood Echoes, you can actually see some of them pick it up with its own animation, and you must kill that enemy to get them back rather than just pick them back up off the ground. These enemies will have bright blue glowing eyes, making them easier to tell apart in a crowd. Bosses specifically do not pick up Blood Echoes exception are Living Failures in Research Hall.
Blood Echoes

Fortifying Weapons - Blood Echoes Cost

Right-Hand Weapon +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Beast Claw, Kos Parasite180220260300360400440480520560
Threaded Cane, Blade of Mercy, Kirkhammer, L. Holy Blade, Chikage, Rakuyo, Tonitrus, L. Wheel, Bloodletter, Amygdalan Arm 200260300360400440500540600640
Saw Cleaver, Saw Spear, Hunter Axe, Beasthunter Saif, Beast Cutter, Burial Blade, Church Pick 240280340400460500560620660720
Boom Hammer 260320380440500560620680740800
Holy Moonlight Sword, Simon's Bowblade, Reiterpallasch, Rifle Spear, Stake Driver, Whirligig Saw 320380460520600680740820880960
Left-Hand Weapon +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Hunter's Torch60808080100100100100120120
Fist of Gratia 100120120140160180200200220240
Flamesprayer, Rosmarinus 160200220260300340380400440480
Cannon, Gatling Gun, Church Cannon 280340380440480520580620680720
Hunter Pistol, Hunter Blunderbuss, Repeating Pistol, Ludwig's Rifle, Piercing Rifle, Evelyn 380440520580640700760840900960

Blood Echoes Required Per Level

BL Blood Echoes BL Blood Echoes BL Blood Echoes BL Blood Echoes BL Blood Echoes BL Blood Echoes BL Blood Echoes BL Blood Echoes BL Blood Echoes BL Blood Echoes
5 741 59 20777 113 80542 167 198044 221 392178 275 681841 329 1085927 383 1623333 437 2312954 491 3173686
6 758 60 21472 114 82135 168 200884 222 396616 276 688226 330 1094609 384 1634662 438 2327280 492 3191359
7 775 61 22181 115 83748 169 203751 223 401086 277 694650 331 1103337 385 1646044 439 2341665 493 3209097
8 793 62 22904 116 85381 170 206644 224 405590 278 701114 332 1112111 386 1657477 440 2356109 494 3226901
9 811 63 23640 117 87034 171 209564 225 410127 279 707617 333 1120931 387 1668964 441 2370612 495 3244770
10 829 64 24390 118 88707 172 212511 226 414697 280 714160 334 1129797 388 1680503 442 2385174 496 3262705
11 847 65 25154 119 90401 173 215484 227 419300 281 720743 335 1138710 389 1692096 443 2399795 497 3280706
12 1039 66 25932 120 92115 174 218485 228 423937 282 727366 336 1147668 390 1703740 444 2414476 498 3298773
13 1238 67 26724 121 93850 175 221513 229 428607 283 734029 337 1156674 391 1715438 445 2429216 499 3316905
14 1445 68 27530 122 95606 176 224568 230 433311 284 740732 338 1165726 392 1727189 446 2444016 500 3335104
15 1660 69 28351 123 97382 177 227650 231 438049 285 747476 339 1174825 393 1738993 447 2458876 501 3353369
16 1883 70 29186 124 99180 178 230760 232 442821 286 754259 340 1183971 394 1750851 448 2473796 502 3371700
17 2114 71 30036 125 100999 179 233897 233 447627 287 761084 341 1193164 395 1762762 449 2488775 503 3390098
18 2353 72 30901 126 102839 180 237062 234 452467 288 767949 342 1202404 396 1774727 450 2503815 504 3408562
19 2601 73 31780 127 104700 181 240266 236 467341 289 774865 343 1211691 397 1786746 451 2518915 505 3427093
20 2857 74 32675 128 106583 182 243476 236 462250 290 781802 344 1221026 398 1798818 452 2534075 506 3445691
21 3122 75 33585 129 108487 183 246725 237 467194 291 788790 345 1230408 399 1810945 453 2649296 507 3464356
22 3396 76 34510 130 110413 184 250002 238 472172 292 795819 346 1239838 400 1823126 454 2564577 508 3483088
23 3678 77 35450 131 112361 185 253307 239 477186 293 802889 347 1249316 401 1835361 455 2579919 509 3501887
24 3970 78 36406 132 114331 186 256641 240 482233 294 810001 348 1258841 402 1847650 456 2595322 510 3520754
26 4271 79 37377 133 116323 187 260004 241 487316 295 817154 349 1268415 403 1859994 457 2610786 511 3539688
26 4581 80 38364 134 118337 188 263395 242 492434 296 824349 350 1278037 404 1872392 458 2626311 512 3558689
27 4900 81 39367 135 120373 189 266815 243 497587 297 831586 351 1287707 405 1884845 459 2641897 513 3577758
28 5229 82 40386 136 122432 190 270264 244 502776 298 838864 352 1297425 406 1897353 460 2657545 514 3596895
29 5567 83 41421 137 124514 191 273742 245 508000 299 846185 353 1307192 407 1909916 461 2673254 515 3616100
30 5915 84 42472 138 126618 192 277249 246 513260 300 853548 354 1317007 408 1922534 462 2689024 516 3636373
31 6273 85 43539 139 128745 193 280785 247 518556 301 860953 355 1326871 409 1935207 463 2704856 517 3654714
32 6641 86 44623 140 130895 194 284351 248 523887 302 868400 356 1336784 410 1947936 464 2720750 518 3674123
33 7019 87 45724 141 133068 195 287946 249 529255 303 875890 357 1346746 411 1960720 465 2736706 519 3693601
34 7407 88 46841 142 135264 196 291671 250 534659 304 883422 358 1356757 412 1973559 466 2752724 520 3713147
36 7805 89 47975 143 137483 197 295226 251 540099 305 890997 359 1366817 413 1986454 467 2768804 521 3732762
36 8214 90 49126 144 139726 198 298910 252 545575 306 898615 360 1376927 414 1999405 468 2784946 522 3752446
37 8634 91 50294 145 141992 199 302625 253 551088 307 906276 361 1387085 415 2012412 469 2801151 523 3772199
38 9064 92 51479 146 144282 200 306370 254 556637 308 913980 362 1397294 416 2025475 470 2817418 524 3702020
39 9505 93 52681 147 146596 201 310145 255 562223 309 921727 363 1407552 417 2038594 471 2833748 525 3811911
40 9957 94 53901 148 148933 202 313950 256 567846 310 929517 364 1417860 418 2051769 472 2850141 526 3831871
41 10420 95 55138 149 151295 203 317786 257 572506 311 937351 365 1428218 419 2065001 473 2866597 527 3851900
42 10894 96 56393 150 153681 204 321652 258 579203 312 945229 366 1438626 420 2078289 474 2883115 528 3871999
43 11379 97 57666 151 156091 205 325549 259 584937 313 953150 367 1449084 421 2091634 475 2899697 529 3892167
BL Blood Echoes BL Blood Echoes BL Blood Echoes BL Blood Echoes BL Blood Echoes BL Blood Echoes BL Blood Echoes BL Blood Echoes BL Blood Echoes BL Blood Echoes
44 11876 98 58956 152 158525 206 329477 260 590709 314 961115 368 1459592 422 2105036 476 2916342 530 3912405
45 12384 99 60265 153 160984 207 333436 261 596517 315 969124 369 1470151 423 2118495 477 2933050 531 3932713
46 12904 100 61592 154 163467 208 337426 262 602364 316 977177 370 1480760 424 2132010 478 2949822 532 3953091
47 13436 101 62937 155 165975 209 341447 263 608248 317 985274 371 1491420 425 2145583 479 2966657 533 3973539
48 13979 102 64300 156 168508 210 345499 264 614170 318 993415 372 1502131 426 2159213 480 2983556 534 3994057
49 14535 103 65682 157 171066 211 349583 265 620130 319 1001601 373 1512892 427 2172900 481 3000519 535 4014646
60 15103 104 67082 158 173649 212 353699 266 626128 320 1009831 374 1523705 428 2186645 482 3017546 536 4035305
51 15683 105 68501 159 176257 213 357846 267 632164 321 1018106 375 1534569 429 2200447 483 3034637 537 4056034
52 16275 106 69939 160 178890 214 362025 268 638238 322 1026426 376 1545484 430 2214307 484 3051792 538 4076834
53 16880 107 71396 161 181549 215 366236 269 644351 323 1034790 377 1556450 431 2228225 485 3069012 539 4097705
54 17497 108 72872 162 184234 216 370479 270 650502 324 1043200 378 1567468 432 2242201 486 3086296 540 4118647
55 18127 109 74367 163 186944 217 374754 271 656692 325 1051655 379 1578537 433 2256235 487 3103644 541 4139660
56 18770 110 75881 164 189680 218 379061 272 662921 326 1060155 380 1589658 434 2270327 488 3121057 542 4160744
57 19426 111 77415 165 192442 219 383401 273 669188 327 1068700 381 1600831 435 2284478 489 3138535 543 4181899
58 20095 112 78969 166 195230 220 387773 274 675495 328 1077291 382 1612056 436 2298687 490 3156078
Newer Post Older Post Home