Full Moveset Damage ComparisonsBloodborne Wiki » Weapons » Full Moveset Damage Comparisons |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 03, last edited: 30 Aug 2018 |
Basic Information [May 6, 2015] |
---|
|
|
Normal / 1H mode |
---|
Transformed / 2H mode |
---|
Transformed / 2H Logarius' Wheel |
---|
Attack | 0 Revs | 1 Rev | 2 Revs | 3 Revs | 4 Revs |
---|---|---|---|---|---|
R1 | 694, 694, 820 | 721, 721, 853 | 748, 748, 886 | 806, 806, 952 | 865, 865, 1105 |
Backstep R1 | 678 | 703 | 732 | 791 | 854 |
Rolling R1 | 678 | 703 | 732 | 791 | 854 |
Frontstep R1 | 678 | 703 | 732 | 791 | 854 |
Sidestep R1 | 678 | 703 | 732 | 791 | 854 |
Dash R1 | 678 | 703 | 732 | 791 | 854 |
R2 | 878 | 913 | 944 | 1026 | 1104 |
Backstep R2 | 856 | 890 | 927 | 1002 | 1083 |
Dash R2 | 761 | 791 | 821 | 884 | 949 |
Leaping R2 | 974 | 1013 | 1052 | 1133 | 1214 |
L1 | 228 | 228 | 228 | 228 | 228 |
Transformed / 2H Beast Claw |
---|
Attack | No Beasthood | Low Beasthood | |
---|---|---|---|
R1 | 400, 457 | 568, 587 | |
Backstep R1 | 400 | 503 | |
Rolling R1 | 400 | 503 | |
Frontstep R1 | 400 | 503 | |
Sidestep R1 | 486 | 608 | |
Dash R1 | 400 | 503 | |
R2 | 660 | 810 | |
Charged R2 | 953 | 1144 | |
Backstep R2 | 544 | 677 | |
Dash R2 | 515 | 642 | |
Leaping R2 | 688 | 842 | |
L1 | 602 | 745 | |
L2 | 569 | 711 |
Firearms |
---|
Range | |||||||||
Point blank | 264 | 540 | 340 | 450 | 295 | 1424 | 190 | 208 | 176 |
Long | 202 | 72 | 277 | 30 | 223 | 712 | 92 | 104 |
Results |
---|
|
|
One-handed | Two-handed | ||
---|---|---|---|
Top Tier | Logarius' Wheel, Transformed Tonitrus, Hunter Axe, Transformed Saw Spear | Top Tier | Ludwig's Holy Blade, Fully revved Logarius' Wheel, Kirkhammer |
High Tier | Stake Driver, Transformed Stake Driver, Saw Cleaver, Saw Spear, Ludwig's Holy Blade, Chikage, Transformed Saw Cleaver | High Tier | Hunter Axe, Unrevved Logarius' Wheel |
Middle Tier | Threaded Cane, Transformed Threaded Cane, Burial Blade, Kirkhammer, Rifle Spear | Middle Tier | Chikage, Burial Blade |
Low Tier | Reiterpallasch, Tonitrus | Low Tier | Rifle Spear, Beasthood Beast Claw |
Bottom Tier | Blade of Mercy, Beast Claw, Transformed Reiterpallasch | Bottom Tier | No Beasthood Beast Claw, Blade of Mercy |
Stray Observations |
---|
|
|
Disclaimer |
---|
|
|
|