Wandering NightmareBloodborne Wiki » Enemies » Wandering Nightmare |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 43, last edited: 08 June 2024 |
Basic Information |
---|
Location | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Cathedral Ward | 47 | 18 | 660 | 561 | 660 | 330 | 176 | 176 | 176 | 10 | 90 | - | - | |
Old Yharnam | 46 | 11 | 645 | 548 | 645 | 322 | 172 | 172 | 172 | 10 | 90 | - | - | |
Healing Church Workshop | 49 | 14 | 660 | 561 | 660 | 330 | 176 | 176 | 176 | 10 | 90 | - | - | |
Hemwick Charnel Lane | 58 | 33 | 675 | 573 | 675 | 337 | 180 | 180 | 180 | 10 | 90 | - | - | |
Yahar'gul (Evening) | 68 | 46 | 720 | 612 | 720 | 360 | 192 | 192 | 192 | 10 | 90 | - | - | |
Forbidden Woods | 69 | 47 | 735 | 624 | 735 | 367 | 196 | 196 | 196 | 10 | 90 | - | - | |
Forsaken Cainhurst Castle | 153 | 70 | 795 | 675 | 795 | 397 | 212 | 212 | 212 | 10 | 90 | - | - | |
Nightmare Frontier | 69 | 54 | 750 | 637 | 750 | 375 | 200 | 200 | 200 | 10 | 90 | - | - | |
Nightmare Frontier | stronger | 78 | 56 | 765 | 650 | 765 | 382 | 204 | 204 | 204 | 10 | 90 | - | - | |
Yahar'gul (Blood Moon) | 155 | 69 | 810 | 688 | 810 | 405 | 216 | 216 | 216 | 10 | 90 | - | - | |
Upper Cathedral Ward | 49 | 14 | 660 | 561 | 660 | 330 | 176 | 176 | 176 | 10 | 90 | - | - | |
Nightmare of Mensis | 206 | 85 | 855 | 726 | 855 | 427 | 228 | 228 | 228 | 10 | 90 | - | - | |
Hunter's Nightmare | 186 | 27 | 825 | 701 | 825 | 412 | 220 | 220 | 220 | 10 | 90 | - | - | |
Research Hall | 206 | 87 | 855 | 726 | 855 | 427 | 228 | 228 | 228 | 10 | 90 | - | - | |
Fishing Hamlet | 214 | 40 | 900 | 765 | 900 | 450 | 240 | 240 | 240 | 10 | 90 | - | - | |
|
||||||||||||||
Root Dungeon Base Level | 27 | 14 | 600 | 510 | 600 | 300 | 160 | 160 | 160 | 10 | 90 | - | - | |
|
||||||||||||||
Pthumerian Labyrinth L3 | 52 | 22 | 670 | 569 | 670 | 335 | 179 | 179 | 179 | 10 | 90 | - | - | |
Hintertomb Labyrinth L2 | 73 | 48 | 697 | 592 | 697 | 348 | 186 | 186 | 186 | 10 | 90 | - | - | |
Hintertomb Labyrinth L3 | 75 | 50 | 700 | 595 | 700 | 350 | 187 | 187 | 187 | 10 | 90 | - | - | |
Lower Hintertomb Labyrinth L1 | 183 | 148 | 852 | 724 | 852 | 426 | 227 | 227 | 227 | 10 | 90 | - | - | |
Lower Hintertomb Labyrinth L3 | 197 | 162 | 865 | 735 | 865 | 432 | 231 | 231 | 231 | 10 | 90 | - | - | |
Lower Pthumerian Labyrinth L4 | 210 | 177 | 867 | 737 | 867 | 433 | 231 | 231 | 231 | 10 | 90 | - | - | |
Ailing Loran L1 | 309 | 622 | 930 | 791 | 930 | 465 | 248 | 248 | 248 | 10 | 90 | - | - | |
Ailing Loran L3 | 332 | 684 | 944 | 802 | 944 | 472 | 252 | 252 | 252 | 10 | 90 | - | - | |
Cursed Pthumerian Defilement L2 | 324 | 783 | 939 | 798 | 939 | 470 | 250 | 250 | 250 | 10 | 90 | - | - | |
Lower Loran L2 | 347 | 930 | 954 | 811 | 954 | 477 | 255 | 255 | 255 | 10 | 90 | - | - | |
Lower Loran L3 | 355 | 974 | 959 | 815 | 959 | 480 | 256 | 256 | 256 | 10 | 90 | - | - | |
Isz Gravestone L1 | 330 | 886 | 945 | 803 | 945 | 473 | 252 | 252 | 252 | 10 | 90 | - | - | |
Isz Gravestone L2 | 347 | 930 | 954 | 811 | 954 | 477 | 255 | 255 | 255 | 10 | 90 | - | - | |
Isz Gravestone L3 | 355 | 974 | 959 | 815 | 959 | 480 | 256 | 256 | 256 | 10 | 90 | - | - | |
Pthumeru Ihyll L2 | 382 | 1273 | 969 | 823 | 969 | 484 | 258 | 258 | 258 | 10 | 90 | - | - | |
Pthumeru Ihyll L3 | 392 | 1333 | 974 | 828 | 974 | 487 | 260 | 260 | 260 | 10 | 90 | - | - | |
► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances: Slow Poison and Rapid Poison. Bonuses: Beasts & Kin. |
Location & Discovery | Drop & [Rate] |
---|---|
|
|
Cathedral Ward | Blood Stone Shard x3; Twin Blood Stone Shards x1 |
Old Yharnam | Blood Stone Shard x3 |
Healing Church Workshop | Twin Blood Stone Shards x2 |
Hemwick Charnel Lane | Twin Blood Stone Shards x2 |
Yahar'gul (Evening) | Twin Blood Stone Shards x3 |
Forbidden Woods | Twin Blood Stone Shards x3 |
Forsaken Cainhurst Castle | Blood Stone Chunk x2 |
Nightmare Frontier both | Blood Stone Shard x2 |
Yahar'gul (Blood Moon) | Twin Blood Stone Shards x3; Blood Stone Chunk x2 |
Upper Cathedral Ward | Blood Stone Chunk x2 |
Nightmare of Mensis | Blood Stone Chunk x3 |
Hunter's Nightmare | Blood Stone Chunk x2 |
Research Hall | Blood Stone Chunk x2 |
Fishing Hamlet | Blood Stone Chunk x3 |
|
|
Base | Random gem based on area x1 [100%] |
439 discovery, no curse | Random gem based on area x1 [100%] |
110 discovery, curse | Random gem based on area x1 [100%] |
439 discovery, curse | Random gem based on area x1 [100%] |
|
Multipliers | Bonuses | Weak against | Additional Information | ||
---|---|---|---|---|---|
HP Multiplier | 1 | Is beast | No | Arcane, Fire & Bolt | Frenzy resistance is 999 |
Arcane Damage Multiplier | 1 | Is kin | No | Super Armor value 0 | |
Fire Damage Multiplier | 1 | Is weak to serrated | No | Immune to Slow Poison | |
Bolt Damage Multiplier | 1 | Is weak to righteous | No | Immune to Rapid Poison |
|
|
Wandering Nightmare ❘ さまよう悪夢 | Regular Enemy |
---|
|
|
New Game Cycles |
---|
New Game | NG+ | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Enemies | ||||||||||||||
Cathedral Ward | 47 | 18 | 214 | 94 | 229 | 103 | 235 | 118 | 242 | 141 | 246 | 188 | 257 | 235 |
Old Yharnam | 46 | 11 | 210 | 105 | 225 | 116 | 231 | 131 | 237 | 158 | 242 | 210 | 252 | 263 |
Healing Church Workshop | 49 | 14 | 207 | 76 | 221 | 84 | 228 | 95 | 234 | 114 | 238 | 152 | 248 | 190 |
Hemwick Charnel Lane | 58 | 33 | 261 | 217 | 279 | 239 | 287 | 271 | 295 | 326 | 300 | 434 | 313 | 543 |
Yahar'gul (Evening) | 68 | 46 | 293 | 291 | 314 | 320 | 322 | 364 | 331 | 437 | 337 | 582 | 352 | 728 |
Forbidden Woods | 69 | 47 | 274 | 248 | 293 | 273 | 301 | 310 | 310 | 372 | 315 | 496 | 329 | 620 |
Forsaken Cainhurst Castle | 153 | 70 | 290 | 323 | 310 | 355 | 319 | 404 | 328 | 485 | 334 | 646 | 348 | 808 |
Nightmare Frontier | 69 | 54 | 276 | 277 | 295 | 305 | 304 | 346 | 312 | 416 | 317 | 554 | 331 | 693 |
Nightmare Frontier* | 78 | 56 | 270 | 389 | 289 | 428 | 297 | 486 | 305 | 584 | 311 | 778 | 324 | 973 |
Yahar'gul (Blood Moon) | 155 | 69 | 297 | 291 | 318 | 320 | 327 | 364 | 336 | 437 | 342 | 582 | 356 | 728 |
Upper Cathedral Ward | 49 | 14 | 78 | 42 | 83 | 46 | 86 | 53 | 88 | 63 | 90 | 84 | 94 | 105 |
Nightmare of Mensis | 206 | 85 | 304 | 331 | 325 | 364 | 334 | 414 | 344 | 497 | 350 | 662 | 365 | 828 |
Hunter's Nightmare | 186 | 27 | 300 | 112 | 321 | 123 | 330 | 140 | 339 | 168 | 345 | 224 | 360 | 280 |
Research Hall | 206 | 87 | 302 | 339 | 323 | 373 | 332 | 424 | 341 | 509 | 347 | 678 | 362 | 848 |
Fishing Hamlet | 214 | 40 | 312 | 123 | 334 | 135 | 343 | 154 | 353 | 185 | 359 | 246 | 374 | 308 |
Base Level: Blood Echoes, HP, Damage and Def. Multipliers |
---|
|
Blood Echoes Multipliers | HP Multipliers | Damage Multipliers | Defense Multipliers |
---|---|---|---|
Total Value = Base x A x B x C x D | Total Value = Base x A x B x C | Total Value = Base x A x B x C | Total Value = Base x A x B x C |
Multiplier A - Depth Depth 1: 1.399999976158142 Depth 2: 3.2568421363830566 Depth 3: 10.551578521728516 Depth 4: 44.402103424072266 Depth 5: 63.250526428222656 |
Multiplier A - Depth Depth 1: 1.7640000581741333 Depth 2: 2.558000087738037 Depth 3: 6.763999938964844 Depth 4: 11.41100025177002 Depth 5: 12.204999923706055 |
Multiplier A - Depth Depth 1: 1.6239999532699585 Depth 2: 1.9140000343322754 Depth 3: 2.5899999141693115 Depth 4: 2.989000082015991 Depth 5: 3.1050000190734863 |
Multiplier A - Depth Depth 1: 1.100000023841858 Depth 2: 1.149999976158142 Depth 3: 1.4249999523162842 Depth 4: 1.5499999523162842 Depth 5: 1.5750000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.100000023841858 Layer 4: 1.2000000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.0750000476837158 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0750000476837158 Layer 3: 1.100000023841858 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0099999904632568 Layer 3: 1.0149999856948853 Layer 4: 1.0175000429153442 |
Multiplier C - Ihyll Ihyll: 1.36899995803833 |
Multiplier C - Ihyll Ihyll: 1.1039999723434448 |
Multiplier C - Ihyll Ihyll: 1.0870000123977661 |
Multiplier C - Ihyll Ihyll: 1.0149999856948853 |
Multiplier D - Additional Rite Cursed Offering: 1.2000000476837158 |