Rabid DogBloodborne Wiki » Enemies » Rabid Dog |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 36, last edited: 01 Aug 2024 |
Basic Information |
---|
Location | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Central Yharnam* | 80 | 53 | 60 | 60 | 60 | 60 | 62 | 55 | 65 | 120 | 180 | X | - | |
Cathedral Ward | 171 | 834 | 67 | 67 | 67 | 67 | 69 | 61 | 73 | 120 | 180 | X | - | |
Cathedral Ward | Lower Chapel | 145 | 142 | 66 | 66 | 66 | 66 | 68 | 60 | 71 | 120 | 180 | X | - | |
Healing Church Workshop | 145 | 142 | 66 | 66 | 66 | 66 | 68 | 60 | 71 | 120 | 180 | X | - | |
Yahar'gul (Evening) | 202 | 593 | 72 | 72 | 72 | 72 | 74 | 66 | 78 | 120 | 180 | X | - | |
Forbidden Woods | 204 | 521 | 73 | 73 | 73 | 73 | 75 | 67 | 79 | 120 | 180 | X | - | |
Yahar'gul (Blood Moon) | 461 | 762 | 81 | 81 | 81 | 81 | 83 | 74 | 87 | 120 | 180 | X | - | |
Nightmare of Mensis | Crow Head | 611 | 1134 | 85 | 85 | 85 | 85 | 88 | 78 | 92 | 120 | 180 | X | - | |
|
||||||||||||||
Root Dungeon Base Level | 80 | 84 | 62 | 62 | 62 | 62 | 67 | 55 | 65 | 120 | 180 | X | - | |
|
||||||||||||||
Central Pthumerian Labyrinth L1 | 205 | 274 | 71 | 71 | 71 | 71 | 77 | 63 | 75 | 120 | 180 | X | - | |
Central Pthumerian Labyrinth L2 | 215 | 288 | 72 | 72 | 72 | 72 | 78 | 64 | 75 | 120 | 180 | X | - | |
Hintertomb Labyrinth L1 | 205 | 274 | 71 | 71 | 71 | 71 | 77 | 63 | 75 | 120 | 180 | X | - | |
Hintertomb Labyrinth L2 | 215 | 288 | 72 | 72 | 72 | 72 | 78 | 64 | 75 | 120 | 180 | X | - | |
Lower Pthumerian Labyrinth L2 | 568 | 931 | 89 | 89 | 89 | 89 | 96 | 79 | 93 | 120 | 180 | X | - | |
Lower Pthumerian Labyrinth L3 | 582 | 975 | 89 | 89 | 89 | 89 | 97 | 79 | 94 | 120 | 180 | X | - | |
Pthumeru Ihyll L1 | 1078 | 7273 | 99 | 99 | 99 | 99 | 107 | 88 | 104 | 120 | 180 | X | - | |
Pthumeru Ihyll L2 | 1132 | 7637 | 100 | 100 | 100 | 100 | 108 | 89 | 105 | 120 | 180 | X | - | |
Pthumeru Ihyll L3 | 1159 | 8001 | 101 | 101 | 101 | 101 | 109 | 89 | 105 | 120 | 180 | X | - | |
► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances: Slow Poison and Rapid Poison. Bonuses: Beasts & Kin. |
Location & Discovery | Drop & [Rate] |
---|---|
|
|
All locations | None |
|
|
Base | None; purple aura | Random gem based on area x1 [4%] |
439 discovery, no curse | None; purple aura | Random gem based on area x1 [15.46%] |
110 discovery, curse | None; purple aura | Random gem based on area x1 [31.62%] |
439 discovery, curse | None; purple aura | Random gem based on area x1 [37.48%] |
|
Multipliers | Bonuses | Weak against | Additional Information | ||
---|---|---|---|---|---|
HP Multiplier | 1 | Is beast | Yes | Lowest defense: Fire | Frenzy resistance is 999 |
Arcane Damage Multiplier | 1 | Is kin | No | Gunshots, Hunter Tools & Blood DMG Atks (massive knockdown) | Super Armor value 0 |
Fire Damage Multiplier | 1.5 | Is weak to serrated | No | ||
Bolt Damage Multiplier | 1 | Is weak to righteous | No |
|
|
Rabid Dog ❘ 狂犬 | Regular Enemy |
---|
|
|
Attack Patterns |
---|
All Attacks | Interrupt | Notes |
---|---|---|
Leaping Bite | No | Usually the initial attack to close the distance. Quickstep right, left or dodge forward through it to get behind them. |
Bite | No | Single bite between other attacks, all combos starts exactly the same so do not wait for more. Quickstep right, left or dodge forward through it to get behind them. |
Double Bite | No | 2 consecutive bite attacks to get you staggered. Quickstep right, left or dodge forward through it to get behind them. |
Bite Combo | No | 3 fast consecutive bite attacks when stading close. Quickstep right, left or dodge forward through it to get behind them. |
Note: You cannot parry but each bullet from firearm has instant knowckdown effect. After each finished attack Rabid Dog has longer recovery animation (head shake), which is time to punish them. |
New Game Cycles |
---|
New Game | NG+ | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locations | ||||||||||||||
Central Yharnam | 80 | 53 | 486 | 820 | 520 | 902 | 535 | 1025 | 549 | 1230 | 559 | 1640 | 583 | 2050 |
Cathedral Ward | 171 | 834 | 707 | 5751 | 756 | 6326 | 778 | 7189 | 799 | 8627 | 813 | 11502 | 848 | 14378 |
Cathedral Ward | Lower Chapel | 145 | 142 | 629 | 961 | 673 | 1057 | 692 | 1201 | 711 | 1442 | 723 | 1922 | 755 | 2403 |
Healing Church Workshop | 145 | 142 | 615 | 776 | 658 | 854 | 677 | 970 | 695 | 1164 | 707 | 1552 | 738 | 1940 |
Yahar'gul (Evening) | 202 | 593 | 800 | 3546 | 856 | 3901 | 880 | 4433 | 904 | 5319 | 920 | 7092 | 960 | 8865 |
Forbidden Woods | 204 | 521 | 811 | 2744 | 868 | 3018 | 892 | 3430 | 916 | 4116 | 933 | 5488 | 973 | 6860 |
Yahar'gul (Blood Moon) | 461 | 762 | 868 | 3214 | 929 | 3535 | 955 | 4018 | 981 | 4821 | 998 | 6428 | 1042 | 8035 |
Nightmare of Mensis | Crow Head | 611 | 1134 | 890 | 4416 | 952 | 4858 | 979 | 5520 | 1006 | 6624 | 1024 | 8832 | 1068 | 11040 |
Base Level: Blood Echoes, HP, Damage and Def. Multipliers |
---|
|
Blood Echoes Multipliers | HP Multipliers | Damage Multipliers | Defense Multipliers |
---|---|---|---|
Total Value = Base x A x B x C x D | Total Value = Base x A x B x C | Total Value = Base x A x B x C | Total Value = Base x A x B x C |
Multiplier A - Depth Depth 1: 1.399999976158142 Depth 2: 3.2568421363830566 Depth 3: 10.551578521728516 Depth 4: 44.402103424072266 Depth 5: 63.250526428222656 |
Multiplier A - Depth Depth 1: 1.7640000581741333 Depth 2: 2.558000087738037 Depth 3: 6.763999938964844 Depth 4: 11.41100025177002 Depth 5: 12.204999923706055 |
Multiplier A - Depth Depth 1: 1.6239999532699585 Depth 2: 1.9140000343322754 Depth 3: 2.5899999141693115 Depth 4: 2.989000082015991 Depth 5: 3.1050000190734863 |
Multiplier A - Depth Depth 1: 1.100000023841858 Depth 2: 1.149999976158142 Depth 3: 1.4249999523162842 Depth 4: 1.5499999523162842 Depth 5: 1.5750000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.100000023841858 Layer 4: 1.2000000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.0750000476837158 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0750000476837158 Layer 3: 1.100000023841858 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0099999904632568 Layer 3: 1.0149999856948853 Layer 4: 1.0175000429153442 |
Multiplier C - Ihyll Ihyll: 1.36899995803833 |
Multiplier C - Ihyll Ihyll: 1.1039999723434448 |
Multiplier C - Ihyll Ihyll: 1.0870000123977661 |
Multiplier C - Ihyll Ihyll: 1.0149999856948853 |
Multiplier D - Additional Rite Cursed Offering: 1.2000000476837158 |