Decorative Old Hunter SetBloodborne Wiki » Armor » Armor Sets » Decorative Old Hunter Set |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 11, last edited: 26 June 2018 |
Basic Information |
---|
Image | Name | Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decorative Old Hunter Garb | - | 2200 | 110 | 70 | 80 | 110 | 60 | 120 | 50 | 36 | 23 | 38 | 48 | |
Decorative Old Hunter Trousers | - | 1100 | 70 | 50 | 50 | 70 | 40 | 70 | 40 | 19 | 13 | 20 | 29 | |
Armor Set | Trade | Physical Defense | Elemental Defense | Resistance | Beasthood | |||||||||
Total | - | 3300 | 180 | 120 | 130 | 180 | 100 | 190 | 90 | 55 | 36 | 58 | 77 | |
Availability | Treasure in (Main Story): Research Hall, corpse in room after taking elevator up and from the room ladder down |
Image | Name | Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Hunter Top Hat | - | 1000 | 30 | 60 | 40 | 30 | 30 | 20 | 40 | 8 | 5 | 17 | 13 | |
Decorative Old Hunter Garb | - | 2200 | 110 | 70 | 80 | 110 | 60 | 120 | 50 | 36 | 23 | 38 | 48 | |
Old Hunter Gloves | - | 1000 | 60 | 50 | 50 | 60 | 50 | 70 | 40 | 19 | 10 | 23 | 29 | |
Decorative Old Hunter Trousers | - | 1100 | 70 | 50 | 50 | 70 | 40 | 70 | 40 | 19 | 13 | 20 | 29 | |
Armor Set | Trade | Physical Defense | Elemental Defense | Resistance | Beasthood | |||||||||
Total | - | 5300 | 270 | 230 | 220 | 270 | 180 | 280 | 170 | 82 | 51 | 98 | 119 | |
Availability | Head: Treasure in (Main Story): Hunter's Nightmare, corpse outside of Bridge Residence leading to River of Blood Hands: Treasure in (Main Story): Hunter's Nightmare, corpse on roof ledge next to main staircase outside of Oedon Chapel Chest & Legs: Treasure in (Main Story): Research Hall, corpse in room after taking elevator up and from the room ladder down |
Decorative Old Hunter Set | Attire |
---|
In-Game Descriptions & Appearance |
---|
|
|
Notes |
---|
|
|
Damage Reduction Calculation |
---|
DMG Reduction | - | - | Formula: Clothing Defense is a percentage reduction after Physical DEF is applied. "Every 10 points of defense is 1% damage reduction." Each type is specific and separate in this category. Separate items of clothing stack multiplicatively, rather than additively | Results | |||
Physical | - | 0.89 | - | 0.93 | 1000 * ( 1 - ( 0.89 * 0.93 ) ) | 172.30 | |
Blunt | - | 0.93 | - | 0.95 | 1000 * ( 1 - ( 0.93 * 0.95 ) ) | 116.50 | |
Thrust | - | 0.92 | - | 0.95 | 1000 * ( 1 - ( 0.92 * 0.95 ) ) | 126.00 | |
Blood | - | 0.89 | - | 0.93 | 1000 * ( 1 - ( 0.89 * 0.93 ) ) | 172.30 | |
Arcane | - | 0.94 | - | 0.96 | 1000 * ( 1 - ( 0.94 * 0.96 ) ) | 97.60 | |
Fire | - | 0.88 | - | 0.93 | 1000 * ( 1 - ( 0.88 * 0.93 ) ) | 181.60 | |
Bolt | - | 0.95 | - | 0.96 | 1000 * ( 1 - ( 0.95 * 0.96 ) ) | 88.00 |
DMG Reduction | Formula: Clothing Defense is a percentage reduction after Physical DEF is applied. "Every 10 points of defense is 1% damage reduction." Each type is specific and separate in this category. Separate items of clothing stack multiplicatively, rather than additively | Results | |||||
Physical | 0.97 | 0.89 | 0.94 | 0.93 | 1000 * ( 1 - ( 0.97 * 0.89 * 0.94 * 0.93 ) ) | 245.30 | |
Blunt | 0.94 | 0.93 | 0.95 | 0.95 | 1000 * ( 1 - ( 0.94 * 0.93 * 0.95 * 0.95 ) ) | 211.03 | |
Thrust | 0.96 | 0.92 | 0.95 | 0.95 | 1000 * ( 1 - ( 0.96 * 0.92 * 0.95 * 0.95 ) ) | 202.91 | |
Blood | 0.97 | 0.89 | 0.94 | 0.93 | 1000 * ( 1 - ( 0.97 * 0.89 * 0.94 * 0.93 ) ) | 245.30 | |
Arcane | 0.97 | 0.94 | 0.95 | 0.96 | 1000 * ( 1 - ( 0.97 * 0.94 * 0.95 * 0.96 ) ) | 168.43 | |
Fire | 0.98 | 0.88 | 0.93 | 0.93 | 1000 * ( 1 - ( 0.98 * 0.88 * 0.93 * 0.93 ) ) | 254.11 | |
Bolt | 0.96 | 0.95 | 0.96 | 0.96 | 1000 * ( 1 - ( 0.96 * 0.95 * 0.96 * 0.96 ) ) | 159.50 |
In-Game Art |
---|
Key |
|||
---|---|---|---|
Physical Defense |
Elemental Defense |
Resistance |
Beasthood |
The physical stats for the Armor are W / X / Y / Z:
|
The elemental stats for the Armor are X / Y / Z:
|
The resistance stats for the Armor are X / Y / Z:
|
The higher this attribute, the closer you are to beasthood when temporary transformed. Grants a serious increase in ATK power, at the cost of a similarly serious decrease in defense. Points in beasthood thresholds:
|