| Rotted CorpseBloodborne Wiki » Enemies » Rotted Corpse | Source ❘ Edit ❘ Sitemap ❘ License page revision: 34, last edited: 26 June 2024 | 
|  | 
| Basic Information | 
|---|
| Location |  |  |  |  |  |  |  |  |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||
| Central Yharnam | 239 | 56 | 84 | 84 | 84 | 84 | 68 | 78 | 73 | 120 | 210 | - | - | |
| Forbidden Woods | 434 | 427 | 98 | 98 | 98 | 98 | 79 | 91 | 85 | 120 | 210 | - | - | |
| 
 | ||||||||||||||
| Root Dungeon Base Level | 90 | 83 | 80 | 80 | 80 | 80 | 65 | 75 | 70 | 120 | 210 | - | - | |
| 
 | ||||||||||||||
| Hintertomb Labyrinth L2 | 242 | 284 | 93 | 93 | 93 | 93 | 75 | 87 | 81 | 120 | 210 | - | - | |
| Lower Hintertomb Labyrinth L2 | 639 | 919 | 115 | 115 | 115 | 115 | 93 | 108 | 100 | 120 | 210 | - | - | |
| Isz Gravestone L2 | 1154 | 5512 | 127 | 127 | 127 | 127 | 103 | 119 | 111 | 120 | 210 | - | - | |
| ► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances: Slow Poison and Rapid Poison. Bonuses: Beasts & Kin. | ||||||||||||||
| Location & Discovery | Drop & [Rate] | 
|---|---|
| 
 | |
| Central Yharnam | Blood Vial x1 [20%], Bold Hunter's Mark x1 [2%] | 
| Forbidden Woods | Blood Vial x1 [24%], Sedatives x1 [1%] | 
| 
 | |
| Base | Blood Vial x1 [20%], Bold Hunter's Mark x1 [2%] | 
| 439 discovery, no curse | Blood Vial x1 [20%], Bold Hunter's Mark x1 [2%] | 
| 110 discovery, curse | Blood Vial x1 [20%], Bold Hunter's Mark x1 [2%] | 
| 439 discovery, curse | Blood Vial x1 [20%], Bold Hunter's Mark x1 [2%] | 
| 
 | 
| Multipliers | Bonuses | Weak against | Additional Information | ||
|---|---|---|---|---|---|
| HP Multiplier | 1 | Is beast | No | Bolt | Frenzy resistance is 999 | 
| Arcane Damage Multiplier | 1 | Is kin | No | Super Armor value 0 | |
| Fire Damage Multiplier | 1 | Is weak to serrated | No | 300% increase to Fire DMG X & Bolt 1.0 X in Forbidden Woods | |
| Bolt Damage Multiplier | 1.5 | Is weak to righteous | No | ||
| 
 | 
| 
 | 
| Rotted Corpse ❘ 腐乱死体 | Regular Enemy | 
|---|
| 
 
 
 
 
 
 
 
 |     
 | 
| New Game Cycles | 
|---|
| New Game | NG+ | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locations |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Central Yharnam | 239 | 56 | 1458 | 1070 | 1560 | 1177 | 1604 | 1338 | 1648 | 1605 | 1677 | 2140 | 1750 | 2675 | 
| Forbidden Woods | 434 | 427 | 1725 | 2249 | 1846 | 2474 | 1898 | 2811 | 1949 | 3374 | 1984 | 4498 | 2070 | 5623 | 
| Base Level: Blood Echoes, HP, Damage and Def. Multipliers | 
|---|
| 
 | 
| Blood Echoes Multipliers | HP Multipliers | Damage Multipliers | Defense Multipliers | 
|---|---|---|---|
| Total Value = Base x A x B x C x D | Total Value = Base x A x B x C | Total Value = Base x A x B x C | Total Value = Base x A x B x C | 
| Multiplier A - Depth Depth 1: 1.399999976158142 Depth 2: 3.2568421363830566 Depth 3: 10.551578521728516 Depth 4: 44.402103424072266 Depth 5: 63.250526428222656 | Multiplier A - Depth Depth 1: 1.7640000581741333 Depth 2: 2.558000087738037 Depth 3: 6.763999938964844 Depth 4: 11.41100025177002 Depth 5: 12.204999923706055 | Multiplier A - Depth Depth 1: 1.6239999532699585 Depth 2: 1.9140000343322754 Depth 3: 2.5899999141693115 Depth 4: 2.989000082015991 Depth 5: 3.1050000190734863 | Multiplier A - Depth Depth 1: 1.100000023841858 Depth 2: 1.149999976158142 Depth 3: 1.4249999523162842 Depth 4: 1.5499999523162842 Depth 5: 1.5750000476837158 | 
| Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.100000023841858 Layer 4: 1.2000000476837158 | Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.0750000476837158 Layer 4: 1.149999976158142 | Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0750000476837158 Layer 3: 1.100000023841858 Layer 4: 1.149999976158142 | Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0099999904632568 Layer 3: 1.0149999856948853 Layer 4: 1.0175000429153442 | 
| Multiplier C - Ihyll Ihyll: 1.36899995803833 | Multiplier C - Ihyll Ihyll: 1.1039999723434448 | Multiplier C - Ihyll Ihyll: 1.0870000123977661 | Multiplier C - Ihyll Ihyll: 1.0149999856948853 | 
| Multiplier D - Additional Rite Cursed Offering: 1.2000000476837158 | 

 





