Choir SetBloodborne Wiki » Armor » Armor Sets » Choir Set |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 23, last edited: 26 June 2018 |
Basic Information |
---|
Image | Name | Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blindfold Cap | - | 600 | 30 | 40 | 40 | 40 | 70 | 50 | 50 | 15 | 13 | 4 | 13 | |
Choir Garb | - | 1200 | 80 | 80 | 80 | 80 | 150 | 110 | 110 | 46 | 38 | 16 | 38 | |
Choir Gloves | - | 600 | 40 | 40 | 40 | 40 | 70 | 60 | 70 | 24 | 20 | 8 | 20 | |
Choir Trousers | - | 600 | 50 | 50 | 50 | 60 | 80 | 60 | 60 | 26 | 22 | 9 | 22 | |
Armor Set | Trade | Physical Defense | Elemental Defense | Resistance | Beasthood | |||||||||
Total | - | 3000 | 200 | 210 | 210 | 220 | 370 | 280 | 290 | 111 | 93 | 37 | 93 | |
Availability | [Head Piece]: Treasure in Upper Cathedral Ward, further Orphanage Corridor; [Rest]: Treasure in Upper Cathedral Ward, in Orphanage Corridor before the Grand Hall |
Choir Set | Attire |
---|
In-Game Descriptions & Appearance |
---|
|
|
Notes |
---|
|
|
|
|
|
|
|
|
Damage Reduction Calculation |
---|
DMG Reduction | Formula: Clothing Defense is a percentage reduction after Physical DEF is applied. "Every 10 points of defense is 1% damage reduction." Each type is specific and separate in this category. Separate items of clothing stack multiplicatively, rather than additively | Results | |||||
Physical | 0.97 | 0.92 | 0.96 | 0.95 | 1000 * ( 1 - ( 0.97 * 0.92 * 0.96 * 0.95 ) ) | 186.13 | |
Blunt | 0.96 | 0.92 | 0.96 | 0.95 | 1000 * ( 1 - ( 0.96 * 0.92 * 0.96 * 0.95 ) ) | 194.52 | |
Thrust | 0.96 | 0.92 | 0.96 | 0.95 | 1000 * ( 1 - ( 0.96 * 0.92 * 0.96 * 0.95 ) ) | 194.52 | |
Blood | 0.96 | 0.92 | 0.96 | 0.94 | 1000 * ( 1 - ( 0.96 * 0.92 * 0.96 * 0.94 ) ) | 203.00 | |
Arcane | 0.93 | 0.85 | 0.93 | 0.92 | 1000 * ( 1 - ( 0.93 * 0.85 * 0.93 * 0.92 ) ) | 323.64 | |
Fire | 0.95 | 0.89 | 0.94 | 0.94 | 1000 * ( 1 - ( 0.95 * 0.89 * 0.94 * 0.94 ) ) | 252.91 | |
Bolt | 0.95 | 0.89 | 0.93 | 0.94 | 1000 * ( 1 - ( 0.95 * 0.89 * 0.93 * 0.94 ) ) | 260.86 |
In-Game Art |
---|
Key |
|||
---|---|---|---|
Physical Defense |
Elemental Defense |
Resistance |
Beasthood |
The physical stats for the Armor are W / X / Y / Z:
|
The elemental stats for the Armor are X / Y / Z:
|
The resistance stats for the Armor are X / Y / Z:
|
The higher this attribute, the closer you are to beasthood when temporary transformed. Grants a serious increase in ATK power, at the cost of a similarly serious decrease in defense. Points in beasthood thresholds:
|