Burial BladeBloodborne Wiki » Weapons » Burial Blade |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 34, last edited: 20 March 2018 |
Basic Information |
Image | Name | Damage | QS Bullet Use | Durability | Stats Req. / Bonus | Special Attack | Rally | Buffable |
---|---|---|---|---|---|---|---|---|
![]() |
Burial Blade | 80 / - / 30 / - / - (Phys./Arcane/Thrust) |
- | 200 | 10 / 12 / - / - E / C / - / D |
- / - / 100 / 100 | 80 | No |
In-Game DescriptionTrick weapon wielded by Gehrman, the first hunter. A masterpiece that defined the entire array of weapons crafted at the workshop. Its blade is forged with siderite, said to have fallen from the heavens. Gehrman surely saw the hunt as a dirge of farewell, wishing only that his prey might rest in peace, never again to awaken to another harrowing nightmare. Overview
Availability
Gem Advice
Key Attacks
Notes
| ![]() ![]() ![]() ![]() Blood Gems Sockets
|
Durability |
|
Merchants |
Shop | Buy (Day) | (Evening) | (Night) | (Red Moon) | (NG+) | Sell | Requirement |
---|---|---|---|---|---|---|---|
Bath Messengers [Hunter's Dream] | 60000 | 60000 | 60000 | 60000 | 60000 | 42000 | Old Hunter Badge |
Chalice Bath Messengers [Chalice Dungeons Common] | - | - | - | - | - | - | None |
Patches, the Spider [Chalice Dungeons Rare] | - | - | - | - | - | - | None |
Upgrade Table |
Average Physical Attack Increase (Strength, Skill & Arcane) |
Stat Range (Strength) | Damage per Point | Estimated Attack Gained | Stat Range (Skill) | Damage per Point | Estimated Attack Gained | Stat Range (Arcane) | Damage per Point | Estimated Attack Gained |
---|---|---|---|---|---|---|---|---|
11 to 25 | 1.53 | 23 | 13 to 25 | 3.69 | 48 | 8 to 25 | 1.11 | 20 |
26 to 50 | 0.68 | 17 | 26 to 50 | 1.68 | 42 | 26 to 50 | 0.60 | 15 |
50 to 99 | 0.14 | 7 | 50 to 99 | 0.37 | 18 | 50 to 99 | 0.12 | 6 |
Normal Mode Attacks Properties |
Attack | DMG X | Type | Stamina | Impact | Note |
---|---|---|---|---|---|
R1 | 1.00 | Physical / Arcane | 23 | Light | |
→ R1 (2nd) | 1.02 | Physical / Arcane | 23 | Light | |
→ → R1 (3rd) | 1.05 | Physical / Arcane | 23 | Light | |
→ → → R1 (4th) | 1.05 | Physical / Arcane | 23 | Light | |
→ → → →R1 (5th) | 1.05 | Physical / Arcane | 23 | Light | |
R1 (backstep) | 1.05 | Thrust/Arcane | 12 (+10) | Light | powerful; low stamina cost; thrust damage type |
R1 (rolling) | 1.15 | Physical / Arcane | 15 (+10) | Light | powerful; low stamina cost |
R1 (frontstep) | 1.15 | Physical / Arcane | 15 (+10) | Light | powerful; low stamina cost |
R1 (sidestep) | 1.10 | Physical / Arcane | 15 (+10) | Light | powerful; low stamina cost |
R1 (dash) | 1.20 | Physical / Arcane | 20 (+X) | Light | |
R2 | 1.22 | Physical / Arcane | 45 | Normal | |
R2 (charged) | 1.70 | Physical / Arcane | 65 | Normal | continuously hold the button to execute |
R2 (backstep) | 1.28 | Physical / Arcane | 28 (+10) | Normal | |
R2 (dash) | 1.32 | Physical / Arcane | 25 (+X) | Normal | useful for hit-and-run tactics; key attack |
R2 (forward leap) | 1.40 | Physical / Arcane | 60 | Normal | tap forward on the stick just as you press R2 to execute |
Transform Attack | 1.60 | Physical / Arcane | 25 (+X) | Light | press L1 while performing another action to execute; forced Guard Break |
|
Transformed Mode Attacks Properties |
Attack | DMG X | Type | Stamina | Impact | Note |
---|---|---|---|---|---|
R1 | 1.10 | Physical / Arcane | 28 | Light | |
→ R1 (2nd) | 1.10 | 28 | Light | ||
→ → R1 (3rd) | 1.12 | 28 | Light | ||
→ → → R1 (4th) | 1.15 | 28 | Light | ||
R1 (backstep) | 1.15 | 12(+10) | Light | powerful; low stamina cost | |
R1 (rolling) | 1.20 | 12 (+10) | Light | powerful; low stamina cost | |
R1 (frontstep) | 1.20 | 12 (+10) | Light | powerful; low stamina cost | |
R1 (sidestep) | 1.20 | 18 (+10) | Light | due to extra stamina cost, frontstepping and rolling attacks are better | |
R1 (dash) | 1.27 | 18 (+X) | Light | strikes horizontally | |
R2 | 1.45 | 40 | Normal | quick surprise attack | |
R2 (charged) | 1.90 | 100 | Heavy | continuously hold the button to execute | |
R2 (backstep) | 1.45 | 28 (+10) | Normal | ||
R2 (dash) | 1.50 | 25 (+X) | Normal | useful for hit-and-run tactics; key attack | |
R2(forward leap) | 1.45 | 60 | Normal | tap forward on the stick just as you press R2 to execute | |
L2 | 1.40 | 50 | Normal | good super armor damage; hits high | |
→ L2 (2nd) | 1.25 | 40 | Normal | good super armor damage; hits high | |
→ → L2 (3rd) | 1.50 | 50 | Normal | good super armor damage; horizontal sweep | |
→ → → L2 (4th) | 1.50 | 50 | Normal | good super armor damage; horizontal sweep | |
Transform Attack | 1.10 | 20 (+X) | Light | press L1 while performing another action to execute; forced Guard Break |
|
Attack: Attacks are named for the input command required to execute them. |
Attack Damage Multipliers: Each attack has a different multiplier. Your attack's power is equal to the attack power of your weapon times this multiplier. Higher multipliers mean stronger attacks. |
Type: Damage type determines which gems will boost your attack and which defense the enemy will use to reduce the damage. If multiple types are listed, the attack has two separate damage components that are calculated separately. |
Stamina: Each attack costs a different amount of stamina. Numbers in parentheses indicate the cost of the additional action required to execute the attack. For example, a backstep attack requires a backstep, which costs 10 stamina. |
Impact: When you hit an enemy, it will be stunned momentarily. Impact is an assessment of how heavy the stun will be. The scale is Light > Normal > Heavy > Massive. Attacks with Massive Impact often cause knockdowns. |
Key |
DamageThe Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are V / W / X / Y / Z: V is Physical Damage W is Blood Damage X is Arcane Damage Y is Fire Damage Z is Bolt Damage |
RequirementsThe Requirements determines how high various Stats must be in order to wield the weapon effectively. The Requirement stats for a weapon are W / X / Y / Z: W is the Strength required X is the Skill required Y is the Bloodtinge required Z is the Arcane required |
Stat BonusesThe Stat Bonuses rating indicates the level of bonus you receive based on the associated Stat when you use a weapon. This rating can be S, A, B, C, D, or E (in order from most to least bonus for the associated skill). |
Special AttackThe special attack attributes for a weapon are W / X / Y / Z: W is the Slow Poison ATK X is the Rapid Poison ATK Y is the VS. Kin Z is the VS. Beasts |