Beast ClawBloodborne Wiki » Weapons » Beast Claw |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 56, last edited: 08 Aug 2024 |
Basic Information |
---|
Image | Name | Damage | QS Bullet Use | Durability | Stats Req. / Bonus | Special Attack | Rally / R. Beast | Buffable |
---|---|---|---|---|---|---|---|---|
Beast Claw | 75 / - / - / - / -
(Phys.) |
- | 180 | 14 / 12 / - / -
D / E / - / D |
- / - / 90 / 100 | 25 (no upgrade) |
Yes |
Beast Claw ❘ 獣の爪 | Right Hand Weapon |
---|
|
|
Beast Claw With Beast's Embrace |
---|
|
Merchants |
---|
Shop | Buy (Day) | (Evening) | (Night) | (Red Moon) | (NG+) | Sell | Requirement |
---|---|---|---|---|---|---|---|
Bath Messengers [Hunter's Dream] | 34000 | 34000 | 34000 | 34000 | 34000 | 10200 | Acquire Weapon |
Insight Bath Messengers [Hunter's Dream] | - | - | - | - | - | - | None |
Chalice Bath Messengers [Chalice Dungeons Common] | - | - | - | - | - | - | None |
Patches, the Spider [Chalice Dungeons Rare] | - | - | - | - | - | - | None |
Upgrade Table |
---|
To fully upgrade Beast Claw requires 16 Blood Stone Shards, 16 Twin Blood Stone Shards, 16 Blood Stone Chunks, 1 Blood Rock and 3720 Blood Echoes. |
Name | |||||
---|---|---|---|---|---|
Beast Claw +0 | 0.40 | 0.25 | 0.00 | 0.35 | |
Beast Claw +1 | 0.42 | 0.26 | 0.00 | 0.37 | |
Beast Claw +2 | 0.44 | 0.27 | 0.00 | 0.39 | |
Beast Claw +3 | 0.46 | 0.28 | 0.00 | 0.40 | |
Beast Claw +4 | 0.48 | 0.29 | 0.00 | 0.42 | |
Beast Claw +5 | 0.50 | 0.30 | 0.00 | 0.44 | |
Beast Claw +6 | 0.52 | 0.31 | 0.00 | 0.45 | |
Beast Claw +7 | 0.54 | 0.32 | 0.00 | 0.47 | |
Beast Claw +8 | 0.56 | 0.33 | 0.00 | 0.48 | |
Beast Claw +9 | 0.58 | 0.34 | 0.00 | 0.50 | |
Beast Claw +10 | 0.60 | 0.35 | 0.00 | 0.52 | |
Scaling |
Scaling determines how much additional damage a weapon deals. You gain a percentage of the weapon's base damage as additional damage, indicated by a "+" next to the weapon's base damage. |
Average Physical Attack Increase (Strength & Skill) |
---|
|
Stat Range (Strength) | Damage per Point | Estimated Attack Gained | Stat Range (Skill) | Damage per Point | Estimated Attack Gained |
---|---|---|---|---|---|
15 to 25 | 2.64 | 29 | 13 to 25 | 1.54 | 20 |
26 to 50 | 1.28 | 32 | 26 to 50 | 0.72 | 18 |
50 to 99 | 0.27 | 13 | 50 to 99 | 0.16 | 8 |
Normal Mode Attacks Properties |
---|
Attack | DMG X | Type | Stamina | Rally X | Impact | Note |
---|---|---|---|---|---|---|
R1 | 1.00 | Physical | 15 | 1.00 | Light | |
→ R1 (2nd) | 1.02 | 15 | 1.02 | Light | ||
→ → R1 (3rd) | 1.04 | 15 | 1.04 | Light | ||
→ → → R1 (4th) | 1.06 | 15 | 1.06 | Light | ||
→ → → → R1 (5th) | 1.08 | 15 | 1.08 | Light | damage multiplier resets following this attack | |
R1 (backstep) | 0.95 | 15 (+10) | 0.95 | Light | ||
R1 (rolling) | 0.88 | Thrust | 15 (+10) | 0.88 | Light | |
R1 (frontstep) | 0.88 | Thrust | 15 (+10) | 0.88 | Light | |
R1 (sidestep) | 0.95 | Physical | 15 (+10) | 0.95 | Light | |
R1 (dash) | 1.00 | 20 (+X) | 1.00 | Light | ||
R2 | 1.25 | 35 | 1.25 | Normal | ||
R2 (charged) | 1.80 | 50 | 1.80 | Heavy | continuously hold the button to execute | |
R2 (backstep) | 1.20 | 25 (+10) | 1.20 | Light | ||
R2 (dash) | 1.25 | Thrust | 40 (+X) | 1.25 | Normal | |
R2 (forward leap) | 1.50 | Physical | 50 | 1.50 | Normal | tap forward on the stick just as you press R2 to execute |
Plunge Attack | 1.50 | Thrust | 50 | 1.50 | Massive | press R1 or R2 while falling to execute |
Plunge Attack (2nd hit) | 0.90 | Blunt | - | 0.00 | Normal | Plunge (AoE) |
|
|
Transformed Mode Attacks Properties |
---|
Attack | DMG X | Type | Stamina | Rally X | Impact | Note |
---|---|---|---|---|---|---|
R1 | 0.90 | Physical | 14 | 0.90 | Light | |
→ R1 (2nd) | 1.00 | 20 | 2.00 | Light | ||
→ → R1 (3rd) | 0.90 | 14 | 0.90 | Light | ||
→ → → R1 (4th) | 1.00 | 20 | 2.00 | Light | ||
→ → → → R1 (5th) | 0.90 | 14 | 0.90 | Light | ||
R1 (backstep) | 0.90 | 15 (+10) | 1.10 | Light | ||
R1 (rolling) | 0.90 | 15 (+10) | 0.90 | Light | ||
R1 (frontstep) | 0.90 | 15 (+10) | 0.95 | Light | ||
R1 (sidestep left) | 1.05 | 15 (+10) | 1.05 | Light | ||
R1 (sidestep right) | 0.95 | 15 (+10) | 0.95 | Light | higher damage but same cost compared to rolling attacks | |
R1 (dash) | 0.90 | 20 (+X) | 0.90 | Light | ||
R2 | 1.35 | 50 | 1.35 | Normal | good for building Beast gauge | |
R2 (charged) | 1.90 | 60 | 3.00 | Massive | continuously hold the button to execute; creates a 1.05 damage Shockwave | |
R2 (backstep) | 1.15 | 40(+10) | 1.15 | Normal | wide hit box; useful | |
R2 (dash) | 1.10 | 40 (+X) | 1.10 | Normal | ||
R2(forward leap) | 1.40 | 50 | 1.40 | Normal | tap forward on the stick just as you press R2 to execute | |
L2 | 1.20 | 40 | 1.20 | Normal | good for building Beast gauge | |
→ L2 (2nd) | 1.20 | 40 | 1.20 | Normal | ||
→ → L2 (3rd) | 1.20 | 40 | 1.20 | Normal | ||
Transform Attack | 1.25 | 25 (+X) | 2.00 | Light | press L1 while performing another action to execute; forced Guard Break | |
Plunge Attack | 1.40 | Thrust | 50 | 1.50 | Massive | press R1 or R2 while falling to execute |
Plunge Attack (2nd hit) | 0.90 | Blunt | - | 0.00 | Normal | Plunge (AoE) |
|
|
Normal Mode Attacks Properties (Beast's Embrace) |
---|
Attack | DMG X | Type | Stamina | Rally X | Impact | Note |
---|---|---|---|---|---|---|
R1 | 1.00 | Physical | 15 | 1.50 | Light | |
→ R1 (2nd) | 1.00 | Physical | 15 | 1.50 | Light | |
→ → R1 (3rd) | 1.00 | Physical | 15 | 1.50 | Light | |
→ → → R1 (4th) | 1.10 | Physical | 15 | 1.65 | Normal | |
R1 (backstep) | 0.95 | Physical | 12 (+10) | 1.35 | Light | |
R1 (rolling) | 0.90 | Physical | 12 (+10) | 1.35 | Light | |
R1 (frontstep) | 0.90 | Physical | 12 (+10) | 1.35 | Light | |
R1 (sidestep) | 0.90 | Physical | 12 (+10) | 1.35 | Light | |
R1 (dash) | 1.05 | Physical | 20 | 1.60 | Normal | |
R2 | 1.20 | Physical | 25 | 1.80 | Normal | good for building Beast gauge |
R2 (charged) | 1.40 | Physical | 40 | 2.50 | Massive | continuously hold the button to execute; good for building Beast gauge |
R2 (backstep) | 1.15 | Physical | 20 (+10) | 1.50 | Normal | |
R2 (dash) | 1.25 | Thrust | 30 (+X) | 1.90 | Heavy | |
R2 (forward leap) | 1.30 | Physical | 35 | 1.95 | Normal | tap forward on the stick just as you press R2 to execute; good for building Beast gauge |
Transform Attack | 0.60 + 1.20 | Physical | 25 (+X) | 0.9 + 2.2 | Normal | press L1 while performing another action to execute; forced Guard Break; good for building Beast gauge |
Plunge Attack | 1.30 | Thrust | 35 | 1.95 | Massive | press R1 or R2 while falling to execute |
Plunge Attack (2nd hit) | 0.60 | Blunt | - | 0.00 | Normal | Plunge (AoE) |
|
|
Transformed Mode Attacks Properties (Beast's Embrace) |
---|
Attack | DMG X | Type | Stamina | Rally X | Impact | Note |
---|---|---|---|---|---|---|
R1 | 1.00 | Physical | 18 | 1.50 | Light | |
→ R1 (2nd) | 1.00 | 18 | 1.50 | Light | ||
→ → R1 (3rd) | 1.00 | 18 | 1.50 | Light | ||
→ → → R1 (4th) | 1.05 | 18 | 1.60 | Light | ||
→ → → → R1 (5th) | 1.10 | 18 | 1.65 | Normal | ||
R1 (backstep) | 0.6 + 0.95 | 18 (+10) | 0.75 + 1.35 | Light | ||
R1 (rolling) | 0.95 | 13 (+10) | 1.40 | Light | ||
R1 (frontstep) | 0.95 | 13 (+10) | 1.40 | Light | ||
R1 (sidestep) | 0.95 | 13 (+10) | 1.40 | Light | ||
R1 (dash) | 0.6 + 1.05 | 25 (+X) | 0.9 + 1.6 | Normal | ||
R2 | 1.20 | 30 | 2.00 | Normal | good for building Beast gauge | |
→ R2 (2nd) | 1.30 | 40 | 2.00 | Normal | good for building Beast gauge | |
→ → R2 (3rd) | 1.40 | 50 | 2.20 | Massive | good for building Beast gauge | |
R2 (backstep) | 1.20 | 25 | 1.80 | Normal | ||
R2 (dash) | 0.6 + 1.25 | 35 (+X) | 0.9 + 1.9 | Normal | ||
R2 (forward leap) | 0.6 + 1.4 | 50 | 0.9 + 2.1 | Normal | tap forward on the stick just as you press R2 to execute; can change direction during startup | |
L2 | 0.30 | Blunt | 50 | 0 | Normal | low damage but great for momentarily stunning groups; good for building Beast gauge |
L2 (AoE) | 0.10 | Blunt | 0 | 0 | Normal | wider area; can stagger opponents; builds Beast gauge |
Transform Attack | 1.25 | Physical | 30 (+X) | 2.20 | Normal | press L1 while performing another action to execute; forced Guard Break |
Plunge Attack | 1.40 | Physical | 50 | 2.10 | Massive | press R1 or R2 while falling to execute |
Plunge Attack (2nd hit) | 0.60 | Blunt | - | 0.00 | Normal | Plunge (AoE) |
|
|
Attack: Attacks are named for the input command required to execute them. |
Attack Damage Multipliers: Each attack has a different multiplier. Your attack's power is equal to the attack power of your weapon times this multiplier. Higher multipliers mean stronger attacks. | Type: Damage type determines which gems will boost your attack and which defense the enemy will use to reduce the damage. If multiple types are listed, the attack has two separate damage components that are calculated separately. | Stamina: Each attack costs a different amount of stamina. Numbers in parentheses indicate the cost of the additional action required to execute the attack. For example, a backstep attack requires a backstep, which costs 10 stamina. | Impact: When you hit an enemy, it will be stunned momentarily. Impact is an assessment of how heavy the stun will be. The scale is Light > Normal > Heavy > Massive. Attacks with Massive Impact often cause knockdowns. |
Key |
|||
---|---|---|---|
Damage |
Requirements |
Stat Bonuses |
Special Attack |
The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are V / W / X / Y / Z:
|
The Requirements determines how high various Stats must be in order to wield the weapon effectively. The Requirement stats for a weapon are W / X / Y / Z:
|
The Stat Bonuses rating indicates the level of bonus you receive based on the associated Stat when you use a weapon. This rating can be S , A , B , C , D , or E (in order from most to least bonus for the associated stat). For more information about the scaling as a whole and its values visit the Scaling wiki page. |
The special attack attributes for a weapon are W / X / Y / Z:
|