Beast ClawBloodborne Wiki » Weapons » Beast Claw |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 52, last edited: 12 Feb 2022 |
Basic Information |
Image | Name | Damage | QS Bullet Use | Durability | Stats Req. / Bonus | Special Attack | Rally / R. Beast | Buffable |
---|---|---|---|---|---|---|---|---|
![]() |
Beast Claw | 75 / - / - / - / -
(Phys.) |
- | 180 | 14 / 12 / - / -
D / E / - / D |
- / - / 90 / 100 | 35 / 52 | Yes |
Key Attacks
| ![]()
![]() ![]() ![]()
|
Beast Claw With Beast's Embrace |
|
Merchants |
Shop | Buy (Day) | (Evening) | (Night) | (Red Moon) | (NG+) | Sell | Requirement |
---|---|---|---|---|---|---|---|
Bath Messengers [Hunter's Dream] | 34000 | 34000 | 34000 | 34000 | 34000 | 10200 | Acquire Weapon |
Insight Bath Messengers [Hunter's Dream] | - | - | - | - | - | - | None |
Chalice Bath Messengers [Chalice Dungeons Common] | - | - | - | - | - | - | None |
Patches, the Spider [Chalice Dungeons Rare] | - | - | - | - | - | - | None |
Upgrade Table |
To fully upgrade Beast Claw requires 16 Blood Stone Shards, 16 Twin Blood Stone Shards, 16 Blood Stone Chunks, 1 Blood Rock and 3720 Blood Echoes. |
Average Physical Attack Increase (Strength & Skill) |
Stat Range (Strength) | Damage per Point | Estimated Attack Gained | Stat Range (Skill) | Damage per Point | Estimated Attack Gained |
---|---|---|---|---|---|
15 to 25 | 2.64 | 29 | 13 to 25 | 1.54 | 20 |
26 to 50 | 1.28 | 32 | 26 to 50 | 0.72 | 18 |
50 to 99 | 0.27 | 13 | 50 to 99 | 0.16 | 8 |
Normal Mode Attacks Properties |
Attack | DMG X | Type | Stamina | Impact | Note |
---|---|---|---|---|---|
R1 | 1.00 | Physical | 15 | Light | |
→ R1 (2nd) | 1.02 | 15 | Light | ||
→ → R1 (3rd) | 1.04 | 15 | Light | ||
→ → → R1 (4th) | 1.06 | 15 | Light | ||
→ → → → R1 (5th) | 1.08 | 15 | Light | damage multiplier resets following this attack | |
R1 (backstep) | 0.95 | 15 (+10) | Light | ||
R1 (rolling) | 0.88 | 15 (+10) | Light | ||
R1 (frontstep) | 0.88 | 15(+10) | Light | ||
R1 (sidestep) | 0.95 | 15 (+10) | Light | ||
R1 (dash) | 1.00 | 20 (+X) | Light | ||
R2 | 1.25 | 35 | Normal | ||
R2 (charged) | 1.80 | 50 | Heavy | continuously hold the button to execute | |
R2 (backstep) | 1.20 | 25 (+10) | Light | ||
R2 (dash) | 1.25 | 40 (+X) | Normal | ||
R2 (forward leap) | 1.50 | 50 | Normal | tap forward on the stick just as you press R2 to execute |
|
Transformed Mode Attacks Properties |
Attack | DMG X | Type | Stamina | Impact | Note |
---|---|---|---|---|---|
R1 | 0.95 | Physical | 14 | Light | |
→ R1 (2nd) | 1.00 | 20 | Light | ||
R1 (backstep) | 0.90 | 15 (+10) | Light | ||
R1 (rolling) | 0.90 | 15 (+10) | Light | ||
R1 (frontstep) | 0.90 | 15 (+10) | Light | ||
R1 (sidestep) | 0.95 | 15 (+10) | Light | higher damage but same cost compared to rolling attacks | |
R1 (dash) | 0.90 | 20 (+X) | Light | ||
R2 | 1.35 | 50 | Normal | good for building Beast gauge | |
R2 (charged) | 1.90 | 70 | Massive | continuously hold the button to execute; creates a 1.05 damage Shockwave | |
R2 (backstep) | 1.15 | 40(+10) | Light | wide hit box; useful | |
R2 (dash) | 1.10 | 40 (+X) | Light | ||
R2(forward leap) | 1.40 | 50 | Light | tap forward on the stick just as you press R2 to execute | |
L2 | 1.20 | 40 | Light | good for building Beast gauge | |
Transform Attack | 1.25 | 25 (+X) | Light | press L1 while performing another action to execute; forced Guard Break |
|
Normal Mode Attacks Properties (Beast's Embrace) |
Attack | DMG X | Type | Stamina | Impact | Note |
---|---|---|---|---|---|
R1 | 1.00 | Physical | 15 | Light | |
→ R1 (2nd) | 1.00 | Physical | 15 | Light | |
→ → R1 (3rd) | 1.00 | Physical | 15 | Normal | |
→ → → R1 (4th) | 1.10 | Physical | 15 | Normal | |
R1 (backstep) | 0.95 | Physical | 12 (+10) | Light | |
R1 (rolling) | 0.90 | Physical | 12 (+10) | Light | |
R1 (frontstep) | 0.90 | Physical | 12 (+10) | Light | |
R1 (sidestep) | 0.90 | Physical | 12 (+10) | Light | |
R1 (dash) | 1.05 | Physical | 20 | Normal | |
R2 | 1.20 | Physical | 25 | Normal | good for building Beast gauge |
R2 (charged) | 1.40 | Physical | 40 | Massive | continuously hold the button to execute; good for building Beast gauge |
R2 (backstep) | 1.15 | Physical | 30 | Normal | |
R2 (dash) | 1.25 | Thrust | 30 (+X) | Normal | |
R2 (forward leap) | 1.30 | Physical | 35 | Normal | tap forward on the stick just as you press R2 to execute; good for building Beast gauge |
Transform Attack | 0.60 | Physical | 30 (+X) | Normal | press L1 while performing another action to execute; forced Guard Break; good for building Beast gauge |
Transform Attack (2nd hit) | 1.20 | Physical | 0 | Normal | second hit |
|
Transformed Mode Attacks Properties (Beast's Embrace) |
Attack | DMG X | Type | Stamina | Impact | Note |
---|---|---|---|---|---|
R1 | 1.00 | Physical | 18 | Light | |
→ R1 (2nd) | 1.00 | 18 | Light | ||
→ → R1 (3rd) | 1.00 | 18 | Light | ||
→ → → R1 (4th) | 1.05 | 18 | Normal | ||
→ → → → R1 (5th) | 1.10 | 18 | Normal | ||
R1 (backstep) | 0.60 | 5 (+10) | Light | ||
R1 (backstep) (2nd hit) | 0.95 | 13 | Light | second hit | |
R1 (rolling) | 0.95 | 13 (+10) | Light | ||
R1 (frontstep) | 0.95 | 13 (+10) | Light | ||
R1 (sidestep) | 0.95 | 13 (+10) | Light | ||
R1 (dash) | 0.60 | 5 (+X) | Light | ||
R1 (dash) (2nd hit) | 1.05 | 20 | Normal | second hit | |
R2 | 1.20 | 30 | Normal | good for building Beast gauge | |
→ R2 (2nd) | 1.30 | 40 | Normal | good for building Beast gauge | |
→ → R2 (3rd) | 1.40 | 50 | Massive | good for building Beast gauge | |
R2 (backstep) | 1.20 | 25 | Normal | ||
R2 (dash) | 0.60 | 5 (+X) | Normal | ||
R2 (dash) (2nd) | 1.25 | 30 | Heavy | second hit | |
R2 (forward leap) | 0.60 | 0 | Light | tap forward on the stick just as you press R2 to execute; can change direction during startup | |
R2 (forward leap) (2nd hit) | 1.40 | 50 | Normal | second hit | |
L2 | 0.30 | 50 | Light | low damage but great for momentarily stunning groups; good for building Beast gauge | |
L2 (2nd hit) | 0.10 | 0 | Normal | second hit; can stagger opponents; builds Beast gauge | |
Transform Attack | 1.25 | 30 (+X) | Normal | press L1 while performing another action to execute; forced Guard Break |
|
Attack: Attacks are named for the input command required to execute them. |
Attack Damage Multipliers: Each attack has a different multiplier. Your attack's power is equal to the attack power of your weapon times this multiplier. Higher multipliers mean stronger attacks. |
Type: Damage type determines which gems will boost your attack and which defense the enemy will use to reduce the damage. If multiple types are listed, the attack has two separate damage components that are calculated separately. |
Stamina: Each attack costs a different amount of stamina. Numbers in parentheses indicate the cost of the additional action required to execute the attack. For example, a backstep attack requires a backstep, which costs 10 stamina. |
Impact: When you hit an enemy, it will be stunned momentarily. Impact is an assessment of how heavy the stun will be. The scale is Light > Normal > Heavy > Massive. Attacks with Massive Impact often cause knockdowns. |
Key |
|||
---|---|---|---|
Damage |
Requirements |
Stat Bonuses |
Special Attack |
The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are V / W / X / Y / Z:
|
The Requirements determines how high various Stats must be in order to wield the weapon effectively. The Requirement stats for a weapon are W / X / Y / Z:
|
The Stat Bonuses rating indicates the level of bonus you receive based on the associated Stat when you use a weapon. This rating can be S , A , B , C , D , or E (in order from most to least bonus for the associated stat). For more information about the scaling as a whole and its values visit the Scaling wiki page. |
The special attack attributes for a weapon are W / X / Y / Z:
|