RakuyoBloodborne Wiki » Weapons » Rakuyo |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 59, last edited: 06 Mar 2024 |
Basic Information |
---|
Image | Name | Damage | QS Bullet Use | Durability | Stats Req. / Bonus | Special Attack | Rally | Buffable |
---|---|---|---|---|---|---|---|---|
Rakuyo | 82 / - / - / - / -
(Phys./Thrust) |
- | 200 | 10 / 20 / - / -
- / C / - / D |
- / - / 100 / 100 | 40 (no upgrade) |
Yes |
Rakuyo ❘ 落葉 | Right Hand Weapon |
---|
|
|
Merchants |
---|
Shop | Buy (Day) | (Evening) | (Night) | (Red Moon) | (NG+) | Sell | Requirement |
---|---|---|---|---|---|---|---|
Bath Messengers [Hunter's Dream] | - | - | 50000 | 50000 | 50000 | 35000 | Rakuyo |
Insight Bath Messengers [Hunter's Dream] | - | - | - | - | - | - | None |
Chalice Bath Messengers [Chalice Dungeons Common] | - | - | 50000 | 50000 | 50000 | - | Rakuyo |
Patches, the Spider [Chalice Dungeons Rare] | - | - | 50000 | 50000 | 50000 | - | Rakuyo |
|
Upgrade Table |
---|
To fully upgrade Rakuyo requires 16 Blood Stone Shards, 16 Twin Blood Stone Shards, 16 Blood Stone Chunks, 1 Blood Rock and 4240 Blood Echoes. |
Name | |||||
---|---|---|---|---|---|
Rakuyo +0 | 0.00 | 0.60 | 0.00 | 0.33 | |
Rakuyo +1 | 0.00 | 0.64 | 0.00 | 0.35 | |
Rakuyo +2 | 0.00 | 0.68 | 0.00 | 0.37 | |
Rakuyo +3 | 0.00 | 0.72 | 0.00 | 0.39 | |
Rakuyo +4 | 0.00 | 0.76 | 0.00 | 0.41 | |
Rakuyo +5 | 0.00 | 0.80 | 0.00 | 0.44 | |
Rakuyo +6 | 0.00 | 0.84 | 0.00 | 0.46 | |
Rakuyo +7 | 0.00 | 0.88 | 0.00 | 0.48 | |
Rakuyo +8 | 0.00 | 0.92 | 0.00 | 0.50 | |
Rakuyo +9 | 0.00 | 0.96 | 0.00 | 0.52 | |
Rakuyo +10 | 0.00 | 1.00 | 0.00 | 0.55 | |
Scaling |
Scaling determines how much additional damage a weapon deals. You gain a percentage of the weapon's base damage as additional damage, indicated by a "+" next to the weapon's base damage. |
Average Physical Attack Increase (Skill) |
---|
|
Stat Range (Skill) | Damage per Point | Estimated Attack Gained | Stat Range (-) | Damage per Point | Estimated Attack Gained |
---|---|---|---|---|---|
21 to 25 | 5.00 | 25 | |||
26 to 50 | 2.28 | 57 | |||
50 to 99 | 0.51 | 25 |
Normal Mode Attacks Properties |
---|
Attack | DMG X | Type | Stamina | Rally X | Impact | Note |
---|---|---|---|---|---|---|
R1 | 1.00 | Physical | 23 | 1.00 | Light | |
→ R1 (2nd) | 0.90 | Thrust | 16 | 1.20 | Light | stamina efficient damage; thrust is good against specific foes |
→ → R1 (3rd) | 1.00 | Physical | 23 | 1.00 | Light | |
→ → → R1 (4th) | 1.15 | Thrust | 23 | 1.50 | Light | thrust; good against specific foes |
R1 (backstep) | 0.90 | Physical | 16 (+10) | 0.90 | Light | good against crowds |
R1 (rolling) | 0.90 | Physical | 16 (+10) | 0.90 | Light | |
R1 (frontstep) | 0.90 | Physical | 16 (+10) | 0.90 | Light | |
R1 (sidestep) | 0.90 | Physical | 16 (+10) | 0.90 | Light | |
R1 (dash) | 1.10 | Physical | 33 (+X) | 1.10 | Light | |
R2 | 1.35 | Physical | 45 | 1.35 | Normal | |
R2 (charged) | 1.70 | Thrust | 60 | 1.50 | Heavy | continuously hold the button to execute; thrust is good against specific foes |
R2 (backstep) | 1.25 | Thrust | 40 (+10) | 1.60 | Normal | thrust; good against specific foes |
R2 (dash) | 1.40 | Thrust | 54 (+X) | 1.80 | Normal | thrust; good against specific foes |
R2 (forward leap) | 1.40 | Physical | 54 | 1.40 | Normal | |
Transform Attack | 1.30 | Physical | 36 (+X) | 1.50 | Normal | press L1 while performing another action to execute; forced Guard Break |
Plunge Attack | 1.40 | Physical | 54 | 1.40 | Massive | press R1 or R2 while falling to execute |
Plunge Attack (2nd hit) | 0.90 | Blunt | - | 0.00 | Normal | Plunge (AoE) |
|
|
Transformed Mode Attacks Properties |
---|
Attack | DMG X | Type | Stamina | Rally X | Impact | Note |
---|---|---|---|---|---|---|
R1 | 1.00 | Physical | 23 | 1.00 | Light | |
→ R1 (2nd) | 1.00 | Physical | 16 | 1.00 | Light | stamina efficient damage |
→ → R1 (3rd) | 1.20 | Physical | 30 | 1.20 | Light | |
→ → → R1 (4th) | 1.10 | Physical | 23 | 1.10 | Light | |
R1 → L2 | 1.60 | Physical | 60 (+X) | 1.50 | Normal | Follow-up to any part of the R1 combo |
R1 (backstep) | 0.90 | Physical | 16 (+10) | 0.90 | Light | |
R1 (rolling) | 0.90 | Physical | 16 (+10) | 0.90 | Light | |
R1 (frontstep) | 0.90 | Physical | 16 (+10) | 0.90 | Light | |
R1 (sidestep) | 0.90 | Physical | 16 (+10) | 0.90 | Light | |
R1 (dash) | 1.10 | Physical | 33 (+X) | 1.10 | Light | |
R2 | 0.90 | Thrust | 23 | 1.50 | Light | thrust; good against specific foes |
→ R2 (2nd) | 0.95 | Thrust | 23 | 1.50 | Light | thrust; good against specific foes |
R2 → L2 | 1.20 | Thrust | 40 | 2.00 | Light | Follow-up to any part of the R2 combo |
R2 (backstep) | 1.25 | Thrust | 40 (+10) | 1.60 | Normal | great for counters; thrust is good against specific foes |
R2 (dash) | 1.40 | Thrust | 55 (+X) | 1.80 | Normal | thrust; good against specific foes |
R2 (forward leap) | 1.40 | Physical | 55 | 1.40 | Normal | |
L2 | 0.95 + 1.00 | Physical | 60 | 0.8 + 0.8 | Light | 360 degree spin is good against crowds |
→ L2 (2nd) | 1.05 + 1.10 | Physical | 60 | 0.8 + 1.1 | Normal | 360 degree spin is good against crowds |
Transform Attack | 1.50 | Thrust | 50 (+X) | 2.00 | Normal | press L1 while performing another action to execute; forced Guard Break; thrust is good against specific foes |
Plunge Attack | 1.40 | Physical | 54 | 1.40 | Massive | press R1 or R2 while falling to execute |
Plunge Attack (2nd hit) | 0.90 | Blunt | - | 0.00 | Normal | Plunge (AoE) |
|
|
Attack: Attacks are named for the input command required to execute them. |
Attack Damage Multipliers: Each attack has a different multiplier. Your attack's power is equal to the attack power of your weapon times this multiplier. Higher multipliers mean stronger attacks. | Type: Damage type determines which gems will boost your attack and which defense the enemy will use to reduce the damage. If multiple types are listed, the attack has two separate damage components that are calculated separately. | Stamina: Each attack costs a different amount of stamina. Numbers in parentheses indicate the cost of the additional action required to execute the attack. For example, a backstep attack requires a backstep, which costs 10 stamina. | Impact: When you hit an enemy, it will be stunned momentarily. Impact is an assessment of how heavy the stun will be. The scale is Light > Normal > Heavy > Massive. Attacks with Massive Impact often cause knockdowns. |
Key |
|||
---|---|---|---|
Damage |
Requirements |
Stat Bonuses |
Special Attack |
The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are V / W / X / Y / Z:
|
The Requirements determines how high various Stats must be in order to wield the weapon effectively. The Requirement stats for a weapon are W / X / Y / Z:
|
The Stat Bonuses rating indicates the level of bonus you receive based on the associated Stat when you use a weapon. This rating can be S , A , B , C , D , or E (in order from most to least bonus for the associated stat). For more information about the scaling as a whole and its values visit the Scaling wiki page. |
The special attack attributes for a weapon are W / X / Y / Z:
|