BloodlickerBloodborne Wiki » Enemies » Bloodlicker |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 34, last edited: 01 Feb 2022 |
Basic Information |
---|
Location | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Forsaken Cainhurst Castle | Bloated | 1362 | 2310 | 75 | 126 | 75 | 126 | 121 | 105 | 116 | 150 | 90 | - | - | |
Forsaken Cainhurst Castle | Large | 1362 | 2310 | 73 | 121 | 73 | 121 | 116 | 102 | 112 | 150 | 90 | - | - | |
Forsaken Cainhurst Castle | Medium | 1362 | 2310 | 71 | 119 | 71 | 119 | 116 | 102 | 112 | 150 | 90 | - | - | |
Forsaken Cainhurst Castle | Starved | 1362 | 2310 | 69 | 116 | 69 | 116 | 116 | 102 | 112 | 150 | 90 | - | - | |
Hunter's Nightmare | Bloated | 1658 | 517 | 74 | 124 | 74 | 124 | 116 | 102 | 112 | 150 | 90 | - | - | |
|
||||||||||||||
Root Dungeon Base Level | 230 | 211 | 51 | 85 | 51 | 85 | 88 | 77 | 85 | 150 | 90 | - | - | |
|
||||||||||||||
Hintertomb Labyrinth L2 | 618 | 722 | 59 | 99 | 59 | 99 | 102 | 89 | 99 | 150 | 90 | - | - | |
Lower Hintertomb Labyrinth L1 | 1555 | 2226 | 72 | 121 | 72 | 121 | 125 | 109 | 121 | 150 | 90 | - | - | |
Lower Hintertomb Labyrinth L2 | 1633 | 2337 | 73 | 122 | 73 | 122 | 126 | 110 | 122 | 150 | 90 | - | - | |
Lower Hintertomb Labyrinth L3 | 1672 | 2449 | 74 | 123 | 74 | 123 | 127 | 111 | 123 | 150 | 90 | - | - | |
Lower Pthumerian Labyrinth L1 | 1555 | 2226 | 72 | 121 | 72 | 121 | 125 | 109 | 121 | 150 | 90 | - | - | |
Lower Pthumerian Labyrinth L2 | 1633 | 2337 | 73 | 122 | 73 | 122 | 126 | 110 | 122 | 150 | 90 | - | - | |
Lower Pthumerian Labyrinth L3 | 1672 | 2449 | 74 | 123 | 74 | 123 | 127 | 111 | 123 | 150 | 90 | - | - | |
Lower Pthumerian Labyrinth L4 | 1789 | 2671 | 74 | 123 | 74 | 123 | 127 | 111 | 123 | 150 | 90 | - | - | |
Ailing Loran L1 | 2625 | 9368 | 79 | 132 | 79 | 132 | 136 | 119 | 132 | 150 | 90 | - | - | |
Ailing Loran L2 | 2756 | 9837 | 80 | 133 | 80 | 133 | 138 | 121 | 133 | 150 | 90 | - | - | |
Ailing Loran L3 | 2822 | 10305 | 80 | 134 | 80 | 134 | 138 | 121 | 134 | 150 | 90 | - | - | |
Cursed Pthumerian Defilement L1 | 2625 | 11242 | 79 | 132 | 79 | 132 | 136 | 119 | 132 | 150 | 90 | - | - | |
Cursed Pthumerian Defilement L2 | 2756 | 11804 | 80 | 133 | 80 | 133 | 138 | 121 | 133 | 150 | 90 | - | - | |
Cursed Pthumerian Defilement L3 | 2822 | 12366 | 80 | 134 | 80 | 134 | 138 | 121 | 134 | 150 | 90 | - | - | |
Lower Loran L1 | 2808 | 13346 | 80 | 134 | 80 | 134 | 139 | 121 | 134 | 150 | 90 | - | - | |
Lower Loran L2 | 2948 | 14013 | 81 | 135 | 81 | 135 | 140 | 122 | 135 | 150 | 90 | - | - | |
Lower Loran L3 | 3018 | 14680 | 82 | 136 | 82 | 136 | 141 | 123 | 136 | 150 | 90 | - | - | |
Isz Gravestone L1 | 2808 | 13346 | 80 | 134 | 80 | 134 | 139 | 121 | 134 | 150 | 90 | - | - | |
Isz Gravestone L2 | 2948 | 14013 | 81 | 135 | 81 | 135 | 140 | 122 | 135 | 150 | 90 | - | - | |
Isz Gravestone L3 | 3018 | 14680 | 82 | 136 | 82 | 136 | 141 | 123 | 136 | 150 | 90 | - | - | |
Pthumeru Ihyll L1 | 3100 | 18270 | 82 | 136 | 82 | 136 | 141 | 123 | 136 | 150 | 90 | - | - | |
Pthumeru Ihyll L2 | 3255 | 19184 | 82 | 137 | 82 | 137 | 142 | 124 | 137 | 150 | 90 | - | - | |
Pthumeru Ihyll L3 | 3332 | 20097 | 83 | 138 | 83 | 138 | 143 | 125 | 138 | 150 | 90 | - | - | |
► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances: Slow Poison and Rapid Poison. Bonuses: Beasts & Kin. |
Location & Discovery | Drop & [Rate] |
---|---|
|
|
All locations | Random circle type gem x1 [16%] |
|
|
Base | Random circle type gem x1 [16%] |
439 discovery, no curse | Random circle type gem x1 [45.54%] |
110 discovery, curse | Random circle type gem x1 [67.89%] |
439 discovery, curse | Random circle type gem x1 [73.27%] |
|
Multipliers | Bonuses | Weak against | Additional Information | ||
---|---|---|---|---|---|
HP Multiplier | 1 | Is beast | No | Lowest defense: Phys. and Thrust | Frenzy resistance is 999 |
Arcane Damage Multiplier | 1 | Is kin | No | Super Armor value 0 | |
Fire Damage Multiplier | 1 | Is weak to serrated | No | ||
Bolt Damage Multiplier | 1 | Is weak to righteous | Yes |
|
|
Bloodlicker ❘ 血舐め | Strong Enemy |
---|
|
|
Attack Patterns |
---|
Key Attack | Interrupt | Notes |
---|---|---|
Jumping Slam | No | Swift forward jump attack with variable range; quickstep sideways or forward. |
Tongue Combo | No | Multiple rapid hits with very little forward momentum; quickstep forward or backward. |
Attack Patterns - Hunter's Nightmare | ||
Blood Spit | No | Quickstep sideways each time they launch a stream of blood or use the environment for cover. |
Body Slam | No | Quickstep forward past them. Be careful to account for the short delay. |
Rear Kick | No | Quickstep sideways or avoid standing directly behind them. |
Tongue Combo | No | Quickstep forward past them. |
Arm Combo | No | Quickstep forward past them once to twice and continue strafing to stay behind them. |
New Game Cycles |
---|
New Game | NG+ | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Enemies | ||||||||||||||
Forsaken Cainhurst Castle | 1362 | 2310 | 2570 | 10633 | 2750 | 11696 | 2827 | 13291 | 2904 | 15950 | 2956 | 21266 | 3084 | 26583 |
Hunter's Nightmare | 1658 | 517 | 2638 | 2143 | 2823 | 2357 | 2902 | 2679 | 2981 | 3215 | 3034 | 4286 | 3166 | 5358 |
Base Level: Blood Echoes, HP, Damage and Def. Multipliers |
---|
|
Blood Echoes Multipliers | HP Multipliers | Damage Multipliers | Defense Multipliers |
---|---|---|---|
Total Value = Base x A x B x C x D | Total Value = Base x A x B x C | Total Value = Base x A x B x C | Total Value = Base x A x B x C |
Multiplier A - Depth Depth 1: 1.399999976158142 Depth 2: 3.2568421363830566 Depth 3: 10.551578521728516 Depth 4: 44.402103424072266 Depth 5: 63.250526428222656 |
Multiplier A - Depth Depth 1: 1.7640000581741333 Depth 2: 2.558000087738037 Depth 3: 6.763999938964844 Depth 4: 11.41100025177002 Depth 5: 12.204999923706055 |
Multiplier A - Depth Depth 1: 1.6239999532699585 Depth 2: 1.9140000343322754 Depth 3: 2.5899999141693115 Depth 4: 2.989000082015991 Depth 5: 3.1050000190734863 |
Multiplier A - Depth Depth 1: 1.100000023841858 Depth 2: 1.149999976158142 Depth 3: 1.4249999523162842 Depth 4: 1.5499999523162842 Depth 5: 1.5750000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.100000023841858 Layer 4: 1.2000000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.0750000476837158 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0750000476837158 Layer 3: 1.100000023841858 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0099999904632568 Layer 3: 1.0149999856948853 Layer 4: 1.0175000429153442 |
Multiplier C - Ihyll Ihyll: 1.36899995803833 |
Multiplier C - Ihyll Ihyll: 1.1039999723434448 |
Multiplier C - Ihyll Ihyll: 1.0870000123977661 |
Multiplier C - Ihyll Ihyll: 1.0149999856948853 |
Multiplier D - Additional Rite Cursed Offering: 1.2000000476837158 |