Datamined NPCs Stats & EquipmentBloodborne Wiki » Unused Content » Data Mining » Datamined NPCs Stats & Equipment |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 03, last edited: 05 Oct 2021 |
Basic Information |
---|
|
|
Characters Stats Data |
---|
ID | Name | Status | Location | BL | VIT | END | STR | SKL | BLT | ARC |
---|---|---|---|---|---|---|---|---|---|---|
6040 | Annalise | Normal | Queen's Chamber | 1 | 10 | 12 | 12 | 10 | 6 | 8 |
6060 | Iosefka | Normal | Iosefka's Clinic | 1 | 10 | 12 | 12 | 10 | 6 | 8 |
6070 | Imposter Iosefka | Normal | Iosefka's Clinic | 46 | 32 | 18 | 13 | 31 | 31 | 40 |
6080 | Skeptical Man | Normal | Oedon's Chapel | 1 | 10 | 12 | 12 | 10 | 6 | 8 |
6090 | Lonely Old Dear | Normal | Oedon's Chapel | 1 | 10 | 12 | 12 | 10 | 6 | 8 |
6100 | Suspecious Beggar | Normal | Forbidden Woods | 42 | 31 | 17 | 29 | 13 | 6 | 8 |
6101 | Suspecious Beggar (no blood) | - | - | 42 | 31 | 17 | 29 | 13 | 6 | 8 |
6110 | Arianna | Normal | Oedon's Chapel | 1 | 10 | 12 | 12 | 10 | 6 | 8 |
6111 | Arianna (beginning of pregnancy) | Normal | Oedon's Chapel | 1 | 10 | 12 | 12 | 10 | 6 | 8 |
6112 | Arianna (pregnant) | Normal | Oedon's Chapel | 1 | 10 | 12 | 12 | 10 | 6 | 8 |
6113 | Arianna (after giving birth) | Normal | Oedon's Chapel | 1 | 10 | 12 | 12 | 10 | 6 | 8 |
6140 | Adella | Normal | Yahar'gul | 1 | 10 | 12 | 12 | 10 | 6 | 8 |
6141 | Adella | Normal | Oedon's Chapel | 1 | 10 | 12 | 12 | 10 | 6 | 8 |
6142 | Adella | Mad | Oedon's Chapel | 1 | 10 | 12 | 12 | 10 | 6 | 8 |
6143 | Adella (killed Arianna) | Normal | Oedon's Chapel | 1 | 10 | 12 | 12 | 10 | 6 | 8 |
6144 | Adella (killed Arianna) | Mad | Oedon's Chapel | 1 | 10 | 12 | 12 | 10 | 6 | 8 |
6150 | Alfred | Normal | Queen's Chamber | 65 | 40 | 19 | 40 | 14 | 9 | 40 |
6151 | Alfred | Normal | Cathedral Ward | 33 | 30 | 17 | 25 | 20 | 25 | 8 |
6152 | Alfred | Cooperator | Central Yharnam | 12 | 17 | 14 | 18 | 11 | 9 | 8 |
6153 | Alfred | Cooperator | Old Yharnam | 18 | 19 | 16 | 20 | 11 | 9 | 8 |
ID | Name | Status | Location | BL | VIT | END | STR | SKL | BLT | ARC |
---|---|---|---|---|---|---|---|---|---|---|
6160 | Eileen | Normal | Central Yharnam | 30 | 26 | 17 | 11 | 24 | 24 | 8 |
6161 | Eileen | Normal | Cathedral Ward | 65 | 40 | 19 | 14 | 40 | 40 | 8 |
6162 | Eileen | Dying | Cathedral Ward | 50 | 33 | 19 | 13 | 33 | 33 | 8 |
6300 | Djura | Normal | Old Yharnam | 30 | 26 | 17 | 24 | 11 | 24 | 8 |
6301 | Djura | Cooperator | - | 30 | 26 | 17 | 24 | 11 | 24 | 8 |
6310 | Djura's Pal | Normal | Old Yharnam | 18 | 19 | 16 | 11 | 20 | 20 | 8 |
6340 | Yahar'gul Hunter (Claw) | Normal | Yahar'gul | 60 | 37 | 19 | 38 | 14 | 38 | 14 |
6350 | Yahar'gul Hunter (Spear/Cannon) | Normal | Yahar'gul | 60 | 37 | 19 | 23 | 38 | 38 | 8 |
6360 | Yahar'gul Hunter (Cane) | Normal | Yahar'gul | 60 | 37 | 19 | 14 | 38 | 38 | 38 |
6380 | Micolash | Boss | Nightmare of Mensis | 50 | 50 | 19 | 50 | 50 | 50 | 50 |
6390 | Hunter of Despair (Axe) | Normal | Nightmare Frontier | 46 | 13 | 18 | 31 | 13 | 31 | 31 |
6395 | Hunter of Despair (Cane) | Normal | Nightmare Frontier | 46 | 13 | 18 | 13 | 31 | 31 | 31 |
6400 | Henryk (fighting Eileen) | Normal | Tomb of Oedon | 81 | 30 | 18 | 31 | 13 | 31 | 8 |
6401 | Henryk | Cooperator | Forbidden Woods | 54 | 33 | 17 | 19 | 11 | 17 | 7 |
6402 | Henryk | Cooperator | Byrgenwerth | 62 | 37 | 17 | 21 | 13 | 17 | 7 |
6410 | Bloody Crow of Cainhurst | Normal | Grand Cathedral | 88 | 50 | 21 | 50 | 15 | 50 | 8 |
6420 | Yahar'gul Hunter (Tonitrus) | Normal | Cathedral Ward | 40 | 20 | 17 | 28 | 12 | 9 | 8 |
6430 | Yahar'gul Hunter (Spear/Rifle) | Normal | Cathedral Ward | 40 | 15 | 17 | 12 | 28 | 35 | 8 |
6440 | Edgar | Normal | Nightmare of Mensis | 68 | 41 | 19 | 42 | 14 | 42 | 42 |
6450 | Yurie | Normal | Byrgenwerth | 50 | 33 | 19 | 13 | 33 | 33 | 33 |
ID | Name | Status | Location | BL | VIT | END | STR | SKL | BLT | ARC |
---|---|---|---|---|---|---|---|---|---|---|
6500 | Valtr | Normal | Forbidden Woods | 87 | 40 | 12 | 40 | 28 | 9 | 8 |
6501 | Valtr | Cooperator | Hunter's Nightmare | 87 | 48 | 22 | 34 | 12 | 5 | 14 |
6502 | Valtr | Cooperator | Nightmare Cathedral | 90 | 48 | 24 | 36 | 13 | 5 | 14 |
6503 | Valtr (no helmet) | Cooperator | Hunter's Nightmare | 85 | 48 | 22 | 34 | 12 | 5 | 14 |
6504 | Valtr (no helmet) | Cooperator | Nightmare Cathedral | 90 | 48 | 24 | 36 | 13 | 5 | 14 |
6510 | Simon | Normal | Hunter's Nightmare | 97 | 50 | 17 | 10 | 30 | 30 | 10 |
6511 | Simon | Normal | Undergroud Corpse Pile | 107 | 50 | 21 | 10 | 32 | 32 | 12 |
6512 | Simon | Normal | Research Hall | 116 | 50 | 21 | 10 | 35 | 35 | 15 |
6513 | Simon | Dying | Fishing Hamlet | 98 | 35 | 20 | 23 | 31 | 8 | 31 |
6520 | Brador | Invader | Fishing Hamlet (cave) | 78 | 20 | 40 | 26 | 10 | 24 | 8 |
6521 | Brador | Normal | Underground Corpse Pile | 162 | 49 | 45 | 45 | 30 | 35 | 8 |
6522 | Brador | Invader | Undergroud Corpse Pile | 82 | 20 | 40 | 28 | 10 | 26 | 8 |
6523 | Brador | Invader | Fishing Hamlet (bridge) | 70 | 20 | 40 | 22 | 10 | 20 | 8 |
6524 | Brador | Invader | Fishing Hamlet (house) | 74 | 20 | 40 | 24 | 10 | 22 | 8 |
6530 | Yamamura | Cooperator | Graveyard of the Darkbeast | 52 | 28 | 16 | 10 | 16 | 24 | 8 |
6531 | Yamamura | Cooperator | Yahar'gul | 72 | 34 | 20 | 10 | 20 | 30 | 8 |
6532 | Yamamura (against Ludwig) | Cooperator | Hunter's Nightmare | 119 | 40 | 35 | 14 | 16 | 46 | 8 |
6533 | Yamamura | Cooperator | Research Hall | 86 | 34 | 20 | 10 | 24 | 40 | 8 |
6540 | Younger Twin Madaras | Cooperator | Forbidden Woods | 54 | 23 | 15 | 17 | 9 | 34 | 6 |
6541 | Younger Twin Madaras | Cooperator | Byrgenwerth | 62 | 29 | 15 | 28 | 10 | 7 | 23 |
ID | Name | Status | Location | BL | VIT | END | STR | SKL | BLT | ARC |
---|---|---|---|---|---|---|---|---|---|---|
6542 | Younger Twin Madaras | Cooperator | Hunter's Nightmare | 75 | 31 | 17 | 21 | 11 | 38 | 7 |
6545 | Younger Twin Madaras | Normal | Forbidden Woods | 80 | 30 | 18 | 35 | 27 | 12 | 8 |
6550 | Mensis Scholar Damien | Cooperator | Upper Cathedral Ward | 78 | 32 | 19 | 11 | 20 | 6 | 40 |
6551 | Mensis Scholar Damien | Cooperator | Isz Gravestone L3 | 150 | 50 | 38 | 21 | 20 | 21 | 50 |
6552 | Mensis Scholar Damien | Cooperator | Byrgenwerth | 63 | 26 | 15 | 11 | 15 | 6 | 40 |
6570 | Beast Hunter | Normal | Hunter's Nightmare | 234 | 40 | 80 | 60 | 45 | 45 | 14 |
6580 | Black Church Doctor | Normal | Underground Corpse Pile | 143 | 45 | 19 | 35 | 40 | 40 | 14 |
6585 | White Church Doctor | Normal | Underground Corpse Pile | 145 | 25 | 50 | 15 | 30 | 30 | 45 |
6589 | Cathedral NPC 3 (dying) | - | - | 157 | 44 | 19 | 40 | 45 | 45 | 14 |
6590 | Yamamura | Normal | Underground Corpse Pile | 162 | 44 | 19 | 45 | 45 | 45 | 14 |
6600 | Old Hunter Henriett | Cooperator | Cathedral Ward | 42 | 30 | 18 | 18 | 10 | 8 | 8 |
6601 | Old Hunter Henriett | Corpse | - | 162 | 44 | 19 | 45 | 45 | 45 | 14 |
6602 | Old Hunter Henriett | Cooperator | Hunter's Nightmare | 75 | 40 | 20 | 28 | 10 | 14 | 13 |
6610 | Church Pick Hunter | Normal | Underground Corpse Pile | 157 | 44 | 29 | 45 | 45 | 30 | 14 |
6620 | Black Church Doctor | Normal | Research Hall | 121 | 36 | 30 | 30 | 30 | 30 | 15 |
6630 | Djura's Discipile | Normal | Hunter's Nightmare | 145 | 42 | 34 | 35 | 30 | 40 | 14 |
6640 | Defector Antal | Normal | - | 162 | 44 | 19 | 45 | 45 | 45 | 14 |
6650 | Defector Antal | Cooperator | Graveyard of the Darkbeast | 52 | 30 | 16 | 12 | 20 | 10 | 14 |
6651 | Defector Antal | Cooperator | Yahar'gul | 72 | 42 | 18 | 12 | 26 | 10 | 14 |
7040 | Tomb Prospector (Kirkhammer) | Normal | Root Dungeons | 10 | 10 | 15 | 20 | 20 | 20 | 20 |
ID | Name | Status | Location | BL | VIT | END | STR | SKL | BLT | ARC |
---|---|---|---|---|---|---|---|---|---|---|
7041 | Tomb Prospector Olek | Cooperator | Pthumeru L3 | 33 | 25 | 13 | 16 | 10 | 9 | 10 |
7042 | Tomb Prospector Olek | Cooperator | Central Pthumeru L3 | 49 | 29 | 17 | 20 | 13 | 9 | 11 |
7043 | Tomb Prospector Olek | Cooperator | Lower Pthumeru L3 | 74 | 33 | 19 | 19 | 17 | 19 | 17 |
7044 | Tomb Prospector Olek | Cooperator | Lower Pthumeru L4 | 74 | 33 | 19 | 19 | 17 | 19 | 17 |
7045 | Tomb Prospector (Ludwig's) | Normal | Root Dungeons | 10 | 10 | 15 | 20 | 20 | 20 | 20 |
7046 | Tomb Prospector Gremia | Cooperator | Isz Gravestone L3 | 150 | 49 | 35 | 27 | 31 | 25 | 31 |
7050 | Tomb Prospector Olek | Cooperator | Cursed Pthumeru L2 | 134 | 47 | 33 | 27 | 25 | 27 | 25 |
7051 | Tomb Prospector Olek | Cooperator | Pthumeru Ihyll L3 | 176 | 65 | 41 | 31 | 29 | 31 | 29 |
7060 | Tomb Prospector (Claw) | Normal | Root Dungeons | 10 | 10 | 15 | 20 | 20 | 20 | 20 |
7061 | Beastclaw Josef | Cooperator | Ailing Loran L3 | 126 | 39 | 39 | 29 | 27 | 21 | 21 |
7062 | Beastclaw Josef | Cooperator | Lower Loran L3 | 146 | 47 | 43 | 31 | 29 | 23 | 23 |
7070 | Forgotten Madman | Boss | Lower Hintertomb L2 | 10 | 10 | 15 | 20 | 20 | 20 | 20 |
7075 | Madman's Escort | Boss | Lower Hintertomb L2 | 10 | 10 | 15 | 20 | 20 | 20 | 20 |
7120 | Bone Ash Hunter | Normal | Root Dungeons | 10 | 10 | 15 | 20 | 20 | 20 | 20 |
7121 | Bone Ash Hunter | Cooperator | - | 10 | 10 | 15 | 20 | 20 | 20 | 20 |
7150 | Nameless Vileblood | Normal | Root Dungeons | 10 | 20 | 15 | 20 | 20 | 30 | 20 |
7160 | Nameless Executioner | Normal | Root Dungeons | 10 | 10 | 15 | 25 | 20 | 20 | 20 |
7161 | Queen Killer | Cooperator | Cursed Pthumeru L2 | 132 | 37 | 35 | 31 | 21 | 27 | 31 |
7162 | Queen Killer | Cooperator | Cursed Pthumeru L3 | 132 | 37 | 35 | 31 | 21 | 27 | 31 |
7163 | Queen Killer | Cooperator | Pthumeru Ihyll L3 | 174 | 55 | 43 | 35 | 25 | 31 | 35 |
7300 | Old Hunter Vitus | Cooperator | Ailing Loran L3 | 130 | 45 | 29 | 23 | 31 | 29 | 23 |
7301 | Old Hunter Vitus | Cooperator | Lower Loran L3 | 150 | 53 | 33 | 25 | 33 | 31 | 25 |
7310 | Madman Wallar | Cooperator | Lower Pthumeru L3 | 74 | 35 | 23 | 29 | 15 | 13 | 9 |
7311 | Madman Wallar | Cooperator | Lower Pthumeru L4 | 74 | 35 | 23 | 29 | 15 | 13 | 9 |
7312 | Madman Wallar | Cooperator | Cursed Pthumeru L3 | 132 | 37 | 35 | 31 | 21 | 27 | 31 |
7313 | Madman Wallar | Cooperator | Pthumeru Ihyll L3 | 170 | 61 | 45 | 25 | 27 | 29 | 33 |
7314 | Madman Wallar | Cooperator | Isz Gravestone L3 | 148 | 51 | 41 | 23 | 25 | 27 | 31 |
Characters Equipment (Right & Left Hands) Data |
---|
ID | Name | Status | Location | R-hand #1 | R-hand #2 | L-hand #1 | L-hand #2 |
---|---|---|---|---|---|---|---|
6040 | Annalise | Normal | Queen's Chamber | - | - | - | - |
6060 | Iosefka | Normal | Iosefka's Clinic | - | - | - | - |
6070 | Imposter Iosefka | Normal | Iosefka's Clinic | Threaded Cane +7 | - | Repeating Pistol +7 | - |
6080 | Skeptical Man | Normal | Oedon's Chapel | - | - | - | - |
6090 | Lonely Old Dear | Normal | Oedon's Chapel | - | - | - | - |
6100 | Suspecious Beggar | Normal | Forbidden Woods | - | - | - | - |
6101 | Suspecious Beggar (no blood) | - | - | - | - | - | - |
6110 | Arianna | Normal | Oedon's Chapel | - | - | - | - |
6111 | Arianna (beginning of pregnancy) | Normal | Oedon's Chapel | - | - | - | - |
6112 | Arianna (pregnant) | Normal | Oedon's Chapel | - | - | - | - |
6113 | Arianna (after giving birth) | Normal | Oedon's Chapel | - | - | - | - |
6140 | Adella | Normal | Yahar'gul | - | Adella's Dagger | - | - |
6141 | Adella | Normal | Oedon's Chapel | - | Adella's Dagger | - | - |
6142 | Adella | Mad | Oedon's Chapel | - | Adella's Dagger | - | - |
6143 | Adella (killed Arianna) | Normal | Oedon's Chapel | - | Adella's Dagger | - | - |
6144 | Adella (killed Arianna) | Mad | Oedon's Chapel | - | Adella's Dagger | - | - |
6150 | Alfred | Normal | Queen's Chamber | Bloodied Wheel +10 | - | Bloodied Rifle +10 | - |
6151 | Alfred | Normal | Cathedral Ward | - | Kirkhammer +5 | - | Ludwig's Rifle +5 |
6152 | Alfred | Cooperator | Central Yharnam | Kirkhammer | - | Ludwig's Rifle | - |
6153 | Alfred | Cooperator | Old Yharnam | Kirkhammer +2 | - | Ludwig's Rifle +2 | - |
ID | Name | Status | Location | R-hand #1 | R-hand #2 | L-hand #1 | L-hand #2 |
---|---|---|---|---|---|---|---|
6160 | Eileen | Normal | Central Yharnam | Blade of Mercy +4 | - | Hunter's Pistol +4 | - |
6161 | Eileen | Normal | Cathedral Ward | Blade of Mercy +10 | - | Hunter's Pistol +10 | - |
6162 | Eileen | Dying | Cathedral Ward | Blade of Mercy +8 | - | Hunter's Pistol +8 | - |
6300 | Djura | Normal | Old Yharnam | Stake Driver +4 | - | Hunter's Blunderbuss +4 | - |
6301 | Djura | Cooperator | - | Stake Driver +4 | - | Gatling Gun +4 | - |
6310 | Djura's Pal | Normal | Old Yharnam | Saw Spear +3 | - | Hunter's Pistol +3 | - |
6340 | Yahar'gul Hunter (Claw) | Normal | Yahar'gul | Beast Claw +9 | - | Hunter's Pistol +9 | - |
6350 | Yahar'gul Hunter (Spear/Cannon) | Normal | Yahar'gul | Rifle Spear +9 | - | Cannon +5 | - |
6360 | Yahar'gul Hunter (Cane) | Normal | Yahar'gul | Threaded Cane +9 | - | Flamesprayer | - |
6380 | Micolash | Boss | Nightmare of Mensis | Bare Fists | - | - | - |
6390 | Hunter of Despair (Axe) | Normal | Nightmare Frontier | Hunter's Axe +5 | - | Hunter's Torch +5 | Hunter's Pistol +5 |
6395 | Hunter of Despair (Cane) | Normal | Nightmare Frontier | Threaded Cane +5 | - | Hunter's Blunderbuss +5 | - |
6400 | Henryk (fighting Eileen) | Normal | Tomb of Oedon | Saw Cleaver +6 | - | Hunter's Pistol +6 | - |
6401 | Henryk | Cooperator | Forbidden Woods | Saw Cleaver +4 | - | Hunter's Pistol +4 | - |
6402 | Henryk | Cooperator | Byrgenwerth | Saw Cleaver +6 | - | Hunter's Pistol +6 | - |
6410 | Bloody Crow of Cainhurst | Normal | Grand Cathedral | Chikage +10 | - | Repeating Pistol +10 | - |
6420 | Yahar'gul Hunter (Tonitrus) | Normal | Cathedral Ward | Tonitrus +5 | - | Wooden Shield | - |
6430 | Yahar'gul Hunter (Spear/Rifle) | Normal | Cathedral Ward | Rifle Spear +5 | - | Ludwig's Rifle +5 | - |
6440 | Edgar | Normal | Nightmare of Mensis | Ludwig's Holy Blade +9 | - | Rosmarinus +9 | - |
6450 | Yurie | Normal | Byrgenwerth | Threaded Cane +7 | - | Rosmarinus | - |
ID | Name | Status | Location | R-hand #1 | R-hand #2 | L-hand #1 | L-hand #2 |
---|---|---|---|---|---|---|---|
6500 | Valtr | Normal | Forbidden Woods | Whirligig Saw +6 | - | Hunter's Blunderbuss +6 | - |
6501 | Valtr | Cooperator | Hunter's Nightmare | Whirligig Saw +8 | - | Hunter's Blunderbuss +8 | - |
6502 | Valtr | Cooperator | Nightmare Cathedral | Whirligig Saw +9 | - | Hunter's Blunderbuss +9 | - |
6503 | Valtr (no helmet) | Cooperator | Hunter's Nightmare | Whirligig Saw +8 | - | Hunter's Blunderbuss +8 | - |
6504 | Valtr (no helmet) | Cooperator | Nightmare Cathedral | Whirligig Saw +9 | - | Hunter's Blunderbuss +9 | - |
6510 | Simon | Normal | Hunter's Nightmare | - | Simon's Bowblade +8 | - | Fist of Gratia +8 |
6511 | Simon | Normal | Undergroud Corpse Pile | - | Simon's Bowblade +8 | - | Fist of Gratia +8 |
6512 | Simon | Normal | Research Hall | - | Simon's Bowblade +8 | - | Fist of Gratia +8 |
6513 | Simon | Dying | Fishing Hamlet | - | Simon's Bowblade +8 | - | Fist of Gratia +8 |
6520 | Brador | Invader | Fishing Hamlet (cave) | Bloodletter +9 | - | Ludwig's Rifle +9 | - |
6521 | Brador | Normal | Underground Corpse Pile | - | - | - | - |
6522 | Brador | Invader | Undergroud Corpse Pile | Bloodletter +6 | - | Ludwig's Rifle +6 | - |
6523 | Brador | Invader | Fishing Hamlet (bridge) | Bloodletter +7 | - | Ludwig's Rifle +7 | - |
6524 | Brador | Invader | Fishing Hamlet (house) | Bloodletter +8 | - | Ludwig's Rifle +8 | - |
6530 | Yamamura | Cooperator | Graveyard of the Darkbeast | Chikage +4 | - | Piercing Rifle +4 | - |
6531 | Yamamura | Cooperator | Yahar'gul | Chikage +7 | - | Piercing Rifle +7 | - |
6532 | Yamamura (against Ludwig) | Cooperator | Hunter's Nightmare | Chikage +8 | - | Piercing Rifle +8 | - |
6533 | Yamamura | Cooperator | Research Hall | Chikage +6 | - | Piercing Rifle +6 | - |
6540 | Younger Twin Madaras | Cooperator | Forbidden Woods | Hunter's Axe +4 | - | Hunter's Blunderbuss +4 | - |
6541 | Younger Twin Madaras | Cooperator | Byrgenwerth | Hunter's Axe +6 | - | Hunter's Blunderbuss +6 | - |
ID | Name | Status | Location | R-hand #1 | R-hand #2 | L-hand #1 | L-hand #2 |
---|---|---|---|---|---|---|---|
6542 | Younger Twin Madaras | Cooperator | Hunter's Nightmare | Hunter's Axe +9 | - | Hunter's Blunderbuss +9 | - |
6545 | Younger Twin Madaras | Normal | Forbidden Woods | Hunter's Axe +7 | - | Hunter's Blunderbuss +7 | - |
6550 | Mensis Scholar Damien | Cooperator | Upper Cathedral Ward | Threaded Cane +8 | - | Loch Shield | - |
6551 | Mensis Scholar Damien | Cooperator | Isz Gravestone L3 | Threaded Cane +10 | - | Loch Shield | - |
6552 | Mensis Scholar Damien | Cooperator | Byrgenwerth | Threaded Cane +6 | - | Loch Shield | - |
6570 | Beast Hunter | Normal | Hunter's Nightmare | Beast Claw +7 | - | - | - |
6580 | Black Church Doctor | Normal | Underground Corpse Pile | Ludwig's Holy Blade +7 | - | Repeating Pistol +7 | - |
6585 | White Church Doctor | Normal | Underground Corpse Pile | Threaded Cane +7 | - | - | - |
6589 | Cathedral NPC 3 (dying) | - | - | - | - | - | - |
6590 | Yamamura | Normal | Underground Corpse Pile | - | - | - | - |
6600 | Old Hunter Henriett | Cooperator | Cathedral Ward | Kirkhammer +3 | - | Hunter's Torch +3 | Repeating Pistol +3 |
6601 | Old Hunter Henriett | Corpse | - | Kirkhammer +3 | - | Hunter's Torch +3 | Repeating Pistol +3 |
6602 | Old Hunter Henriett | Cooperator | Hunter's Nightmare | Kirkhammer +8 | - | Hunter's Torch +8 | Repeating Pistol +8 |
6610 | Church Pick Hunter | Normal | Underground Corpse Pile | Church Pick +8 | - | Repeating Pistol +8 | - |
6620 | Black Church Doctor | Normal | Research Hall | Threaded Cane +7 | - | Repeating +7 | - |
6630 | Djura's Discipile | Normal | Hunter's Nightmare | Saw Spear +5 | - | Gatling Gun +5 | - |
6640 | Defector Antal | Normal | - | Threaded Cane +6 | - | Flamesprayer | - |
6650 | Defector Antal | Cooperator | Graveyard of the Darkbeast | Threaded Cane +4 | - | Flamesprayer +4 | - |
6651 | Defector Antal | Cooperator | Yahar'gul | Threaded Cane +7 | - | Flamesprayer +7 | - |
7040 | Tomb Prospector (Kirkhammer) | Normal | Root Dungeons | Kirkhammer +3 | - | Hunter's Torch +3 | Repeating Pistol +3 |
ID | Name | Status | Location | R-hand #1 | R-hand #2 | L-hand #1 | L-hand #2 |
---|---|---|---|---|---|---|---|
7041 | Tomb Prospector Olek | Cooperator | Pthumeru L3 | Kirkhammer +2 | - | Hunter's Torch +2 | Repeating Pistol +2 |
7042 | Tomb Prospector Olek | Cooperator | Central Pthumeru L3 | Kirkhammer +3 | - | Hunter's Torch +3 | Repeating Pistol +3 |
7043 | Tomb Prospector Olek | Cooperator | Lower Pthumeru L3 | Kirkhammer +7 | - | Hunter's Torch +7 | Repeating Pistol +7 |
7044 | Tomb Prospector Olek | Cooperator | Lower Pthumeru L4 | Kirkhammer +7 | - | Hunter's Torch +7 | Repeating Pistol +7 |
7045 | Tomb Prospector (Ludwig's) | Normal | Root Dungeons | Ludwig's Holy Blade +3 | - | Hunter's Torch +3 | Rosmarinus |
7046 | Tomb Prospector Gremia | Cooperator | Isz Gravestone L3 | Ludwig's Holy Blade +10 | - | Hunter's Torch +10 | Rosmarinus +10 |
7050 | Tomb Prospector Olek | Cooperator | Cursed Pthumeru L2 | Kirkhammer +10 | - | Hunter's Torch +10 | Repeating Pistol +10 |
7051 | Tomb Prospector Olek | Cooperator | Pthumeru Ihyll L3 | Kirkhammer +10 | - | Hunter's Torch +10 | Repeating Pistol +10 |
7060 | Tomb Prospector (Claw) | Normal | Root Dungeons | Beast Claw +3 | - | - | - |
7061 | Beastclaw Josef | Cooperator | Ailing Loran L3 | Beast Claw +10 | - | - | - |
7062 | Beastclaw Josef | Cooperator | Lower Loran L3 | Beast Claw +10 | - | - | - |
7070 | Forgotten Madman | Boss | Lower Hintertomb L2 | Ludwig's Holy Blade +3 | - | Ludwig's Rifle +4 | - |
7075 | Madman's Escort | Boss | Lower Hintertomb L2 | Kirkhammer +3 | - | Flamesprayer | - |
7120 | Bone Ash Hunter | Normal | Root Dungeons | Saw Spear +3 | - | Hunter's Pistol +3 | - |
7121 | Bone Ash Hunter | Cooperator | - | Saw Spear +3 | - | Hunter's Pistol +3 | - |
7150 | Nameless Vileblood | Normal | Root Dungeons | Chikage +3 | - | Evelyn +3 | - |
7160 | Nameless Executioner | Normal | Root Dungeons | Logarius' Wheel +3 | - | Cannon | - |
7161 | Queen Killer | Cooperator | Cursed Pthumeru L2 | Logarius' Wheel +10 | - | Cannon +10 | - |
7162 | Queen Killer | Cooperator | Cursed Pthumeru L3 | Logarius' Wheel +10 | - | Cannon +10 | - |
7163 | Queen Killer | Cooperator | Pthumeru Ihyll L3 | Logarius' Wheel +10 | - | Cannon +10 | - |
7300 | Old Hunter Vitus | Cooperator | Ailing Loran L3 | Beast Cutter +10 | - | Hunter's Pistol +10 | - |
7301 | Old Hunter Vitus | Cooperator | Lower Loran L3 | Beast Cutter +10 | - | Hunter's Pistol +10 | - |
7310 | Madman Wallar | Cooperator | Lower Pthumeru L3 | Amygdalan Arm +7 | - | Ludwig's Rifle +7 | - |
7311 | Madman Wallar | Cooperator | Lower Pthumeru L4 | Amygdalan Arm +7 | - | Ludwig's Rifle +7 | - |
7312 | Madman Wallar | Cooperator | Cursed Pthumeru L3 | Amygdalan Arm +10 | - | Ludwig's Rifle +10 | - |
7313 | Madman Wallar | Cooperator | Pthumeru Ihyll L3 | Amygdalan Arm +10 | - | Ludwig's Rifle +10 | - |
7314 | Madman Wallar | Cooperator | Isz Gravestone L3 | Amygdalan Arm +10 | - | Ludwig's Rifle +10 | - |
Characters Equipment (Items) Data |
---|
ID | Name | Status | Location | Item #1 | Item #2 | Item #3 | Item #4 |
---|---|---|---|---|---|---|---|
6040 | Annalise | Normal | Queen's Chamber | - | - | - | - |
6060 | Iosefka | Normal | Iosefka's Clinic | Augur of Ebrietas | A Call Beyond | Numbing Mist | - |
6070 | Imposter Iosefka | Normal | Iosefka's Clinic | - | - | - | - |
6080 | Skeptical Man | Normal | Oedon's Chapel | - | - | - | - |
6090 | Lonely Old Dear | Normal | Oedon's Chapel | - | - | - | - |
6100 | Suspecious Beggar | Normal | Forbidden Woods | - | - | - | - |
6101 | Suspecious Beggar (no blood) | - | - | - | - | - | - |
6110 | Arianna | Normal | Oedon's Chapel | - | - | - | - |
6111 | Arianna (beginning of pregnancy) | Normal | Oedon's Chapel | - | - | - | - |
6112 | Arianna (pregnant) | Normal | Oedon's Chapel | - | - | - | - |
6113 | Arianna (after giving birth) | Normal | Oedon's Chapel | - | - | - | - |
6140 | Adella | Normal | Yahar'gul | - | - | - | - |
6141 | Adella | Normal | Oedon's Chapel | - | - | - | - |
6142 | Adella | Mad | Oedon's Chapel | - | - | - | - |
6143 | Adella (killed Arianna) | Normal | Oedon's Chapel | - | - | - | - |
6144 | Adella (killed Arianna) | Mad | Oedon's Chapel | - | - | - | - |
6150 | Alfred | Normal | Queen's Chamber | Lead Elixir | - | - | - |
6151 | Alfred | Normal | Cathedral Ward | - | - | - | - |
6152 | Alfred | Cooperator | Central Yharnam | Antidote | - | - | - |
6153 | Alfred | Cooperator | Old Yharnam | Antidore | - | - | - |
ID | Name | Status | Location | Item #1 | Item #2 | Item #3 | Item #4 |
---|---|---|---|---|---|---|---|
6160 | Eileen | Normal | Central Yharnam | Throwing Knife | - | - | - |
6161 | Eileen | Normal | Cathedral Ward | Throwing Knife | - | - | - |
6162 | Eileen | Dying | Cathedral Ward | Throwing Knife | - | - | - |
6300 | Djura | Normal | Old Yharnam | Molotov Cocktail | - | - | - |
6301 | Djura | Cooperator | - | Molotov Cocktail | - | - | - |
6310 | Djura's Pal | Normal | Old Yharnam | - | - | - | - |
6340 | Yahar'gul Hunter (Claw) | Normal | Yahar'gul | - | - | - | - |
6350 | Yahar'gul Hunter (Spear/Cannon) | Normal | Yahar'gul | - | - | - | - |
6360 | Yahar'gul Hunter (Cane) | Normal | Yahar'gul | Tiny Tonitrus | Choir Bell | - | - |
6380 | Micolash | Boss | Nightmare of Mensis | Augur of Ebrietas | A Call Beyond | - | - |
6390 | Hunter of Despair (Axe) | Normal | Nightmare Frontier | - | - | - | - |
6395 | Hunter of Despair (Cane) | Normal | Nightmare Frontier | Poison Knife | - | - | - |
